Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-21, 4-17)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 1753 2140
Points Per Game 62.6 76.4
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 610-1551 749-1690
FG: Percentage .393 .443
FG: Per Game 21.8 26.8
3PT: Made-Attempted 187-599 199-580
3PT: Percentage .312 .343
3PT: Per Game 6.7 7.1
FT: Made-Attempted 346-491 443-618
FT: Percentage .705 .717
FT: Per Game 12.4 15.8
Rebounding
Total 940 1077
Per Game 33.6 38.5
Margin -4.9 --
Assists
Total 262 353
Per Game 9.4 12.6
Turnovers
Total 449 334
Per Game 16.0 11.9
Margin -4.1 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.6 18.4
Steals
Total 160 247
Per Game 5.7 8.8
Blocks
Total 118 84
Per Game 4.2 3.0
Attendance
Total 4874 5929
Per Game 15-325 12-494

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Naugle, Ries 27 26 859 31.8 119 266 .447 51 137 .372 32 38 .842 321 11.9 19 52 71 2.6 24 56 42 25 16
12 Davis II, Courtney 28 28 724 25.9 61 182 .335 9 46 .196 81 111 .730 212 7.6 10 48 58 2.1 79 56 70 23 9
11 Johnson, Kodi 25 0 313 12.5 56 148 .378 18 61 .295 37 46 .804 167 6.7 26 57 83 3.3 33 5 28 9 8
10 Smucker, Chase 27 12 611 22.6 55 142 .387 41 110 .373 27 31 .871 178 6.6 8 51 59 2.2 36 22 31 17 3
00 Sabatini, George 27 27 541 20.0 60 163 .368 10 43 .233 32 49 .653 162 6.0 33 103 136 5.0 75 22 59 17 13
35 Springer, Gabe 25 21 462 18.5 53 104 .510 0 1 .000 28 46 .609 134 5.4 32 56 88 3.5 60 13 37 7 22
03 Nichols, Xion 28 15 486 17.4 49 131 .374 16 55 .291 30 45 .667 144 5.1 13 24 37 1.3 59 16 34 11 10
14 Lee, Thaddeus 25 1 296 11.8 50 118 .424 14 45 .311 6 16 .375 120 4.8 14 67 81 3.2 14 7 30 9 1
32 Murray, Kaaba 25 0 254 10.2 27 71 .380 12 33 .364 14 21 .667 80 3.2 5 23 28 1.1 12 25 35 11 3
21 Young, RJ 21 6 287 13.7 27 62 .435 0 3 .000 10 20 .500 64 3.0 23 65 88 4.2 41 11 18 11 11
05 Purnell-Northern, Naeem 23 3 224 9.7 17 57 .298 8 33 .242 7 8 .875 49 2.1 3 12 15 0.7 26 5 12 7 1
02 Floyd, Sawyer 18 0 108 6.0 9 23 .391 4 13 .308 15 18 .833 37 2.1 3 11 14 0.8 7 5 6 2 0
30 Glass, Camden 25 1 242 9.7 13 36 .361 0 1 .000 13 19 .684 39 1.6 29 27 56 2.2 53 7 11 2 17
25 Simpson, Tre 17 0 94 5.5 8 23 .348 0 0 .000 11 15 .733 27 1.6 7 13 20 1.2 9 4 6 3 1
23 Marshall, Joey 19 0 124 6.5 6 25 .240 4 18 .222 3 8 .375 19 1.0 7 10 17 0.9 15 8 7 6 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 54 89 3.2 0 0 23 0 0  
Total 28 5625 200.9 610 1551 .393 187 599 .312 346 491 .705 1753 62.61 267 673 940 33.6 543 262 449 160 118
Opponents 28 5625 200.9 749 1690 .443 199 580 .343 443 618 .717 2140 76.43 336 741 1077 38.5 462 353 334 247 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Naugle, Ries 21 20 677 32.2 96 208 .462 42 108 .389 25 30 .833 259 12.3 12 37 49 2.3 21 47 2.2 34 17 12
11 Johnson, Kodi 19 0 256 13.5 48 121 .397 14 49 .286 32 40 .800 142 7.5 17 47 64 3.4 29 5 0.3 23 7 7
12 Davis II, Courtney 22 22 562 25.5 46 135 .341 6 34 .176 45 65 .692 143 6.5 7 41 48 2.2 64 39 1.8 52 18 8
00 Sabatini, George 22 22 437 19.9 50 132 .379 9 34 .265 26 38 .684 135 6.1 20 79 99 4.5 61 16 0.7 42 13 10
10 Smucker, Chase 21 10 508 24.2 44 115 .383 33 88 .375 21 25 .840 142 6.8 7 42 49 2.3 33 20 1.0 25 16 3
35 Springer, Gabe 19 16 346 18.2 41 83 .494 0 1 .000 20 33 .606 102 5.4 20 38 58 3.1 46 10 0.5 29 5 16
03 Nichols, Xion 22 13 382 17.4 36 104 .346 12 44 .273 18 24 .750 102 4.6 11 19 30 1.4 49 14 0.6 30 8 9
14 Lee, Thaddeus 20 0 245 12.3 38 98 .388 9 36 .250 4 10 .400 89 4.5 7 55 62 3.1 14 6 0.3 25 7 1
21 Young, RJ 15 5 196 13.1 21 46 .457 0 1 .000 7 14 .500 49 3.3 14 42 56 3.7 31 6 0.4 16 6 8
05 Purnell-Northern, Naeem 18 1 172 9.6 15 41 .366 7 23 .304 5 6 .833 42 2.3 3 9 12 0.7 19 5 0.3 10 5 1
32 Murray, Kaaba 19 0 171 9.0 14 43 .326 7 25 .280 11 16 .688 46 2.4 3 15 18 0.9 5 18 0.9 23 9 2
30 Glass, Camden 22 1 218 9.9 12 32 .375 0 1 .000 11 17 .647 35 1.6 24 22 46 2.1 50 6 0.3 8 1 14
02 Floyd, Sawyer 13 0 77 5.9 7 17 .412 3 9 .333 7 10 .700 24 1.8 3 9 12 0.9 6 4 0.3 4 1 0
25 Simpson, Tre 14 0 72 5.1 6 18 .333 0 0 .000 9 10 .900 21 1.5 6 8 14 1.0 6 2 0.1 4 1 0
23 Marshall, Joey 14 0 81 5.8 3 15 .200 1 10 .100 2 6 .333 9 0.6 5 6 11 0.8 8 3 0.2 5 6 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 3.0 0 0 0.0 20 0 0  
Total 22 4400 200.0 477 1208 .395 143 463 .309 243 344 .706 1340 60.91 188 506 694 31.5 442 201 9.1 350 120 92
Opponents 22 4400 200.0 606 1331 .455 158 444 .356 369 516 .715 1739 79.05 276 591 867 39.4 345 294 13.4 244 189 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Naugle, Ries 27 26 859 119 266 .447 51 137 .372 32 38 .842 321 11.9
12 Davis II, Courtney 28 28 724 61 182 .335 9 46 .196 81 111 .730 212 7.6
00 Sabatini, George 27 27 541 60 163 .368 10 43 .233 32 49 .653 162 6.0
10 Smucker, Chase 27 12 611 55 142 .387 41 110 .373 27 31 .871 178 6.6
11 Johnson, Kodi 25 0 313 56 148 .378 18 61 .295 37 46 .804 167 6.7
35 Springer, Gabe 25 21 462 53 104 .510 0 1 .000 28 46 .609 134 5.4
03 Nichols, Xion 28 15 486 49 131 .374 16 55 .291 30 45 .667 144 5.1
14 Lee, Thaddeus 25 1 296 50 118 .424 14 45 .311 6 16 .375 120 4.8
21 Young, RJ 21 6 287 27 62 .435 0 3 .000 10 20 .500 64 3.0
32 Murray, Kaaba 25 0 254 27 71 .380 12 33 .364 14 21 .667 80 3.2
05 Purnell-Northern, Naeem 23 3 224 17 57 .298 8 33 .242 7 8 .875 49 2.1
02 Floyd, Sawyer 18 0 108 9 23 .391 4 13 .308 15 18 .833 37 2.1
30 Glass, Camden 25 1 242 13 36 .361 0 1 .000 13 19 .684 39 1.6
23 Marshall, Joey 19 0 124 6 25 .240 4 18 .222 3 8 .375 19 1.0
25 Simpson, Tre 17 0 94 8 23 .348 0 0 .000 11 15 .733 27 1.6
Total 28 5625 610 1551 .393 187 599 .312 346 491 .705 1753 62.61
Opponents 28 5625 749 1690 .443 199 580 .343 443 618 .717 2140 76.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Naugle, Ries 27 31.8 .447 .372 .842 0.7 1.9 2.6 2.1 0.9 0.6 11.9
12 Davis II, Courtney 28 25.9 .335 .196 .730 0.4 1.7 2.1 2.0 0.8 0.3 7.6
00 Sabatini, George 27 20.0 .368 .233 .653 1.2 3.8 5.0 0.8 0.6 0.5 6.0
10 Smucker, Chase 27 22.6 .387 .373 .871 0.3 1.9 2.2 0.8 0.6 0.1 6.6
11 Johnson, Kodi 25 12.5 .378 .295 .804 1.0 2.3 3.3 0.2 0.4 0.3 6.7
35 Springer, Gabe 25 18.5 .510 .000 .609 1.3 2.2 3.5 0.5 0.3 0.9 5.4
03 Nichols, Xion 28 17.4 .374 .291 .667 0.5 0.9 1.3 0.6 0.4 0.4 5.1
14 Lee, Thaddeus 25 11.8 .424 .311 .375 0.6 2.7 3.2 0.3 0.4 0.0 4.8
21 Young, RJ 21 13.7 .435 .000 .500 1.1 3.1 4.2 0.5 0.5 0.5 3.0
32 Murray, Kaaba 25 10.2 .380 .364 .667 0.2 0.9 1.1 1.0 0.4 0.1 3.2
05 Purnell-Northern, Naeem 23 9.7 .298 .242 .875 0.1 0.5 0.7 0.2 0.3 0.0 2.1
02 Floyd, Sawyer 18 6.0 .391 .308 .833 0.2 0.6 0.8 0.3 0.1 0.0 2.1
30 Glass, Camden 25 9.7 .361 .000 .684 1.2 1.1 2.2 0.3 0.1 0.7 1.6
23 Marshall, Joey 19 6.5 .240 .222 .375 0.4 0.5 0.9 0.4 0.3 0.2 1.0
25 Simpson, Tre 17 5.5 .348 .000 .733 0.4 0.8 1.2 0.2 0.2 0.1 1.6
Total 28 200.9 .393 .312 .705 9.5 24.0 33.6 9.4 5.7 4.2 62.61
Opponents 28 200.9 .443 .343 .717 12.0 26.5 38.5 12.6 8.8 3.0 76.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont St. 11/14/25 56-98 L 16-43 .372 5-16 .313 19-24 .792 7 13 20 20.0 19 7 26 1 7 56 56.0
vs Salem (WV) 11/15/25 55-68 L 19-52 .365 4-21 .190 13-19 .684 9 25 34 27.0 24 5 15 3 6 55 55.5
vs Georgian Court 11/19/25 65-69 L 22-53 .415 7-17 .412 14-22 .636 15 24 39 31.0 18 8 22 4 7 65 58.7
vs Penn St.-Scranton 11/25/25 86-45 W 31-77 .403 9-29 .310 15-28 .536 25 36 61 38.5 11 15 7 8 8 86 65.5
vs Penn St.-Hazleton 11/30/25 78-54 W 23-49 .469 11-25 .440 21-29 .724 7 35 42 39.2 16 15 16 6 5 78 68.0
vs California (PA) 12/06/25 52-72 L 16-52 .308 6-16 .375 14-17 .824 7 24 31 37.8 16 4 15 4 6 52 65.3
at Pitt.-Johnstown 12/16/25 71-99 L 27-63 .429 7-17 .412 10-12 .833 8 16 24 35.9 21 10 19 3 10 71 66.1
vs Indiana (PA) 12/20/25 55-87 L 20-52 .385 6-22 .273 9-12 .750 8 24 32 35.4 23 6 21 6 7 55 64.8
vs Seton Hill 12/21/25 70-104 L 21-48 .438 10-28 .357 18-25 .720 4 12 16 33.2 21 8 13 4 4 70 65.3
at Slippery Rock 01/02/26 54-72 L 19-60 .317 4-21 .190 12-14 .857 12 26 38 33.7 19 8 20 2 8 54 64.2
at Edinboro 01/03/26 71-81 L 22-51 .431 8-13 .615 19-24 .792 11 28 39 34.2 23 8 16 5 3 71 64.8
vs Shippensburg 01/07/26 71-67 W 26-59 .441 8-15 .533 11-20 .550 15 30 45 35.1 18 5 11 6 1 71 65.3
vs Cheyney 01/09/26 73-67 W (OT) 22-69 .319 8-28 .286 21-25 .840 16 34 50 36.2 13 11 13 4 7 73 65.9
at East Stroudsburg 01/13/26 70-106 L 29-57 .509 9-18 .500 3-7 .429 10 19 29 35.7 18 19 28 3 5 70 66.2
vs West Chester 01/15/26 55-88 L 16-55 .291 3-24 .125 20-26 .769 4 27 31 35.4 29 6 16 6 4 55 65.5
at Kutztown 01/17/26 47-79 L 19-60 .317 8-27 .296 1-2 .500 6 17 23 34.6 15 8 9 4 7 47 64.3
vs Mansfield 01/21/26 72-61 W 25-65 .385 6-19 .316 16-22 .727 19 27 46 35.3 25 13 13 5 5 72 64.8
at Millersville 01/24/26 53-78 L 20-51 .392 5-20 .250 8-14 .571 8 16 24 34.7 23 7 19 1 9 53 64.1
vs Shepherd 01/29/26 54-65 L 19-51 .373 9-24 .375 7-9 .778 4 23 27 34.3 13 7 9 4 4 54 63.6
at Shippensburg 01/31/26 45-62 L 14-52 .269 3-22 .136 14-18 .778 11 23 34 34.3 18 5 12 7 6 45 62.7
at Lock Haven 02/02/26 68-67 W 25-52 .481 10-27 .370 8-12 .667 6 22 28 34.0 19 20 19 6 8 68 62.9
vs East Stroudsburg 02/04/26 60-82 L 22-52 .423 1-16 .063 15-20 .750 8 25 33 33.9 21 7 22 6 8 60 62.8
at West Chester 02/11/26 59-88 L 20-47 .426 6-17 .353 13-21 .619 10 20 30 33.7 24 11 27 3 5 59 62.6
vs Kutztown 02/14/26 80-70 W 30-59 .508 8-26 .308 12-21 .571 9 29 38 33.9 24 15 8 4 4 80 63.3
at Mansfield 02/18/26 68-72 L 24-50 .480 6-19 .316 14-18 .778 2 28 30 33.8 23 7 16 3 4 68 63.5
vs Millersville 02/21/26 54-84 L 17-51 .333 5-15 .333 15-21 .714 10 23 33 33.7 19 8 16 3 4 54 63.2
vs Lock Haven 02/25/26 67-68 L 29-59 .492 9-29 .310 0-2 .000 8 29 37 33.9 19 11 12 6 5 67 63.3
at Shepherd 02/28/26 44-87 L 17-62 .274 6-28 .214 4-7 .571 8 18 26 33.6 11 8 9 1 3 44 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont St. 11/14/25 98-56 W 34-58 .586 11-23 .478 19-25 .760 12 22 34 34.0 19 16 14 5 19 98 98.0
Salem (WV) 11/15/25 68-55 W 21-52 .404 5-18 .278 21-26 .808 9 26 35 34.5 16 10 11 3 9 68 83.0
Georgian Court 11/19/25 69-65 W 24-53 .453 4-14 .286 17-27 .630 12 21 33 34.0 16 8 16 3 11 69 78.3
Penn St.-Scranton 11/25/25 45-86 L 18-71 .254 7-37 .189 2-4 .500 17 27 44 36.5 21 7 18 2 4 45 70.0
Penn St.-Hazleton 11/30/25 54-78 L 20-58 .345 4-21 .190 10-13 .769 4 22 26 34.4 23 9 15 0 9 54 66.8
California (PA) 12/06/25 72-52 W 28-61 .459 7-19 .368 9-15 .600 12 30 42 35.7 14 15 9 6 6 72 67.7
Pitt.-Johnstown 12/16/25 99-71 W 41-69 .594 4-15 .267 13-18 .722 16 29 45 37.0 13 21 15 2 14 99 72.1
Indiana (PA) 12/20/25 87-55 W 28-63 .444 11-27 .407 20-23 .870 14 24 38 37.1 14 15 10 2 9 87 74.0
Seton Hill 12/21/25 104-70 W 37-63 .587 12-20 .600 18-22 .818 14 26 40 37.4 20 16 11 1 8 104 77.3
Slippery Rock 01/02/26 72-54 W 26-59 .441 3-17 .176 17-22 .773 10 31 41 37.8 13 13 14 2 13 72 76.8
Edinboro 01/03/26 81-71 W 25-58 .431 10-26 .385 21-27 .778 8 23 31 37.2 19 11 5 6 11 81 77.2
Shippensburg 01/07/26 67-71 L 26-62 .419 4-16 .250 11-16 .688 9 25 34 36.9 22 6 6 4 6 67 76.3
Cheyney 01/09/26 67-73 L (OT) 26-67 .388 10-23 .435 5-7 .714 6 32 38 37.0 22 9 16 3 6 67 75.6
East Stroudsburg 01/13/26 106-70 W 41-73 .562 12-24 .500 12-19 .632 13 21 34 36.8 13 27 15 1 13 106 77.8
West Chester 01/15/26 88-55 W 27-65 .415 6-18 .333 28-39 .718 16 36 52 37.8 21 16 10 2 8 88 78.5
Kutztown 01/17/26 79-47 W 27-52 .519 7-17 .412 18-22 .818 10 35 45 38.3 9 13 13 1 3 79 78.5
Mansfield 01/21/26 61-72 L 18-56 .321 3-20 .150 22-31 .710 15 23 38 38.2 23 8 15 6 6 61 77.5
Millersville 01/24/26 78-53 W 25-47 .532 5-12 .417 23-35 .657 10 25 35 38.1 11 13 17 4 9 78 77.5
Shepherd 01/29/26 65-54 W 25-55 .455 9-18 .500 6-12 .500 9 30 39 38.1 10 9 10 3 7 65 76.8
Shippensburg 01/31/26 62-45 W 22-53 .415 6-16 .375 12-19 .632 11 28 39 38.2 14 10 11 3 5 62 76.1
Lock Haven 02/02/26 67-68 L 24-64 .375 6-16 .375 13-17 .765 12 20 32 37.9 12 16 12 4 10 67 75.7
East Stroudsburg 02/04/26 82-60 W 32-73 .438 7-25 .280 11-20 .550 20 25 45 38.2 18 11 14 3 10 82 76.0
West Chester 02/11/26 88-59 W 31-59 .525 8-17 .471 18-26 .692 11 21 32 37.9 17 23 12 3 15 88 76.5
Kutztown 02/14/26 70-80 L 20-59 .339 3-20 .150 27-33 .818 14 25 39 38.0 23 5 8 2 4 70 76.2
Mansfield 02/18/26 72-68 W 22-56 .393 6-24 .250 22-32 .688 11 26 37 37.9 19 9 12 0 9 72 76.0
Millersville 02/21/26 84-54 W 26-58 .448 8-25 .320 24-31 .774 11 25 36 37.8 19 14 8 9 11 84 76.3
Lock Haven 02/25/26 68-67 W 22-65 .338 9-25 .360 15-23 .652 19 23 42 38.0 12 9 8 0 7 68 76.0
Shepherd 02/28/26 87-44 W 33-61 .541 12-27 .444 9-14 .643 11 40 51 38.5 9 14 9 4 5 87 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont St. 11/14/25 56-98 -42 16-43/34-58 .372/.586 5-16/11-23 .313/.478 19-24/19-25 .792-.760 20/34 -14 7/16 26/14 1/5 7/19 19/19
Salem (WV) 11/15/25 55-68 -13 19-52/21-52 .365/.404 4-21/5-18 .190/.278 13-19/21-26 .684-.808 34/35 -1 5/10 15/11 3/3 6/9 24/16
Georgian Court 11/19/25 65-69 -4 22-53/24-53 .415/.453 7-17/4-14 .412/.286 14-22/17-27 .636-.630 39/33 6 8/8 22/16 4/3 7/11 18/16
Penn St.-Scranton 11/25/25 86-45 41 31-77/18-71 .403/.254 9-29/7-37 .310/.189 15-28/2-4 .536-.500 61/44 17 15/7 7/18 8/2 8/4 11/21
Penn St.-Hazleton 11/30/25 78-54 24 23-49/20-58 .469/.345 11-25/4-21 .440/.190 21-29/10-13 .724-.769 42/26 16 15/9 16/15 6/0 5/9 16/23
California (PA) 12/06/25 52-72 -20 16-52/28-61 .308/.459 6-16/7-19 .375/.368 14-17/9-15 .824-.600 31/42 -11 4/15 15/9 4/6 6/6 16/14
Pitt.-Johnstown 12/16/25 71-99 -28 27-63/41-69 .429/.594 7-17/4-15 .412/.267 10-12/13-18 .833-.722 24/45 -21 10/21 19/15 3/2 10/14 21/13
Indiana (PA) 12/20/25 55-87 -32 20-52/28-63 .385/.444 6-22/11-27 .273/.407 9-12/20-23 .750-.870 32/38 -6 6/15 21/10 6/2 7/9 23/14
Seton Hill 12/21/25 70-104 -34 21-48/37-63 .438/.587 10-28/12-20 .357/.600 18-25/18-22 .720-.818 16/40 -24 8/16 13/11 4/1 4/8 21/20
Slippery Rock 01/02/26 54-72 -18 19-60/26-59 .317/.441 4-21/3-17 .190/.176 12-14/17-22 .857-.773 38/41 -3 8/13 20/14 2/2 8/13 19/13
Edinboro 01/03/26 71-81 -10 22-51/25-58 .431/.431 8-13/10-26 .615/.385 19-24/21-27 .792-.778 39/31 8 8/11 16/5 5/6 3/11 23/19
Shippensburg 01/07/26 71-67 4 26-59/26-62 .441/.419 8-15/4-16 .533/.250 11-20/11-16 .550-.688 45/34 11 5/6 11/6 6/4 1/6 18/22
Cheyney 01/09/26 73-67 6 22-69/26-67 .319/.388 8-28/10-23 .286/.435 21-25/5-7 .840-.714 50/38 12 11/9 13/16 4/3 7/6 13/22
East Stroudsburg 01/13/26 70-106 -36 29-57/41-73 .509/.562 9-18/12-24 .500/.500 3-7/12-19 .429-.632 29/34 -5 19/27 28/15 3/1 5/13 18/13
West Chester 01/15/26 55-88 -33 16-55/27-65 .291/.415 3-24/6-18 .125/.333 20-26/28-39 .769-.718 31/52 -21 6/16 16/10 6/2 4/8 29/21
Kutztown 01/17/26 47-79 -32 19-60/27-52 .317/.519 8-27/7-17 .296/.412 1-2/18-22 .500-.818 23/45 -22 8/13 9/13 4/1 7/3 15/9
Mansfield 01/21/26 72-61 11 25-65/18-56 .385/.321 6-19/3-20 .316/.150 16-22/22-31 .727-.710 46/38 8 13/8 13/15 5/6 5/6 25/23
Millersville 01/24/26 53-78 -25 20-51/25-47 .392/.532 5-20/5-12 .250/.417 8-14/23-35 .571-.657 24/35 -11 7/13 19/17 1/4 9/9 23/11
Shepherd 01/29/26 54-65 -11 19-51/25-55 .373/.455 9-24/9-18 .375/.500 7-9/6-12 .778-.500 27/39 -12 7/9 9/10 4/3 4/7 13/10
Shippensburg 01/31/26 45-62 -17 14-52/22-53 .269/.415 3-22/6-16 .136/.375 14-18/12-19 .778-.632 34/39 -5 5/10 12/11 7/3 6/5 18/14
Lock Haven 02/02/26 68-67 1 25-52/24-64 .481/.375 10-27/6-16 .370/.375 8-12/13-17 .667-.765 28/32 -4 20/16 19/12 6/4 8/10 19/12
East Stroudsburg 02/04/26 60-82 -22 22-52/32-73 .423/.438 1-16/7-25 .063/.280 15-20/11-20 .750-.550 33/45 -12 7/11 22/14 6/3 8/10 21/18
West Chester 02/11/26 59-88 -29 20-47/31-59 .426/.525 6-17/8-17 .353/.471 13-21/18-26 .619-.692 30/32 -2 11/23 27/12 3/3 5/15 24/17
Kutztown 02/14/26 80-70 10 30-59/20-59 .508/.339 8-26/3-20 .308/.150 12-21/27-33 .571-.818 38/39 -1 15/5 8/8 4/2 4/4 24/23
Mansfield 02/18/26 68-72 -4 24-50/22-56 .480/.393 6-19/6-24 .316/.250 14-18/22-32 .778-.688 30/37 -7 7/9 16/12 3/0 4/9 23/19
Millersville 02/21/26 54-84 -30 17-51/26-58 .333/.448 5-15/8-25 .333/.320 15-21/24-31 .714-.774 33/36 -3 8/14 16/8 3/9 4/11 19/19
Lock Haven 02/25/26 67-68 -1 29-59/22-65 .492/.338 9-29/9-25 .310/.360 0-2/15-23 .000-.652 37/42 -5 11/9 12/8 6/0 5/7 19/12
Shepherd 02/28/26 44-87 -43 17-62/33-61 .274/.541 6-28/12-27 .214/.444 4-7/9-14 .571-.643 26/51 -25 8/14 9/9 1/4 3/5 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Penn St.-Scranton (11/25/25)
FIELD GOALS MADE 31 Penn St.-Scranton (11/25/25)
FIELD GOAL ATTEMPTS 77 Penn St.-Scranton (11/25/25)
3 PT FIELD GOALS MADE 11 Penn St.-Hazleton (11/30/25)
3 PT FG ATTEMPTS 29 Penn St.-Scranton (11/25/25); Lock Haven (02/25/26)
FREE THROWS MADE 21 Penn St.-Hazleton (11/30/25); Cheyney (01/09/26)
FREE THROW ATTEMPTS 29 Penn St.-Hazleton (11/30/25)
REBOUNDS 61 Penn St.-Scranton (11/25/25)
ASSISTS 20 Lock Haven (02/02/26)
STEALS 10 Pitt.-Johnstown (12/16/25)
BLOCKED SHOTS 8 Penn St.-Scranton (11/25/25)
TURNOVERS 28 East Stroudsburg (01/13/26)
FOULS 29 West Chester (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Naugle,Ries Edinboro (01/03/26)
FIELD GOALS MADE 11 Naugle,Ries Edinboro (01/03/26)
FIELD GOAL ATTEMPTS 20 Naugle,Ries Edinboro (01/03/26)
3 PT FIELD GOALS MADE 6 Naugle,Ries Lock Haven (02/25/26)
3 PT FG ATTEMPTS 11 Naugle,Ries Shepherd (01/29/26); Lock Haven (02/25/26)
FREE THROWS MADE 11 Davis II,Courtney Fairmont St. (11/14/25)
FREE THROW ATTEMPTS 13 Davis II,Courtney Fairmont St. (11/14/25)
REBOUNDS 14 Sabatini,George Georgian Court (11/19/25)
ASSISTS 7 Naugle,Ries Lock Haven (02/02/26)
STEALS 5 Murray,Kaaba Pitt.-Johnstown (12/16/25)
BLOCKED SHOTS 3 Springer,Gabe Penn St.-Scranton (11/25/25)
TURNOVERS 7 Davis II,Courtney Georgian Court (11/19/25)
FOULS 5 Sabatini,George; Young Jr,Winfield; Davis II,Courtney Salem (WV) (11/15/25); Seton Hill (12/21/25); Mansfield (01/21/26); Slippery Rock (01/02/26); Edinboro (01/03/26); Mansfield (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Naugle, Ries 27 321 11.9
#12 Davis II, Courtney 28 212 7.6
#10 Smucker, Chase 27 178 6.6
#11 Johnson, Kodi 25 167 6.7
#00 Sabatini, George 27 162 6.0
#03 Nichols, Xion 28 144 5.1
#35 Springer, Gabe 25 134 5.4
#14 Lee, Thaddeus 25 120 4.8
#32 Murray, Kaaba 25 80 3.2
#21 Young, RJ 21 64 3.0
#05 Purnell-Northern, Naeem 23 49 2.1
#30 Glass, Camden 25 39 1.6
#02 Floyd, Sawyer 18 37 2.1
#25 Simpson, Tre 17 27 1.6
#23 Marshall, Joey 19 19 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Naugle, Ries 27 119 266 .447 4.4 9.9
#12 Davis II, Courtney 28 61 182 .335 2.2 6.5
#00 Sabatini, George 27 60 163 .368 2.2 6.0
#11 Johnson, Kodi 25 56 148 .378 2.2 5.9
#10 Smucker, Chase 27 55 142 .387 2.0 5.3
#35 Springer, Gabe 25 53 104 .510 2.1 4.2
#14 Lee, Thaddeus 25 50 118 .424 2.0 4.7
#03 Nichols, Xion 28 49 131 .374 1.8 4.7
#32 Murray, Kaaba 25 27 71 .380 1.1 2.8
#21 Young, RJ 21 27 62 .435 1.3 3.0
#05 Purnell-Northern, Naeem 23 17 57 .298 0.7 2.5
#30 Glass, Camden 25 13 36 .361 0.5 1.4
#02 Floyd, Sawyer 18 9 23 .391 0.5 1.3
#25 Simpson, Tre 17 8 23 .348 0.5 1.4
#23 Marshall, Joey 19 6 25 .240 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Naugle, Ries 27 51 137 .372 1.9 5.1
#10 Smucker, Chase 27 41 110 .373 1.5 4.1
#11 Johnson, Kodi 25 18 61 .295 0.7 2.4
#03 Nichols, Xion 28 16 55 .291 0.6 2.0
#14 Lee, Thaddeus 25 14 45 .311 0.6 1.8
#32 Murray, Kaaba 25 12 33 .364 0.5 1.3
#00 Sabatini, George 27 10 43 .233 0.4 1.6
#12 Davis II, Courtney 28 9 46 .196 0.3 1.6
#05 Purnell-Northern, Naeem 23 8 33 .242 0.3 1.4
#02 Floyd, Sawyer 18 4 13 .308 0.2 0.7
#23 Marshall, Joey 19 4 18 .222 0.2 0.9
#30 Glass, Camden 25 0 1 .000 0.0 0.0
#35 Springer, Gabe 25 0 1 .000 0.0 0.0
#21 Young, RJ 21 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Davis II, Courtney 28 81 111 .730 2.9 4.0
