Skip To Main Content

Bloomsburg Athletics

2014 Baseball Cumulative Statistics - Bloomsburg Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Muth, Damin .392 1.015 44-42 130 26 51 8 1 2 29 67 .515 21 8 14 2 .500 1 1 4-4
1 Frain, Eric .367 .828 47-47 177 38 65 7 0 0 21 72 .407 11 6 23 2 .421 1 3 14-19
23 Smith, Brad .317 .752 45-45 139 28 44 8 1 0 23 54 .388 11 0 26 2 .364 1 10 9-11
3 Mazza, Nick .314 .747 47-47 159 28 50 8 0 0 19 58 .365 15 3 29 3 .382 1 8 9-10
7 West, Brady .300 .699 44-39 110 26 33 4 0 0 14 37 .336 11 1 12 1 .363 2 2 13-15
12 Almand, Brian .297 .772 46-45 138 22 41 5 0 2 21 52 .377 17 6 22 4 .395 1 3 3-6
2 Ravel, Tim .285 .669 45-45 144 21 41 4 0 0 23 45 .313 10 7 14 3 .356 2 6 13-18
38 Casselberry, Joey .268 .706 47-47 153 19 41 7 1 1 27 53 .346 12 11 10 6 .360 2 1 0-2
8 Baiada, Corey .227 .601 38-31 110 16 25 8 0 0 15 33 .300 8 4 7 1 .301 1 3 3-4
5 Russell, Aaron .304 .708 14-5 23 2 7 1 0 0 5 8 .348 2 0 5 0 .360 0 0 0-0
6 Edgar, Pete .300 .862 24-1 10 11 3 1 0 0 3 4 .400 2 1 3 0 .462 0 0 3-5
13 Stump, A.J. .235 .532 17-9 34 6 8 0 0 0 2 8 .235 3 0 8 1 .297 0 2 2-2
14 Ott, James .176 .426 13-3 17 2 3 0 0 0 4 3 .176 2 0 6 0 .250 1 0 0-0
31 Kurucz, Tim .158 .490 26-17 38 4 6 1 0 0 6 7 .184 7 2 5 0 .306 2 1 0-0
Totals .302 .743 47-47 1382 249 418 62 3 5 212 501 .363 132 49 184 25 .380 15 40 73-96
Opponents .272 .670 47-47 1354 180 368 67 3 4 153 453 .335 100 37 226 27 .335 15 22 34-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Cooperman, Casey 1.67 1.13 6-5 12-12 9 2-0 0 86.0 88 28 16 9 48 11 0 1 329 .267 3 6 1 1 5
24 Hill, Tyler 3.18 1.29 6-3 11-9 1 0-1 1 56.2 54 23 20 19 51 11 0 0 212 .255 5 6 2 1 4
19 Jaskolka, Matt 3.65 1.54 5-1 10-10 1 0-0 0 49.1 59 32 20 17 34 13 1 2 197 .299 6 3 0 3 2
20 Hunter, Kyle 2.10 1.44 0-1 8-5 0 0-0 0 25.2 29 16 6 8 22 6 0 0 103 .282 1 3 0 2 3
30 McCloskey, Sean 2.18 1.21 2-2 7-3 1 0-0 0 20.2 16 8 5 9 9 3 0 0 72 .222 1 1 0 1 2
21 Heane, Cody 2.60 1.19 4-1 16-1 0 0-0 4 27.2 26 8 8 7 12 6 1 0 106 .245 3 2 0 1 1
4 Geedey, Eric 2.70 1.14 2-1 10-0 0 0-0 0 16.2 12 9 5 7 13 3 0 1 61 .197 2 4 0 0 0
35 Amaike, Ryuta 2.92 1.34 2-1 5-3 2 0-0 0 24.2 23 10 8 10 11 3 0 0 96 .240 1 1 1 1 1
26 Schaffer, Jared 5.28 1.43 0-1 5-1 1 0-0 0 15.1 20 12 9 2 7 5 0 0 63 .317 2 2 0 0 2
16 Mengel, Bryce 5.63 2.25 0-1 3-2 0 0-0 0 8.0 16 9 5 2 5 2 0 0 39 .410 0 1 1 1 0
29 Fritz, Jack 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 2 1 3 1 1 0 13 .385 0 1 0 2 0
9 Donofry, Nick 6.35 1.94 0-2 5-1 0 0-1 0 5.2 6 8 4 5 4 1 0 0 23 .261 4 2 0 1 2
17 Carpenter, Alex 7.94 1.24 0-0 5-0 0 0-0 0 5.2 6 6 5 1 5 1 0 0 26 .231 0 3 0 0 0
11 Hurd, Matt 34.71 4.71 1-0 3-0 0 0-0 0 2.1 8 9 9 3 2 1 0 0 14 .571 1 2 0 1 0
Totals 3.16 1.35 28-19 103-47 15 3 5 347.1 368 180 122 100 226 67 3 4 1354 .272 29 37 5 15 22
Opponents 4.65 1.58 19-28 118-47 12 2 6 348.2 418 249 180 132 184 62 3 5 1382 .302 35 49 1 15 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Muth, Damin 52 46 6 0 1.000 1 9 0 3 0
13 Stump, A.J. 18 18 0 0 1.000 0 0 0 0 0
24 Hill, Tyler 13 1 12 0 1.000 0 10 4 0 0
26 Schaffer, Jared 5 1 4 0 1.000 0 0 0 0 0
4 Geedey, Eric 3 1 2 0 1.000 0 3 2 0 0
9 Donofry, Nick 2 1 1 0 1.000 0 2 0 0 0
16 Mengel, Bryce 1 0 1 0 1.000 0 0 0 0 0
35 Amaike, Ryuta 1 0 1 0 1.000 0 2 1 0 0
38 Casselberry, Joey 361 349 11 1 .997 34 0 0 0 0
3 Mazza, Nick 75 73 1 1 .987 0 0 0 0 0
7 West, Brady 64 62 1 1 .984 0 0 0 0 0
8 Baiada, Corey 138 113 21 4 .971 1 17 13 3 1
23 Smith, Brad 95 89 3 3 .968 1 0 0 0 0
31 Kurucz, Tim 91 74 14 3 .967 1 8 6 1 0
5 Russell, Aaron 24 11 12 1 .958 3 0 0 0 0
12 Almand, Brian 204 78 113 13 .936 26 0 0 0 0
14 Ott, James 13 11 1 1 .923 3 0 0 0 0
2 Ravel, Tim 200 76 107 17 .915 29 0 0 0 0
32 Cooperman, Casey 16 2 12 2 .875 1 4 6 0 0
1 Frain, Eric 158 30 108 20 .873 5 0 0 0 0
19 Jaskolka, Matt 15 2 11 2 .867 0 6 2 0 0
21 Heane, Cody 7 0 6 1 .857 0 1 2 0 0
20 Hunter, Kyle 5 1 3 1 .800 0 5 4 0 0
30 McCloskey, Sean 5 1 3 1 .800 0 1 1 0 0
6 Edgar, Pete 3 2 0 1 .667 0 0 0 0 0
11 Hurd, Matt 0 0 0 0 .000 0 0 0 0 0
17 Carpenter, Alex 0 0 0 0 .000 0 0 0 0 0
29 Fritz, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1569 1042 454 73 .953 40 68 41 7 1
Opponents 1615 1046 503 66 .959 36 146 43 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Edgar, Pete 1.000 3.000 12-0 1 5 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 2-4
1 Frain, Eric .366 .825 28-28 101 25 37 5 0 0 14 42 .416 6 2 15 2 .409 1 0 11-14
3 Mazza, Nick .348 .813 28-28 89 15 31 4 0 0 10 35 .393 10 1 15 0 .420 0 6 5-6
23 Smith, Brad .347 .846 28-28 75 17 26 4 1 0 15 32 .427 10 0 17 1 .419 1 7 6-8
7 West, Brady .338 .748 28-28 74 17 25 3 0 0 13 28 .378 4 1 8 1 .370 2 1 5-6
25 Muth, Damin .333 .864 28-28 84 14 28 4 0 1 16 35 .417 14 4 10 2 .447 1 0 2-2
14 Ott, James .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
2 Ravel, Tim .310 .699 28-28 84 17 26 2 0 0 12 28 .333 5 3 12 3 .366 1 3 7-10
12 Almand, Brian .304 .801 27-26 69 12 21 2 0 1 12 26 .377 11 4 6 3 .424 1 3 1-4
5 Russell, Aaron .286 .661 4-2 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
38 Casselberry, Joey .265 .706 28-28 83 8 22 5 1 0 11 29 .349 7 6 5 4 .357 2 0 0-1
8 Baiada, Corey .204 .561 22-16 54 8 11 4 0 0 7 15 .278 4 2 4 0 .283 0 1 0-1
31 Kurucz, Tim .130 .463 18-12 23 2 3 0 0 0 2 3 .130 5 2 3 0 .333 0 1 0-0
13 Stump, A.J. .000 .125 5-0 7 0 0 0 0 0 0 0 .000 1 0 2 1 .125 0 0 0-0
Totals .310 .759 28-28 754 142 234 34 2 2 114 278 .369 79 25 100 17 .390 9 22 39-56
Opponents .256 .636 28-28 755 88 193 37 0 2 79 236 .313 58 21 131 15 .323 9 10 15-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Donofry, Nick 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
32 Cooperman, Casey 0.96 1.02 5-2 7-7 7 2-0 0 47.0 44 13 5 4 28 5 0 1 176 .250 2 3 0 1 3
20 Hunter, Kyle 1.86 1.36 0-1 4-4 0 0-0 0 19.1 21 12 4 5 15 6 0 0 77 .273 1 2 0 1 3
4 Geedey, Eric 2.00 1.11 2-1 4-0 0 0-0 0 9.0 5 2 2 5 8 1 0 0 30 .167 0 2 0 0 0
30 McCloskey, Sean 2.45 1.27 1-1 3-2 1 0-0 0 11.0 8 4 3 6 6 2 0 0 37 .216 0 1 0 1 1
21 Heane, Cody 2.57 1.50 3-0 10-0 0 0-0 4 14.0 16 4 4 5 5 3 0 0 55 .291 0 1 0 1 1
35 Amaike, Ryuta 2.61 1.24 2-1 3-3 2 0-0 0 20.2 18 8 6 7 9 3 0 0 79 .228 1 1 0 1 1
24 Hill, Tyler 3.47 1.22 4-2 7-6 1 0-1 1 36.1 33 15 14 11 38 8 0 0 140 .236 3 5 1 1 0
19 Jaskolka, Matt 5.46 1.82 3-0 6-6 0 0-0 0 29.2 40 22 18 13 17 8 0 1 121 .331 5 2 0 3 1
26 Schaffer, Jared 6.00 1.17 0-0 2-0 0 0-0 0 6.0 6 4 4 1 2 1 0 0 23 .261 1 1 0 0 0
17 Carpenter, Alex 9.00 1.00 0-0 3-0 0 0-0 0 3.0 2 4 3 1 2 0 0 0 13 .154 0 2 0 0 0
Totals 2.88 1.27 20-8 50-28 11 3 5 197.0 193 88 63 58 131 37 0 2 755 .256 13 21 1 9 10
Opponents 4.70 1.64 8-20 63-28 7 2 3 191.2 234 142 100 79 100 34 2 2 754 .310 22 25 1 9 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Muth, Damin 12 11 1 0 1.000 0 0 0 1 0
24 Hill, Tyler 8 1 7 0 1.000 0 4 0 0 0
13 Stump, A.J. 7 7 0 0 1.000 0 0 0 0 0
14 Ott, James 5 5 0 0 1.000 2 0 0 0 0
26 Schaffer, Jared 1 1 0 0 1.000 0 0 0 0 0
4 Geedey, Eric 1 0 1 0 1.000 0 2 1 0 0
38 Casselberry, Joey 203 199 3 1 .995 17 0 0 0 0
7 West, Brady 47 45 1 1 .979 0 0 0 0 0
8 Baiada, Corey 92 80 10 2 .978 0 10 7 1 1
12 Almand, Brian 111 45 63 3 .973 14 0 0 0 0
3 Mazza, Nick 37 36 0 1 .973 0 0 0 0 0
23 Smith, Brad 56 54 0 2 .964 0 0 0 0 0
31 Kurucz, Tim 56 45 9 2 .964 1 5 3 1 0
2 Ravel, Tim 115 38 68 9 .922 18 0 0 0 0
5 Russell, Aaron 10 5 4 1 .900 2 0 0 0 0
19 Jaskolka, Matt 8 1 6 1 .875 0 4 2 0 0
32 Cooperman, Casey 8 1 6 1 .875 1 1 2 0 0
1 Frain, Eric 90 16 62 12 .867 1 0 0 0 0
20 Hunter, Kyle 4 1 2 1 .750 0 2 2 0 0
21 Heane, Cody 2 0 1 1 .500 0 1 1 0 0
30 McCloskey, Sean 2 0 1 1 .500 0 0 1 0 0
17 Carpenter, Alex 0 0 0 0 .000 0 0 0 0 0
35 Amaike, Ryuta 0 0 0 0 .000 0 1 1 0 0
6 Edgar, Pete 0 0 0 0 .000 0 0 0 0 0
9 Donofry, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 875 591 245 39 .955 56 30 20 3 1
Opponents 889 575 279 35 .961 53 78 32 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2014 at Apprentice School L 3-4 33 3 7 3 1 0 0 0 0 0 0 3 4 1 1 5 28 9 2 .212
2/21/2014 vs Briarcliffe College W 10-1 34 10 11 9 1 0 0 6 0 4 0 3 0 0 0 8 27 12 2 .324
2/21/2014 vs Lock Haven L 5-16 34 5 9 5 1 0 0 3 0 2 1 1 1 0 0 7 24 9 6 .265
2/22/2014 vs Kutztown W 9-1 38 9 11 8 0 0 0 6 0 3 1 3 0 0 0 5 27 13 2 .289
2/23/2014 vs Briarcliffe College W 14-1 37 14 18 12 1 0 0 2 0 4 0 1 0 0 0 3 21 11 1 .486
2/23/2014 at Apprentice School W 9-1 38 9 10 7 2 0 0 4 0 2 0 0 0 0 0 2 27 8 2 .263
3/1/2014 at Barton L 1-4 30 1 6 1 2 0 0 2 0 2 1 0 1 1 0 1 24 14 1 .200
3/1/2014 at Barton W 6-2 33 6 12 6 6 0 0 1 0 0 0 0 0 1 0 4 21 6 0 .364
3/2/2014 at Barton W 11-2 39 11 15 9 4 0 0 5 0 2 0 2 3 0 0 5 27 18 1 .385
3/8/2014 at Tusculum L 4-7 33 4 6 4 1 0 0 4 0 1 0 3 4 0 1 5 24 12 3 .182
3/8/2014 at Tusculum L 7-15 35 7 10 7 1 0 0 5 0 0 0 1 0 0 1 5 24 7 5 .286
3/9/2014 at Tusculum L 2-5 31 2 7 2 0 0 0 0 0 1 0 0 1 0 2 3 24 19 2 .226
3/15/2014 vs Mercyhurst College L 1-4 33 1 5 1 0 0 0 2 0 3 0 2 1 0 0 10 24 13 1 .152
3/17/2014 at Trevecca Nazarene W 5-4 35 5 10 5 2 0 0 4 1 0 0 1 1 1 0 3 27 6 2 .286
3/22/2014 Lock Haven W 7-1 26 7 10 4 3 0 0 5 0 0 0 0 2 1 0 1 21 13 2 .385
3/22/2014 Lock Haven W 8-7 24 8 8 8 2 0 0 5 0 1 1 2 1 0 0 2 21 8 3 .333
3/23/2014 at Lock Haven L 5-7 28 5 9 5 3 0 0 3 0 1 0 0 0 1 0 3 18 7 2 .321
3/23/2014 at Lock Haven W 16-0 41 16 19 13 5 1 0 0 0 0 1 0 1 0 0 0 21 8 1 .463
3/27/2014 West Chester W 10-2 30 10 11 8 3 0 0 4 0 5 0 0 1 0 0 3 21 12 1 .367
3/27/2014 West Chester W 5-1 23 5 6 4 1 0 0 1 0 0 0 1 0 0 1 3 21 7 0 .261
4/1/2014 at Shippensburg L 2-3 26 2 7 2 0 0 0 3 0 3 0 0 1 0 1 5 18 9 2 .269
4/1/2014 at Shippensburg W 7-6 26 7 8 3 1 0 0 2 0 4 2 1 0 2 2 3 21 5 1 .308
4/2/2014 at West Chester W 2-1 28 2 6 2 0 0 0 2 0 1 0 4 0 0 1 3 24 11 2 .214
4/2/2014 at West Chester L 0-1 23 0 5 0 0 0 0 3 0 0 1 0 2 0 0 3 18 9 2 .217
4/5/2014 Millersville W 9-2 28 9 11 6 3 0 0 3 1 1 2 3 0 0 0 3 21 9 0 .393
4/5/2014 Millersville L 2-4 25 2 3 2 0 0 1 2 0 0 0 0 1 0 1 4 24 11 0 .120
4/6/2014 at Millersville L 1-3 22 1 4 1 0 0 0 4 0 0 1 1 0 0 1 3 18 5 2 .182
4/6/2014 at Millersville W 4-2 35 4 9 4 0 0 0 1 0 1 1 0 0 1 0 6 27 8 1 .257
4/9/2014 at Clarion L 2-3 24 2 8 2 1 0 0 3 0 2 2 1 1 1 0 1 18 9 0 .333
4/9/2014 at Clarion W 15-6 36 15 16 15 1 1 2 5 0 5 0 2 0 1 0 4 21 7 1 .444
4/12/2014 at Kutztown W 1-0 25 1 5 1 0 0 0 1 0 0 0 0 1 0 0 3 21 12 1 .200
4/12/2014 at Kutztown W 2-1 23 2 3 2 0 0 0 3 0 0 0 0 1 0 0 6 21 9 0 .130
4/13/2014 Kutztown W 7-6 26 7 10 6 1 0 0 5 0 4 1 0 1 0 0 7 21 6 2 .385
4/13/2014 Kutztown W 11-7 25 11 9 11 0 0 1 2 0 3 1 3 2 0 1 2 21 9 4 .360
4/16/2014 Shippensburg W 5-2 23 5 7 2 1 1 0 1 0 2 2 0 1 0 0 6 21 4 1 .304
4/16/2014 Shippensburg W 4-1 27 4 11 3 1 0 0 2 0 1 0 1 0 0 1 6 21 8 2 .407
4/18/2014 at East Stroudsburg W 1-0 26 1 9 1 2 0 0 2 0 1 2 0 2 0 0 4 21 12 0 .346
4/18/2014 at East Stroudsburg L 3-8 25 3 6 2 2 0 0 2 0 0 0 3 0 0 3 2 18 5 1 .240
4/19/2014 East Stroudsburg W 7-6 30 7 10 6 1 0 0 2 0 0 0 2 1 2 0 4 24 14 1 .333
4/19/2014 East Stroudsburg L 0-1 27 0 8 0 1 0 0 5 1 1 0 1 1 0 4 4 24 6 1 .296
4/25/2014 at Mansfield W 7-4 28 7 14 7 1 0 0 5 0 1 1 0 2 1 1 3 21 13 3 .500
4/25/2014 at Mansfield W 8-3 37 8 14 6 2 0 0 3 0 2 0 1 0 0 0 5 21 7 2 .378
4/26/2014 Mansfield W 6-5 24 6 8 4 1 0 0 4 0 6 1 2 1 0 0 2 21 12 1 .333
4/26/2014 Mansfield L 2-4 23 2 4 1 0 0 0 4 0 1 0 0 0 1 0 4 21 6 1 .174
4/27/2014 at Philadelphia U. L 1-9 26 1 7 1 1 0 1 0 0 3 0 0 0 0 2 2 18 9 2 .269
4/27/2014 at Philadelphia U. L 1-5 27 1 8 1 1 0 0 1 0 0 1 0 1 0 1 6 18 13 1 .296
5/1/2014 vs Pitt-Johnstown L 1-2 32 1 8 0 2 0 0 0 0 0 0 1 0 0 0 5 27 14 0 .250
Total 249-180 1382 249 418 212 62 3 5 132 3 73 23 49 40 15 25 184 1042 454 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2014 at Apprentice School L 3-4 9.1 7 4 3 2 7 3 0 0 1 1 1 0 0 1 0 2.89
2/21/2014 vs Briarcliffe College W 10-1 9.0 5 1 1 2 6 0 0 0 0 0 0 0 1 1 0 1.00
2/21/2014 vs Lock Haven L 5-16 8.0 20 16 11 4 7 2 0 0 1 0 2 0 1 2 0 12.38
2/22/2014 vs Kutztown W 9-1 9.0 7 1 0 1 9 0 0 0 0 0 0 0 2 2 0 0.00
2/23/2014 vs Briarcliffe College W 14-1 7.0 2 1 1 2 3 1 0 0 4 0 0 0 3 2 0 1.29
2/23/2014 at Apprentice School W 9-1 9.0 6 1 1 4 6 0 0 0 0 1 1 0 4 2 0 1.00
3/1/2014 at Barton L 1-4 8.0 13 4 4 1 7 0 0 0 0 0 3 0 4 3 0 4.50
3/1/2014 at Barton W 6-2 7.0 6 2 2 1 9 2 1 0 0 0 0 0 5 3 0 2.57
3/2/2014 at Barton W 11-2 9.0 9 2 2 4 5 1 0 0 0 0 0 0 6 3 0 2.00
3/8/2014 at Tusculum L 4-7 8.0 10 7 4 4 3 3 0 0 1 1 0 0 6 4 0 4.50
3/8/2014 at Tusculum L 7-15 8.0 16 15 2 4 6 3 0 1 2 1 0 0 6 5 0 2.25
3/9/2014 at Tusculum L 2-5 8.0 13 5 3 4 2 2 0 0 0 0 0 0 6 6 0 3.38
3/15/2014 vs Mercyhurst College L 1-4 8.0 11 4 4 0 4 2 1 0 0 0 2 0 6 7 0 4.50
3/17/2014 at Trevecca Nazarene W 5-4 9.0 5 4 1 3 6 1 0 0 3 0 1 0 7 7 0 1.00
3/22/2014 Lock Haven W 7-1 7.0 4 1 0 0 4 1 0 0 0 0 0 0 8 7 0 0.00
3/22/2014 Lock Haven W 8-7 7.0 10 7 4 4 4 3 0 0 0 0 0 0 9 7 0 5.14
3/23/2014 at Lock Haven L 5-7 6.0 10 7 5 2 4 6 0 0 1 0 0 0 9 8 0 7.50
3/23/2014 at Lock Haven W 16-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 10 8 0 0.00
3/27/2014 West Chester W 10-2 7.0 7 2 1 1 7 0 0 1 0 0 2 0 11 8 0 1.29
3/27/2014 West Chester W 5-1 7.0 6 1 0 3 8 3 0 0 1 0 1 0 12 8 0 0.00
4/1/2014 at Shippensburg L 2-3 6.0 7 3 2 1 5 0 0 0 0 0 0 0 12 9 0 3.00
4/1/2014 at Shippensburg W 7-6 7.0 8 6 6 3 7 3 0 1 1 0 1 0 13 9 0 7.71
4/2/2014 at West Chester W 2-1 8.0 4 1 0 3 7 0 0 0 0 0 1 0 14 9 0 0.00
4/2/2014 at West Chester L 0-1 6.0 3 1 1 4 4 0 0 0 0 0 1 0 14 10 0 1.50
4/5/2014 Millersville W 9-2 7.0 7 2 2 2 2 1 0 0 0 0 0 0 15 10 0 2.57
4/5/2014 Millersville L 2-4 8.0 7 4 4 1 7 2 0 0 0 1 2 0 15 11 0 4.50
4/6/2014 at Millersville L 1-3 6.0 7 3 1 0 1 0 0 0 0 0 0 0 15 12 0 1.50
4/6/2014 at Millersville W 4-2 9.0 8 2 2 2 4 1 0 0 0 0 0 0 16 12 0 2.00
4/9/2014 at Clarion L 2-3 6.0 7 3 3 0 3 3 0 0 0 0 1 0 16 13 0 4.50
4/9/2014 at Clarion W 15-6 7.0 12 6 5 2 5 2 1 0 0 0 1 0 17 13 0 6.43
4/12/2014 at Kutztown W 1-0 7.0 6 0 0 1 3 1 0 0 0 0 0 0 18 13 0 0.00
4/12/2014 at Kutztown W 2-1 7.0 6 1 1 2 8 1 0 0 0 0 0 0 19 13 0 1.29
4/13/2014 Kutztown W 7-6 7.0 8 6 5 4 4 2 0 0 1 0 1 0 20 13 0 6.43
4/13/2014 Kutztown W 11-7 7.0 10 7 2 3 6 3 0 0 0 0 1 0 21 13 0 2.57
4/16/2014 Shippensburg W 5-2 7.0 5 2 0 2 5 1 0 0 1 0 1 0 22 13 0 0.00
4/16/2014 Shippensburg W 4-1 7.0 2 1 0 3 4 0 0 0 0 0 0 0 23 13 0 0.00
4/18/2014 at East Stroudsburg W 1-0 7.0 5 0 0 1 3 1 0 0 0 0 1 0 24 13 0 0.00
4/18/2014 at East Stroudsburg L 3-8 6.0 10 8 8 2 3 1 0 0 1 0 2 0 24 14 0 12.00
4/19/2014 East Stroudsburg W 7-6 8.0 11 6 6 3 5 2 0 0 0 0 2 1 25 14 0 6.75
4/19/2014 East Stroudsburg L 0-1 8.0 5 1 1 2 6 0 0 0 0 0 2 0 25 15 0 1.13
4/25/2014 at Mansfield W 7-4 7.0 8 4 1 0 5 2 0 0 2 0 0 0 26 15 0 1.29
4/25/2014 at Mansfield W 8-3 7.0 7 3 3 2 6 1 0 0 2 0 2 0 27 15 0 3.86
4/26/2014 Mansfield W 6-5 7.0 14 5 4 3 0 1 0 0 3 0 0 0 28 15 0 5.14
4/26/2014 Mansfield L 2-4 7.0 6 4 4 3 2 1 0 0 0 0 0 0 28 16 0 5.14
4/27/2014 at Philadelphia U. L 1-9 6.0 11 9 7 3 4 2 0 0 3 0 2 0 28 17 0 10.50
4/27/2014 at Philadelphia U. L 1-5 6.0 7 5 3 1 1 1 0 1 1 0 2 0 28 18 0 4.50
5/1/2014 vs Pitt-Johnstown L 1-2 9.0 8 2 2 0 2 2 0 0 0 0 0 0 28 19 0 2.00
Total 249-180 347.1 368 180 122 100 226 67 3 4 29 5 37 1 28 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Lock Haven (3/23/2014)
RUNS SCORED 16 Lock Haven (3/23/2014)
HITS 19 Lock Haven (3/23/2014)
RBIS 15 Clarion (4/9/2014)
DOUBLES 6 Barton (3/1/2014)
TRIPLES 1 Shippensburg (4/16/2014); Lock Haven (3/23/2014); Clarion (4/9/2014)
HOME RUNS 2 Clarion (4/9/2014)
WALKS 6 Briarcliffe College (2/21/2014); Kutztown (2/22/2014)
STRIKEOUTS 10 Mercyhurst College (3/15/2014)
SAC HITS 4 Apprentice School (2/20/2014); Tusculum (3/8/2014)
SAC FLIES 2 East Stroudsburg (4/19/2014); Shippensburg (4/1/2014)
STOLEN BASES 6 Mansfield (4/26/2014)
HIT BY PITCH 4 West Chester (4/2/2014)
CAUGHT STEALING 2 Millersville (4/5/2014); Shippensburg (4/16/2014); Shippensburg (4/1/2014); Clarion (4/9/2014); East Stroudsburg (4/18/2014)
HIT INTO DP 4 East Stroudsburg (4/19/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Briarcliffe College (2/21/2014); Pitt-Johnstown (5/1/2014); Apprentice School (2/20/2014); Kutztown (2/22/2014); Apprentice School (2/23/2014)
RUNS ALLOWED 16 Lock Haven (2/21/2014)
EARNED RUNS 11 Lock Haven (2/21/2014)
WALKS ALLOWED 4 Lock Haven (2/21/2014); Lock Haven (3/22/2014); Kutztown (4/13/2014); Apprentice School (2/23/2014); Barton (3/2/2014)
STRIKEOUTS 9 Kutztown (2/22/2014); Barton (3/1/2014)
HITS ALLOWED 20 Lock Haven (2/21/2014)
DOUBLES ALLOWED 6 Lock Haven (3/23/2014)
TRIPLES ALLOWED 1 Barton (3/1/2014); Mercyhurst College (3/15/2014); Clarion (4/9/2014)
HOME RUNS ALLOWED 1 West Chester (3/27/2014); Tusculum (3/8/2014); Shippensburg (4/1/2014); Philadelphia U. (4/27/2014)
WILD PITCHES 4 Briarcliffe College (2/23/2014)
HIT BATTERS 3 Barton (3/1/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Apprentice School (2/20/2014)
ASSISTS 19 Tusculum (3/9/2014)
ERRORS 6 Lock Haven (2/21/2014)
PASSED BALLS 1 Briarcliffe College (2/21/2014); Lock Haven (3/22/2014); West Chester (3/27/2014); Mansfield (4/26/2014); Tusculum (3/8/2014)
DPS TURNED 3 Tusculum (3/8/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tim Ravel; Eric Frain Kutztown (2/22/2014); Barton (3/2/2014)
RUNS SCORED 4 Eric Frain West Chester (3/27/2014)
HITS 4 Joey Casselberry; Damin Muth (2); Brad Smith; Eric Frain Briarcliffe College (2/21/2014); Trevecca Nazarene (3/17/2014); Lock Haven (3/23/2014); Philadelphia U. (4/27/2014)
RBIS 4 Joey Casselberry; Brian Almand; Brad Smith; Damin Muth Briarcliffe College (2/21/2014); Kutztown (4/13/2014); Lock Haven (3/23/2014); Clarion (4/9/2014)
DOUBLES 2 Tim Ravel; Nick Mazza; Brian Almand Lock Haven (3/22/2014); Barton (3/1/2014); Barton (3/1/2014)
TRIPLES 1 Joey Casselberry; Brad Smith; Damin Muth Shippensburg (4/16/2014); Lock Haven (3/23/2014); Clarion (4/9/2014)
HOME RUNS 1 Damin Muth; Brian Almand (2); Joey Casselberry Millersville (4/5/2014); Philadelphia U. (4/27/2014); Clarion (4/9/2014)
WALKS 3 Brady West; Brian Almand; Nick Mazza Kutztown (2/22/2014); Tusculum (3/8/2014); Trevecca Nazarene (3/17/2014)
