Skip To Main Content

Bloomsburg Athletics

2018 Baseball Cumulative Statistics - Bloomsburg Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Edgette, Austin .436 1.215 47-47 165 46 72 16 2 7 44 113 .685 30 4 31 3 .530 1 0 24-25
16 Swiger, Cole .339 .975 51-51 183 50 62 18 1 4 32 94 .514 30 14 40 2 .461 3 1 13-19
8 Cooperman, Chad .318 .826 48-47 107 22 34 7 0 1 22 44 .411 18 2 17 2 .415 3 1 3-3
19 Krizan, Nate .298 .854 51-51 151 32 45 9 0 4 30 66 .437 28 5 31 2 .417 3 6 2-2
31 Newbert, Ben .285 .811 47-44 151 29 43 7 1 6 40 70 .464 16 1 49 3 .347 5 2 2-2
24 OFier, Kyle .281 .874 50-49 160 43 45 10 1 6 33 75 .469 30 4 33 2 .405 1 0 4-5
26 Shiffer, Ryan .272 .813 48-47 162 32 44 9 2 4 36 69 .426 29 2 43 6 .387 1 2 5-6
15 Holmes, Andrew .272 .801 46-45 151 27 41 11 1 4 26 66 .437 21 1 44 4 .364 0 3 3-4
23 Woelfel, Shane .400 1.047 35-31 110 31 44 7 0 4 29 63 .573 19 1 9 4 .474 5 3 1-1
29 Burcin, Jared .306 .756 16-11 36 3 11 2 0 0 9 13 .361 6 0 6 1 .395 1 0 1-2
7 Wrabel, Joey .276 .665 14-7 29 4 8 0 0 0 3 8 .276 4 2 7 0 .389 1 1 0-1
25 Ciotti, Christian .250 .583 18-0 8 6 2 0 0 0 2 2 .250 1 0 3 0 .333 0 0 2-2
20 Hooker, Colton .240 .841 29-26 75 17 18 6 1 2 12 32 .427 15 8 28 0 .414 1 2 1-1
11 Reed, Jake .125 .533 22-14 32 11 4 0 0 0 5 4 .125 15 1 9 2 .408 1 2 2-2
14 Newmyer, Zach .000 .000 14-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .894 51-51 1521 353 473 102 9 42 323 719 .473 262 45 351 31 .421 26 23 63-75
Opponents .283 .803 51-51 1511 293 427 96 7 37 270 648 .429 180 53 329 34 .374 21 17 51-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cooperman, Chad 4.26 1.47 2-4 11-11 1 1-0 0 57.0 67 41 27 17 61 15 2 3 235 .285 8 3 0 3 4
9 Raines, Ashton 4.78 1.30 7-3 16-12 1 1-0 0 75.1 80 45 40 18 61 13 1 10 295 .271 4 9 0 1 2
32 Meyer, Zach 2.25 1.25 0-0 3-0 0 0-0 0 4.0 3 1 1 2 3 0 0 0 16 .188 2 0 0 0 0
30 Hinkle, Trey 2.65 1.18 6-1 22-0 0 0-0 5 34.0 31 12 10 9 27 7 2 0 124 .250 3 0 0 2 3
3 Stoner, Nick 3.83 1.14 5-1 13-9 1 0-1 0 44.2 32 21 19 19 39 10 1 2 163 .196 3 2 1 0 3
27 Spehrley, JJ 6.48 1.63 6-3 15-6 0 0-0 0 41.2 50 32 30 18 33 9 1 1 167 .299 4 9 0 6 0
35 Herbener, Ed 6.98 1.85 3-0 15-1 0 0-0 1 29.2 39 28 23 16 20 11 0 3 123 .317 1 4 0 2 1
14 Newmyer, Zach 7.36 2.11 1-2 13-7 0 0-0 0 29.1 35 30 24 27 28 12 0 5 115 .304 6 4 0 2 1
10 Warren, Mike 7.61 1.69 1-2 18-1 0 0-1 1 23.2 28 23 20 12 19 8 0 4 94 .298 3 7 0 3 2
28 Reardon IV, James 7.82 2.29 0-1 11-1 0 0-0 0 12.2 13 11 11 16 15 4 0 2 48 .271 3 3 0 2 0
6 Alaimo, Brett 12.91 2.74 0-0 6-1 0 0-0 0 7.2 11 11 11 10 3 1 0 0 31 .355 5 4 0 0 1
17 Zezza, Jeremy 13.50 1.70 0-1 11-0 0 0-0 0 10.0 14 19 15 3 11 4 0 3 46 .304 1 7 0 0 0
2 Beakler, Wyatt 16.20 3.00 0-0 2-0 0 0-0 0 1.2 4 3 3 1 1 0 0 1 10 .400 2 0 0 0 0
18 Bobko, Mark 16.43 4.17 0-2 11-2 0 0-0 0 7.2 20 16 14 12 8 2 0 3 44 .455 0 1 0 0 0
Totals 5.89 1.60 31-20 167-51 3 3 7 379.0 427 293 248 180 329 96 7 37 1511 .283 45 53 1 21 17
Opponents 7.60 1.97 20-31 152-51 7 1 6 373.0 473 353 315 262 351 102 9 42 1521 .311 58 45 6 26 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Edgette, Austin 101 99 2 0 1.000 1 0 0 0 0
20 Hooker, Colton 84 83 1 0 1.000 6 0 0 0 0
23 Woelfel, Shane 35 33 2 0 1.000 0 0 0 0 0
3 Stoner, Nick 14 3 11 0 1.000 0 6 3 0 0
27 Spehrley, JJ 5 0 5 0 1.000 1 12 1 0 0
25 Ciotti, Christian 4 4 0 0 1.000 0 0 0 0 0
10 Warren, Mike 3 1 2 0 1.000 0 5 0 0 0
35 Herbener, Ed 2 0 2 0 1.000 0 5 1 0 0
32 Meyer, Zach 1 0 1 0 1.000 0 0 1 0 0
29 Burcin, Jared 96 79 16 1 .990 0 15 10 4 0
15 Holmes, Andrew 269 252 14 3 .989 35 0 0 0 0
26 Shiffer, Ryan 292 266 19 7 .976 1 36 4 5 1
31 Newbert, Ben 37 35 0 2 .946 0 0 0 0 0
19 Krizan, Nate 212 67 133 12 .943 28 0 0 0 0
9 Raines, Ashton 17 6 10 1 .941 2 2 4 0 0
16 Swiger, Cole 82 76 1 5 .939 0 0 0 0 0
7 Wrabel, Joey 14 4 9 1 .929 0 0 0 0 0
24 OFier, Kyle 208 89 102 17 .918 29 0 0 0 0
30 Hinkle, Trey 10 2 7 1 .900 1 3 2 0 0
11 Reed, Jake 38 12 22 4 .895 7 0 0 0 0
8 Cooperman, Chad 88 22 54 12 .864 2 6 3 0 0
14 Newmyer, Zach 7 4 2 1 .857 0 8 2 0 0
6 Alaimo, Brett 3 0 2 1 .667 0 0 0 0 0
17 Zezza, Jeremy 0 0 0 0 .000 0 1 0 0 0
18 Bobko, Mark 0 0 0 0 .000 0 1 0 0 0
2 Beakler, Wyatt 0 0 0 0 .000 0 0 0 0 0
28 Reardon IV, James 0 0 0 0 .000 0 2 0 0 0
Totals 1622 1137 417 68 .958 41 102 31 9 1
Opponents 1543 1119 371 53 .966 39 126 22 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Woelfel, Shane .479 1.191 17-15 48 14 23 2 0 2 12 31 .646 6 1 3 1 .545 0 2 1-1
4 Edgette, Austin .415 1.181 28-28 94 25 39 11 1 4 25 64 .681 15 2 22 3 .500 1 0 7-7
16 Swiger, Cole .344 .975 28-28 93 26 32 8 0 3 20 49 .527 12 8 21 0 .448 3 0 4-5
8 Cooperman, Chad .344 .905 28-28 61 14 21 4 0 1 10 28 .459 10 2 10 2 .446 1 1 0-0
20 Hooker, Colton .343 1.146 15-13 35 11 12 3 1 2 4 23 .657 8 2 11 0 .489 0 1 0-0
19 Krizan, Nate .342 .917 28-28 79 17 27 5 0 2 20 38 .481 11 3 13 2 .436 1 1 0-0
7 Wrabel, Joey .333 .833 5-1 3 0 1 0 0 0 1 1 .333 0 1 1 0 .500 0 0 0-0
15 Holmes, Andrew .294 .814 27-26 85 13 25 8 0 2 15 39 .459 7 1 26 2 .355 0 1 1-1
31 Newbert, Ben .287 .840 28-27 94 15 27 5 0 5 23 47 .500 8 0 31 2 .340 1 1 2-2
26 Shiffer, Ryan .250 .686 27-26 88 14 22 2 1 1 14 29 .330 13 2 19 4 .356 1 1 1-2
24 OFier, Kyle .244 .795 28-28 82 21 20 5 0 3 12 34 .415 15 3 19 0 .380 0 0 0-1
11 Reed, Jake .231 .731 9-6 13 4 3 0 0 0 1 3 .231 6 1 2 1 .500 0 0 1-1
29 Burcin, Jared .100 .282 5-4 10 0 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
25 Ciotti, Christian .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .912 28-28 786 174 253 53 3 25 157 387 .492 112 26 182 17 .420 8 8 17-20
Opponents .297 .814 28-28 767 143 228 50 1 18 128 334 .435 80 27 162 17 .379 11 3 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Meyer, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 1 0 0 0 0
30 Hinkle, Trey 1.62 .99 4-1 13-0 0 0-0 4 16.2 14 4 3 2 12 3 0 0 62 .226 0 0 0 1 1
3 Stoner, Nick 2.96 1.00 4-1 6-5 1 0-1 0 24.1 16 9 8 8 22 4 0 2 86 .186 0 1 1 0 1
14 Newmyer, Zach 4.02 2.17 1-0 7-2 0 0-0 0 15.2 17 12 7 16 15 5 0 1 58 .293 3 3 0 1 0
28 Reardon IV, James 4.50 3.00 0-0 2-0 0 0-0 0 2.0 4 1 1 2 2 0 0 1 10 .400 1 0 0 0 0
8 Cooperman, Chad 5.28 1.62 1-2 6-6 1 1-0 0 30.2 41 22 18 8 31 12 0 2 129 .318 2 1 0 2 0
9 Raines, Ashton 5.45 1.58 3-2 7-7 1 1-0 0 38.0 50 27 23 10 37 10 0 4 156 .321 1 5 0 0 1
27 Spehrley, JJ 6.49 1.57 3-2 7-6 0 0-0 0 26.1 28 20 19 13 15 5 1 0 102 .275 2 8 0 4 0
17 Zezza, Jeremy 7.94 1.15 0-1 5-0 0 0-0 0 5.2 5 6 5 1 6 2 0 1 23 .217 1 3 0 0 0
35 Herbener, Ed 9.00 2.36 1-0 9-0 0 0-0 0 14.0 23 19 14 10 10 5 0 2 65 .354 1 2 0 1 0
10 Warren, Mike 9.90 2.00 0-1 10-0 0 0-1 0 10.0 17 13 11 3 8 3 0 3 46 .370 0 4 0 2 0
18 Bobko, Mark 13.50 3.25 0-1 4-1 0 0-0 0 4.0 10 7 6 3 3 1 0 2 22 .455 0 0 0 0 0
6 Alaimo, Brett 40.50 25.00 0-0 1-1 0 0-0 0 0.2 2 3 3 3 1 0 0 0 4 .500 2 0 0 0 0
Totals 5.62 1.63 17-11 78-28 3 3 4 189.0 228 143 118 80 162 50 1 18 767 .297 14 27 1 11 3
Opponents 7.35 1.96 11-17 79-28 5 0 5 186.0 253 174 152 112 182 53 3 25 786 .322 28 26 3 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Edgette, Austin 59 57 2 0 1.000 1 0 0 0 0
29 Burcin, Jared 32 23 9 0 1.000 0 2 5 1 0
20 Hooker, Colton 20 19 1 0 1.000 2 0 0 0 0
23 Woelfel, Shane 20 19 1 0 1.000 0 0 0 0 0
9 Raines, Ashton 9 5 4 0 1.000 0 2 4 0 0
14 Newmyer, Zach 4 2 2 0 1.000 0 4 1 0 0
27 Spehrley, JJ 4 0 4 0 1.000 0 8 1 0 0
3 Stoner, Nick 4 1 3 0 1.000 0 2 0 0 0
25 Ciotti, Christian 2 2 0 0 1.000 0 0 0 0 0
10 Warren, Mike 1 1 0 0 1.000 0 3 0 0 0
6 Alaimo, Brett 1 0 1 0 1.000 0 0 0 0 0
15 Holmes, Andrew 150 138 10 2 .987 18 0 0 0 0
26 Shiffer, Ryan 153 139 10 4 .974 0 22 2 3 0
19 Krizan, Nate 100 29 66 5 .950 15 0 0 0 0
24 OFier, Kyle 110 51 53 6 .945 18 0 0 0 0
31 Newbert, Ben 18 17 0 1 .944 0 0 0 0 0
16 Swiger, Cole 48 44 0 4 .917 0 0 0 0 0
11 Reed, Jake 10 3 6 1 .900 2 0 0 0 0
8 Cooperman, Chad 51 16 26 9 .824 0 1 2 0 0
30 Hinkle, Trey 5 1 3 1 .800 1 2 1 0 0
7 Wrabel, Joey 2 0 1 1 .500 0 0 0 0 0
17 Zezza, Jeremy 0 0 0 0 .000 0 1 0 0 0
18 Bobko, Mark 0 0 0 0 .000 0 0 0 0 0
28 Reardon IV, James 0 0 0 0 .000 0 0 0 0 0
32 Meyer, Zach 0 0 0 0 .000 0 0 0 0 0
35 Herbener, Ed 0 0 0 0 .000 0 1 0 0 0
Totals 803 567 202 34 .958 57 48 16 4 0
Opponents 782 558 195 29 .963 55 34 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at Apprentice School W 15-2 36 15 12 14 3 0 1 10 0 5 0 2 0 3 0 6 27 11 0 .333
2/23/2018 vs Kutztown W 9-8 39 9 13 9 5 0 1 7 0 3 0 0 1 0 0 8 27 9 0 .333
2/24/2018 at Apprentice School L 3-7 35 3 10 1 2 0 1 1 0 0 3 0 0 0 0 7 24 9 1 .286
2/24/2018 vs Kutztown W 11-5 34 11 10 10 2 1 1 8 0 0 1 2 2 1 0 9 27 7 2 .294
3/3/2018 vs St. Thomas Aquinas W 5-2 32 5 9 5 4 1 1 7 0 0 0 1 0 0 1 10 27 8 0 .281
3/3/2018 vs St. Thomas Aquinas W 13-7 40 13 14 13 2 1 0 7 0 3 0 2 0 1 0 8 27 11 3 .350
3/4/2018 vs St. Thomas Aquinas L 2-3 25 2 4 2 1 0 1 11 0 3 0 0 1 0 3 9 24 12 3 .160
3/4/2018 vs St. Thomas Aquinas L 2-3 22 2 2 2 0 0 1 3 0 3 0 1 1 0 0 7 18 7 1 .091
3/10/2018 vs West Virginia State W 13-4 39 13 12 10 6 0 0 9 0 1 0 0 1 0 1 6 27 9 4 .308
3/11/2018 vs California (PA) W 6-3 30 6 8 6 2 0 0 8 0 4 0 1 1 2 1 5 27 10 2 .267
3/13/2018 vs Indiana (PA) L 6-17 35 6 10 6 2 0 0 6 0 0 1 1 0 1 0 10 27 9 2 .286
3/14/2018 vs California (PA) W 15-9 37 15 19 15 4 1 1 6 0 0 0 1 3 3 1 2 27 10 2 .514
3/25/2018 Kutztown W 6-1 25 6 8 5 2 0 0 5 0 0 0 0 0 0 0 5 21 6 0 .320
3/25/2018 Kutztown W 9-1 28 9 11 6 4 0 0 6 0 0 0 0 1 1 1 10 21 7 1 .393
3/30/2018 Shippensburg W 5-0 22 5 6 5 0 0 0 1 0 0 0 0 2 0 0 7 21 9 0 .273
3/30/2018 Shippensburg W 8-0 30 8 11 7 1 0 0 4 0 0 0 0 0 0 0 10 21 6 0 .367
3/31/2018 at Shippensburg L 1-5 29 1 6 1 2 0 0 1 0 0 0 0 0 0 0 6 18 5 1 .207
3/31/2018 at Shippensburg W 5-4 26 5 8 3 1 0 1 4 0 0 1 0 0 0 2 3 21 5 1 .308
4/6/2018 East Stroudsburg L 4-5 27 4 7 3 1 0 1 3 0 0 0 1 0 0 1 9 21 10 0 .259
4/6/2018 East Stroudsburg W 7-6 26 7 10 6 0 0 3 5 0 2 0 1 1 0 2 4 21 8 1 .385
4/8/2018 at East Stroudsburg W 4-2 32 4 10 3 1 0 0 3 0 0 0 1 1 0 1 7 21 6 0 .313
4/8/2018 at East Stroudsburg W 13-11 33 13 14 12 4 2 1 7 1 3 0 1 1 1 0 5 21 7 1 .424
4/11/2018 at Kutztown L 4-6 29 4 10 4 4 0 0 3 0 0 0 1 0 1 1 7 18 8 2 .345
4/11/2018 at Kutztown W 14-7 32 14 12 14 2 0 1 8 0 0 0 2 0 0 0 3 21 9 2 .375
4/13/2018 at Mansfield W 16-4 37 16 18 16 4 0 4 6 0 0 0 2 0 2 0 5 21 7 2 .486
4/13/2018 at Mansfield W 2-1 24 2 5 2 2 0 1 0 0 0 0 1 0 1 1 8 21 10 0 .208
4/14/2018 Mansfield W 10-6 29 10 10 10 1 0 2 7 1 1 0 0 1 0 1 5 24 8 3 .345
4/14/2018 Mansfield W 9-0 28 9 11 8 1 1 2 8 0 1 1 1 0 0 1 5 21 6 0 .393
4/18/2018 Slippery Rock W 12-5 28 12 12 10 0 0 2 7 0 4 0 2 1 1 1 10 21 7 0 .429
4/18/2018 Slippery Rock W 8-4 26 8 8 8 2 0 1 5 0 4 1 0 0 0 0 8 21 8 1 .308
4/20/2018 at Lock Haven L 8-9 33 8 12 7 5 0 0 2 0 1 0 0 0 0 0 8 18 5 3 .364
4/20/2018 at Lock Haven L 3-9 28 3 8 3 2 0 0 1 0 1 0 1 0 1 0 7 18 4 1 .286
4/21/2018 Lock Haven W 15-8 34 15 17 13 3 0 2 4 0 1 1 1 0 0 1 3 21 9 1 .500
4/21/2018 Lock Haven W 6-5 26 6 7 5 1 0 2 7 0 2 0 3 0 0 0 8 21 6 5 .269
4/24/2018 Le Moyne W 11-10 26 11 9 9 3 1 1 7 0 5 0 2 1 1 0 3 21 8 2 .346
4/24/2018 Le Moyne L 2-9 23 2 3 2 1 0 1 4 0 0 0 0 0 1 0 5 21 7 1 .130
4/28/2018 at WEST CHESTER L 1-9 26 1 7 1 1 0 0 4 0 0 0 0 0 0 2 4 18 9 2 .269
4/28/2018 at WEST CHESTER L 3-10 29 3 8 3 3 0 0 3 0 0 0 1 0 0 1 8 18 2 0 .276
4/29/2018 West Chester W 5-4 23 5 5 5 1 0 1 4 0 0 0 0 0 1 0 6 21 10 3 .217
4/29/2018 West Chester L 7-10 30 7 10 7 2 0 1 1 0 2 0 2 1 0 0 8 21 7 1 .333
5/1/2018 Pitt-Johnstown W 15-5 37 15 15 15 1 0 1 12 0 3 1 1 1 1 0 11 27 11 1 .405
5/4/2018 at Millersville L 1-9 23 1 3 1 0 0 1 2 0 0 0 0 0 0 0 7 18 10 1 .130
5/4/2018 at Millersville L 2-4 24 2 4 2 2 0 0 6 0 0 0 3 0 0 1 8 18 6 0 .167
5/5/2018 Millersville W 3-2 26 3 8 3 2 0 2 5 0 2 0 2 0 0 0 9 21 10 0 .308
5/5/2018 Millersville L 3-5 27 3 7 2 1 0 0 2 0 1 0 2 0 0 1 7 21 7 3 .259
5/9/2018 vs Slippery Rock W 13-7 40 13 14 12 2 0 1 12 1 2 0 0 0 2 1 8 27 12 2 .350
5/10/2018 vs Seton Hill L 8-19 33 8 15 8 1 1 1 5 0 0 1 1 0 0 0 6 21 7 0 .455
5/11/2018 vs Slippery Rock W 5-4 29 5 8 4 4 0 0 3 0 2 0 0 2 0 1 8 27 11 2 .276
5/12/2018 vs Millersville L 1-6 27 1 3 1 0 0 0 2 0 1 1 1 0 0 2 6 24 9 2 .111
5/17/2018 vs Mercyhurst L 0-5 30 0 4 0 1 0 0 3 0 2 0 0 0 0 1 14 27 10 2 .133
5/20/2018 vs Charleston L 4-6 32 4 6 4 1 0 1 7 0 1 0 1 0 1 1 3 24 13 1 .188
Total 353-293 1521 353 473 323 102 9 42 262 3 63 12 45 23 26 31 351 1137 417 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at Apprentice School W 15-2 9.0 6 2 2 2 6 0 0 0 0 0 0 0 1 0 0 2.00
2/23/2018 vs Kutztown W 9-8 9.0 13 8 8 6 12 4 0 1 1 0 1 1 2 0 0 8.00
2/24/2018 at Apprentice School L 3-7 8.0 6 7 5 3 10 0 0 2 3 0 1 0 2 1 0 5.63
2/24/2018 vs Kutztown W 11-5 9.0 8 5 3 6 12 2 0 0 2 0 0 0 3 1 0 3.00
3/3/2018 vs St. Thomas Aquinas W 5-2 9.0 3 2 2 4 12 0 1 2 0 0 0 0 4 1 1 2.00
3/3/2018 vs St. Thomas Aquinas W 13-7 9.0 11 7 5 6 12 1 0 1 2 0 0 0 5 1 1 5.00
3/4/2018 vs St. Thomas Aquinas L 2-3 8.0 3 3 2 4 3 1 0 1 0 0 1 0 5 2 0 2.25
3/4/2018 vs St. Thomas Aquinas L 2-3 6.0 4 3 1 4 7 0 1 0 0 0 1 0 5 3 0 1.50
3/10/2018 vs West Virginia State W 13-4 9.0 8 4 4 2 4 0 0 2 0 0 1 0 6 3 0 4.00
3/11/2018 vs California (PA) W 6-3 9.0 7 3 3 5 8 2 0 0 0 0 0 0 7 3 1 3.00
3/13/2018 vs Indiana (PA) L 6-17 9.0 16 17 17 6 7 6 0 2 1 0 1 0 7 4 0 17.00
3/14/2018 vs California (PA) W 15-9 9.0 7 9 4 6 9 4 0 0 6 0 3 0 8 4 0 4.00
3/25/2018 Kutztown W 6-1 7.0 7 1 1 3 10 2 0 0 0 0 1 0 9 4 0 1.29
3/25/2018 Kutztown W 9-1 7.0 2 1 0 2 10 0 0 0 0 1 0 0 10 4 0 0.00
3/30/2018 Shippensburg W 5-0 7.0 2 0 0 1 3 1 0 0 0 0 1 0 11 4 0 0.00
3/30/2018 Shippensburg W 8-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 12 4 0 0.00
3/31/2018 at Shippensburg L 1-5 6.0 8 5 5 2 6 3 0 0 0 0 0 1 12 5 0 7.50
3/31/2018 at Shippensburg W 5-4 7.0 7 4 3 4 6 0 0 1 0 0 1 0 13 5 1 3.86
4/6/2018 East Stroudsburg L 4-5 7.0 9 5 5 1 7 2 0 2 0 0 0 0 13 6 0 6.43
4/6/2018 East Stroudsburg W 7-6 7.0 7 6 6 6 4 0 0 3 1 0 0 0 14 6 1 7.71
4/8/2018 at East Stroudsburg W 4-2 7.0 3 2 2 3 4 0 0 0 0 0 2 0 15 6 1 2.57
4/8/2018 at East Stroudsburg W 13-11 7.0 10 11 10 3 6 5 0 1 1 0 1 0 16 6 0 12.86
4/11/2018 at Kutztown L 4-6 6.0 9 6 2 3 6 0 0 2 1 0 1 0 16 7 0 3.00
4/11/2018 at Kutztown W 14-7 7.0 7 7 4 10 4 1 0 0 3 0 1 0 17 7 0 5.14
4/13/2018 at Mansfield W 16-4 7.0 9 4 3 1 8 3 0 1 1 0 1 0 18 7 0 3.86
4/13/2018 at Mansfield W 2-1 7.0 5 1 1 0 3 2 0 0 0 0 0 0 19 7 0 1.29
4/14/2018 Mansfield W 10-6 8.0 7 6 5 3 8 0 0 1 0 0 4 0 20 7 0 5.63
4/14/2018 Mansfield W 9-0 7.0 6 0 0 0 5 0 0 0 0 0 0 0 21 7 0 0.00
4/18/2018 Slippery Rock W 12-5 7.0 7 5 5 2 6 2 0 1 2 0 1 0 22 7 0 6.43
4/18/2018 Slippery Rock W 8-4 7.0 5 4 3 7 5 2 0 0 0 0 2 0 23 7 0 3.86
4/20/2018 at Lock Haven L 8-9 6.0 15 9 8 3 8 2 0 2 0 0 1 0 23 8 0 12.00
4/20/2018 at Lock Haven L 3-9 6.0 13 9 6 1 2 2 0 0 0 0 1 0 23 9 0 9.00
4/21/2018 Lock Haven W 15-8 7.0 9 8 8 4 6 4 0 0 0 0 2 0 24 9 0 10.29
4/21/2018 Lock Haven W 6-5 7.0 7 5 2 5 5 2 0 0 0 0 0 0 25 9 0 2.57
4/24/2018 Le Moyne W 11-10 7.0 11 10 9 3 2 4 0 0 1 0 1 0 26 9 0 11.57
4/24/2018 Le Moyne L 2-9 7.0 8 9 9 8 11 1 0 1 1 0 1 0 26 10 0 11.57
4/28/2018 at WEST CHESTER L 1-9 6.0 11 9 7 2 4 1 0 0 1 0 1 0 26 11 0 10.50
4/28/2018 at WEST CHESTER L 3-10 6.0 12 10 10 4 5 3 0 2 0 0 2 0 26 12 0 15.00
4/29/2018 West Chester W 5-4 7.0 6 4 3 7 5 2 0 0 1 0 2 0 27 12 1 3.86
4/29/2018 West Chester L 7-10 7.0 13 10 10 1 9 6 0 3 1 0 2 0 27 13 0 12.86
5/1/2018 Pitt-Johnstown W 15-5 9.0 10 5 5 6 5 3 0 0 1 0 2 0 28 13 0 5.00
5/4/2018 at Millersville L 1-9 6.0 15 9 9 1 4 2 0 0 1 0 0 0 28 14 0 13.50
5/4/2018 at Millersville L 2-4 6.0 8 4 4 2 1 2 1 0 2 0 2 0 28 15 0 6.00
5/5/2018 Millersville W 3-2 7.0 9 2 2 4 7 4 0 0 1 0 0 0 29 15 0 2.57
5/5/2018 Millersville L 3-5 7.0 9 5 2 3 7 0 0 0 0 0 1 0 29 16 0 2.57
5/9/2018 vs Slippery Rock W 13-7 9.0 14 7 7 3 6 0 1 2 2 0 1 0 30 16 0 7.00
5/10/2018 vs Seton Hill L 8-19 7.0 17 19 19 7 7 6 1 1 5 0 6 0 30 17 0 24.43
5/11/2018 vs Slippery Rock W 5-4 9.0 8 4 3 1 9 1 2 1 0 0 0 0 31 17 0 3.00
5/12/2018 vs Millersville L 1-6 8.0 9 6 5 3 3 3 0 2 1 0 0 0 31 18 0 5.63
5/17/2018 vs Mercyhurst L 0-5 9.0 8 5 4 4 5 3 0 0 0 0 3 0 31 19 0 4.00
5/20/2018 vs Charleston L 4-6 8.0 10 6 5 2 6 1 0 0 3 0 0 0 31 20 0 5.63
Total 353-293 379.0 427 293 248 180 329 96 7 37 45 1 53 2 31 20 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 St. Thomas Aquinas (3/3/2018); Slippery Rock (5/9/2018)
RUNS SCORED 16 Mansfield (4/13/2018)
HITS 19 California (PA) (3/14/2018)
RBIS 16 Mansfield (4/13/2018)
DOUBLES 6 West Virginia State (3/10/2018)
TRIPLES 2 East Stroudsburg (4/8/2018)
HOME RUNS 4 Mansfield (4/13/2018)
WALKS 12 Pitt-Johnstown (5/1/2018); Slippery Rock (5/9/2018)
STRIKEOUTS 14 Mercyhurst (5/17/2018)
SAC HITS 3 California (PA) (3/14/2018)
SAC FLIES 3 California (PA) (3/14/2018); Apprentice School (2/23/2018)
STOLEN BASES 5 Le Moyne (4/24/2018); Apprentice School (2/23/2018)
HIT BY PITCH 3 Lock Haven (4/21/2018); Millersville (5/4/2018)
CAUGHT STEALING 3 Apprentice School (2/24/2018)
HIT INTO DP 3 St. Thomas Aquinas (3/4/2018); Shippensburg (3/31/2018); Millersville (5/12/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Kutztown (2/23/2018); St. Thomas Aquinas (3/3/2018); Indiana (PA) (3/13/2018); California (PA) (3/14/2018); Pitt-Johnstown (5/1/2018)
RUNS ALLOWED 19 Seton Hill (5/10/2018)
EARNED RUNS 19 Seton Hill (5/10/2018)
WALKS ALLOWED 10 Kutztown (4/11/2018)
STRIKEOUTS 12 Kutztown (2/23/2018); St. Thomas Aquinas (3/3/2018); Kutztown (2/24/2018); St. Thomas Aquinas (3/3/2018)
HITS ALLOWED 17 Seton Hill (5/10/2018)
DOUBLES ALLOWED 6 Indiana (PA) (3/13/2018); West Chester (4/29/2018); Seton Hill (5/10/2018)
TRIPLES ALLOWED 2 Slippery Rock (5/11/2018)
HOME RUNS ALLOWED 3 East Stroudsburg (4/6/2018); West Chester (4/29/2018)
WILD PITCHES 6 California (PA) (3/14/2018)
HIT BATTERS 6 Seton Hill (5/10/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
