Skip To Main Content

Bloomsburg Athletics

2011 Football Cumulative Statistics - Bloomsburg Athletics

2011 Football Cumulative Statistics

Team Stats (9-2, 5-2)

Overall Team Statistics
Statistic BLOOMSBURG Opponents
Scoring
34.27 20.18
377 222
First Downs
126 101
70 103
23 12
219 216
Rushing
3048 1981
200 266
479 422
5.9 4.1
258.9 155.9
30 14
2848 1715
Passing
213-113-9 381-199-13
7.71 5.83
149.36 202.09
14 11
1643 2223
Total Offense
692 803
6.5 4.9
408.3 358.0
4491 3938
47 27
Returns
23.71 19.57
45-1067 67-1311
15.50 2.62
18-279 13-34
16.31 19.44
13-212 9-175
Kicking
37.50 34.48
34.82 29.33
50-1875 58-2000
17-21 12-16
2-2 0-3
Penalties
45.18 62.27
51-497 80-685
Time Of Possession
29:39 30:13
05:26:10 05:32:26
Miscellaneous
43-134 (32.09 %) 66-178 (37.08 %)
6-7 (85.71 %) 19-32 (59.38 %)
14-5 16-5
25-147 15-102
44-46 24-26
0 0
46-53 28-34
32-53 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Quiteh, Franklyn 10 180 1211 19 1192 6.6 12 70 119.20
33 Mateo, Eddie 11 172 1222 37 1185 6.9 12 69 107.73
19 Steplight, Kareem 8 44 240 13 227 5.2 2 39 28.38
37 Cox, Matt 10 18 159 1 158 8.8 0 61 15.80
39 Maggs, Ryan 11 12 50 3 47 3.9 0 9 4.27
80 Fisher, Kyle 8 1 46 0 46 46.0 1 46 5.75
36 Myers, Brody 6 5 26 2 24 4.8 0 13 4.00
45 Wenrich, Matt 10 3 12 0 12 4.0 0 8 1.20
Deluca, Nicholas 3 0 0 0 0 0.0 1 0 0.00  
26 Guise, Tyler 11 1 0 0 0 0.0 0 0 0.00
5 Wagner, Mike 11 2 3 9 -6 -3.0 0 3 -0.55
Team 5 5 0 11 -11 -2.2 0 0 -2.20  
9 Carey, Pat 11 36 79 105 -26 -0.7 2 14 -2.36
Total 11 479 3048 200 2848 5.9 30 70 258.91
Opponents 11 422 1981 266 1715 4.1 14 43 155.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Carey, Pat 11 133.20 110 205 8 53.66 % 1621 13 55 147.36
5 Wagner, Mike 11 162.96 3 5 0 60.00 % 22 1 10 2.00
6 Knerr, Brady 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 131.09 113 213 9 53.05 % 1643 14 55 149.36
Opponents 11 103.95 199 381 13 52.23 % 2223 11 65 202.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Fisher, Kyle 8 21 454 21.62 2 55 56.75
7 Dickerson, Ryan 11 23 351 15.26 4 54 31.91
26 Guise, Tyler 11 21 243 11.57 1 23 22.09
82 Marchioni, Matt 10 12 133 11.08 3 35 13.30
28 Quiteh, Franklyn 10 6 129 21.50 1 41 12.90
44 Manni, Dylan 11 13 115 8.85 0 26 10.45
39 Maggs, Ryan 11 10 96 9.60 1 23 8.73
37 Cox, Matt 10 2 45 22.50 0 23 4.50
33 Mateo, Eddie 11 3 45 15.00 1 25 4.09
Jr, Glenn hutton 11 1 29 29.00 0 29 2.64  
87 Daniels, Mark 11 1 3 3.00 1 3 0.27
Total 11 113 1643 14.54 14 55 149.36
Opponents 11 199 2223 11.17 11 65 202.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Pidgeon, Jarrett 11 46 49 95.0 6.5-20 2.0-10 2 7 0 0 1 0 0
16 Browning, Vince 11 41 21 62.0 3.5-13 0-0 0 5 0 0 0 0 0
30 Shirk, Justin 10 27 29 56.0 6.5-23 2.0-12 0 3 0 1 0 0 0
18 Clift, Sean 11 20 30 50.0 3.5-9 0.5-3 0 0 0 0 0 0 0
23 Rivera, Justin 11 30 17 47.0 0-0 0-0 1 4 0 1 1 0 0
27 Haverstock, Dan 11 21 25 46.0 0.5-2 0-0 3 6 0 0 0 0 0
17 Rivera, Oscar 10 25 16 41.0 0.5-3 0.5-3 1 10 0 0 0 0 0
61 Kennedy, Chris 11 15 16 31.0 3.0-15 1.0-7 0 0 0 0 0 0 0
34 Feldman, Ryan 6 16 14 30.0 2.0-6 0-0 0 0 0 0 0 0 0
56 Moore, Shaun 11 19 11 30.0 4.0-14 3.0-12 0 0 0 0 0 0 0
2 Glover, Andre 10 16 13 29.0 0-0 0-0 0 2 0 0 0 0 0
38 Olaf, Ryan 11 11 18 29.0 3.0-18 3.0-18 0 0 0 0 1 0 0
41 Onorato, Dave 10 12 17 29.0 3.0-12 2.0-9 0 1 0 0 0 0 0
3 Robinson, DJ 11 16 12 28.0 0-0 0-0 1 0 0 0 0 0 0
24 Oglesby, Terrell 11 18 8 26.0 2.0-4 0-0 2 7 0 2 1 0 0
25 Siegfried, Drew 10 17 7 24.0 0-0 0-0 1 3 0 0 0 0 0
21 Patrick, Jp 11 15 8 23.0 0-0 0-0 2 0 0 0 0 0 0  
52 Spangler, Dylan 10 5 15 20.0 1.5-10 0.5-8 0 0 0 1 1 0 0
12 David, Tony 11 8 10 18.0 3.0-8 2.0-6 0 0 0 0 0 0 0
42 Bailey, Rick 11 10 7 17.0 1.5-21 0.5-7 0 1 0 0 0 0 0
95 Pettine, John 7 9 6 15.0 6.0-35 4.0-27 0 4 0 0 0 0 0
98 Heilig, Matt 10 9 5 14.0 1.0-13 1.0-13 0 0 0 0 0 0 0
49 Myers, Jake 11 5 8 13.0 1.5-3 0-0 0 0 0 0 0 0 0
31 Michael, Pat 10 6 3 9.0 2.0-3 1.0-2 0 0 0 0 0 0 0
66 Ridgeway, William 10 5 2 7.0 1.5-9 1.0-9 0 1 0 0 0 0 0
94 McFadden, David 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
68 Sanderson, Matt 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Mitchell, Shawn 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Parkinson, Cole 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Rinehart, Jordan 5 2 2 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0
97 Fisher, Dan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Maggs, Ryan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Knoblauch, Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Manni, Dylan 11 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
47 Owsley, Jeff 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
45 Wenrich, Matt 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Carey, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Clarke, Brian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Feiler, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jr, Glenn hutton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Quiteh, Franklyn 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Roulhac, Sellus 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Thomas, Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 447 386 833.0 58.0-244 25.0-147 13 55 0 5 5 0 0
Opponents 11 406 384 790.0 49.0-183 15.0-102 9 27 5 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Fisher, Dan 42 1556 37.05 51 5 13 11 4 0  
25 Siegfried, Drew 8 319 39.88 49 0 1 4 0 0
Total 50 1875 37.50 51 5 14 15 4 0
Opponents 58 2000 34.48 48 1 17 17 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fisher, Dan 17-21 80.95 % 0-0 11-11 5-6 1-4 0-0 43 0  
Total 17-21 80.95 % 0-0 11-11 5-6 1-4 0-0 43 0
Opponents 12-16 75.00 % 0-0 7-9 4-4 1-3 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Fisher, Dan 69 3834 55.6 1 1  
25 Siegfried, Drew 4 203 50.8 0 1
Total 73 4037 55.3 1 2
Opponents 47 2783 59.2 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Robinson, DJ 10 247 24.70 1 78
7 Dickerson, Ryan 8 32 4.00 0 16
Total 18 279 15.50 1 78
Opponents 13 34 2.62 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Robinson, DJ 19 457 24.05 0 54
80 Fisher, Kyle 9 261 29.00 0 78
26 Guise, Tyler 8 159 19.88 0 28
33 Mateo, Eddie 5 106 21.20 0 28
39 Maggs, Ryan 2 40 20.00 0 31
7 Dickerson, Ryan 1 33 33.00 0 33
Jr, Glenn hutton 1 11 11.00 0 11  
Total 45 1067 23.71 0 78
Opponents 67 1311 19.57 2 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fisher, Dan 0 17 0 44-46 0-0 0 0-0 0 95  
33 Mateo, Eddie 13 0 0 0-0 0-1 0 0-0 0 78
28 Quiteh, Franklyn 13 0 0 0-0 0-0 0 0-0 0 78
7 Dickerson, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
80 Fisher, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
82 Marchioni, Matt 3 0 0 0-0 0-0 0 0-0 0 18
9 Carey, Pat 2 0 0 0-0 0-0 0 0-0 0 12
19 Steplight, Kareem 2 0 0 0-0 0-0 0 0-0 0 12
87 Daniels, Mark 1 0 0 0-0 0-0 0 0-0 0 6
Deluca, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6  
26 Guise, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
39 Maggs, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
24 Oglesby, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
Patrick, Jp 1 0 0 0-0 0-0 0 0-0 0 6  
3 Robinson, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 17 0 44-46 0-1 0 0-0 0 377
Opponents 27 12 0 24-26 0-0 0 0-1 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Ashland W 27-20 1-0 2:48 4107
9/10/2011 at Clarion W 45-10 2-0 2:51 3700
9/15/2011 at Indiana (PA) W 20-16 3-0 3:05 5697
9/24/2011 vs Millersville Univ. W 46-7 4-0 , 1-0 2:40 2864
10/1/2011 at ESU W 32-20 5-0 , 2-0 3:05 1890
10/8/2011 vs Cheyney W 45-10 6-0 , 3-0 2:38 4981
10/15/2011 vs Shippensburg W 38-18 7-0 , 4-0 2:53 3105
10/22/2011 at WEST CHESTER W 55-42 8-0 , 5-0 1:55 6502
10/29/2011 vs C.W. Post L 21-24 8-1 , 5-1 3:10 627
11/5/2011 at Kutztown L 14-52 8-2 , 5-2 2:35 8029
11/12/2011 vs Lock Haven W 34-3 9-2 , 5-2 2:30 1291
42793

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Ashland 43 207 1 60 7 98 1 40 98 1 40 4 137 0 78 2 -5 0 0
9/10/2011 Clarion 56 442 6 40 8 94 0 39 94 0 39 2 45 0 23 2 28 0 16
9/15/2011 Indiana (PA) 32 76 0 35 9 235 2 55 235 2 55 4 72 0 27 2 10 0 8
9/24/2011 Millersville Univ. 43 322 4 39 11 176 1 47 176 1 47 2 68 0 46 2 70 1 70
10/1/2011 ESU 57 288 2 30 15 198 1 23 198 1 23 5 122 0 31 2 20 0 21
10/8/2011 Cheyney 43 219 5 53 10 145 1 29 145 1 29 3 115 0 54 3 55 0 55
10/15/2011 Shippensburg 38 282 2 69 15 201 3 54 201 3 54 4 57 0 20 0 0 0 0
10/22/2011 WEST CHESTER 44 287 3 37 14 227 3 41 227 3 41 6 101 0 26 1 4 0 4
10/29/2011 C.W. Post 43 208 3 70 4 71 0 46 71 0 46 5 118 0 31 2 93 0 78
11/5/2011 Kutztown 41 200 1 46 8 75 1 14 75 1 14 8 200 0 41 1 -1 0 0
11/12/2011 Lock Haven 39 317 3 46 12 123 1 21 123 1 21 2 32 0 26 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Ashland 58 16 74 5.0 26 3.0 20 0 1 0 1 0 0 6 0 0
9/10/2011 Clarion 24 70 94 4.0 25 2.0 20 0 0 0 3 47 0 2 0 0
9/15/2011 Indiana (PA) 30 64 94 5.0 28 4.0 25 1 1 5 1 0 0 9 0 0
9/24/2011 Millersville Univ. 53 20 73 7.0 25 3.0 13 0 0 0 0 0 0 3 0 0
10/1/2011 ESU 32 30 62 2.0 3 1.0 1 0 1 0 2 59 0 7 0 0
10/8/2011 Cheyney 42 20 62 6.0 25 4.0 20 1 1 0 2 43 0 1 0 0
10/15/2011 Shippensburg 41 42 83 2.0 11 2.0 11 0 0 0 1 0 0 11 0 0
10/22/2011 WEST CHESTER 39 46 85 9.0 43 2.0 12 0 0 0 2 31 0 7 0 0
10/29/2011 C.W. Post 50 28 78 5.0 16 1.0 5 2 1 0 1 32 0 1 0 0
11/5/2011 Kutztown 42 22 64 5.0 11 2.0 5 1 0 0 0 0 0 4 0 0
11/12/2011 Lock Haven 36 28 64 8.0 31 1.0 15 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Ashland 7 255 0.000 50 0 1 4 1 4 2-2 37 0 5 261 52.20 0 0
9/10/2011 Clarion 3 116 0.000 40 0 0 1 0 2 1-2 20 0 7 411 58.71 0 0
9/15/2011 Indiana (PA) 6 220 0.000 44 0 0 3 0 1 2-2 27 0 5 295 59.00 0 0
9/24/2011 Millersville Univ. 2 73 0.000 38 0 0 1 0 0 2-2 38 0 9 512 56.89 0 0
10/1/2011 ESU 4 160 0.000 50 0 0 1 1 2 4-4 33 0 8 431 53.88 0 0
10/8/2011 Cheyney 3 110 36.700 43 0 0 0 0 2 1-1 29 0 8 398 49.75 0 1
10/15/2011 Shippensburg 5 213 0.000 51 0 1 1 2 0 1-1 39 0 7 394 56.29 0 0
10/22/2011 WEST CHESTER 5 204 40.850 49 0 0 1 0 1 2-2 25 0 10 607 60.70 1 0
10/29/2011 C.W. Post 5 167 33.400 47 0 1 0 0 0 0-2 0 0 4 211 52.75 0 0
11/5/2011 Kutztown 6 249 41.500 48 0 2 0 0 1 0-1 0 0 3 165 55.00 0 0
11/12/2011 Lock Haven 4 108 27.000 39 0 0 2 0 2 2-2 43 0 7 352 50.29 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Bloomsburg 46 239 2 24 17 106 0 21 106 0 21 5 44 0 27 1 -5 0 0
9/10/2011 Bloomsburg 39 156 0 14 14 171 1 39 171 1 39 7 169 0 53 0 0 0 0
9/15/2011 Bloomsburg 40 144 1 25 19 169 0 20 169 0 20 5 140 1 90 2 7 0 8
9/24/2011 Bloomsburg 40 117 1 10 14 82 0 12 82 0 12 9 155 0 33 1 1 0 1
10/1/2011 Bloomsburg 16 51 0 9 27 397 2 54 397 2 54 8 139 0 33 2 12 0 5
10/8/2011 Bloomsburg 35 200 1 43 13 97 0 19 97 0 19 7 123 0 27 2 -1 0 6
10/15/2011 Bloomsburg 31 144 0 19 30 318 2 38 318 2 38 7 101 0 26 1 4 0 4
10/22/2011 BLOOMSBURG 38 127 5 25 24 288 1 45 288 1 45 9 180 0 29 3 2 0 1
10/29/2011 Bloomsburg 56 265 2 27 12 194 1 51 194 1 51 4 63 0 34 0 0 0 0
11/5/2011 Bloomsburg 38 139 2 19 21 302 4 65 302 4 65 3 131 1 83 1 14 0 14
11/12/2011 Bloomsburg 43 133 0 42 8 99 0 28 99 0 28 3 66 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Bloomsburg 38 26 64 4.0 10 1.0 6 1 2 0 1 30 0 5 0 0
9/10/2011 Bloomsburg 30 68 98 4.0 20 1.0 5 1 0 0 1 0 0 0 0 0
9/15/2011 Bloomsburg 30 24 54 5.0 22 2.0 11 0 0 0 1 37 0 2 0 0
9/24/2011 Bloomsburg 37 28 65 6.0 19 1.0 11 0 0 0 0 0 0 0 1 0
10/1/2011 Bloomsburg 50 48 98 4.0 13 1.0 7 1 1 0 0 0 0 1 0 0
10/8/2011 Bloomsburg 40 28 68 3.0 5 0 0 0 0 0 1 20 0 1 0 0
10/15/2011 Bloomsburg 42 12 54 5.0 20 2.0 13 0 0 0 0 0 0 0 0 0
10/22/2011 BLOOMSBURG 30 56 86 3.0 8 1.0 5 0 0 0 1 24 3 4 0 0
10/29/2011 Bloomsburg 39 26 65 8.0 27 3.0 22 2 1 0 2 24 0 3 0 0
11/5/2011 Bloomsburg 34 42 76 4.0 25 3.0 22 1 1 0 2 40 2 6 0 0
11/12/2011 Bloomsburg 36 26 62 3.0 14 0 0 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Bloomsburg 7 245 0.000 43 0 0 1 0 2 2-2 39 0 4 271 67.75 0 0
9/10/2011 Bloomsburg 3 112 0.000 46 0 0 1 0 1 1-2 23 0 3 173 57.67 0 1
9/15/2011 Bloomsburg 5 194 0.000 48 0 0 2 0 3 1-2 26 0 4 233 58.25 0 0
9/24/2011 Bloomsburg 8 283 0.000 47 0 1 2 0 2 0-0 0 2 129 64.50 0 0
10/1/2011 Bloomsburg 4 136 0.000 37 0 0 1 0 3 2-3 22 0 5 275 55.00 0 0
10/8/2011 Bloomsburg 5 179 35.800 40 0 0 2 0 0 1-1 34 0 3 153 51.00 0 0
10/15/2011 Bloomsburg 4 159 0.000 48 0 0 1 0 2 2-2 32 0 4 236 59.00 0 0
10/22/2011 BLOOMSBURG 6 218 36.300 44 0 0 3 0 0 0-1 0 0 6 359 59.83 0 0
10/29/2011 Bloomsburg 7 218 31.100 35 0 0 1 0 0 1-1 27 0 5 283 56.60 0 0
11/5/2011 Bloomsburg 3 95 31.000 42 0 0 1 0 2 1-1 43 0 9 567 63.00 1 0
11/12/2011 Bloomsburg 6 161 26.800 32 0 0 2 0 2 1-1 21 0 2 104 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ashland 27-20 13/19 8/13 4/5 1/1 43-207 / 46-239 7-18-1 / 17-28-1 98/106 61-305 / 74-345 132/69 3/2
Clarion 45-10 30/18 25/8 3/9 2/1 56-442 / 39-156 8-15-1 / 14-32-3 94/171 71-536 / 71-327 120/169 1/3
Indiana (PA) 20-16 10/20 2/10 6/9 2/1 32-76 / 40-144 9-18-1 / 19-38-1 235/169 50-311 / 78-313 87/184 1/2
Millersville Univ. 46-7 25/15 16/8 6/5 3/2 43-322 / 40-117 11-17-0 / 14-20-0 176/82 60-498 / 60-199 138/156 0/0
ESU 32-20 27/22 14/3 10/18 3/1 57-288 / 16-51 15-22-0 / 27-52-2 198/397 79-486 / 68-448 201/151 1/3
Cheyney 45-10 21/15 11/9 7/6 3/0 43-219 / 35-200 10-14-1 / 13-28-2 145/97 57-364 / 63-297 213/142 1/3
Shippensburg 38-18 20/25 9/9 9/14 2/2 38-282 / 31-144 15-24-0 / 30-57-1 201/318 62-483 / 88-462 57/105 0/1
WEST CHESTER 55-42 24/22 12/7 10/13 2/2 44-287 / 38-127 14-27-1 / 24-40-2 227/288 71-514 / 78-415 136/206 1/2
C.W. Post 21-24 12/25 6/16 3/7 3/2 43-208 / 56-265 4-15-2 / 12-28-1 71/194 58-279 / 84-459 243/87 3/2
Kutztown 14-52 15/22 8/9 5/13 2/0 41-200 / 38-139 8-19-2 / 21-34-0 75/302 60-275 / 72-441 199/185 3/0
Lock Haven 34-3 22/13 15/9 7/4 0/0 39-317 / 43-133 12-24-0 / 8-24-0 123/99 63-440 / 67-232 37/66 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ashland 1-13 / 7-17 2-2 / 0-1 29:57 / 30:03 -0:06 4.81 / 5.20 5.44 / 3.79 5.00 / 4.66 7-0 / 7-0 2-24 / 7-55
Clarion 5-11 / 7-16 0-0 / 2-3 33:16 / 26:44 6:32 7.89 / 4.00 6.27 / 5.34 7.55 / 4.61 3-0 / 3-0 8-70 / 7-60
Indiana (PA) 4-13 / 4-16 0-0 / 2-5 26:17 / 33:43 -7:26 2.38 / 3.60 13.06 / 4.45 6.22 / 4.01 6-0 / 5-0 3-34 / 7-68
Millersville Univ. 4-9 / 5-14 0-0 / 0-1 26:24 / 33:36 -7:12 7.49 / 2.93 10.35 / 4.10 8.30 / 3.32 2-0 / 8-0 6-49 / 7-67
ESU 5-14 / 6-13 1-1 / 0-0 37:02 / 22:58 14:04 5.05 / 3.19 9.00 / 7.63 6.15 / 6.59 4-0 / 4-0 6-55 / 9-73
Cheyney 6-12 / 1-13 0-0 / 4-5 29:18 / 30:42 -1:24 5.09 / 5.71 10.36 / 3.46 6.39 / 4.71 3-36.7 / 5-35.8 2-10 / 8-62
Shippensburg 6-14 / 10-20 1-1 / 2-4 28:36 / 31:24 -2:48 7.42 / 4.65 8.38 / 5.58 7.79 / 5.25 5-0 / 4-0 6-63 / 6-40
WEST CHESTER 1-12 / 3-16 1-1 / 3-4 31:48 / 28:12 3:36 6.52 / 3.34 8.41 / 7.20 7.24 / 5.32 5-40.8 / 6-36.3 5-50 / 8-78
C.W. Post 4-14 / 9-19 0-1 / 0-0 28:03 / 31:57 -3:54 4.84 / 4.73 4.73 / 6.93 4.81 / 5.46 5-33.4 / 7-31.1 5-63 / 11-119
Kutztown 3-12 / 10-17 1-1 / 3-3 29:38 / 28:58 0:40 4.88 / 3.66 3.95 / 8.88 4.58 / 6.13 6-41.5 / 3-31.7 3-30 / 7-48
Lock Haven 4-10 / 4-17 0-0 / 3-6 25:51 / 34:09 -8:18 8.13 / 3.09 5.13 / 4.13 6.98 / 3.46 4-27.0 / 6-26.8 5-49 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Ashland W 27-20 4 4 20 2 1 1 2 0 0 0 0 0 0
9/10/2011 Clarion W 45-10 6 5 31 4 4 0 1 0 0 1 0 0 0
9/15/2011 Indiana (PA) W 20-16 3 3 13 1 0 1 2 0 0 0 0 0 0
9/24/2011 Millersville Univ. W 46-7 5 5 30 4 4 0 1 0 0 0 0 0 0
10/1/2011 ESU W 32-20 8 7 32 3 2 1 4 0 0 0 0 1 0
10/8/2011 Cheyney W 45-10 6 5 31 4 4 0 1 0 0 1 0 0 0
10/15/2011 Shippensburg W 38-18 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2011 WEST CHESTER W 55-42 8 7 41 5 3 2 2 0 0 0 0 1 0
10/29/2011 C.W. Post L 21-24 5 2 14 2 2 0 0 1 0 1 1 0 0
11/5/2011 Kutztown L 14-52 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2011 Lock Haven W 34-3 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 53 46 264 32 24 8 14 1 0 3 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Ashland L 20-27 4 4 20 2 2 0 2 0 0 0 0 0 0
9/10/2011 Clarion L 10-45 2 1 3 0 0 0 1 1 0 0 0 0 0
9/15/2011 Indiana (PA) L 16-20 3 2 9 1 1 0 1 0 0 0 1 0 0
9/24/2011 Millersville Univ. L 7-46 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2011 ESU L 20-32 4 3 13 1 0 1 2 1 0 0 0 0 0
10/8/2011 Cheyney L 10-45 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2011 Shippensburg L 18-38 4 2 6 0 0 0 2 0 1 1 0 0 0
10/22/2011 WEST CHESTER L 42-55 6 6 42 6 5 1 0 0 0 0 0 0 0
10/29/2011 C.W. Post W 24-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/5/2011 Kutztown W 52-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/12/2011 Lock Haven L 3-34 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 34 28 151 17 14 3 11 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Eddie Mateo vs Millersville Univ. (9/24/2011)
Yards Rushing 201 Eddie Mateo vs Millersville Univ. (9/24/2011)
TD Rushes 5 Eddie Mateo vs Clarion (9/10/2011)
Long Rush 70 Franklyn Quiteh vs C.W. Post (10/29/2011)
Pass Attempts 26 Pat Carey vs WEST CHESTER (10/22/2011)
Pass Completions 15 Pat Carey vs Shippensburg (10/15/2011)
15 Pat Carey vs ESU (10/1/2011)
Yards Passing 235 Pat Carey vs Indiana (PA) (9/15/2011)
TD Passes 3 Pat Carey vs Shippensburg (10/15/2011)
Longest Pass 55 Pat Carey vs Indiana (PA) (9/15/2011)
Receptions 8 Ryan Dickerson vs ESU (10/1/2011)
Yards Receiving 171 Kyle Fisher vs Indiana (PA) (9/15/2011)
TD Receptions 2 Matt Marchioni vs Shippensburg (10/15/2011)
Longest Reception 55 Kyle Fisher vs Indiana (PA) (9/15/2011)
Field Goals 4 Dan Fisher vs ESU (10/1/2011)
Longest Field Goal 43 Dan Fisher vs Lock Haven (11/12/2011)
Punts 7 Dan Fisher vs Ashland (9/1/2011)
Punting Average 41.5 Dan Fisher vs Kutztown (11/5/2011)
Longest Punt 51 Dan Fisher vs Shippensburg (10/15/2011)
