Skip To Main Content

Bloomsburg Athletics

2012 Football Cumulative Statistics - Bloomsburg Athletics

2012 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic BLOOMSBURG Opponents
Scoring
37.58 29.58
451 355
First Downs
176 105
75 153
18 23
269 281
Rushing
3887 1956
98 280
602 426
6.3 3.9
315.8 139.7
34 17
3789 1676
Passing
239-122-13 457-286-12
7.87 7.62
156.75 290.25
22 29
1881 3483
Total Offense
841 883
6.7 5.8
472.5 429.9
5670 5159
61 47
Returns
18.96 20.95
50-948 56-1173
7.86 4.50
14-110 12-54
9.92 10.77
12-119 13-140
Kicking
39.34 39.45
37.77 35.49
47-1849 53-2091
9-14 10-16
2-2 0-1
Penalties
67.67 42.58
82-812 60-511
Time Of Possession
31:52 28:08
06:22:23 05:37:37
Miscellaneous
71-157 (45.22 %) 75-168 (44.64 %)
11-15 (73.33 %) 8-19 (42.11 %)
18-13 21-13
32-191 8-41
56-59 43-46
104 0
35-46 41-49
29-46 32-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Quiteh, Franklyn 12 287 2139 18 2121 7.4 24 67 176.75
33 Mateo, Eddie 11 177 1092 16 1076 6.1 6 74 97.82
14 Munger, Dai'Shon 10 33 208 1 207 6.3 1 30 20.70
13 Kelly, Tim 12 47 211 32 179 3.8 1 26 14.92
39 Maggs, Ryan 12 27 146 0 146 5.4 0 13 12.17
45 Wenrich, Matt 10 5 53 0 53 10.6 0 34 5.30
36 Myers, Brody 11 9 28 0 28 3.1 0 5 2.55
4 Boyer, Chris 11 1 3 0 3 3.0 0 3 0.27
7 Dickerson, Ryan 12 0 2 0 2 2.0 1 0 0.17
80 Fisher, Kyle 9 1 0 0 0 0.0 0 0 0.00
6 Knerr, Brady 4 4 5 10 -5 -1.3 1 2 -1.25
Team 10 11 0 21 -21 -1.9 0 0 -2.10  
Total 12 602 3887 98 3789 6.3 34 74 315.75
Opponents 12 426 1956 280 1676 3.9 17 41 139.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Kelly, Tim 12 138.76 115 225 13 51.11 % 1793 22 73 149.42
6 Knerr, Brady 4 110.71 7 13 0 53.85 % 88 0 20 22.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 136.65 122 239 13 51.05 % 1881 22 73 156.75
Opponents 12 142.29 286 457 12 62.58 % 3483 29 63 290.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Dickerson, Ryan 12 37 665 17.97 8 72 55.42
80 Fisher, Kyle 9 26 497 19.12 6 73 55.22
1 Hutton Jr., Glenn 11 16 240 15.00 2 68 21.82
Jr, Glenn hutton 11 16 240 15.00 2 68 21.82  
44 Manni, Dylan 11 15 172 11.47 0 22 15.64
28 Quiteh, Franklyn 12 4 85 21.25 1 65 7.08
39 Maggs, Ryan 12 7 71 10.14 2 18 5.92
82 Marchioni, Matt 3 6 71 11.83 1 46 23.67
4 Boyer, Chris 11 3 24 8.00 0 11 2.18
85 Quinn, Shane 12 1 17 17.00 0 17 1.42
87 Daniels, Mark 12 2 14 7.00 0 8 1.17
33 Mateo, Eddie 11 2 9 4.50 0 5 0.82
88 Sandherr, Jack 10 1 8 8.00 0 8 0.80
99 Webster, Larry 12 2 8 4.00 2 5 0.67
Total 12 138 2121 15.37 24 73 176.75
Opponents 12 286 3483 12.18 29 63 290.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Pidgeon, Jarrett 12 51 53 104.0 5.0-12 1.0-5 2 7 0 2 1 0 0
30 Shirk, Justin 11 60 33 93.0 9.0-53 2.0-26 0 3 2 1 2 0 0
27 Haverstock, Dan 12 37 32 69.0 1.0-3 0-0 2 5 0 0 1 0 0
3 Robinson, DJ 12 29 29 58.0 0.5-1 0-0 1 1 0 2 0 0 0
5 Patrick, Jonathan 12 32 23 55.0 0-0 0-0 2 3 0 0 0 0 0
24 Oglesby, Terrell 12 36 12 48.0 5.0-10 0-0 3 7 0 0 1 0 0
34 Feldman, Ryan 12 22 22 44.0 2.5-3 0-0 0 0 0 0 0 0 0
12 David, Tony 12 15 26 41.0 6.0-17 4.0-13 0 1 5 2 0 0 0
56 Moore, Shaun 12 21 18 39.0 7.0-29 4.0-25 0 0 1 0 0 0 0
99 Webster, Larry 12 19 20 39.0 15.0-87 13.5-84 1 2 1 1 1 0 0
9 Postell, Gary 12 28 9 37.0 2.0-6 0-0 0 6 0 1 1 1 0
68 Kennedy, Chris 12 14 22 36.0 3.5-15 3.0-15 0 0 0 0 1 0 0
94 McFadden, David 12 19 13 32.0 3.0-14 1.0-3 0 1 0 1 0 0 0
18 Clift, Sean 11 10 20 30.0 2.0-5 0-0 1 0 0 0 0 0 0
71 Lowery, Jeremiah 10 6 15 21.0 0.5-5 0.5-5 0 0 1 1 0 1 0
98 Heilig, Matt 12 5 15 20.0 1.0-2 0.5-1 0 0 1 0 0 0 0
2 Finley, Damin 12 9 9 18.0 0.5-0 0-0 0 2 1 0 0 0 0
58 Mitchell, Shawn 8 8 9 17.0 2.0-11 2.0-11 0 0 1 0 1 0 0
29 Eck, Samuel 10 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
21 Morris, Donovan 11 7 5 12.0 0-0 0-0 0 1 0 1 0 0 0
22 Knoblauch, Tyler 9 4 5 9.0 0-0 0-0 0 4 0 0 0 0 0
64 Schlauch, Mike 9 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Thomas, Eric 11 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
77 Clarke, Brian 12 2 3 5.0 0.5-3 0.5-3 0 1 1 0 0 0 0
37 McCall, Bryan 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Parkinson, Cole 12 3 0 3.0 0-0 0-0 0 0 0 0 0 2 0
11 Pope, Garrett 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Rutkoski, Bret 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Fisher, Dan 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 Steck, Chris 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Boyer, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Buchert, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Dennis, Roy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kelly, Tim 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Maggs, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Manni, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Myers, Brody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Russell, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Stair, Dylan 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 463 418 881.0 67.0-277 32.0-191 12 44 14 13 10 4 0
Opponents 12 422 554 976.0 30.0-82 8.0-41 13 26 6 13 14 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Fisher, Dan 47 1849 39.34 65 1 7 17 8 0  
Total 47 1849 39.34 65 1 7 17 8 0
Opponents 53 2091 39.45 78 5 6 12 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fisher, Dan 9-14 64.29 % 0-0 3-3 3-6 2-4 1-1 52 0  
Total 9-14 64.29 % 0-0 3-3 3-6 2-4 1-1 52 0
Opponents 10-16 62.50 % 0-0 5-7 4-4 0-4 1-1 52 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Fisher, Dan 79 4513 57.1 17 1  
Total 79 4513 57.1 17 1
Opponents 66 3707 56.2 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Robinson, DJ 9 55 6.11 0 25
71 Lowery, Jeremiah 1 21 21.00 0 0
99 Webster, Larry 0 18 ∞ 1 18
7 Dickerson, Ryan 3 16 5.33 0 15
11 Pope, Garrett 1 0 0 0 0
Total 14 110 7.86 1 25
Opponents 12 54 4.50 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Robinson, DJ 22 447 20.32 0 73
14 Munger, Dai'Shon 11 219 19.91 0 37
80 Fisher, Kyle 8 175 21.88 0 37
7 Dickerson, Ryan 3 66 22.00 0 26
33 Mateo, Eddie 2 25 12.50 0 15
85 Quinn, Shane 2 15 7.50 0 10
36 Myers, Brody 1 1 1.00 0 1
27 Haverstock, Dan 1 0 0.00 0 0
Total 50 948 18.96 0 73
Opponents 56 1173 20.95 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Quiteh, Franklyn 25 0 0 0-0 0-0 0 0-0 0 150
Fisher, Dan 0 9 0 56-59 0-0 0 1-1 0 83  
7 Dickerson, Ryan 9 0 0 0-0 0-0 0 0-0 0 54
80 Fisher, Kyle 6 0 0 0-0 0-0 0 0-0 0 36
33 Mateo, Eddie 6 0 0 0-0 0-0 0 0-0 0 36
99 Webster, Larry 3 0 0 0-0 0-0 1 0-0 0 20
1 Hutton Jr., Glenn 2 0 0 0-0 0-0 0 0-0 0 12
Jr, Glenn hutton 2 0 0 0-0 0-0 0 0-0 0 12  
39 Maggs, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
12 David, Tony 1 0 0 0-0 0-0 0 0-0 0 6
13 Kelly, Tim 1 0 0 0-0 0-0 0 0-0 0 6
6 Knerr, Brady 1 0 0 0-0 0-0 0 0-0 0 6
82 Marchioni, Matt 1 0 0 0-0 0-0 0 0-0 0 6
14 Munger, Dai'Shon 1 0 0 0-0 0-0 0 0-0 0 6
24 Oglesby, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
51 Pidgeon, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
3 Robinson, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 63 9 0 56-59 0-0 1 1-1 0 463
Opponents 47 10 0 43-46 0-1 0 0-0 0 355

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2012 at Stonehill W 44-28 1-0 3:09 2400
9/8/2012 vs Edinboro W 30-14 2-0 2:50 2100
9/15/2012 vs Kutztown W 44-37 3-0 , 1-0 3:15 5576
9/22/2012 at LIU Post W 42-27 4-0 , 2-0 2:50 1080
9/29/2012 vs Gannon W 43-24 5-0 3:05 1751
10/6/2012 at Millersville W 38-14 6-0 , 3-0 2:41 917
10/13/2012 vs East Stroudsburg W 48-27 7-0 , 4-0 2:54 4928
10/20/2012 at Cheyney W 27-13 8-0 , 5-0 2:33 3386
10/27/2012 at Shippensburg L 42-49 8-1 , 5-1 3:13 7170
11/3/2012 vs West Chester W 24-23 9-1 , 6-1 2:33 1836
11/10/2012 at Slippery Rock W 49-41 10-1 , 6-1 3:03 3194
11/17/2012 at Shippensburg L 20-58 10-2 2:51 6165
40503

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 Stonehill 53 369 3 60 16 197 1 55 197 1 55 5 103 0 37 1 1 0 1
9/8/2012 Edinboro 57 319 2 43 7 91 1 25 91 1 25 3 53 0 23 1 0 0 0
9/15/2012 Kutztown 56 309 3 47 16 246 2 65 246 2 65 5 92 0 26 3 17 0 15
9/22/2012 LIU Post 48 289 3 42 10 240 3 73 240 3 73 2 45 0 26 2 14 0 16
9/29/2012 Gannon 61 483 3 74 6 96 3 38 96 3 38 5 127 0 73 0 0 0 0
10/6/2012 Millersville 45 340 2 62 11 105 2 19 105 2 19 3 52 0 21 1 25 0 25
10/13/2012 East Stroudsburg 51 336 3 41 12 267 4 72 267 4 72 2 41 0 23 1 0 0 0
10/20/2012 Cheyney 38 224 2 21 7 110 2 42 110 2 42 2 42 0 23 2 11 0 6
10/27/2012 Shippensburg 48 351 4 67 11 158 1 52 158 1 52 5 84 0 24 0 0 0 0
11/3/2012 West Chester 52 256 2 31 7 84 1 28 84 1 28 4 95 0 37 0 0 0 0
11/10/2012 Slippery Rock 49 272 4 53 10 185 2 44 185 2 44 5 36 0 20 2 42 1 18
11/17/2012 Shippensburg 44 241 3 41 9 102 0 20 102 0 20 9 178 0 35 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 Stonehill 48 8 56 6.0 25 4.0 22 1 2 0 5 60 0 6 0 0
9/8/2012 Edinboro 33 46 79 7.0 16 3.0 7 0 0 0 0 0 1 6 0 0
9/15/2012 Kutztown 26 50 76 5.0 23 2.0 18 0 3 0 2 18 0 3 0 0
9/22/2012 LIU Post 42 32 74 6.0 40 4.0 26 0 0 0 0 0 0 1 0 0
9/29/2012 Gannon 29 38 67 7.0 35 3.0 25 1 1 0 1 0 2 7 0 0
10/6/2012 Millersville 27 56 83 6.0 14 3.0 7 1 1 0 0 0 1 3 1 0
10/13/2012 East Stroudsburg 21 44 65 2.0 10 2.0 10 0 0 0 0 0 0 3 0 0
10/20/2012 Cheyney 53 20 73 5.0 13 1.0 6 1 0 0 2 2 0 1 0 0
10/27/2012 Shippensburg 55 20 75 4.0 15 2.0 12 2 2 0 2 39 4 4 0 0
11/3/2012 West Chester 30 46 76 4.0 9 0 0 2 2 0 0 0 2 5 0 0
11/10/2012 Slippery Rock 52 38 90 10.0 56 7.0 51 2 2 0 0 0 2 2 2 0
11/17/2012 Shippensburg 47 20 67 5.0 21 1.0 7 0 0 0 0 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 Stonehill 6 209 34.800 40 0 0 0 0 2 3-5 38 0 9 536 59.56 0 0
9/8/2012 Edinboro 6 229 38.200 65 0 0 0 1 2 3-3 52 0 6 358 59.67 3 0
9/15/2012 Kutztown 2 105 52.500 62 0 0 0 1 1 1-1 42 0 8 473 59.13 3 0
9/22/2012 LIU Post 3 98 32.700 44 0 0 0 0 1 0-0 0 7 417 59.57 4 0
9/29/2012 Gannon 3 118 39.300 45 0 0 2 0 1 0-2 0 0 7 424 60.57 0 0
10/6/2012 Millersville 3 114 38.000 49 0 0 1 0 2 1-1 32 0 7 395 56.43 0 0
10/13/2012 East Stroudsburg 2 49 24.500 32 0 0 0 0 1 0-0 0 7 388 55.43 2 0
10/20/2012 Cheyney 4 173 43.200 47 0 1 1 0 2 0-0 0 5 291 58.20 0 0
10/27/2012 Shippensburg 6 268 44.700 55 0 0 1 3 1 0-0 0 7 412 58.86 3 0
11/3/2012 West Chester 4 144 36.000 52 0 0 0 1 2 1-1 33 0 5 236 47.20 0 1
11/10/2012 Slippery Rock 2 60 30.000 39 0 0 1 0 1 0-1 0 0 8 433 54.13 1 0
11/17/2012 Shippensburg 6 282 47.000 58 0 0 1 2 1 0-0 0 3 150 50.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 Stonehill 26 33 0 15 24 370 3 52 370 3 52 9 286 1 92 3 25 0 16
9/8/2012 Edinboro 31 104 1 10 23 209 1 50 209 1 50 3 58 0 39 2 22 0 17
9/15/2012 Kutztown 29 94 1 16 32 376 4 30 376 4 30 5 109 0 29 0 0 0 0
9/22/2012 LIU Post 50 179 2 24 14 146 2 47 146 2 47 3 35 0 21 1 5 0 5
9/29/2012 Gannon 21 58 0 17 30 289 3 35 289 3 35 7 154 0 39 0 0 0 0
10/6/2012 Millersville 26 87 0 11 30 313 2 55 313 2 55 7 95 0 21 0 0 0 0
10/13/2012 East Stroudsburg 34 132 2 18 13 167 1 43 167 1 43 5 76 0 29 0 0 0 0
10/20/2012 Cheyney 52 210 2 35 8 72 0 14 72 0 14 5 117 0 33 1 -9 0 0
10/27/2012 Shippensburg 36 158 0 18 35 496 7 63 496 7 63 3 64 0 29 3 16 0 15
11/3/2012 West Chester 34 225 1 41 19 197 1 19 197 1 19 3 57 0 36 2 -5 0 3
11/10/2012 Slippery Rock 51 230 5 18 30 341 1 50 341 1 50 5 118 0 40 0 0 0 0
11/17/2012 Shippensburg 36 166 3 23 28 507 4 52 507 4 52 1 4 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 Stonehill 54 26 80 4.0 12 1.0 5 2 2 0 0 0 0 3 0 0
9/8/2012 Edinboro 27 72 99 4.0 16 2.0 14 0 0 0 0 0 0 3 0 0
9/15/2012 Kutztown 43 52 95 2.0 2 0 0 5 5 0 0 0 0 4 0 0
9/22/2012 LIU Post 37 36 73 1.0 3 1.0 3 3 2 0 2 4 1 0 0 0
9/29/2012 Gannon 33 58 91 5.0 15 2.0 8 0 0 0 2 5 0 5 0 0
10/6/2012 Millersville 20 68 88 1.0 2 0 0 0 0 0 0 0 1 3 0 0
10/13/2012 East Stroudsburg 25 60 85 1.0 4 0 0 1 1 0 0 0 0 0 0 0
10/20/2012 Cheyney 32 26 58 1.0 2 0 0 1 0 0 0 0 0 1 0 0
10/27/2012 Shippensburg 38 38 76 3.0 4 0 0 0 1 0 4 59 2 3 0 0
11/3/2012 West Chester 33 48 81 5.0 7 1.0 1 0 0 0 0 0 2 1 0 0
11/10/2012 Slippery Rock 31 48 79 1.0 2 0 0 0 0 0 2 6 0 1 0 0
11/17/2012 Shippensburg 49 22 71 2.0 13 1.0 10 2 2 4 3 66 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 Stonehill 6 232 38.700 46 0 0 0 0 2 0-1 0 0 5 242 48.40 0 0
9/8/2012 Edinboro 7 276 39.400 60 0 1 0 1 2 0-0 0 3 167 55.67 0 0
9/15/2012 Kutztown 4 162 40.500 56 0 0 0 1 0 1-1 26 0 6 366 61.00 1 0
9/22/2012 LIU Post 8 333 41.600 78 0 2 1 2 0 0-0 0 5 323 64.60 3 0
9/29/2012 Gannon 6 230 38.350 45 0 1 1 0 3 1-1 20 0 5 274 54.80 0 0
10/6/2012 Millersville 5 183 36.600 42 0 0 3 0 0 0-2 0 1 3 165 55.00 0 0
10/13/2012 East Stroudsburg 3 125 41.700 53 0 0 0 1 1 2-3 52 0 6 337 56.17 3 1
10/20/2012 Cheyney 4 146 36.500 43 0 0 0 0 1 0-0 0 3 168 56.00 0 1
10/27/2012 Shippensburg 4 142 35.500 47 0 0 1 0 2 0-1 0 0 8 462 57.75 2 0
11/3/2012 West Chester 1 52 52.000 52 0 1 0 1 0 3-3 35 0 5 288 57.60 1 0
11/10/2012 Slippery Rock 3 126 21.000 51 1 0 0 1 1 0-0 0 7 321 45.86 2 0
11/17/2012 Shippensburg 2 84 42.000 52 0 0 0 1 0 3-4 34 1 10 594 59.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stonehill 44-28 22/18 15/3 6/15 1/0 53-369 / 26-33 16-26-0 / 24-45-5 197/370 79-566 / 71-403 164/311 2/7
Edinboro 30-14 24/18 17/6 5/9 2/3 57-319 / 31-104 7-18-0 / 23-35-0 91/209 75-410 / 66-313 53/80 0/0
Kutztown 44-37 26/27 15/7 10/20 1/0 56-309 / 29-94 16-28-0 / 32-45-2 246/376 84-555 / 74-470 127/109 5/5
LIU Post 42-27 21/19 13/10 6/7 2/2 48-289 / 50-179 10-18-2 / 14-29-0 240/146 66-529 / 79-325 59/44 4/0
Gannon 43-24 29/23 21/7 5/12 3/4 61-483 / 21-58 6-18-2 / 30-46-1 96/289 79-579 / 67-347 127/159 2/2
Millersville 38-14 21/20 14/4 6/14 1/2 45-340 / 26-87 11-23-0 / 30-43-0 105/313 68-445 / 69-400 77/95 0/1
East Stroudsburg 48-27 25/21 16/10 9/9 0/2 51-336 / 34-132 12-16-0 / 13-25-0 267/167 67-603 / 59-299 41/76 1/0
Cheyney 27-13 19/14 15/11 4/3 0/0 38-224 / 52-210 7-14-0 / 8-12-2 110/72 52-334 / 64-282 55/108 0/2
Shippensburg 42-49 23/32 13/7 7/21 3/4 48-351 / 36-158 11-29-4 / 35-61-2 158/496 77-509 / 97-654 123/139 5/4
West Chester 24-23 19/23 15/12 4/10 0/1 52-256 / 34-225 7-10-0 / 19-32-0 84/197 62-340 / 66-422 95/52 0/2
Slippery Rock 49-41 22/36 11/16 8/16 3/4 49-272 / 51-230 10-17-2 / 30-45-0 185/341 66-457 / 96-571 78/124 2/2
Shippensburg 20-58 18/30 11/12 5/17 2/1 44-241 / 36-166 9-22-3 / 28-39-0 102/507 66-343 / 75-673 178/74 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stonehill 5-16 / 3-13 0-0 / 1-1 35:37 / 24:23 11:14 6.96 / 1.27 7.58 / 8.22 7.16 / 5.68 6-34.8 / 6-38.7 6-65 / 3-35
Edinboro 6-15 / 4-15 0-0 / 1-4 35:43 / 24:17 11:26 5.60 / 3.35 5.06 / 5.97 5.47 / 4.74 6-38.2 / 7-39.4 7-91 / 5-60
Kutztown 9-16 / 6-11 0-2 / 0-0 34:46 / 25:14 9:32 5.52 / 3.24 8.79 / 8.36 6.61 / 6.35 2-52.5 / 4-40.5 3-25 / 3-15
LIU Post 7-13 / 8-20 2-2 / 1-2 30:47 / 29:13 1:34 6.02 / 3.58 13.33 / 5.03 8.02 / 4.11 3-32.7 / 8-41.6 9-70 / 5-42
Gannon 5-12 / 3-12 0-1 / 0-2 34:56 / 25:04 9:52 7.92 / 2.76 5.33 / 6.28 7.33 / 5.18 3-39.3 / 6-38.3 14-149 / 8-64
Millersville 7-14 / 6-14 1-2 / 0-0 31:23 / 28:37 2:46 7.56 / 3.35 4.57 / 7.28 6.54 / 5.80 3-38.0 / 5-36.6 7-53 / 4-31
East Stroudsburg 9-11 / 6-12 0-0 / 0-0 32:21 / 27:39 4:42 6.59 / 3.88 16.69 / 6.68 9.00 / 5.07 2-24.5 / 3-41.7 9-97 / 5-25
Cheyney 2-9 / 8-15 3-3 / 2-3 21:55 / 38:05 -16:10 5.89 / 4.04 7.86 / 6.00 6.42 / 4.41 4-43.2 / 4-36.5 2-20 / 5-35
Shippensburg 7-14 / 11-17 0-0 / 0-1 31:27 / 28:33 2:54 7.31 / 4.39 5.45 / 8.13 6.61 / 6.74 6-44.7 / 4-35.5 8-80 / 6-66
West Chester 5-12 / 5-10 2-2 / 0-1 32:01 / 27:59 4:02 4.92 / 6.62 8.40 / 6.16 5.48 / 6.39 4-36.0 / 1-52.0 5-58 / 2-15
Slippery Rock 6-13 / 8-16 1-1 / 3-4 29:12 / 30:48 -1:36 5.55 / 4.51 10.88 / 7.58 6.92 / 5.95 2-30.0 / 3-42.0 8-64 / 11-102
Shippensburg 3-12 / 7-13 2-2 / 0-1 32:15 / 27:45 4:30 5.48 / 4.61 4.64 / 13.00 5.20 / 8.97 6-47.0 / 2-42.0 4-40 / 3-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 Stonehill W 44-28 6 4 16 1 1 0 3 2 0 0 0 0 0
9/8/2012 Edinboro W 30-14 4 4 24 3 2 1 1 0 0 0 0 0 0
9/15/2012 Kutztown W 44-37 5 3 20 3 2 1 0 0 1 0 1 0 0
9/22/2012 LIU Post W 42-27 3 2 14 2 1 1 0 0 0 0 1 0 0
9/29/2012 Gannon W 43-24 6 4 29 4 2 2 0 1 1 0 0 0 0
10/6/2012 Millersville W 38-14 5 4 24 3 1 2 1 0 0 0 0 1 0
10/13/2012 East Stroudsburg W 48-27 3 3 21 3 2 1 0 0 0 0 0 0 0
10/20/2012 Cheyney W 27-13 2 2 13 2 2 0 0 0 0 0 0 0 0
10/27/2012 Shippensburg L 42-49 3 2 14 2 2 0 0 0 0 1 0 0 0
11/3/2012 West Chester W 24-23 1 1 3 0 0 0 1 0 0 0 0 0 0
11/10/2012 Slippery Rock W 49-41 4 3 21 3 3 0 0 1 0 0 0 0 0
11/17/2012 Shippensburg L 20-58 4 3 20 3 3 0 0 0 0 0 1 0 0
TOTALS 46 35 219 29 21 8 6 4 2 1 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 Stonehill L 28-44 3 1 7 1 0 1 0 1 0 1 0 0 0
9/8/2012 Edinboro L 14-30 3 2 14 2 1 1 0 0 1 0 0 0 0
9/15/2012 Kutztown L 37-44 6 5 30 4 1 3 1 0 0 0 1 0 0
9/22/2012 LIU Post L 27-42 3 3 20 3 2 1 0 0 0 0 0 0 0
9/29/2012 Gannon L 24-43 3 3 17 2 0 2 1 0 0 0 0 0 0
10/6/2012 Millersville L 14-38 2 1 7 1 0 1 0 1 0 0 0 0 0
10/13/2012 East Stroudsburg L 27-48 4 4 24 3 2 1 1 0 0 0 0 0 0
10/20/2012 Cheyney L 13-27 2 2 13 2 2 0 0 0 0 0 0 0 0
10/27/2012 Shippensburg W 49-42 4 4 28 4 0 4 0 0 0 0 0 0 0
11/3/2012 West Chester L 23-24 5 4 16 1 0 1 3 0 0 0 1 0 0
11/10/2012 Slippery Rock L 41-49 6 6 41 6 5 1 0 0 0 0 0 0 0
11/17/2012 Shippensburg W 58-20 8 6 30 3 3 0 3 1 1 0 0 0 0
TOTALS 49 41 247 32 16 16 9 3 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 Franklyn Quiteh vs East Stroudsburg (10/13/2012)
Yards Rushing 282 Franklyn Quiteh vs East Stroudsburg (10/13/2012)
TD Rushes 4 Franklyn Quiteh vs Shippensburg (10/27/2012)
4 Franklyn Quiteh vs Slippery Rock (11/10/2012)
Long Rush 74 Eddie Mateo vs Gannon (9/29/2012)
