Skip To Main Content

Bloomsburg Athletics

2015 Football Cumulative Statistics - Bloomsburg Athletics

2015 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic BLOOMSBURG Opponents
Scoring
26.91 19.73
296 217
First Downs
111 66
87 103
15 25
213 194
Rushing
2724 1497
208 284
484 372
5.2 3.3
228.7 110.3
30 10
2516 1213
Passing
301-149-11 363-194-10
5.50 6.38
150.36 210.55
8 14
1654 2316
Total Offense
785 735
5.3 4.8
379.1 320.8
4170 3529
38 26
Returns
20.26 24.83
34-689 47-1167
5.59 10.94
17-95 16-175
7.50 23.36
10-75 11-257
Kicking
38.78 35.75
34.43 32.83
54-2094 60-2145
10-14 12-17
1-1 0-1
Penalties
70.55 76.91
76-776 82-846
Time Of Possession
32:19 27:41
05:55:31 05:04:29
Miscellaneous
63-158 (39.87 %) 49-153 (32.03 %)
11-20 (55.00 %) 9-24 (37.50 %)
11-9 12-7
28-168 8-72
34-35 21-24
0 -2
39-43 33-43
31-43 22-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Elliott, L 11 233 1499 62 1437 6.2 10 69 130.64  
23 Parsnik, Joe 11 139 651 31 620 4.5 9 38 56.36
22 Gooden, Alex 9 40 280 2 278 7.0 1 40 30.89
13 Kelly, Tim 11 50 220 85 135 2.7 8 26 12.27
38 Mastrog, Wade 5 2 42 0 42 21.0 1 34 8.40
41 Burkhard, Derek 11 4 24 1 23 5.8 0 20 2.09
39 McCracken, Eric 11 3 6 0 6 2.0 1 3 0.55
48 Wagner, Will 11 1 2 0 2 2.0 0 2 0.18
1 Veal, Lamont 9 1 0 6 -6 -6.0 0 0 -0.67
Team 9 11 0 21 -21 -1.9 0 0 -2.33  
Total 11 484 2724 208 2516 5.2 30 69 228.73
Opponents 11 372 1497 284 1213 3.3 10 35 110.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Kelly, Tim 11 96.55 144 290 11 49.66 % 1606 7 48 146.00
15 Palubinsky, Chris 2 137.02 5 9 0 55.56 % 48 1 13 24.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 97.12 149 301 11 49.50 % 1654 8 48 150.36
Opponents 11 114.25 194 363 10 53.44 % 2316 14 50 210.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hoffman, Chad 10 36 429 11.92 1 30 42.90
8 Gades, Connor 11 29 362 12.48 4 48 32.91
88 Hoenl, Nate 11 19 223 11.74 1 25 20.27
18 Strang, Doug 10 9 157 17.44 0 42 15.70
Elliott, L 11 16 130 8.13 0 25 11.82  
23 Parsnik, Joe 11 9 94 10.44 0 29 8.55
14 Dundore, Alex 11 8 89 11.13 1 21 8.09
1 Veal, Lamont 9 12 87 7.25 1 13 9.67
5 Quinn, Shane 11 5 38 7.60 0 11 3.45
39 McCracken, Eric 11 1 29 29.00 0 29 2.64
22 Gooden, Alex 9 3 10 3.33 0 7 1.11
Ii, Coy quivers 4 1 5 5.00 0 5 1.25  
41 Burkhard, Derek 11 1 1 1.00 0 1 0.09
Total 11 149 1654 11.10 8 48 150.36
Opponents 11 194 2316 11.94 14 50 210.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Morris, Donovan 10 42 22 64.0 1.0-2 0-0 2 2 0 0 1 1 0
11 Pope, Garrett 11 27 33 60.0 2.5-9 0-0 0 3 1 0 0 0 0
17 Toomey, Jerrin 11 36 23 59.0 1.0-2 0-0 2 3 0 0 0 0 0
53 Clary, Tyrik 11 26 32 58.0 6.5-22 2.0-11 1 2 1 1 0 0 0
9 Postell, Gary 10 29 16 45.0 3.5-6 0-0 0 7 0 0 0 0 0
20 Collins, Mark 10 30 13 43.0 1.5-6 0-0 3 6 0 0 0 0 0  
44 Harris, Andrew 10 15 27 42.0 3.5-6 0-0 0 0 2 2 1 0 0
42 Ranco, Ezra 11 18 20 38.0 7.0-28 5.5-26 0 1 2 0 1 1 0
82 Wetty, Joe 11 12 19 31.0 10.5-64 8.0-58 0 1 3 1 0 0 0
71 Lowery, Jeremiah 11 8 21 29.0 6.0-25 2.0-17 0 0 1 1 0 0 0
54 Beltz, Scott 11 14 14 28.0 2.0-3 2.5-2 0 0 2 0 0 0 0
12 David, Tony 9 10 18 28.0 5.5-19 1.0-9 0 0 2 1 0 0 0
6 Seamon, Marquis 8 10 14 24.0 0-0 0-0 0 4 0 0 0 0 0
4 Williams, Miles 11 16 7 23.0 0-0 0-0 1 1 0 0 0 0 0
56 Le, Tony 11 10 12 22.0 2.5-21 1.5-14 0 0 0 0 1 0 0
95 Dennis, Roy 11 6 10 16.0 3.0-11 0.5-2 0 0 0 0 0 0 0
66 Klinger, Jake 10 0 16 16.0 1.5-7 1.0-6 0 0 1 0 0 0 0
19 Schwartz, Eric 10 12 2 14.0 0-0 0-0 0 0 0 1 0 0 0
35 Aigeldinger, Frank 11 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
29 Jordan, Dexter 11 4 8 12.0 0-0 0-0 1 1 0 0 0 0 0
40 Stevenson, Sage 11 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
45 Monroe, Nate 10 3 8 11.0 0.5-7 0.5-7 0 0 0 0 0 0 0
24 Pugh, Travon 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Cusumano, Nate 10 1 8 9.0 1.5-7 1.5-7 0 1 1 0 0 0 0
25 Boyd-Ross, Jarell 5 3 5 8.0 0-0 0-0 0 1 0 0 1 0 0
28 Baldwin, Darnell 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
34 Schafer, Brynn 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Gary, Chris 7 3 3 6.0 2.0-10 1.0-7 0 0 0 0 0 0 0
31 Norford, Marquez 10 1 5 6.0 1.5-6 0-0 0 0 0 0 0 0 0
32 Jones, Vaughn 5 2 1 3.0 1.5-3 0-0 0 0 0 0 0 0 0
13 Kelly, Tim 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Simmons, Trent 3 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Strang, Doug 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Gades, Connor 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Salak, Josh 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Dundore, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Dunford, Chris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Elliott, L 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Quaye, Arthur 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Scott, Jake 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 368 394 762.0 65.0-265 27.0-166 10 35 16 7 5 2 0
Opponents 11 383 412 795.0 56.0-195 8.0-72 11 20 12 9 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Wagner, Will 48 1964 40.92 65 3 3 14 7 0
13 Kelly, Tim 5 113 22.60 30 0 0 2 0 0
Team 1 17 17.00 17 0 0 0 0 0  
Total 54 2094 38.78 65 3 3 16 7 0
Opponents 60 2145 35.75 59 4 12 16 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Smith, Tyler 10-14 71.43 % 0-0 5-6 3-4 2-4 0-0 47 0
Total 10-14 71.43 % 0-0 5-6 3-4 2-4 0-0 47 0
Opponents 12-17 70.59 % 0-0 7-7 5-7 0-1 0-2 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Smith, Tyler 55 3142 57.1 4 3
Total 55 3142 57.1 4 3
Opponents 47 2780 59.1 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Postell, Gary 5 36 7.20 0 10
29 Jordan, Dexter 3 35 11.67 0 18
Elliott, L 8 24 3.00 0 12  
10 Gary, Chris 1 0 0 0 0
Total 17 95 5.59 0 18
Opponents 16 175 10.94 1 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Veal, Lamont 14 335 23.93 0 45
Elliott, L 7 142 20.29 0 26  
22 Gooden, Alex 6 104 17.33 0 22
21 Morris, Donovan 4 99 24.75 0 29
29 Jordan, Dexter 1 6 6.00 0 6
88 Hoenl, Nate 1 3 3.00 0 3
32 Jones, Vaughn 1 0 0.00 0 0
Total 34 689 20.26 0 45
Opponents 47 1167 24.83 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Elliott, L 10 0 0 0-0 2-2 0 0-0 0 64  
90 Smith, Tyler 0 10 0 33-34 0-0 0 0-0 0 63
23 Parsnik, Joe 9 0 0 0-0 0-0 0 0-0 0 54
13 Kelly, Tim 8 0 0 0-0 0-0 0 0-0 0 48
8 Gades, Connor 4 0 0 0-0 0-0 0 0-0 0 24
14 Dundore, Alex 1 0 0 0-0 0-0 0 0-0 0 6
22 Gooden, Alex 1 0 0 0-0 0-0 0 0-0 0 6
88 Hoenl, Nate 1 0 0 0-0 0-0 0 0-0 0 6
7 Hoffman, Chad 1 0 0 0-0 0-0 0 0-0 0 6
38 Mastrog, Wade 1 0 0 0-0 0-0 0 0-0 0 6
39 McCracken, Eric 1 0 0 0-0 0-0 0 0-0 0 6
1 Veal, Lamont 1 0 0 0-0 0-0 0 0-0 0 6
36 Abbott, Ryan 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 10 0 34-35 2-2 0 0-0 0 296
Opponents 26 12 1 21-24 0-1 1 1-1 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Stonehill L 10-27 0-1 2:56 2742
9/12/2015 at California (PA) W 20-13 1-1 2:42 2366
9/19/2015 vs Mercyhurst L 14-20 1-2 - 5029
9/26/2015 at Shippensburg W 17-6 2-2 , 1-0 2:45 7011
10/3/2015 vs Cheyney W 63-0 3-2 , 2-0 2:38 713
10/10/2015 at Millersville W 41-20 4-2 , 3-0 2:43 1305
10/17/2015 vs Kutztown W 27-21 5-2 , 4-0 3:21 5456
10/24/2015 at WEST CHESTER L 22-33 5-3 , 4-1 3:10 6347
10/31/2015 at East Stroudsburg L 34-35 5-4 , 4-2 3:15 2150
11/7/2015 vs Lock Haven W 31-28 6-4 , 5-2 3:22 2036
11/14/2015 vs Seton Hill W 17-14 7-4 3:00 1532
36687

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Stonehill 24 86 0 13 18 178 1 30 178 1 30 6 104 0 26 1 4 0 4
9/12/2015 California (PA) 55 255 2 53 10 71 0 11 71 0 11 4 90 0 26 0 0 0 0
9/19/2015 Mercyhurst 48 212 2 26 13 107 0 18 107 0 18 1 7 0 7 5 19 0 11
9/26/2015 Shippensburg 47 352 2 40 10 130 0 42 130 0 42 1 13 0 13 1 9 0 9
10/3/2015 Cheyney 44 291 6 42 13 183 3 29 183 3 29 0 0 0 0 6 41 0 18
10/10/2015 Millersville 41 236 5 69 17 188 0 25 188 0 25 3 84 0 45 1 12 0 12
10/17/2015 Kutztown 45 249 3 57 15 189 1 29 189 1 29 2 13 0 13 0 0 0 0
10/24/2015 WEST CHESTER 42 75 3 38 8 106 0 48 106 0 48 4 99 0 39 0 0 0 0
10/31/2015 East Stroudsburg 40 278 4 61 10 125 0 25 125 0 25 7 163 0 39 0 0 0 0
11/7/2015 Lock Haven 52 299 2 55 16 201 2 38 201 2 38 5 88 0 27 2 0 0 0
11/14/2015 Seton Hill 46 183 1 19 19 176 1 27 176 1 27 1 28 0 28 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Stonehill 28 60 88 5.0 26 3.0 23 1 0 0 0 0 1 2 0 0
9/12/2015 California (PA) 41 18 59 6.0 28 3.0 22 0 0 0 3 6 1 5 0 0
9/19/2015 Mercyhurst 20 38 58 7.0 21 1.0 3 1 0 0 1 26 5 4 1 0
9/26/2015 Shippensburg 44 12 56 2.0 6 2.0 5 0 0 0 1 0 4 2 1 0
10/3/2015 Cheyney 13 60 73 10.0 53 6.0 40 0 0 0 0 0 0 1 0 0
10/10/2015 Millersville 31 34 65 7.0 44 5.0 38 0 0 0 0 0 1 5 0 0
10/17/2015 Kutztown 30 38 68 7.0 15 1.0 3 1 2 0 1 0 0 6 0 0
10/24/2015 WEST CHESTER 37 32 69 5.0 17 1.0 11 1 3 0 1 11 2 1 0 0
10/31/2015 East Stroudsburg 54 16 70 3.0 12 1.0 5 0 0 0 2 32 0 2 0 0
11/7/2015 Lock Haven 41 26 67 8.0 27 4.0 16 0 1 0 1 0 0 1 0 0
11/14/2015 Seton Hill 29 60 89 5.0 16 0 0 1 1 0 0 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Stonehill 6 227 37.800 49 0 0 1 0 1 1-1 32 0 3 153 51.00 0 1
9/12/2015 California (PA) 3 125 38.500 53 0 0 0 1 1 2-3 38 0 5 297 59.40 1 0
9/19/2015 Mercyhurst 6 270 39.000 65 0 1 0 1 4 0-1 0 0 3 188 62.67 0 0
9/26/2015 Shippensburg 5 165 25.500 45 0 0 0 0 3 1-2 29 0 4 237 59.25 0 0
10/3/2015 Cheyney 2 94 47.000 58 0 0 1 1 0 0-0 0 10 583 58.30 0 2
10/10/2015 Millersville 2 91 45.500 49 0 0 0 0 0 2-2 47 0 8 470 58.75 0 0
10/17/2015 Kutztown 5 177 35.400 44 0 1 0 0 2 0-1 0 0 3 157 52.33 0 0
10/24/2015 WEST CHESTER 9 361 30.633 53 0 0 0 3 2 0-0 0 4 219 54.75 0 0
10/31/2015 East Stroudsburg 5 216 43.200 57 0 0 0 1 2 2-2 44 0 7 355 50.71 0 0
11/7/2015 Lock Haven 4 118 23.350 41 0 0 1 0 1 1-1 24 0 5 316 63.20 2 0
11/14/2015 Seton Hill 7 250 35.700 44 0 1 0 0 0 1-1 26 0 3 167 55.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Bloomsburg 48 153 1 23 13 175 2 28 175 2 28 2 21 0 15 0 0 0 0
9/12/2015 Bloomsburg 29 95 1 19 17 263 0 39 263 0 39 4 101 0 37 2 16 0 12
9/19/2015 Bloomsburg 25 70 0 16 16 222 3 42 222 3 42 3 82 0 37 0 0 0 0
9/26/2015 Bloomsburg 35 200 0 35 17 182 0 22 182 0 22 4 121 0 37 0 0 0 0
10/3/2015 Bloomsburg 31 45 0 10 5 17 0 8 17 0 8 8 160 0 32 0 0 0 0
10/10/2015 Bloomsburg 23 26 1 14 24 250 2 42 250 2 42 8 219 0 39 2 23 0 16
10/17/2015 Bloomsburg 37 169 1 26 20 281 2 27 281 2 27 3 87 0 40 0 0 0 0
10/24/2015 BLOOMSBURG 32 74 2 19 17 181 1 25 181 1 25 4 61 0 25 6 35 0 14
10/31/2015 Bloomsburg 42 173 3 15 20 263 0 37 263 0 37 6 158 0 31 2 75 1 64
11/7/2015 Bloomsburg 33 57 0 12 24 312 3 50 312 3 50 3 112 0 44 1 0 0 0
11/14/2015 Bloomsburg 37 151 1 15 21 170 1 28 170 1 28 2 45 0 30 3 26 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Bloomsburg 15 52 67 3.0 7 0 0 1 1 0 2 47 0 2 0 0
9/12/2015 Bloomsburg 51 32 83 6.0 23 1.0 9 1 1 0 1 5 2 0 0 0
9/19/2015 Bloomsburg 33 60 93 4.0 18 1.0 11 0 0 0 2 11 0 2 0 0
9/26/2015 Bloomsburg 40 24 64 4.0 11 0 0 1 1 0 0 0 0 1 0 0
10/3/2015 Bloomsburg 32 34 66 3.0 9 0 0 0 0 0 0 0 0 2 0 0
10/10/2015 Bloomsburg 22 58 80 2.0 3 0 0 0 0 0 0 0 1 4 0 0
10/17/2015 Bloomsburg 32 42 74 11.0 41 2.0 16 1 1 0 1 0 0 2 0 0
10/24/2015 BLOOMSBURG 32 24 56 10.0 52 4.0 36 1 0 0 3 164 8 1 0 1
10/31/2015 Bloomsburg 42 22 64 2.0 2 0 0 1 1 0 0 0 0 3 0 0
11/7/2015 Bloomsburg 42 34 76 3.0 4 0 0 1 4 0 0 0 0 0 0 0
11/14/2015 Bloomsburg 42 30 72 8.0 25 0 0 0 0 0 2 30 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Bloomsburg 4 155 38.800 43 0 0 0 0 2 2-2 25 0 6 324 54.00 0 0
9/12/2015 Bloomsburg 2 50 25.000 30 0 0 0 0 0 2-2 37 0 4 256 64.00 0 0
9/19/2015 Bloomsburg 8 326 40.800 53 0 0 2 1 1 0-1 0 0 4 214 53.50 3 0
9/26/2015 Bloomsburg 6 204 35.200 38 0 1 2 0 1 2-3 39 1 3 190 63.33 2 0
10/3/2015 Bloomsburg 11 312 28.400 42 0 0 1 0 2 0-0 0 1 55 55.00 0 1
10/10/2015 Bloomsburg 4 165 41.200 59 0 0 1 1 2 0-1 0 0 3 171 57.00 0 1
10/17/2015 Bloomsburg 4 127 31.800 40 0 1 1 0 1 0-0 0 4 212 53.00 2 0
10/24/2015 BLOOMSBURG 6 212 35.300 49 0 0 1 0 2 1-1 20 0 6 388 64.67 2 0
10/31/2015 Bloomsburg 3 115 38.300 40 0 1 2 0 1 2-2 39 0 7 410 58.57 0 0
11/7/2015 Bloomsburg 6 246 41.000 49 0 1 1 0 1 3-4 38 0 6 381 63.50 2 0
11/14/2015 Bloomsburg 6 233 38.800 48 0 0 1 0 3 0-1 0 0 3 179 59.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stonehill 10-27 14/15 2/5 10/10 2/0 24-86 / 48-153 18-35-2 / 13-19-0 178/175 59-264 / 67-328 108/68 3/0
California (PA) 20-13 20/17 15/8 4/8 1/1 55-255 / 29-95 10-24-1 / 17-33-3 71/263 79-326 / 62-358 96/122 2/3
Mercyhurst 14-20 19/15 11/5 6/9 2/1 48-212 / 25-70 13-29-2 / 16-35-1 107/222 77-319 / 60-292 52/93 2/1
Shippensburg 17-6 21/21 14/8 7/10 0/3 47-352 / 35-200 10-24-0 / 17-34-1 130/182 71-482 / 69-382 22/121 1/1
Cheyney 63-0 23/6 13/5 9/0 1/1 44-291 / 31-45 13-22-0 / 5-16-0 183/17 66-474 / 47-62 41/160 0/0
Millersville 41-20 23/20 10/4 10/13 3/3 41-236 / 23-26 17-24-0 / 24-35-0 188/250 65-424 / 58-276 96/242 0/0
Kutztown 27-21 22/22 12/8 10/12 0/2 45-249 / 37-169 15-28-1 / 20-43-1 189/281 73-438 / 80-450 13/87 2/3
WEST CHESTER 22-33 11/13 5/4 4/7 2/2 42-75 / 32-74 8-27-3 / 17-26-1 106/181 69-181 / 58-255 110/260 3/4
East Stroudsburg 34-35 15/28 8/9 7/14 0/5 40-278 / 42-173 10-24-0 / 20-37-2 125/263 64-403 / 79-436 195/233 1/2
Lock Haven 31-28 26/17 13/3 11/11 2/3 52-299 / 33-57 16-31-0 / 24-43-1 201/312 83-500 / 76-369 88/112 4/2
Seton Hill 17-14 19/20 8/7 9/9 2/4 46-183 / 37-151 19-33-2 / 21-42-0 176/170 79-359 / 79-321 38/101 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stonehill 2-12 / 6-15 0-1 / 1-3 23:38 / 36:22 -12:44 3.58 / 3.19 5.09 / 9.21 4.47 / 4.90 6-37.8 / 4-38.8 9-92 / 5-50
California (PA) 8-19 / 4-11 2-3 / 0-3 37:07 / 22:53 14:14 4.64 / 3.28 2.96 / 7.97 4.13 / 5.77 3-41.7 / 2-25.0 4-41 / 10-90
Mercyhurst 5-14 / 1-12 0-2 / 1-1 35:13 / 24:47 10:26 4.42 / 2.80 3.69 / 6.34 4.14 / 4.87 6-45.0 / 8-40.8 6-54 / 5-43
Shippensburg 4-14 / 3-15 2-2 / 1-2 34:55 / 25:05 9:50 7.49 / 5.71 5.42 / 5.35 6.79 / 5.54 5-33.0 / 6-34.0 9-107 / 8-75
Cheyney 7-10 / 3-14 1-1 / 0-0 32:25 / 27:35 4:50 6.61 / 1.45 8.32 / 1.06 7.18 / 1.32 2-47.0 / 11-28.4 3-30 / 7-48
Millersville 5-10 / 5-11 1-1 / 0-1 34:17 / 25:43 8:34 5.76 / 1.13 7.83 / 7.14 6.52 / 4.76 2-45.5 / 4-41.2 8-76 / 6-137
Kutztown 8-15 / 8-18 0-1 / 2-5 29:45 / 30:15 -0:30 5.53 / 4.57 6.75 / 6.53 6.00 / 5.63 5-35.4 / 4-31.8 4-50 / 5-45
WEST CHESTER 3-17 / 3-12 3-4 / 0-1 30:13 / 29:47 0:26 1.79 / 2.31 3.93 / 6.96 2.62 / 4.40 9-40.1 / 6-35.3 7-75 / 10-86
East Stroudsburg 5-15 / 7-13 2-3 / 0-1 30:09 / 29:51 0:18 6.95 / 4.12 5.21 / 7.11 6.30 / 5.52 5-43.2 / 3-38.3 9-72 / 8-38
Lock Haven 8-14 / 4-15 0-1 / 1-1 32:38 / 27:22 5:16 5.75 / 1.73 6.48 / 7.26 6.02 / 4.86 4-29.5 / 6-41.0 8-86 / 9-127
Seton Hill 8-18 / 5-17 0-1 / 3-6 35:11 / 24:49 10:22 3.98 / 4.08 5.33 / 4.05 4.54 / 4.06 7-35.7 / 6-38.8 9-93 / 9-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Stonehill L 10-27 2 2 10 1 0 1 1 0 0 0 0 0 0
9/12/2015 California (PA) W 20-13 4 3 13 1 1 0 2 1 0 0 0 0 0
9/19/2015 Mercyhurst L 14-20 4 2 14 2 2 0 0 1 1 0 0 0 0
9/26/2015 Shippensburg W 17-6 2 2 10 1 1 0 1 0 0 0 0 0 0
10/3/2015 Cheyney W 63-0 7 7 49 7 5 2 0 0 0 0 0 0 0
10/10/2015 Millersville W 41-20 6 6 38 5 5 0 1 0 0 0 0 0 0
10/17/2015 Kutztown W 27-21 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2015 WEST CHESTER L 22-33 3 3 22 3 3 0 0 0 0 0 0 0 0
10/31/2015 East Stroudsburg L 34-35 4 4 24 3 3 0 1 0 0 0 0 0 0
11/7/2015 Lock Haven W 31-28 5 4 24 3 2 1 1 0 0 0 1 0 0
11/14/2015 Seton Hill W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 43 39 242 31 25 6 8 2 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Stonehill W 27-10 4 4 20 2 1 1 2 0 0 0 0 0 0
9/12/2015 California (PA) L 13-20 5 3 13 1 1 0 2 0 1 1 0 0 0
9/19/2015 Mercyhurst W 20-14 3 2 13 2 0 2 0 1 0 0 0 0 0
9/26/2015 Shippensburg L 6-17 4 1 3 0 0 0 1 1 1 1 0 0 0
10/3/2015 Cheyney L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2015 Millersville L 20-41 3 3 20 3 1 2 0 0 0 0 0 0 0
10/17/2015 Kutztown L 21-27 5 3 21 3 1 2 0 0 1 0 0 1 0
10/24/2015 WEST CHESTER W 33-22 4 4 24 3 2 1 1 0 0 0 0 0 0
10/31/2015 East Stroudsburg W 35-34 7 5 28 3 3 0 2 0 0 1 0 1 0
11/7/2015 Lock Haven L 28-31 6 6 28 3 0 3 3 0 0 0 0 0 0
11/14/2015 Seton Hill L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 43 33 184 22 10 12 11 2 3 3 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Lawrence Elliott Jr. vs Lock Haven (11/7/2015)
Yards Rushing 271 Lawrence Elliott Jr. vs Lock Haven (11/7/2015)
TD Rushes 3 Joe Parsnik vs Millersville (10/10/2015)
3 L. Elliott vs East Stroudsburg (10/31/2015)
Long Rush 69 Lawrence Elliott Jr. vs Millersville (10/10/2015)
Pass Attempts 35 Tim Kelly vs Stonehill (9/5/2015)
Pass Completions 19 Tim Kelly vs Seton Hill (11/14/2015)
Yards Passing 201 Tim Kelly vs Lock Haven (11/7/2015)
TD Passes 2 Tim Kelly vs Cheyney (10/3/2015)
2 Tim Kelly vs Lock Haven (11/7/2015)
Longest Pass 48 Tim Kelly vs WEST CHESTER (10/24/2015)
Receptions 7 Chad Hoffman vs Kutztown (10/17/2015)
Yards Receiving 102 Connor Gades vs Lock Haven (11/7/2015)
TD Receptions 2 Connor Gades vs Cheyney (10/3/2015)
2 Connor Gades vs Lock Haven (11/7/2015)
Longest Reception 48 Connor Gades vs WEST CHESTER (10/24/2015)
Field Goals 2 Tyler Smith vs California (PA) (9/12/2015)
2 Tyler Smith vs Millersville (10/10/2015)
2 Tyler Smith vs East Stroudsburg (10/31/2015)
Longest Field Goal 47 Tyler Smith vs Millersville (10/10/2015)
Punts 7 Will Wagner vs Seton Hill (11/14/2015)
7 Will Wagner vs WEST CHESTER (10/24/2015)
Longest Punt 65 Will Wagner vs Mercyhurst (9/19/2015)
Longest Punt Return 18 Dexter Jordan vs Cheyney (10/3/2015)
Longest Kickoff Return 45 Lamont Veal vs Millersville (10/10/2015)
Tackles 14 Donovan Morris vs WEST CHESTER (10/24/2015)
Interceptions 2 Mark Collins vs East Stroudsburg (10/31/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs California (PA) (9/12/2015)
Yards Rushing 352 vs Shippensburg (9/26/2015)
TD Rushes 6 vs Cheyney (10/3/2015)
Pass Attempts 35 vs Stonehill (9/5/2015)
Pass Completions 19 vs Seton Hill (11/14/2015)
Yards Passing 201 vs Lock Haven (11/7/2015)
TD Passes 3 vs Cheyney (10/3/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
