Skip To Main Content

Bloomsburg Athletics

2015-16 Men's Basketball Cumulative Statistics - Bloomsburg Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-10, 15-7)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 2074 1975
Points Per Game 76.8 73.1
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 710-1618 699-1663
FG: Percentage .439 .420
FG: Per Game 26.3 25.9
3PT: Made-Attempted 157-459 145-496
3PT: Percentage .342 .292
3PT: Per Game 5.8 5.4
FT: Made-Attempted 497-721 432-627
FT: Percentage .689 .689
FT: Per Game 18.4 16.0
Rebounding
Total 1009 1067
Per Game 37.4 39.5
Margin -2.1 --
Assists
Total 363 370
Per Game 13.4 13.7
Turnovers
Total 350 402
Per Game 13.0 14.9
Margin 1.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.3 14.0
Steals
Total 208 174
Per Game 7.7 6.4
Blocks
Total 136 83
Per Game 5.0 3.1
Attendance
Total 4775 5575
Per Game 13-367 14-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mortellite, Christian 27 25 794 29.4 165 373 .442 66 160 .413 118 139 .849 514 19.0 31 130 161 6.0 56 58 52 23 4
22 Garner, Malik 27 21 691 25.6 103 233 .442 19 63 .302 37 74 .500 262 9.7 40 125 165 6.1 66 21 39 27 14
03 Diggs, Donell 26 25 752 28.9 68 153 .444 3 11 .273 97 138 .703 236 9.1 5 36 41 1.6 48 113 43 18 0
33 Steward, Tyriek 27 0 504 18.7 63 133 .474 13 43 .302 61 79 .772 200 7.4 22 52 74 2.7 68 27 32 25 11
30 Haigler, Charles 26 20 552 21.2 69 153 .451 3 16 .188 45 75 .600 186 7.2 45 45 90 3.5 48 42 52 34 6
24 Lyons , Wes 27 25 461 17.1 72 148 .486 2 14 .143 30 47 .638 176 6.5 29 71 100 3.7 70 6 29 23 21
05 Prislupsky, Alex 25 7 436 17.4 45 112 .402 25 73 .342 26 35 .743 141 5.6 26 43 69 2.8 37 24 16 26 11
00 Sneed, Malik 16 8 308 19.3 26 55 .473 0 1 .000 25 43 .581 77 4.8 26 64 90 5.6 41 10 12 7 23
12 Greenlee, Yahmir 18 1 221 12.3 31 77 .403 8 29 .276 14 19 .737 84 4.7 3 16 19 1.1 22 28 21 11 0
35 Rose, Kyle-Michael 27 2 415 15.4 36 96 .375 0 1 .000 31 45 .689 103 3.8 31 51 82 3.0 62 9 22 11 41
11 McKie, Anthony 11 0 124 11.3 12 37 .324 9 27 .333 5 8 .625 38 3.5 1 10 11 1.0 13 11 10 0 0
25 Tucker, Jameal 8 0 46 5.8 9 17 .529 0 3 .000 1 3 .333 19 2.4 0 12 12 1.5 7 2 5 2 2
02 Naderi, Ashkan 4 1 32 8.0 3 9 .333 3 8 .375 0 0 .000 9 2.3 0 1 1 0.3 3 8 5 0 1
04 Junk, Chandler 12 0 55 4.6 5 15 .333 5 9 .556 6 8 .750 21 1.8 3 4 7 0.6 7 2 4 1 0
10 Feiertag, Nate 8 0 34 4.3 3 7 .429 1 1 1.000 1 8 .125 8 1.0 2 3 5 0.6 2 2 2 0 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 3.0 0 0 6 0 0  
Total 27 5425 200.9 710 1618 .439 157 459 .342 497 721 .689 2074 76.81 304 705 1009 37.4 550 363 350 208 136
Opponents 27 5427 201.0 699 1663 .420 145 496 .292 432 627 .689 1975 73.15 350 717 1067 39.5 582 370 402 174 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mortellite, Christian 22 22 671 30.5 135 304 .444 51 132 .386 105 122 .861 426 19.4 27 117 144 6.5 48 54 2.5 35 19 3
22 Garner, Malik 22 18 581 26.4 89 195 .456 19 51 .373 36 71 .507 233 10.6 38 104 142 6.5 59 18 0.8 32 22 13
03 Diggs, Donell 21 20 621 29.6 54 123 .439 3 9 .333 88 126 .698 199 9.5 4 29 33 1.6 42 96 4.6 37 15 0
33 Steward, Tyriek 22 0 410 18.6 51 103 .495 11 34 .324 41 56 .732 154 7.0 17 43 60 2.7 58 21 1.0 25 19 8
24 Lyons , Wes 22 22 376 17.1 59 124 .476 0 10 .000 23 39 .590 141 6.4 22 59 81 3.7 59 4 0.2 22 17 17
30 Haigler, Charles 21 15 431 20.5 55 120 .458 2 11 .182 29 51 .569 141 6.7 34 38 72 3.4 42 33 1.6 46 26 5
05 Prislupsky, Alex 21 7 398 19.0 41 97 .423 23 63 .365 26 35 .743 131 6.2 23 42 65 3.1 32 22 1.0 14 24 10
00 Sneed, Malik 12 4 241 20.1 23 47 .489 0 1 .000 18 31 .581 64 5.3 19 52 71 5.9 28 7 0.6 9 4 19
12 Greenlee, Yahmir 16 1 207 12.9 29 71 .408 8 26 .308 13 17 .765 79 4.9 3 14 17 1.1 22 27 1.7 21 10 0
02 Naderi, Ashkan 3 1 16 5.3 3 7 .429 3 7 .429 0 0 .000 9 3.0 0 0 0 0.0 1 3 1.0 4 0 0
35 Rose, Kyle-Michael 22 0 298 13.5 26 67 .388 0 0 .000 24 35 .686 76 3.5 19 31 50 2.3 49 6 0.3 15 8 27
11 McKie, Anthony 7 0 72 10.3 5 23 .217 4 17 .235 5 6 .833 19 2.7 1 8 9 1.3 7 3 0.4 8 0 0
25 Tucker, Jameal 5 0 24 4.8 5 11 .455 0 2 .000 1 3 .333 11 2.2 0 7 7 1.4 4 1 0.2 3 1 0
10 Feiertag, Nate 7 0 29 4.1 3 5 .600 1 1 1.000 1 6 .167 8 1.1 2 2 4 0.6 2 1 0.1 1 0 2
04 Junk, Chandler 11 0 50 4.5 5 15 .333 5 9 .556 6 8 .750 21 1.9 2 4 6 0.5 7 2 0.2 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 33 63 2.9 0 0 0.0 4 0 0  
Total 22 4425 201.1 583 1312 .444 130 373 .349 416 606 .686 1712 77.82 241 583 824 37.5 460 298 13.5 280 166 104
Opponents 22 4427 201.2 574 1357 .423 122 405 .301 371 529 .701 1641 74.59 276 589 865 39.3 486 310 14.1 314 145 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Mortellite, Christian 27 25 794 165 373 .442 66 160 .413 118 139 .849 514 19.0
03 Diggs, Donell 26 25 752 68 153 .444 3 11 .273 97 138 .703 236 9.1
22 Garner, Malik 27 21 691 103 233 .442 19 63 .302 37 74 .500 262 9.7
30 Haigler, Charles 26 20 552 69 153 .451 3 16 .188 45 75 .600 186 7.2
33 Steward, Tyriek 27 0 504 63 133 .474 13 43 .302 61 79 .772 200 7.4
24 Lyons , Wes 27 25 461 72 148 .486 2 14 .143 30 47 .638 176 6.5
05 Prislupsky, Alex 25 7 436 45 112 .402 25 73 .342 26 35 .743 141 5.6
00 Sneed, Malik 16 8 308 26 55 .473 0 1 .000 25 43 .581 77 4.8
12 Greenlee, Yahmir 18 1 221 31 77 .403 8 29 .276 14 19 .737 84 4.7
35 Rose, Kyle-Michael 27 2 415 36 96 .375 0 1 .000 31 45 .689 103 3.8
11 McKie, Anthony 11 0 124 12 37 .324 9 27 .333 5 8 .625 38 3.5
02 Naderi, Ashkan 4 1 32 3 9 .333 3 8 .375 0 0 .000 9 2.3
25 Tucker, Jameal 8 0 46 9 17 .529 0 3 .000 1 3 .333 19 2.4
10 Feiertag, Nate 8 0 34 3 7 .429 1 1 1.000 1 8 .125 8 1.0
04 Junk, Chandler 12 0 55 5 15 .333 5 9 .556 6 8 .750 21 1.8
Total 27 5425 710 1618 .439 157 459 .342 497 721 .689 2074 76.81
Opponents 27 5427 699 1663 .420 145 496 .292 432 627 .689 1975 73.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Mortellite, Christian 27 29.4 .442 .413 .849 1.1 4.8 6.0 2.1 0.9 0.1 19.0
03 Diggs, Donell 26 28.9 .444 .273 .703 0.2 1.4 1.6 4.3 0.7 0.0 9.1
22 Garner, Malik 27 25.6 .442 .302 .500 1.5 4.6 6.1 0.8 1.0 0.5 9.7
30 Haigler, Charles 26 21.2 .451 .188 .600 1.7 1.7 3.5 1.6 1.3 0.2 7.2
33 Steward, Tyriek 27 18.7 .474 .302 .772 0.8 1.9 2.7 1.0 0.9 0.4 7.4
24 Lyons , Wes 27 17.1 .486 .143 .638 1.1 2.6 3.7 0.2 0.9 0.8 6.5
05 Prislupsky, Alex 25 17.4 .402 .342 .743 1.0 1.7 2.8 1.0 1.0 0.4 5.6
00 Sneed, Malik 16 19.3 .473 .000 .581 1.6 4.0 5.6 0.6 0.4 1.4 4.8
12 Greenlee, Yahmir 18 12.3 .403 .276 .737 0.2 0.9 1.1 1.6 0.6 0.0 4.7
35 Rose, Kyle-Michael 27 15.4 .375 .000 .689 1.1 1.9 3.0 0.3 0.4 1.5 3.8
11 McKie, Anthony 11 11.3 .324 .333 .625 0.1 0.9 1.0 1.0 0.0 0.0 3.5
02 Naderi, Ashkan 4 8.0 .333 .375 .000 0.0 0.3 0.3 2.0 0.0 0.3 2.3
25 Tucker, Jameal 8 5.8 .529 .000 .333 0.0 1.5 1.5 0.3 0.3 0.3 2.4
10 Feiertag, Nate 8 4.3 .429 1.000 .125 0.3 0.4 0.6 0.3 0.0 0.3 1.0
04 Junk, Chandler 12 4.6 .333 .556 .750 0.3 0.3 0.6 0.2 0.1 0.0 1.8
Total 27 200.9 .439 .342 .689 11.3 26.1 37.4 13.4 7.7 5.0 76.81
Opponents 27 201.0 .420 .292 .689 13.0 26.6 39.5 13.7 6.4 3.1 73.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Hazleton 11/13/15 78-48 W 31-72 .431 7-21 .333 9-16 .563 17 21 38 38.0 10 20 8 7 18 78 78.0
at Felician 11/14/15 54-57 L 18-55 .327 4-16 .250 14-18 .778 12 27 39 38.5 21 8 18 3 3 54 66.0
at Seton Hill 11/21/15 88-74 W 27-52 .519 8-18 .444 26-34 .765 8 20 28 35.0 15 13 14 5 5 88 73.3
at California (PA) 11/22/15 81-75 W 23-53 .434 5-14 .357 30-37 .811 12 28 40 36.3 19 12 13 2 6 81 75.3
vs Wilmington 11/24/15 78-81 L 25-61 .410 6-17 .353 22-30 .733 11 25 36 36.2 21 15 14 7 5 78 75.8
at Lincoln (PA) 11/28/15 74-68 W 24-55 .436 6-15 .400 20-29 .690 15 24 39 36.7 22 13 22 7 9 74 75.5
vs East Stroudsburg 12/01/15 74-91 L 23-66 .348 8-23 .348 20-28 .714 17 26 43 37.6 23 12 17 4 5 74 75.3
vs Mercyhurst 12/04/15 48-88 L 13-44 .295 4-15 .267 18-29 .621 3 21 24 35.9 15 8 21 3 9 48 71.9
vs Gannon 12/05/15 79-70 W 24-42 .571 8-16 .500 23-32 .719 7 22 29 35.1 22 16 16 4 6 79 72.7
at WEST CHESTER 12/16/15 76-81 L 28-64 .438 4-19 .211 16-22 .727 11 23 34 35.0 32 9 13 2 6 76 73.0
vs Mansfield 12/19/15 96-65 W 35-70 .500 8-17 .471 18-21 .857 14 28 42 35.6 25 24 20 5 20 96 75.1
vs Slippery Rock 01/03/16 70-67 W 24-55 .436 4-13 .308 18-33 .545 7 27 34 35.5 22 12 9 10 6 70 74.7
at Edinboro 01/06/16 71-81 L 26-69 .377 5-29 .172 14-20 .700 11 30 41 35.9 25 10 10 2 4 71 74.4
at Kutztown 01/09/16 76-99 L 26-63 .413 2-13 .154 22-29 .759 14 23 37 36.0 24 16 14 3 5 76 74.5
at Millersville 01/13/16 71-60 W 29-64 .453 3-13 .231 10-22 .455 13 30 43 36.5 22 9 13 7 11 71 74.3
vs Lock Haven 01/16/16 78-49 W 27-58 .466 8-19 .421 16-26 .615 9 32 41 36.8 15 14 12 7 10 78 74.5
at Cheyney 01/20/16 74-61 W 28-54 .519 7-13 .538 11-15 .733 5 28 33 36.5 14 16 7 5 5 74 74.5
vs Shippensburg 01/27/16 81-70 W 27-63 .429 4-12 .333 23-40 .575 20 34 54 37.5 25 9 11 7 5 81 74.8
at East Stroudsburg 01/30/16 91-84 W 28-60 .467 4-13 .308 31-35 .886 13 28 41 37.7 25 17 15 2 8 91 75.7
vs West Chester 02/03/16 64-87 L 20-61 .328 6-25 .240 18-28 .643 13 17 30 37.3 21 9 7 5 8 64 75.1
at Mansfield 02/06/16 79-71 W 28-61 .459 9-25 .360 14-18 .778 10 23 33 37.1 15 7 12 3 7 79 75.3
vs Kutztown 02/10/16 81-77 W (OT) 29-73 .397 3-11 .273 20-32 .625 19 26 45 37.5 26 17 10 6 10 81 75.5
at Lock Haven 02/13/16 96-76 W 33-55 .600 8-13 .615 22-34 .647 8 28 36 37.4 19 17 13 4 5 96 76.4
vs Millersville 02/17/16 85-59 W 30-59 .508 10-17 .588 15-21 .714 6 35 41 37.5 19 23 11 5 8 85 76.8
vs Cheyney 02/20/16 76-72 W 26-60 .433 5-17 .294 19-28 .679 11 28 39 37.6 14 16 12 8 11 76 76.8
at Shippensburg 02/24/16 77-84 L 29-66 .439 7-18 .389 12-22 .545 10 26 36 37.5 23 12 10 5 6 77 76.8
at Shippensburg 02/27/16 78-80 L 29-63 .460 4-17 .235 16-22 .727 8 25 33 37.4 16 9 8 8 7 78 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Hazleton 11/13/15 48-78 L 19-47 .404 7-19 .368 3-6 .500 9 27 36 36.0 12 9 29 3 4 48 48.0
Felician 11/14/15 57-54 W 19-51 .373 3-13 .231 16-28 .571 10 28 38 37.0 18 4 13 5 6 57 52.5
Seton Hill 11/21/15 74-88 L 30-57 .526 7-19 .368 7-12 .583 10 22 32 35.3 28 15 19 2 6 74 59.7
California (PA) 11/22/15 75-81 L 30-69 .435 4-18 .222 11-16 .688 13 20 33 34.8 19 19 9 1 6 75 63.5
Wilmington 11/24/15 81-78 W 30-73 .411 2-16 .125 19-26 .731 21 29 50 37.8 25 14 12 6 8 81 67.0
Lincoln (PA) 11/28/15 68-74 L 25-60 .417 6-16 .375 12-21 .571 16 19 35 37.3 21 17 21 3 10 68 67.2
East Stroudsburg 12/01/15 91-74 W 32-67 .478 7-26 .269 20-33 .606 15 29 44 38.3 23 21 13 5 14 91 70.6
Mercyhurst 12/04/15 88-48 W 34-60 .567 10-17 .588 10-19 .526 9 35 44 39.0 24 26 17 4 9 88 72.8
Gannon 12/05/15 70-79 L 24-55 .436 4-9 .444 18-22 .818 12 18 30 38.0 26 13 13 1 7 70 72.4
WEST CHESTER 12/16/15 81-76 W 25-55 .455 1-12 .083 30-44 .682 14 29 43 38.5 23 10 14 2 5 81 73.3
Mansfield 12/19/15 65-96 L 20-56 .357 7-17 .412 18-29 .621 15 23 38 38.5 19 12 29 4 15 65 72.5
Slippery Rock 01/03/16 67-70 L 22-67 .328 4-17 .235 19-26 .731 22 33 55 39.8 28 14 17 4 3 67 72.1
Edinboro 01/06/16 81-71 W 28-66 .424 5-18 .278 20-27 .741 15 37 52 40.8 18 8 14 2 3 81 72.8
Kutztown 01/09/16 99-76 W 36-65 .554 6-16 .375 21-33 .636 12 25 37 40.5 21 26 8 3 10 99 74.6
Millersville 01/13/16 60-71 L 20-55 .364 6-26 .231 14-17 .824 6 29 35 40.1 16 7 19 5 4 60 73.7
Lock Haven 01/16/16 49-78 L 18-59 .305 5-13 .385 8-12 .667 10 25 35 39.8 20 9 18 1 7 49 72.1
Cheyney 01/20/16 61-74 L 22-63 .349 8-22 .364 9-10 .900 13 22 35 39.5 16 10 7 0 4 61 71.5
Shippensburg 01/27/16 70-81 L 23-63 .365 3-16 .188 21-31 .677 11 30 41 39.6 28 14 10 4 5 70 71.4
East Stroudsburg 01/30/16 84-91 L 28-60 .467 6-22 .273 22-29 .759 8 22 30 39.1 28 18 14 2 7 84 72.1
West Chester 02/03/16 87-64 W 29-54 .537 11-24 .458 18-26 .692 11 33 44 39.4 25 16 15 5 6 87 72.8
Mansfield 02/06/16 71-79 L 24-64 .375 3-20 .150 20-21 .952 18 25 43 39.5 19 13 13 3 8 71 72.7
Kutztown 02/10/16 77-81 L (OT) 27-60 .450 6-16 .375 17-30 .567 12 32 44 39.7 27 16 16 6 3 77 72.9
Lock Haven 02/13/16 76-96 L 27-58 .466 8-18 .444 14-24 .583 5 18 23 39.0 21 13 11 1 8 76 73.0
Millersville 02/17/16 59-85 L 16-64 .250 2-25 .080 25-31 .806 17 27 44 39.2 16 5 14 3 7 59 72.5
Cheyney 02/20/16 72-76 L 32-77 .416 3-13 .231 5-9 .556 19 28 47 39.5 20 12 13 1 4 72 72.4
Shippensburg 02/24/16 84-77 W 27-63 .429 6-21 .286 24-28 .857 9 27 36 39.4 21 13 11 4 4 84 72.9
Shippensburg 02/27/16 80-78 W 32-75 .427 5-27 .185 11-17 .647 18 25 43 39.5 20 16 13 3 1 80 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Hazleton 11/13/15 78-48 30 31-72/19-47 .431/.404 7-21/7-19 .333/.368 9-16/3-6 .563-.500 38/36 2 20/9 8/29 7/3 18/4 10/12
Felician 11/14/15 54-57 -3 18-55/19-51 .327/.373 4-16/3-13 .250/.231 14-18/16-28 .778-.571 39/38 1 8/4 18/13 3/5 3/6 21/18
Seton Hill 11/21/15 88-74 14 27-52/30-57 .519/.526 8-18/7-19 .444/.368 26-34/7-12 .765-.583 28/32 -4 13/15 14/19 5/2 5/6 15/28
California (PA) 11/22/15 81-75 6 23-53/30-69 .434/.435 5-14/4-18 .357/.222 30-37/11-16 .811-.688 40/33 7 12/19 13/9 2/1 6/6 19/19
Wilmington 11/24/15 78-81 -3 25-61/30-73 .410/.411 6-17/2-16 .353/.125 22-30/19-26 .733-.731 36/50 -14 15/14 14/12 7/6 5/8 21/25
Lincoln (PA) 11/28/15 74-68 6 24-55/25-60 .436/.417 6-15/6-16 .400/.375 20-29/12-21 .690-.571 39/35 4 13/17 22/21 7/3 9/10 22/21
East Stroudsburg 12/01/15 74-91 -17 23-66/32-67 .348/.478 8-23/7-26 .348/.269 20-28/20-33 .714-.606 43/44 -1 12/21 17/13 4/5 5/14 23/23
Mercyhurst 12/04/15 48-88 -40 13-44/34-60 .295/.567 4-15/10-17 .267/.588 18-29/10-19 .621-.526 24/44 -20 8/26 21/17 3/4 9/9 15/24
Gannon 12/05/15 79-70 9 24-42/24-55 .571/.436 8-16/4-9 .500/.444 23-32/18-22 .719-.818 29/30 -1 16/13 16/13 4/1 6/7 22/26
WEST CHESTER 12/16/15 76-81 -5 28-64/25-55 .438/.455 4-19/1-12 .211/.083 16-22/30-44 .727-.682 34/43 -9 9/10 13/14 2/2 6/5 32/23
Mansfield 12/19/15 96-65 31 35-70/20-56 .500/.357 8-17/7-17 .471/.412 18-21/18-29 .857-.621 42/38 4 24/12 20/29 5/4 20/15 25/19
Slippery Rock 01/03/16 70-67 3 24-55/22-67 .436/.328 4-13/4-17 .308/.235 18-33/19-26 .545-.731 34/55 -21 12/14 9/17 10/4 6/3 22/28
Edinboro 01/06/16 71-81 -10 26-69/28-66 .377/.424 5-29/5-18 .172/.278 14-20/20-27 .700-.741 41/52 -11 10/8 10/14 2/2 4/3 25/18
Kutztown 01/09/16 76-99 -23 26-63/36-65 .413/.554 2-13/6-16 .154/.375 22-29/21-33 .759-.636 37/37 0 16/26 14/8 3/3 5/10 24/21
Millersville 01/13/16 71-60 11 29-64/20-55 .453/.364 3-13/6-26 .231/.231 10-22/14-17 .455-.824 43/35 8 9/7 13/19 7/5 11/4 22/16
Lock Haven 01/16/16 78-49 29 27-58/18-59 .466/.305 8-19/5-13 .421/.385 16-26/8-12 .615-.667 41/35 6 14/9 12/18 7/1 10/7 15/20
Cheyney 01/20/16 74-61 13 28-54/22-63 .519/.349 7-13/8-22 .538/.364 11-15/9-10 .733-.900 33/35 -2 16/10 7/7 5/0 5/4 14/16
Shippensburg 01/27/16 81-70 11 27-63/23-63 .429/.365 4-12/3-16 .333/.188 23-40/21-31 .575-.677 54/41 13 9/14 11/10 7/4 5/5 25/28
East Stroudsburg 01/30/16 91-84 7 28-60/28-60 .467/.467 4-13/6-22 .308/.273 31-35/22-29 .886-.759 41/30 11 17/18 15/14 2/2 8/7 25/28
West Chester 02/03/16 64-87 -23 20-61/29-54 .328/.537 6-25/11-24 .240/.458 18-28/18-26 .643-.692 30/44 -14 9/16 7/15 5/5 8/6 21/25
Mansfield 02/06/16 79-71 8 28-61/24-64 .459/.375 9-25/3-20 .360/.150 14-18/20-21 .778-.952 33/43 -10 7/13 12/13 3/3 7/8 15/19
Kutztown 02/10/16 81-77 4 29-73/27-60 .397/.450 3-11/6-16 .273/.375 20-32/17-30 .625-.567 45/44 1 17/16 10/16 6/6 10/3 26/27
Lock Haven 02/13/16 96-76 20 33-55/27-58 .600/.466 8-13/8-18 .615/.444 22-34/14-24 .647-.583 36/23 13 17/13 13/11 4/1 5/8 19/21
Millersville 02/17/16 85-59 26 30-59/16-64 .508/.250 10-17/2-25 .588/.080 15-21/25-31 .714-.806 41/44 -3 23/5 11/14 5/3 8/7 19/16
Cheyney 02/20/16 76-72 4 26-60/32-77 .433/.416 5-17/3-13 .294/.231 19-28/5-9 .679-.556 39/47 -8 16/12 12/13 8/1 11/4 14/20
Shippensburg 02/24/16 77-84 -7 29-66/27-63 .439/.429 7-18/6-21 .389/.286 12-22/24-28 .545-.857 36/36 0 12/13 10/11 5/4 6/4 23/21
Shippensburg 02/27/16 78-80 -2 29-63/32-75 .460/.427 4-17/5-27 .235/.185 16-22/11-17 .727-.647 33/43 -10 9/16 8/13 8/3 7/1 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Mansfield (12/19/15); Lock Haven (02/13/16)
FIELD GOALS MADE 35 Mansfield (12/19/15)
FIELD GOAL ATTEMPTS 73 Kutztown (02/10/16)
3 PT FIELD GOALS MADE 10 Millersville (02/17/16)
3 PT FG ATTEMPTS 29 Edinboro (01/06/16)
FREE THROWS MADE 31 East Stroudsburg (01/30/16)
FREE THROW ATTEMPTS 40 Shippensburg (01/27/16)
REBOUNDS 54 Shippensburg (01/27/16)
ASSISTS 24 Mansfield (12/19/15)
STEALS 20 Mansfield (12/19/15)
BLOCKED SHOTS 10 Slippery Rock (01/03/16)
TURNOVERS 22 Lincoln (PA) (11/28/15)
FOULS 32 WEST CHESTER (12/16/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 MORTELLITE,Christian Seton Hill (11/21/15)
FIELD GOALS MADE 10 MORTELLITE,Christian East Stroudsburg (12/01/15); Cheyney (01/20/16)
FIELD GOAL ATTEMPTS 25 MORTELLITE,Christian Wilmington (11/24/15)
3 PT FIELD GOALS MADE 5 MORTELLITE,Christian Millersville (02/17/16); Cheyney (01/20/16)
3 PT FG ATTEMPTS 10 MORTELLITE,Christian East Stroudsburg (12/01/15)
FREE THROWS MADE 14 DIGGS, Donell East Stroudsburg (01/30/16)
FREE THROW ATTEMPTS 18 DIGGS, Donell Mercyhurst (12/04/15)
REBOUNDS 15 GARNER, Malik Millersville (01/13/16)
ASSISTS 10 DIGGS, Donell Mansfield (12/19/15)
STEALS 7 PRISLUPSKY, Alex Mansfield (12/19/15)
BLOCKED SHOTS 6 ROSE, Kyle-Michael Wilmington (11/24/15)
TURNOVERS 5 LYONS, Wes; HAIGLER, Charles; MORTELLITE,Christian; DIGGS, Donell; GREENLEE, Yahmir Mansfield (12/19/15); Lock Haven (01/16/16); Lincoln (PA) (11/28/15); Kutztown (01/09/16); Mansfield (02/06/16)
FOULS 5 STEWARD, Tyriek; LYONS, Wes; SNEED, Malik; GARNER, Malik; ROSE, Kyle-Michael Wilmington (11/24/15); Shippensburg (01/27/16); Kutztown (02/10/16); Felician (11/14/15); WEST CHESTER (12/16/15); Kutztown (01/09/16); East Stroudsburg (01/30/16); Lock Haven (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Mortellite, Christian 27 514 19.0
#22 Garner, Malik 27 262 9.7
#03 Diggs, Donell 26 236 9.1
#33 Steward, Tyriek 27 200 7.4
#30 Haigler, Charles 26 186 7.2
#24 Lyons , Wes 27 176 6.5
#05 Prislupsky, Alex 25 141 5.6
#35 Rose, Kyle-Michael 27 103 3.8
#12 Greenlee, Yahmir 18 84 4.7
#00 Sneed, Malik 16 77 4.8
#11 McKie, Anthony 11 38 3.5
#04 Junk, Chandler 12 21 1.8
#25 Tucker, Jameal 8 19 2.4
#02 Naderi, Ashkan 4 9 2.3
#10 Feiertag, Nate 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Mortellite, Christian 27 165 373 .442 6.1 13.8
#22 Garner, Malik 27 103 233 .442 3.8 8.6
#24 Lyons , Wes 27 72 148 .486 2.7 5.5
#30 Haigler, Charles 26 69 153 .451 2.7 5.9
#03 Diggs, Donell 26 68 153 .444 2.6 5.9
#33 Steward, Tyriek 27 63 133 .474 2.3 4.9
#05 Prislupsky, Alex 25 45 112 .402 1.8 4.5
#35 Rose, Kyle-Michael 27 36 96 .375 1.3 3.6
#12 Greenlee, Yahmir 18 31 77 .403 1.7 4.3
#00 Sneed, Malik 16 26 55 .473 1.6 3.4
#11 McKie, Anthony 11 12 37 .324 1.1 3.4
#25 Tucker, Jameal 8 9 17 .529 1.1 2.1
#04 Junk, Chandler 12 5 15 .333 0.4 1.3
#10 Feiertag, Nate 8 3 7 .429 0.4 0.9
#02 Naderi, Ashkan 4 3 9 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Mortellite, Christian 27 66 160 .413 2.4 5.9
#05 Prislupsky, Alex 25 25 73 .342 1.0 2.9
#22 Garner, Malik 27 19 63 .302 0.7 2.3
#33 Steward, Tyriek 27 13 43 .302 0.5 1.6
#11 McKie, Anthony 11 9 27 .333 0.8 2.5
#12 Greenlee, Yahmir 18 8 29 .276 0.4 1.6
#04 Junk, Chandler 12 5 9 .556 0.4 0.8
#03 Diggs, Donell 26 3 11 .273 0.1 0.4
#30 Haigler, Charles 26 3 16 .188 0.1 0.6
#02 Naderi, Ashkan 4 3 8 .375 0.8 2.0
#24 Lyons , Wes 27 2 14 .143 0.1 0.5
#10 Feiertag, Nate 8 1 1 1.000 0.1 0.1
#35 Rose, Kyle-Michael 27 0 1 .000 0.0 0.0
#00 Sneed, Malik 16 0 1 .000 0.0 0.1
#25 Tucker, Jameal 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Mortellite, Christian 27 118 139 .849 4.4 5.1
#03 Diggs, Donell 26 97 138 .703 3.7 5.3
#33 Steward, Tyriek 27 61 79 .772 2.3 2.9
