Skip To Main Content

Bloomsburg Athletics

2016 Men's Soccer Cumulative Statistics - Bloomsburg Athletics

2016 Men's Soccer Cumulative Statistics

Team (3-12-3, 2-6-3)

Overall Team Statistics
Statistic Bloomsburg Opponents
Shots
Goals 19 40
Goals Per Game 1.06 2.22
Shots 216 280
Shots Per Game 12.0 15.6
Shots Percentage 0.088 0.143
Shots On Goal 102-216 137-280
Shots On Goal Percentage 0.472 0.489
Penalties
Yellow Cards 27 26
Red Cards 4 4
Miscellaneous
Assists 14 31
Saves 97 83
Fouls 272 191
Corner Kicks 89 121
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Transue, Austin 14 13 6 2 14 41 0.146 18 0.439 2-0 1 1-1
6 Bazadona, Mike 18 13 2 2 6 17 0.118 10 0.588 0-0 0 0-0  
7 Cerda, Anthony 15 13 2 2 6 19 0.105 10 0.526 1-0 1 0-0
17 Milden, Brett 18 18 2 0 4 27 0.074 16 0.593 3-0 0 0-0
12 Walter, Seth 16 11 1 2 4 15 0.067 11 0.733 1-0 0 0-0
3 Madeira, Tyler 11 3 1 1 3 12 0.083 3 0.250 0-0 0 0-0
11 Rodkey, Hamilton 15 14 1 1 3 16 0.063 8 0.500 3-0 0 0-0
9 Herrmann, Ken 13 8 1 0 2 7 0.143 1 0.143 0-0 0 0-0
21 Izzo, Samuel 14 9 1 0 2 9 0.111 4 0.444 1-2 1 0-0
22 Newton, Clayton 12 1 1 0 2 2 0.500 2 1.000 1-0 0 0-0
15 Smith, Josh 17 17 1 0 2 6 0.167 2 0.333 4-1 0 1-2
18 DiBiase, Nick 17 1 0 1 1 8 0.000 6 0.750 1-0 0 0-0
8 Geller, Nick 12 11 0 1 1 4 0.000 2 0.500 1-1 0 0-0
14 Mitchell, Duncan 16 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Novian, Evan 14 4 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Cleary, Cameron 10 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Goodall, Matt 13 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Gross, Kristopher 17 17 0 0 0 4 0.000 0 0.000 1-0 0 0-0
20 Kilcoyne, Brian 16 12 0 0 0 12 0.000 3 0.250 5-0 0 0-0
24 Kochar, Kubilay 9 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Lesage, Taylor 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 May, Eddie 2 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Ortiz, Anthony 13 2 0 0 0 5 0.000 0 0.000 0-0 0 0-0
30 Pesarcik, Jacob 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 19 14 52 216 0.088 102 0.472 27-4 3 2-3
Opponent 18 - 40 31 111 280 0.143 137 0.489 26-4 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Lesage, Taylor 4 4 280:16 11 3.53 9 0.450 0 3 0 0 30
30 Pesarcik, Jacob 15 14 1399:21 29 1.87 87 0.750 3 9 3 2 248
Total 18 - 1679:37 40 2.14 96 0.706 3 12 3 2 278
Opponents 18 - 1679:37 19 1.02 80 0.808 7 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Transue, Austin 8 7 3 1 7 20 0.150 10 0.500 1-0 0 0-0
6 Bazadona, Mike 11 8 2 1 5 13 0.154 9 0.692 0-0 0 0-0  
7 Cerda, Anthony 11 10 1 2 4 17 0.059 9 0.529 0-0 1 0-0
11 Rodkey, Hamilton 9 9 1 1 3 12 0.083 5 0.417 2-0 0 0-0
9 Herrmann, Ken 9 6 1 0 2 5 0.200 1 0.200 0-0 0 0-0
21 Izzo, Samuel 9 6 1 0 2 9 0.111 4 0.444 1-2 1 0-0
17 Milden, Brett 11 11 1 0 2 16 0.063 8 0.500 2-0 0 0-0
22 Newton, Clayton 7 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Smith, Josh 11 11 1 0 2 5 0.200 2 0.400 3-0 0 1-2
12 Walter, Seth 11 7 0 2 2 8 0.000 5 0.625 1-0 0 0-0
18 DiBiase, Nick 11 0 0 1 1 4 0.000 3 0.750 1-0 0 0-0
8 Geller, Nick 8 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Novian, Evan 8 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Cleary, Cameron 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goodall, Matt 7 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gross, Kristopher 11 11 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Kilcoyne, Brian 10 7 0 0 0 8 0.000 2 0.250 1-0 0 0-0
24 Kochar, Kubilay 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Lesage, Taylor 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Madeira, Tyler 6 1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Mitchell, Duncan 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Ortiz, Anthony 6 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Pesarcik, Jacob 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 12 10 34 133 0.090 62 0.466 27-4 2 1-2
Opponent 11 - 19 17 55 173 0.110 79 0.457 26-4 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Lesage, Taylor 2 2 93:44 3 2.88 1 0.250 0 1 0 0 7
30 Pesarcik, Jacob 10 9 949:21 16 1.52 59 0.787 2 5 3 1 167
Total 11 - 1043:05 19 1.64 60 0.759 2 6 3 1 174
Opponents 11 - 1043:05 12 1.04 48 0.800 4 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Felician W 1-0 (1-0) 125 Austin Transue (1)
9/3/2016 at Wheeling Jesuit L 0-2 (1-1) 87
9/7/2016 at Millersville L 0-3 (1-2, 0-1) 0-1 94
9/9/2016 vs Gannon T 2-2 (1-2-1, 0-1-1 PSAC) 0-1-1 PSAC 144 Josh Smith (1)
Clayton Newton (1) (Austin Transue , Mike Bazadona)
9/10/2016 vs Mercyhurst L 0-3 (1-3-1, 0-2-1 PSAC) 0-2-1 PSAC 125
9/13/2016 at Lock Haven L 1-2 (1-4-1, 0-3-1) 0-3-1 155 Ken Herrmann (1)
9/17/2016 vs Seton Hill L 1-2 (1-5-1, 0-4-1 PSAC) 0-4-1 PSAC 129 Austin Transue (2)
9/24/2016 at California (PA) L 1-2 (1-6-1, 0-5-1 PSAC) 0-5-1 PSAC 75 Mike Bazadona (1) (Seth Walter)
9/28/2016 vs Philadelphia L 2-3 (1-7-1, 0-5-1 PSAC) 0-5-1 PSAC 90 Austin Transue (3)
Seth Walter (1) (Duncan Mitchell)
10/1/2016 vs Slippery Rock T 1-1 (1-7-2, 0-5-2 PSAC) 0-5-2 PSAC 112 Austin Transue (4) (Anthony Cerda)
10/5/2016 at NYIT L 0-1 (1-8-2) 47
10/8/2016 vs Notre Dame College L 0-4 (1-9-2) 93
10/12/2016 vs Holy Family L 3-5 (1-10-2) 105 Anthony Cerda (1) (Austin Transue)
Brett Milden (1) (Tyler Madeira)
Austin Transue (5)
10/15/2016 at Pitt-Johnstown W 3-1 (2-10-2, 1-5-2 PSAC) 1-5-2 PSAC 125 Hamilton Rodkey (1) (Evan Novian)
Anthony Cerda (2) (Hamilton Rodkey)
Mike Bazadona (2) (Anthony Cerda , Seth Walter)
10/19/2016 vs East Stroudsburg L 0-2 (2-11-2, 1-6-2 PSAC) 1-6-2 PSAC 102
10/22/2016 at WEST CHESTER T 0-0 (2-10-3, 1-5-3 PSAC) 1-5-3 PSAC 174
10/25/2016 vs Molloy L 1-6 (2-12-3) 55 Tyler Madeira (1) (Mike Bazadona)
10/29/2016 vs Shippensburg W 3-1 (3-12-3, 2-6-3 PSAC) 2-6-3 PSAC 97 Austin Transue (6) (Nick Geller)
Samuel Izzo (1)
Brett Milden (2) (Nick DiBiase)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 vs Felician 1-0 1 0 2 17 0.059 9 0.529 2-2 1 1-1
9/3/2016 at Wheeling Jesuit 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0
9/7/2016 at Millersville 0-3 0 0 0 7 0.000 3 0.429 2-1 0 0-0
9/9/2016 vs Gannon 2-2 2 2 6 12 0.167 6 0.500 2-0 0 1-1
9/10/2016 vs Mercyhurst 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0
9/13/2016 at Lock Haven 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0
9/17/2016 vs Seton Hill 1-2 1 0 2 14 0.071 9 0.643 1-0 0 0-1
9/24/2016 at California (PA) 1-2 1 1 3 13 0.077 8 0.615 5-1 0 0-0
9/28/2016 vs Philadelphia 2-3 2 1 5 16 0.125 8 0.500 2-0 0 0-0
10/1/2016 vs Slippery Rock 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0
10/5/2016 at NYIT 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0
10/8/2016 vs Notre Dame College 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0
10/12/2016 vs Holy Family 3-5 3 2 8 18 0.167 9 0.500 1-0 0 0-0
10/15/2016 at Pitt-Johnstown 3-1 3 4 10 20 0.150 10 0.500 0-0 1 0-0
10/19/2016 vs East Stroudsburg 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/22/2016 at WEST CHESTER 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/25/2016 vs Molloy 1-6 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10/29/2016 vs Shippensburg 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0
Total 19-40 19 14 52 216 0.088 102 0.472 27-4 3 2-3
Opponent - 40 31 111 280 0.143 137 0.489 26-4 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Felician 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/3/2016 Wheeling Jesuit 0-2 90:00 2 1.00 9 0.818 0 1 0 0 22
9/7/2016 Millersville 0-3 90:00 3 1.67 10 0.769 0 1 0 0 24
9/9/2016 Gannon 2-2 110:00 2 1.66 9 0.818 0 0 1 0 26
9/10/2016 Mercyhurst 0-3 90:00 3 1.91 5 0.625 0 1 0 0 17
9/13/2016 Lock Haven 1-2 90:00 2 1.93 1 0.333 0 1 0 0 6
9/17/2016 Seton Hill 1-2 96:29 2 1.92 5 0.714 0 1 0 0 15
9/24/2016 California (PA) 1-2 90:00 2 1.93 5 0.714 0 1 0 0 13
9/28/2016 Philadelphia 2-3 96:32 3 2.03 5 0.625 0 1 0 0 12
10/1/2016 Slippery Rock 1-1 96:36 1 1.92 5 0.833 0 0 1 0 19
10/5/2016 NYIT 0-1 90:00 1 1.84 8 0.889 0 1 0 0 21
10/8/2016 Notre Dame College 0-4 90:00 4 2.01 6 0.600 0 1 0 0 16
10/12/2016 Holy Family 3-5 90:00 5 2.23 3 0.375 0 1 0 0 12
10/15/2016 Pitt-Johnstown 3-1 90:00 1 2.15 4 0.800 1 0 0 0 12
10/19/2016 East Stroudsburg 0-2 90:00 2 2.14 4 0.667 0 1 0 0 10
10/22/2016 WEST CHESTER 0-0 110:00 0 1.98 7 1.000 0 0 1 1 20
10/25/2016 Molloy 1-6 90:00 6 2.21 3 0.333 0 1 0 0 15
10/29/2016 Shippensburg 3-1 90:00 1 2.14 5 0.833 1 0 0 0 12
Totals - 1678 40 2.14 97 0.708 3 12 3 2 279
Opponent - 1679:37 19 1.02 83 0.814 12 3 3 7 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 Felician 0-1 0 0 0 7 0.000 3 0.429 3-2 0 0-0
9/3/2016 Wheeling Jesuit 2-0 2 1 5 22 0.091 11 0.500 1-0 1 0-0
9/7/2016 Millersville 3-0 3 3 9 24 0.125 13 0.542 0-0 1 0-0
9/9/2016 Gannon 2-2 2 2 6 26 0.077 11 0.423 2-0 0 0-0
9/10/2016 Mercyhurst 3-0 3 1 7 16 0.188 8 0.500 1-0 1 0-0
9/13/2016 Lock Haven 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0
9/17/2016 Seton Hill 2-1 2 2 6 15 0.133 7 0.467 2-1 1 0-0
9/24/2016 California (PA) 2-1 2 3 7 13 0.154 7 0.538 3-1 1 0-0
9/28/2016 Philadelphia 3-2 3 2 8 12 0.250 8 0.667 2-0 1 0-0
10/1/2016 Slippery Rock 1-1 1 1 3 19 0.053 6 0.316 2-0 0 0-0
10/5/2016 NYIT 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0
10/8/2016 Notre Dame College 4-0 4 2 10 16 0.250 10 0.625 1-0 1 0-0
10/12/2016 Holy Family 5-3 5 3 13 13 0.385 8 0.615 1-0 1 1-1
10/15/2016 Pitt-Johnstown 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0
10/19/2016 East Stroudsburg 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0
10/22/2016 WEST CHESTER 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0
10/25/2016 Molloy 6-1 6 5 17 15 0.400 9 0.600 0-0 1 0-0
10/29/2016 Shippensburg 1-3 1 0 2 12 0.083 6 0.500 4-0 0 0-0
Total 40-19 40 31 111 280 0.143 137 0.489 26-4 12 1-1
Bloomsburg - 19 14 52 216 0.088 102 0.472 27-4 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Felician 0-1 90:00 1 1.00 8 0.889 0 1 0 0 16
9/3/2016 Wheeling Jesuit 2-0 90:00 0 0.50 5 1.000 1 0 0 1 12
9/7/2016 Millersville 3-0 90:00 0 0.33 3 1.000 1 0 0 1 7
9/9/2016 Gannon 2-2 110:00 2 0.71 4 0.667 0 0 1 0 11
9/10/2016 Mercyhurst 3-0 90:00 0 0.57 2 1.000 1 0 0 1 12
9/13/2016 Lock Haven 2-1 90:00 1 0.64 1 0.500 1 0 0 0 5
9/17/2016 Seton Hill 2-1 96:29 1 0.69 8 0.889 1 0 0 0 13
9/24/2016 California (PA) 2-1 90:00 1 0.72 7 0.875 1 0 0 0 11
9/28/2016 Philadelphia 3-2 96:32 2 0.85 6 0.750 1 0 0 0 16
10/1/2016 Slippery Rock 1-1 96:36 1 0.86 7 0.875 0 0 1 0 19
10/5/2016 NYIT 1-0 90:00 0 0.79 4 1.000 1 0 0 1 7
10/8/2016 Notre Dame College 4-0 90:00 0 0.72 2 1.000 1 0 0 1 7
10/12/2016 Holy Family 5-3 90:00 3 0.89 6 0.667 1 0 0 0 18
10/15/2016 Pitt-Johnstown 1-3 90:00 3 1.04 7 0.700 0 1 0 0 20
10/19/2016 East Stroudsburg 2-0 90:00 0 0.97 2 1.000 1 0 0 1 8
10/22/2016 WEST CHESTER 0-0 110:00 0 0.90 4 1.000 0 0 1 1 9
10/25/2016 Molloy 6-1 90:00 1 0.91 2 0.667 1 0 0 0 5
10/29/2016 Shippensburg 1-3 90:00 3 1.02 5 0.625 0 1 0 0 14
Totals - 1678 19 1.02 83 0.814 12 3 3 7 210
Bloomsburg - 1679:37 40 2.14 97 0.708 3 12 3 2 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Felician 1-0 1/0 0/0 17/7 9/3 8/3 2/3 2/2
9/3/2016 at Wheeling Jesuit 0-2 0/2 0/1 12/22 5/11 6/6 2/1 0/0
9/7/2016 at Millersville 0-3 0/3 0/3 7/24 3/13 3/13 2/0 1/0
9/9/2016 vs Gannon 2-2 2/2 2/2 12/26 6/11 4/10 2/2 0/0
9/10/2016 vs Mercyhurst 0-3 0/3 0/1 12/16 2/8 5/6 0/1 0/0
9/13/2016 at Lock Haven 1-2 1/2 0/2 5/6 2/3 7/3 1/0 0/0
9/17/2016 vs Seton Hill 1-2 1/2 0/2 14/15 9/7 2/9 1/2 0/1
9/24/2016 at California (PA) 1-2 1/2 1/3 13/13 8/7 7/7 5/3 1/1
9/28/2016 vs Philadelphia 2-3 2/3 1/2 16/12 8/8 11/1 2/2 0/0
10/1/2016 vs Slippery Rock 1-1 1/1 1/1 19/19 8/6 5/8 1/2 0/0
10/5/2016 at NYIT 0-1 0/1 0/1 8/22 4/9 3/8 4/0 0/0
10/8/2016 vs Notre Dame College 0-4 0/4 0/2 7/16 2/10 3/8 3/1 0/0
10/12/2016 vs Holy Family 3-5 3/5 2/3 18/13 9/8 6/4 1/1 0/0
10/15/2016 at Pitt-Johnstown 3-1 3/1 4/1 20/12 10/5 11/2 0/2 0/0
10/19/2016 vs East Stroudsburg 0-2 0/2 0/2 8/10 2/6 3/5 0/2 0/0
10/22/2016 at WEST CHESTER 0-0 0/0 0/0 9/20 4/7 2/15 1/0 0/0
10/25/2016 vs Molloy 1-6 1/6 1/5 5/15 3/9 2/6 0/0 0/0
10/29/2016 vs Shippensburg 3-1 3/1 2/0 14/12 8/6 1/7 0/4 0/0
Totals 19/40 14/31 216/280 102/137 89/121 27/26 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Pitt-Johnstown (10/15/2016)
GOALS 3 Holy Family (10/12/2016)
Pitt-Johnstown (10/15/2016)
Shippensburg (10/29/2016)
ASSISTS 4 Pitt-Johnstown (10/15/2016)
SHOTS 20 Pitt-Johnstown (10/15/2016)
SHOTS ON GOAL 10 Pitt-Johnstown (10/15/2016)
SAVES 10 Millersville (9/7/2016)
FOULS 27 Holy Family (10/12/2016)
CORNER KICKS 11 Philadelphia (9/28/2016)
Pitt-Johnstown (10/15/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Molloy (10/25/2016)
GOALS 6 Molloy (10/25/2016)
ASSISTS 5 Molloy (10/25/2016)
SHOTS 26 Gannon (9/9/2016)
SHOTS ON GOAL 13 Millersville (9/7/2016)
SAVES 8 Felician (9/1/2016)
Seton Hill (9/17/2016)
FOULS 17 Shippensburg (10/29/2016)
CORNER KICKS 15 WEST CHESTER (10/22/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Felician (9/1/2016)
Lock Haven (9/13/2016)
Seton Hill (9/17/2016)
GOALS 1 Felician (9/1/2016)
Lock Haven (9/13/2016)
Seton Hill (9/17/2016)
California (PA) (9/24/2016)
Slippery Rock (10/1/2016)
Molloy (10/25/2016)
ASSISTS 1 California (PA) (9/24/2016)
Philadelphia (9/28/2016)
Slippery Rock (10/1/2016)
Molloy (10/25/2016)
SHOTS 5 Millersville (9/7/2016)
Lock Haven (9/13/2016)
Notre Dame College (10/8/2016)
Molloy (10/25/2016)
SHOTS ON GOAL 2 Millersville (9/7/2016)
Mercyhurst (9/10/2016)
Lock Haven (9/13/2016)
Notre Dame College (10/8/2016)
East Stroudsburg (10/19/2016)
Molloy (10/25/2016)
SAVES 1 Felician (9/1/2016)
Lock Haven (9/13/2016)
Holy Family (10/12/2016)
Molloy (10/25/2016)
FOULS 7 Millersville (9/7/2016)
Molloy (10/25/2016)
CORNER KICKS 1 Seton Hill (9/17/2016)
WEST CHESTER (10/22/2016)
Molloy (10/25/2016)
Shippensburg (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shippensburg (10/29/2016)
GOALS 1 Slippery Rock (10/1/2016)
NYIT (10/5/2016)
Pitt-Johnstown (10/15/2016)
Shippensburg (10/29/2016)
ASSISTS 1 Wheeling Jesuit (9/3/2016)
Mercyhurst (9/10/2016)
Slippery Rock (10/1/2016)
NYIT (10/5/2016)
Pitt-Johnstown (10/15/2016)
SHOTS 6 Felician (9/1/2016)
Lock Haven (9/13/2016)
SHOTS ON GOAL 3 Felician (9/1/2016)
Lock Haven (9/13/2016)
Pitt-Johnstown (10/15/2016)
SAVES 1 Mercyhurst (9/10/2016)
Lock Haven (9/13/2016)
Notre Dame College (10/8/2016)
East Stroudsburg (10/19/2016)
Molloy (10/25/2016)
FOULS 4 Wheeling Jesuit (9/3/2016)
Mercyhurst (9/10/2016)
Lock Haven (9/13/2016)
Molloy (10/25/2016)
CORNER KICKS 1 Philadelphia (9/28/2016)
Pitt-Johnstown (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Holy Family (10/12/2016)
Pitt-Johnstown (10/15/2016)
GOALS 1 Felician (9/1/2016)
Gannon (9/9/2016)
Lock Haven (9/13/2016)
Seton Hill (9/17/2016)
California (PA) (9/24/2016)
Philadelphia (9/28/2016)
Slippery Rock (10/1/2016)
Holy Family (10/12/2016)
Pitt-Johnstown (10/15/2016)
Molloy (10/25/2016)
Shippensburg (10/29/2016)
ASSISTS 1 Gannon (9/9/2016)
California (PA) (9/24/2016)
Philadelphia (9/28/2016)
Slippery Rock (10/1/2016)
Holy Family (10/12/2016)
Pitt-Johnstown (10/15/2016)
Molloy (10/25/2016)
Shippensburg (10/29/2016)
SHOTS 6 Philadelphia (9/28/2016)
SHOTS ON GOAL 4 Philadelphia (9/28/2016)
Pitt-Johnstown (10/15/2016)
SAVES 10 Millersville (9/7/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Pitt-Johnstown (10/15/2016)
GOALS 3 Holy Family (10/12/2016)
Pitt-Johnstown (10/15/2016)
Shippensburg (10/29/2016)
ASSISTS 4 Pitt-Johnstown (10/15/2016)
SHOTS 20 Pitt-Johnstown (10/15/2016)
SHOTS ON GOAL 10 Pitt-Johnstown (10/15/2016)
SAVES 10 Millersville (9/7/2016)
FOULS 27 Holy Family (10/12/2016)
CORNER KICKS 11 Philadelphia (9/28/2016)
Pitt-Johnstown (10/15/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Austin Transue
Anthony Cerda
Holy Family (10/12/2016)
Pitt-Johnstown (10/15/2016)
GOALS 1 Austin Transue
Josh Smith
Ken Herrmann
Austin Transue
Mike Bazadona
Austin Transue
Austin Transue
Anthony Cerda
Mike Bazadona
Tyler Madeira
Austin Transue
Felician (9/1/2016)
Gannon (9/9/2016)
Lock Haven (9/13/2016)
Seton Hill (9/17/2016)
California (PA) (9/24/2016)
Philadelphia (9/28/2016)
Slippery Rock (10/1/2016)
Holy Family (10/12/2016)
Pitt-Johnstown (10/15/2016)
Molloy (10/25/2016)
Shippensburg (10/29/2016)
ASSISTS 1 Mike Bazadona
Seth Walter
Duncan Mitchell
Anthony Cerda
Tyler Madeira
Evan Novian
Mike Bazadona
Nick Geller
Gannon (9/9/2016)
California (PA) (9/24/2016)
Philadelphia (9/28/2016)
Slippery Rock (10/1/2016)
Holy Family (10/12/2016)
Pitt-Johnstown (10/15/2016)
Molloy (10/25/2016)
Shippensburg (10/29/2016)
SHOTS 6 Austin Transue
Philadelphia (9/28/2016)
SHOTS ON GOAL 4 Seth Walter
Anthony Cerda
Philadelphia (9/28/2016)
Pitt-Johnstown (10/15/2016)
SAVES 10 Jacob Pesarcik
Millersville (9/7/2016)

Leaders

Team Leaders: Points
Player High
Points
Transue, Austin 14
Bazadona, Mike 6
Cerda, Anthony 6
Milden, Brett 4
Walter, Seth 4
Team Leaders: Goals
Player High
Goals
Transue, Austin 6
Bazadona, Mike 2
Cerda, Anthony 2
Milden, Brett 2
Walter, Seth 1
Team Leaders: Assists
Player High
Assists
Transue, Austin 2
Bazadona, Mike 2
Cerda, Anthony 2
Walter, Seth 2
Madeira, Tyler 1
Team Leaders: Shots
Player High
Shots
Transue, Austin 41
Milden, Brett 27
Cerda, Anthony 19
Bazadona, Mike 17
Rodkey, Hamilton 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Transue, Austin 18
Milden, Brett 16
Walter, Seth 11
Bazadona, Mike 10
Cerda, Anthony 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Transue, Austin 1
Cerda, Anthony 1
Izzo, Samuel 1

Copyright © 2026 Bloomsburg Athletics