Skip To Main Content

Bloomsburg Athletics

2017 Men's Soccer Cumulative Statistics - Bloomsburg Athletics

2017 Men's Soccer Cumulative Statistics

Team (5-12, 2-9)

Overall Team Statistics
Statistic Bloomsburg Opponents
Shots
Goals 26 39
Goals Per Game 1.53 2.29
Shots 231 265
Shots Per Game 13.6 15.6
Shots Percentage 0.113 0.147
Shots On Goal 98-231 119-265
Shots On Goal Percentage 0.424 0.449
Penalties
Yellow Cards 28 20
Red Cards 4 2
Miscellaneous
Assists 19 27
Saves 80 72
Fouls 192 209
Corner Kicks 74 90
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Iii, Mike bazadona 6Iii, Mike bazadona 10 9 5 2 12 14 0.357 8 0.571 1-0 0 0-0  
12 Luckenbaugh, Carter 12Luckenbaugh, Carter 17 17 0 11 11 7 0.000 3 0.429 2-0 0 0-0
20 Kilcoyne, Brian 20Kilcoyne, Brian 17 11 4 0 8 22 0.182 10 0.455 2-0 1 0-0
10 Transue, Austin 10Transue, Austin 14 14 3 2 8 48 0.063 21 0.438 1-1 2 0-0
23 Gross, Kristopher 23Gross, Kristopher 17 17 3 0 6 13 0.231 5 0.385 0-0 0 0-0
17 Milden, Brett 17Milden, Brett 17 16 2 1 5 23 0.087 13 0.565 3-0 1 0-0
13 Goodall, Matt 13Goodall, Matt 15 9 2 0 4 6 0.333 2 0.333 2-0 0 0-0
9 Rodriguez, Kevin 9Rodriguez, Kevin 11 1 2 0 4 4 0.500 4 1.000 0-1 0 0-0
7 Cerda, Anthony 7Cerda, Anthony 13 12 1 1 3 12 0.083 6 0.500 2-1 0 0-0
5 Cleary, Cameron 5Cleary, Cameron 12 4 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Callender, Sebastian 15Callender, Sebastian 13 1 1 0 2 7 0.143 2 0.286 1-1 0 0-0
21 Izzo, Samuel 21Izzo, Samuel 17 11 1 0 2 31 0.032 10 0.323 2-0 1 1-1
11 Rodkey, Hamilton 11Rodkey, Hamilton 15 1 1 0 2 6 0.167 1 0.167 1-0 0 0-0
3 Madeira, Tyler 3Madeira, Tyler 12 7 0 1 1 12 0.000 3 0.250 2-0 0 0-0
16 Andrews, Tyler 16Andrews, Tyler 15 15 0 0 0 1 0.000 1 1.000 4-0 0 0-0
6 Bazadona III, Mike 6Bazadona III, Mike 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cherry, Lael 18Cherry, Lael 3 1 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Gould, Brock 28Gould, Brock 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Grycel, Kacper 8Grycel, Kacper 16 14 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 King, Thomas 19King, Thomas 11 2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Lesage, Taylor 1Lesage, Taylor 16 16 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 May, Eddie 2May, Eddie 7 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Mitchell, Duncan 14Mitchell, Duncan 11 3 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Novian, Evan 4Novian, Evan 10 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Partida, Luis 24Partida, Luis 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 17 - 26 19 71 231 0.113 98 0.424 28-4 5 1-1
Opponent 17 - 39 27 105 265 0.147 119 0.449 20-2 12 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Gould, Brock 28Gould, Brock 2 1 95:39 2 1.88 11 0.846 1 0 0 1 22
1 Lesage, Taylor 1Lesage, Taylor 16 16 1454:49 37 2.29 68 0.648 4 12 0 1 195
Total 17 - 1550:28 39 2.26 79 0.669 5 12 0 2 217
Opponents 17 - 1550:28 26 1.51 72 0.735 5 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Iii, Mike bazadona 6Iii, Mike bazadona 5 4 3 2 8 5 0.600 3 0.600 0-0 0 0-0  
23 Gross, Kristopher 23Gross, Kristopher 11 11 2 0 4 10 0.200 4 0.400 0-0 0 0-0
20 Kilcoyne, Brian 20Kilcoyne, Brian 11 8 2 0 4 12 0.167 6 0.500 1-0 1 0-0
12 Luckenbaugh, Carter 12Luckenbaugh, Carter 11 11 0 4 4 4 0.000 3 0.750 1-0 0 0-0
9 Rodriguez, Kevin 9Rodriguez, Kevin 8 1 2 0 4 4 0.500 4 1.000 0-1 0 0-0
10 Transue, Austin 10Transue, Austin 9 9 1 2 4 31 0.032 12 0.387 1-1 1 0-0
5 Cleary, Cameron 5Cleary, Cameron 7 1 1 1 3 3 0.333 2 0.667 0-0 0 0-0
7 Cerda, Anthony 7Cerda, Anthony 9 8 1 0 2 7 0.143 4 0.571 2-0 0 0-0
13 Goodall, Matt 13Goodall, Matt 10 5 1 0 2 3 0.333 1 0.333 1-0 0 0-0
11 Rodkey, Hamilton 11Rodkey, Hamilton 9 1 1 0 2 3 0.333 1 0.333 1-0 0 0-0
3 Madeira, Tyler 3Madeira, Tyler 8 5 0 1 1 6 0.000 2 0.333 2-0 0 0-0
16 Andrews, Tyler 16Andrews, Tyler 9 9 0 0 0 1 0.000 1 1.000 3-0 0 0-0
6 Bazadona III, Mike 6Bazadona III, Mike 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Callender, Sebastian 15Callender, Sebastian 9 1 0 0 0 5 0.000 1 0.200 0-1 0 0-0
18 Cherry, Lael 18Cherry, Lael 3 1 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Grycel, Kacper 8Grycel, Kacper 11 11 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Izzo, Samuel 21Izzo, Samuel 11 5 0 0 0 21 0.000 5 0.238 2-0 0 0-0
19 King, Thomas 19King, Thomas 8 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Lesage, Taylor 1Lesage, Taylor 11 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 May, Eddie 2May, Eddie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Milden, Brett 17Milden, Brett 11 11 0 0 0 12 0.000 6 0.500 3-0 0 0-0
14 Mitchell, Duncan 14Mitchell, Duncan 8 3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Novian, Evan 4Novian, Evan 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Partida, Luis 24Partida, Luis 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 14 10 38 141 0.099 59 0.418 28-4 2 0-0
Opponent 11 - 22 15 59 166 0.133 75 0.452 20-2 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lesage, Taylor 1Lesage, Taylor 11 11 1005:10 22 1.97 52 0.703 2 9 0 1 120
Total 11 - 1005:10 22 1.97 52 0.703 2 9 0 1 120
Opponents 11 - 1005:10 14 1.25 45 0.763 4 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Georgian Court L 0-1 (0-1-0, 0-0-0 PSAC) 0-0-0 PSAC 182
9/3/2017 at Goldey-Beacom L 2-5 (0-2) 345 Austin Transue (1) (Carter Luckenbaugh)
Brett Milden (1) (Anthony Cerda)
9/10/2017 at Daemen W 5-4 (1-2) 78 Mike Bazadona III (1)
Brian Kilcoyne (1) (Carter Luckenbaugh)
Mike Bazadona III (1)
Kristopher Gross (1) (Brett Milden)
Austin Transue (2) (Carter Luckenbaugh)
9/13/2017 at Lock Haven L 1-2 (1-3-0, 0-1-0 PSAC) 0-1-0 PSAC 89 Kristopher Gross (2)
9/16/2017 at Gannon University L 0-3 (1-4, 0-2 PSAC) 0-2 PSAC 105
9/22/2017 vs Mercyhurst L 1-3 (1-5-0, 0-3-0 PSAC) 0-3-0 PSAC 181 Mike Bazadona III (3) (Carter Luckenbaugh , Austin Transue)
9/24/2017 at WEST CHESTER L 1-4 (1-6-0, 0-4-0 PSAC) 0-4-0 PSAC 379 Matt Goodall (1) (Carter Luckenbaugh)
10/4/2017 vs Shippensburg L 0-1 (1-7-0, 0-5-0 PSAC) 0-5-0 PSAC 244
10/7/2017 at Slippery Rock L 0-1 (1-8-0, 0-6-0 PSAC) 0-6-0 PSAC 99
10/10/2017 vs Caldwell W 3-2 (2-8-0 (0-6-0 PSAC)) 89 Matt Goodall (2) (Carter Luckenbaugh)
Sebastian Callender (1) (Carter Luckenbaugh)
Brett Milden (2) (Carter Luckenbaugh)
10/13/2017 at Seton Hill L 1-3 (2-9, 0-7 PSAC) 0-7 PSAC 75 Hamilton Rodkey (1) (Tyler Madeira)
10/15/2017 vs East Stroudsburg L 0-1 (2-10-0, 0-8-0 PSAC) 0-8-0 PSAC 298
10/18/2017 vs Millersville L 0-2 (2-11-0 (0-9-0 PSAC)) 103
10/21/2017 at California (PA) W 3-2 (3-11-0, 1-9-0 PSAC) 1-9-0 PSAC 50 Anthony Cerda (1) (Mike Bazadona III)
Mike Bazadona III (4) (Austin Transue)
Austin Transue (3) (Mike Bazadona III)
10/23/2017 at Jefferson L 1-5 (3-12-0) 105 Brian Kilcoyne (2) (Carter Luckenbaugh)
10/25/2017 at Molloy W 1-0 (4-12) 56 Samuel Izzo (0)
10/28/2017 vs Pitt-Johnstown W 7-0 (5-12-0 (2-9-0 PSAC)) 194 Brian Kilcoyne (3) (Carter Luckenbaugh)
Kevin Rodriguez (1) (Cameron Cleary)
Cameron Cleary (1)
Brian Kilcoyne (4) (Carter Luckenbaugh)
Mike Bazadona III (5)
Kristopher Gross (3)
Kevin Rodriguez (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 vs Georgian Court 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0
9/3/2017 at Goldey-Beacom 2-5 2 2 6 8 0.250 5 0.625 2-1 0 0-0
9/10/2017 at Daemen 5-4 5 3 13 14 0.357 10 0.714 0-0 1 0-0
9/13/2017 at Lock Haven 1-2 1 0 2 12 0.083 3 0.250 1-0 0 0-0
9/16/2017 at Gannon University 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0
9/22/2017 vs Mercyhurst 1-3 1 2 4 10 0.100 4 0.400 0-1 0 0-0
9/24/2017 at WEST CHESTER 1-4 1 1 3 2 0.500 1 0.500 2-0 0 0-0
10/4/2017 vs Shippensburg 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0
10/7/2017 at Slippery Rock 0-1 0 0 0 10 0.000 6 0.600 1-1 0 0-0
10/10/2017 vs Caldwell 3-2 3 3 9 33 0.091 12 0.364 2-0 1 0-0
10/13/2017 at Seton Hill 1-3 1 1 3 20 0.050 10 0.500 3-0 0 0-0
10/15/2017 vs East Stroudsburg 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0
10/18/2017 vs Millersville 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0
10/21/2017 at California (PA) 3-2 3 3 9 16 0.188 7 0.438 4-0 1 0-0
10/23/2017 at Jefferson 1-5 1 1 3 11 0.091 5 0.455 0-0 0 0-0
10/25/2017 at Molloy 1-0 1 0 2 14 0.071 4 0.286 1-0 1 1-1
10/28/2017 vs Pitt-Johnstown 7-0 7 3 17 34 0.206 15 0.441 2-1 1 0-0
Total 26-39 26 19 71 231 0.113 98 0.424 28-4 5 1-1
Opponent - 39 27 105 265 0.147 119 0.449 20-2 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Georgian Court 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
9/3/2017 Goldey-Beacom 2-5 90:00 5 3.00 3 0.375 0 1 0 0 19
9/10/2017 Daemen 5-4 90:00 4 3.33 2 0.333 1 0 0 0 19
9/13/2017 Lock Haven 1-2 93:33 2 2.97 5 0.714 0 1 0 0 0
9/16/2017 Gannon University 0-3 90:00 3 2.98 9 0.750 0 1 0 0 0
9/22/2017 Mercyhurst 1-3 90:00 3 2.98 5 0.625 0 1 0 0 19
9/24/2017 WEST CHESTER 1-4 90:00 4 3.13 13 0.765 0 1 0 0 22
10/4/2017 Shippensburg 0-1 101:37 1 2.82 2 0.667 0 1 0 0 7
10/7/2017 Slippery Rock 0-1 90:00 1 2.62 2 0.667 0 1 0 0 15
10/10/2017 Caldwell 3-2 95:18 2 2.54 6 0.750 1 0 0 0 16
10/13/2017 Seton Hill 1-3 90:00 3 2.58 4 0.571 0 1 0 0 14
10/15/2017 East Stroudsburg 0-1 90:00 1 2.45 4 0.800 0 1 0 0 10
10/18/2017 Millersville 0-2 90:00 2 2.42 5 0.714 0 1 0 0 17
10/21/2017 California (PA) 3-2 90:00 2 2.39 3 0.600 1 0 0 0 14
10/23/2017 Jefferson 1-5 90:00 5 2.56 3 0.375 0 1 0 0 14
10/25/2017 Molloy 1-0 90:00 0 2.40 11 1.000 1 0 0 1 20
10/28/2017 Pitt-Johnstown 7-0 90:00 0 2.26 1 1.000 1 0 0 1 2
Totals - 1549 39 2.26 80 0.672 5 12 0 2 217
Opponent - 1550:28 26 1.51 72 0.735 12 5 0 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 Georgian Court 1-0 1 0 2 10 0.100 3 0.300 2-0 1 1-1
9/3/2017 Goldey-Beacom 5-2 5 3 13 20 0.250 8 0.400 1-0 1 1-1
9/10/2017 Daemen 4-5 4 3 11 19 0.211 6 0.316 0-0 0 0-0
9/13/2017 Lock Haven 2-1 2 1 5 19 0.105 7 0.368 1-0 1 1-1
9/16/2017 Gannon University 3-0 3 1 7 26 0.115 12 0.462 0-0 1 1-1
9/22/2017 Mercyhurst 3-1 3 2 8 20 0.150 8 0.400 3-1 1 1-1
9/24/2017 WEST CHESTER 4-1 4 3 11 22 0.182 17 0.773 1-0 1 0-0
10/4/2017 Shippensburg 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0
10/7/2017 Slippery Rock 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0
10/10/2017 Caldwell 2-3 2 2 6 16 0.125 8 0.500 1-0 0 0-0
10/13/2017 Seton Hill 3-1 3 3 9 14 0.214 7 0.500 3-0 1 0-0
10/15/2017 East Stroudsburg 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0
10/18/2017 Millersville 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0
10/21/2017 California (PA) 2-3 2 2 6 14 0.143 5 0.357 3-0 0 0-0
10/23/2017 Jefferson 5-1 5 4 14 14 0.357 8 0.571 0-0 1 0-0
10/25/2017 Molloy 0-1 0 0 0 20 0.000 11 0.550 0-0 0 0-0
10/28/2017 Pitt-Johnstown 0-7 0 0 0 2 0.000 1 0.500 1-1 0 0-0
Total 39-26 39 27 105 265 0.147 119 0.449 20-2 12 5-5
Bloomsburg - 26 19 71 231 0.113 98 0.424 28-4 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Georgian Court 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/3/2017 Goldey-Beacom 5-2 90:00 2 1.00 3 0.600 1 0 0 0 8
9/10/2017 Daemen 4-5 90:00 5 2.33 5 0.500 0 1 0 0 14
9/13/2017 Lock Haven 2-1 93:33 1 1.98 2 0.667 1 0 0 0 0
9/16/2017 Gannon University 3-0 90:00 0 1.59 5 1.000 1 0 0 1 0
9/22/2017 Mercyhurst 3-1 90:00 1 1.49 3 0.750 1 0 0 0 10
9/24/2017 WEST CHESTER 4-1 90:00 1 1.42 0 0.000 1 0 0 0 2
10/4/2017 Shippensburg 1-0 101:37 0 1.22 6 1.000 1 0 0 1 14
10/7/2017 Slippery Rock 1-0 90:00 0 1.09 6 1.000 1 0 0 1 10
10/10/2017 Caldwell 2-3 95:18 3 1.27 9 0.750 0 1 0 0 33
10/13/2017 Seton Hill 3-1 90:00 1 1.25 9 0.900 1 0 0 0 20
10/15/2017 East Stroudsburg 1-0 90:00 0 1.14 1 1.000 1 0 0 1 7
10/18/2017 Millersville 2-0 90:00 0 1.06 1 1.000 1 0 0 1 8
10/21/2017 California (PA) 2-3 90:00 3 1.19 4 0.571 0 1 0 0 16
10/23/2017 Jefferson 5-1 90:00 1 1.18 4 0.800 1 0 0 0 11
10/25/2017 Molloy 0-1 90:00 1 1.17 3 0.750 0 1 0 0 13
10/28/2017 Pitt-Johnstown 0-7 90:00 7 1.51 8 0.533 0 1 0 0 34
Totals - 1549 26 1.51 72 0.735 12 5 0 6 210
Bloomsburg - 1550:28 39 2.26 80 0.672 5 12 0 2 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Georgian Court 0-1 0/1 0/0 10/10 3/3 5/6 2/2 0/0
9/3/2017 at Goldey-Beacom 2-5 2/5 2/3 8/20 5/8 3/9 2/1 1/0
9/10/2017 at Daemen 5-4 5/4 3/3 14/19 10/6 2/5 0/0 0/0
9/13/2017 at Lock Haven 1-2 1/2 0/1 12/19 3/7 4/4 1/1 0/0
9/16/2017 at Gannon University 0-3 0/3 0/1 8/26 5/12 4/5 2/0 0/0
9/22/2017 vs Mercyhurst 1-3 1/3 2/2 10/20 4/8 3/8 0/3 1/1
9/24/2017 at WEST CHESTER 1-4 1/4 1/3 2/22 1/17 3/4 2/1 0/0
10/4/2017 vs Shippensburg 0-1 0/1 0/0 14/7 6/3 3/2 3/1 0/0
10/7/2017 at Slippery Rock 0-1 0/1 0/1 10/15 6/3 3/6 1/1 1/0
10/10/2017 vs Caldwell 3-2 3/2 3/2 33/16 12/8 11/7 2/1 0/0
10/13/2017 at Seton Hill 1-3 1/3 1/3 20/14 10/7 5/5 3/3 0/0
10/15/2017 vs East Stroudsburg 0-1 0/1 0/1 7/10 1/5 4/5 3/2 0/0
10/18/2017 vs Millersville 0-2 0/2 0/1 8/17 1/7 4/8 0/0 0/0
10/21/2017 at California (PA) 3-2 3/2 3/2 16/14 7/5 6/5 4/3 0/0
10/23/2017 at Jefferson 1-5 1/5 1/4 11/14 5/8 4/5 0/0 0/0
10/25/2017 at Molloy 1-0 1/0 0/0 14/20 4/11 7/5 1/0 0/0
10/28/2017 vs Pitt-Johnstown 7-0 7/0 3/0 34/2 15/1 3/1 2/1 1/1
Totals 26/39 19/27 231/265 98/119 74/90 28/20 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pitt-Johnstown (10/28/2017)
GOALS 7 Pitt-Johnstown (10/28/2017)
ASSISTS 3 Daemen (9/10/2017)
Caldwell (10/10/2017)
California (PA) (10/21/2017)
Pitt-Johnstown (10/28/2017)
SHOTS 34 Pitt-Johnstown (10/28/2017)
SHOTS ON GOAL 15 Pitt-Johnstown (10/28/2017)
SAVES 13 WEST CHESTER (9/24/2017)
FOULS 21 Jefferson (10/23/2017)
CORNER KICKS 11 Caldwell (10/10/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Jefferson (10/23/2017)
GOALS 5 Goldey-Beacom (9/3/2017)
Jefferson (10/23/2017)
ASSISTS 4 Jefferson (10/23/2017)
SHOTS 26 Gannon University (9/16/2017)
SHOTS ON GOAL 17 WEST CHESTER (9/24/2017)
SAVES 9 Caldwell (10/10/2017)
Seton Hill (10/13/2017)
FOULS 20 WEST CHESTER (9/24/2017)
CORNER KICKS 9 Goldey-Beacom (9/3/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lock Haven (9/13/2017)
Molloy (10/25/2017)
GOALS 1 Lock Haven (9/13/2017)
Mercyhurst (9/22/2017)
WEST CHESTER (9/24/2017)
Seton Hill (10/13/2017)
Jefferson (10/23/2017)
Molloy (10/25/2017)
ASSISTS 1 WEST CHESTER (9/24/2017)
Seton Hill (10/13/2017)
Jefferson (10/23/2017)
SHOTS 2 WEST CHESTER (9/24/2017)
East Stroudsburg (10/15/2017)
SHOTS ON GOAL 1 Georgian Court (9/1/2017)
Lock Haven (9/13/2017)
WEST CHESTER (9/24/2017)
East Stroudsburg (10/15/2017)
Millersville (10/18/2017)
SAVES 1 Georgian Court (9/1/2017)
Daemen (9/10/2017)
Shippensburg (10/4/2017)
Slippery Rock (10/7/2017)
Pitt-Johnstown (10/28/2017)
FOULS 6 Lock Haven (9/13/2017)
Gannon University (9/16/2017)
Slippery Rock (10/7/2017)
Seton Hill (10/13/2017)
CORNER KICKS 2 Goldey-Beacom (9/3/2017)
Daemen (9/10/2017)
Mercyhurst (9/22/2017)
WEST CHESTER (9/24/2017)
Shippensburg (10/4/2017)
Slippery Rock (10/7/2017)
Pitt-Johnstown (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgian Court (9/1/2017)
Shippensburg (10/4/2017)
GOALS 1 Georgian Court (9/1/2017)
Shippensburg (10/4/2017)
Slippery Rock (10/7/2017)
East Stroudsburg (10/15/2017)
ASSISTS 1 Lock Haven (9/13/2017)
Gannon University (9/16/2017)
Slippery Rock (10/7/2017)
East Stroudsburg (10/15/2017)
Millersville (10/18/2017)
SHOTS 2 Shippensburg (10/4/2017)
Pitt-Johnstown (10/28/2017)
SHOTS ON GOAL 1 Georgian Court (9/1/2017)
Shippensburg (10/4/2017)
Slippery Rock (10/7/2017)
Pitt-Johnstown (10/28/2017)
SAVES 1 East Stroudsburg (10/15/2017)
Millersville (10/18/2017)
FOULS 4 Gannon University (9/16/2017)
Slippery Rock (10/7/2017)
Molloy (10/25/2017)
CORNER KICKS 1 Shippensburg (10/4/2017)
Pitt-Johnstown (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Daemen (9/10/2017)
California (PA) (10/21/2017)
Pitt-Johnstown (10/28/2017)
GOALS 2 Daemen (9/10/2017)
Pitt-Johnstown (10/28/2017)
ASSISTS 3 Caldwell (10/10/2017)
SHOTS 9 Caldwell (10/10/2017)
SHOTS ON GOAL 4 Caldwell (10/10/2017)
SAVES 13 WEST CHESTER (9/24/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pitt-Johnstown (10/28/2017)
GOALS 7 Pitt-Johnstown (10/28/2017)
ASSISTS 3 Daemen (9/10/2017)
Caldwell (10/10/2017)
California (PA) (10/21/2017)
Pitt-Johnstown (10/28/2017)
SHOTS 34 Pitt-Johnstown (10/28/2017)
SHOTS ON GOAL 15 Pitt-Johnstown (10/28/2017)
SAVES 13 WEST CHESTER (9/24/2017)
FOULS 21 Jefferson (10/23/2017)
CORNER KICKS 11 Caldwell (10/10/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mike Bazadona III
Mike Bazadona III
Kevin Rodriguez
Daemen (9/10/2017)
California (PA) (10/21/2017)
Pitt-Johnstown (10/28/2017)
GOALS 2 Mike Bazadona III
Kevin Rodriguez
Daemen (9/10/2017)
Pitt-Johnstown (10/28/2017)
ASSISTS 3 Carter Luckenbaugh
Caldwell (10/10/2017)
SHOTS 9 Austin Transue
Caldwell (10/10/2017)
SHOTS ON GOAL 4 Austin Transue
Caldwell (10/10/2017)
SAVES 13 Taylor Lesage
WEST CHESTER (9/24/2017)

Leaders

Team Leaders: Points
Player High
Points
Iii, Mike bazadona 12
Luckenbaugh, Carter 11
Kilcoyne, Brian 8
Transue, Austin 8
Gross, Kristopher 6
Team Leaders: Goals
Player High
Goals
Iii, Mike bazadona 5
Kilcoyne, Brian 4
Transue, Austin 3
Gross, Kristopher 3
Milden, Brett 2
Team Leaders: Assists
Player High
Assists
Luckenbaugh, Carter 11
Iii, Mike bazadona 2
Transue, Austin 2
Milden, Brett 1
Cerda, Anthony 1
Team Leaders: Shots
Player High
Shots
Transue, Austin 48
Izzo, Samuel 31
Milden, Brett 23
Kilcoyne, Brian 22
Iii, Mike bazadona 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Transue, Austin 21
Milden, Brett 13
Kilcoyne, Brian 10
Izzo, Samuel 10
Iii, Mike bazadona 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Transue, Austin 2
Kilcoyne, Brian 1
Milden, Brett 1
Izzo, Samuel 1

Copyright © 2026 Bloomsburg Athletics