Skip To Main Content

Bloomsburg Athletics

2013 Softball Cumulative Statistics - Bloomsburg Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 McHale, Kayla .401 .938 49-49 167 36 67 9 3 1 13 85 .509 6 2 12 0 .429 0 3 9-11
18 Fredell, Rachel .352 .933 51-51 162 31 57 11 1 6 36 88 .543 11 1 18 0 .390 3 3 0-0
6 Baer, Mandi .333 .914 51-51 183 39 61 11 4 8 22 104 .568 4 0 4 1 .346 1 2 2-2
10 Belko, Chrissy .313 1.010 51-51 160 29 50 9 2 15 51 108 .675 4 2 39 0 .335 1 1 0-1
8 Yanora, Erika .302 .799 41-40 126 26 38 4 4 2 24 56 .444 9 2 19 0 .355 1 6 0-0
12 Kuhns, Raychelle .234 .610 50-50 128 12 30 6 1 1 9 41 .320 8 2 23 0 .290 0 0 2-2
17 Rehm, Lea .206 .515 49-47 131 16 27 2 0 2 13 35 .267 7 1 38 0 .248 2 1 0-0
1 Black, Mandi .328 .947 38-34 67 11 22 3 1 3 15 36 .537 9 1 14 0 .410 1 0 0-0
2 Moir, Hannah .284 .681 38-31 102 8 29 3 1 1 15 37 .363 4 1 5 1 .318 0 3 0-0
22 Keen, Erica .273 .697 21-2 11 7 3 1 0 0 2 4 .364 1 0 1 0 .333 0 0 0-0
13 O'Connor, Caitlin .265 .640 31-31 83 13 22 4 0 1 11 29 .349 3 0 14 1 .291 0 2 0-0
15 Freter, Megan .250 .650 8-1 8 3 2 0 0 0 1 2 .250 2 0 1 0 .400 0 0 0-0
23 Carcasses, Valerie .243 .633 27-8 37 4 9 2 1 0 6 13 .351 2 0 6 0 .282 0 1 0-0
16 Bates, Cheyanne .231 .490 12-7 26 3 6 0 0 0 1 6 .231 0 1 4 0 .259 0 0 0-0
7 Bell, Leann .156 .448 30-21 64 7 10 1 0 2 9 17 .266 2 0 16 0 .182 0 2 0-0
20 Taylor, Brianna .000 .200 10-5 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
11 Busler, Lyndsay .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Paine, Cait .000 .500 36-30 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .296 .786 51-51 1461 246 433 66 18 42 228 661 .452 73 14 217 3 .334 9 24 13-16
Opponents .199 .562 51-51 1249 129 248 40 3 25 113 369 .295 89 29 379 2 .267 3 32 19-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Paine, Cait 1.76 .83 19-12 35-29 26 9-2 2 211.1 141 69 53 34 294 19 2 19 764 .185 2 20 0 1 16
1 Black, Mandi 3.82 1.36 5-6 14-8 4 1-0 0 66.0 59 40 36 31 44 12 1 5 241 .245 14 7 0 0 9
13 O'Connor, Caitlin 0.95 1.04 7-1 9-9 4 2-2 0 44.1 31 9 6 15 30 6 0 1 166 .187 2 1 0 1 3
20 Taylor, Brianna 2.17 1.34 1-0 9-5 1 1-0 1 19.1 17 11 6 9 11 3 0 0 78 .218 3 1 0 1 4
Totals 2.07 .99 32-19 67-51 35 15 3 341.0 248 129 101 89 379 40 3 25 1249 .199 21 29 0 3 32
Opponents 4.06 1.49 19-32 78-51 29 7 4 339.2 433 246 197 73 217 66 18 42 1461 .296 26 14 0 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Moir, Hannah 18 18 0 0 1.000 0 0 0 0 0
23 Carcasses, Valerie 8 7 1 0 1.000 0 0 0 0 0
11 Busler, Lyndsay 7 7 0 0 1.000 0 0 0 0 0
22 Keen, Erica 3 3 0 0 1.000 0 0 0 0 0
17 Rehm, Lea 381 365 13 3 .992 1 16 7 6 0
18 Fredell, Rachel 208 174 31 3 .986 7 0 0 0 0
7 Bell, Leann 52 47 4 1 .981 2 0 0 0 0
6 Baer, Mandi 152 112 35 5 .967 7 0 0 0 0
9 Paine, Cait 40 10 28 2 .950 2 11 4 0 0
14 McHale, Kayla 93 81 7 5 .946 1 3 3 4 0
8 Yanora, Erika 117 45 65 7 .940 2 0 0 0 0
12 Kuhns, Raychelle 74 63 6 5 .932 1 0 0 0 0
13 O'Connor, Caitlin 14 1 12 1 .929 0 3 2 0 0
10 Belko, Chrissy 100 61 31 8 .920 1 0 0 0 0
16 Bates, Cheyanne 19 9 8 2 .895 2 0 0 0 0
1 Black, Mandi 58 18 31 9 .845 0 3 3 0 0
20 Taylor, Brianna 11 2 7 2 .818 0 2 1 0 0
15 Freter, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1355 1023 279 53 .961 14 38 20 10 0
Opponents 1501 1019 405 77 .949 6 26 6 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 McHale, Kayla .500 1.116 16-16 60 16 30 4 1 0 5 36 .600 1 1 0 0 .516 0 0 3-3
22 Keen, Erica .500 1.500 9-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
1 Black, Mandi .441 1.088 16-13 34 4 15 2 0 1 7 20 .588 4 1 4 0 .500 1 0 0-0
13 O'Connor, Caitlin .417 .962 5-5 12 1 5 1 0 0 2 6 .500 1 0 1 1 .462 0 0 0-0
18 Fredell, Rachel .407 1.151 17-17 59 15 24 7 1 3 22 42 .712 4 1 3 0 .439 2 1 0-0
8 Yanora, Erika .361 .981 10-10 36 7 13 1 3 0 10 20 .556 3 1 6 0 .425 0 2 0-0
10 Belko, Chrissy .344 1.126 17-17 61 14 21 3 0 8 19 48 .787 0 0 8 0 .339 1 0 0-0
6 Baer, Mandi .328 .860 17-17 67 16 22 3 2 2 6 35 .522 1 0 1 1 .338 0 1 0-0
2 Moir, Hannah .286 .673 13-11 35 3 10 1 0 0 4 11 .314 3 1 0 1 .359 0 1 0-0
17 Rehm, Lea .275 .686 17-16 51 9 14 1 0 1 5 18 .353 4 1 7 0 .333 1 0 0-0
15 Freter, Megan .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
12 Kuhns, Raychelle .239 .581 17-17 46 4 11 1 0 1 5 15 .326 1 0 7 0 .255 0 0 0-0
7 Bell, Leann .214 .428 13-10 28 2 6 0 0 0 2 6 .214 0 0 10 0 .214 0 2 0-0
23 Carcasses, Valerie .182 .568 12-6 22 2 4 1 1 0 2 7 .318 2 0 2 0 .250 0 1 0-0
16 Bates, Cheyanne .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .340 .885 17-17 521 95 177 26 8 16 90 267 .512 25 6 52 3 .373 5 8 3-3
Opponents .204 .571 17-17 431 50 88 17 1 7 40 128 .297 30 12 127 1 .274 2 12 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 O'Connor, Caitlin 0.50 1.14 2-0 2-2 2 1-0 0 14.0 9 3 1 7 6 2 0 0 50 .180 2 0 0 0 1
9 Paine, Cait 1.64 .81 6-4 10-9 7 3-0 0 68.1 46 22 16 9 104 9 0 5 247 .186 1 7 0 1 7
20 Taylor, Brianna 3.09 1.62 1-0 5-4 1 1-0 0 11.1 14 10 5 4 4 3 0 0 49 .286 0 0 0 1 2
1 Black, Mandi 3.90 1.26 2-2 6-2 1 0-0 0 23.1 19 15 13 10 13 3 1 2 85 .224 7 5 0 0 2
Totals 2.09 1.01 11-6 23-17 11 5 0 117.0 88 50 35 30 127 17 1 7 431 .204 10 12 0 2 12
Opponents 4.72 1.75 6-11 29-17 8 1 3 115.2 177 95 78 25 52 26 8 16 521 .340 13 6 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bell, Leann 29 27 2 0 1.000 1 0 0 0 0
14 McHale, Kayla 21 20 1 0 1.000 0 0 0 0 0
2 Moir, Hannah 6 6 0 0 1.000 0 0 0 0 0
13 O'Connor, Caitlin 5 1 4 0 1.000 0 1 0 0 0
23 Carcasses, Valerie 1 1 0 0 1.000 0 0 0 0 0
18 Fredell, Rachel 67 54 12 1 .985 1 0 0 0 0
17 Rehm, Lea 140 132 5 3 .979 0 7 3 1 0
6 Baer, Mandi 52 37 12 3 .942 3 0 0 0 0
12 Kuhns, Raychelle 30 27 1 2 .933 1 0 0 0 0
8 Yanora, Erika 39 12 24 3 .923 1 0 0 0 0
9 Paine, Cait 11 3 7 1 .909 0 5 2 0 0
10 Belko, Chrissy 38 25 9 4 .895 1 0 0 0 0
1 Black, Mandi 15 5 8 2 .867 0 0 1 0 0
20 Taylor, Brianna 7 1 4 2 .714 0 1 0 0 0
15 Freter, Megan 0 0 0 0 .000 0 0 0 0 0
16 Bates, Cheyanne 0 0 0 0 .000 0 0 0 0 0
22 Keen, Erica 0 0 0 0 .000 0 0 0 0 0
Totals 461 351 89 21 .954 8 14 6 1 0
Opponents 522 347 154 21 .960 10 6 0 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2013 at Shepherd L 3-6 25 3 6 3 0 1 0 2 0 1 0 1 1 0 0 3 18 3 1 .240
3/2/2013 at Shepherd W 5-1 31 5 9 5 3 1 1 1 0 2 0 0 0 0 0 5 21 2 0 .290
3/3/2013 at Bowie State W 13-0 27 13 11 12 1 1 4 3 0 0 0 0 0 0 0 3 15 1 0 .407
3/3/2013 at Bowie State W 16-0 30 16 10 11 2 0 1 6 0 2 0 0 0 0 0 1 15 4 1 .333
3/16/2013 vs UMass-Lowell W 7-1 27 7 10 7 2 1 2 0 0 0 0 0 0 0 0 5 21 5 0 .370
3/16/2013 vs West Va. Wesleyan W 2-1 25 2 8 2 1 0 0 0 0 0 0 0 0 0 0 3 21 5 2 .320
3/17/2013 vs Fairmont State W 6-1 30 6 8 5 1 1 0 5 0 1 0 0 0 1 0 3 21 8 0 .267
3/19/2013 at Wingate L 2-3 25 2 3 2 0 0 1 1 0 0 0 0 1 0 0 5 19 7 2 .120
3/19/2013 at Wingate L 1-5 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 3 18 7 3 .222
3/20/2013 at Winston-Salem State W 7-6 36 7 12 6 4 0 1 0 0 0 0 0 0 0 0 5 21 6 0 .333
3/20/2013 at Winston-Salem State W 11-5 40 11 17 11 2 0 0 1 0 0 0 0 0 0 0 1 21 10 1 .425
3/21/2013 at Catawba College L 0-1 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 13 18 3 0 .087
3/21/2013 at Catawba College W 1-0 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 8 21 11 1 .222
3/22/2013 vs Fayetteville State W 9-1 29 9 14 9 2 0 3 0 0 0 0 0 1 0 0 1 15 9 2 .483
3/24/2013 at Philadelphia W 9-0 31 9 13 9 2 3 0 1 0 0 0 0 1 0 0 0 18 5 1 .419
3/24/2013 at Philadelphia W 3-0 30 3 10 3 3 0 0 0 0 1 0 0 1 0 0 2 21 5 2 .333
3/28/2013 Georgian Court W 2-0 23 2 3 0 1 0 0 1 0 0 0 0 0 0 0 4 21 5 0 .130
3/28/2013 Georgian Court W 10-1 26 10 12 9 0 1 0 2 0 1 0 1 0 0 0 0 15 8 2 .462
3/30/2013 Indiana, Pa. W 1-0 27 1 9 1 0 0 0 0 0 0 0 0 1 0 1 0 21 2 0 .333
3/30/2013 Indiana, Pa. W 6-0 31 6 11 5 2 1 2 0 0 0 0 0 0 0 0 3 21 5 0 .355
4/5/2013 Lock Haven W 4-3 29 4 9 4 2 1 0 2 0 0 0 0 0 0 0 0 21 13 1 .310
4/5/2013 Lock Haven L 1-5 32 1 10 1 1 1 0 0 0 1 0 1 0 0 0 6 21 10 5 .313
4/6/2013 California (PA) L 0-2 26 0 3 0 0 1 0 0 0 0 0 0 1 0 0 8 24 3 1 .115
4/6/2013 California (PA) L 1-8 26 1 5 1 0 0 1 2 0 0 0 0 0 0 0 9 21 10 2 .192
4/9/2013 at Clarion University W 6-4 36 6 12 6 1 1 1 2 0 1 0 0 2 1 0 1 27 3 3 .333
4/9/2013 at Clarion University W 14-0 31 14 15 12 0 1 3 4 0 1 0 1 0 0 0 4 15 8 1 .484
4/13/2013 at WEST CHESTER L 3-4 29 3 8 3 0 0 2 1 0 0 0 0 0 0 0 3 18 6 2 .276
4/13/2013 at WEST CHESTER L 4-5 27 4 8 4 3 0 0 3 0 0 0 1 1 1 0 4 18 10 0 .296
4/14/2013 at Mansfield W 8-5 40 8 14 8 4 1 2 2 0 0 0 0 1 0 0 7 27 6 2 .350
4/14/2013 at Mansfield L 5-8 30 5 9 5 1 0 0 1 0 0 0 1 0 0 0 3 18 8 2 .300
4/17/2013 Goldey-Beacom W 2-0 24 2 5 1 0 0 1 2 0 2 0 1 1 0 0 4 21 2 2 .208
4/17/2013 Goldey-Beacom W 4-0 26 4 8 4 0 0 0 2 0 0 1 0 1 0 0 4 21 2 1 .308
4/18/2013 at Indiana, Pa. W 6-0 40 6 11 6 2 0 0 3 0 0 0 0 1 0 1 7 30 5 0 .275
4/18/2013 at Indiana, Pa. W 11-4 35 11 15 10 5 0 2 5 0 0 0 1 0 0 1 1 21 2 0 .429
4/20/2013 at Molloy L 0-7 21 0 0 0 0 0 0 4 0 0 0 1 0 0 0 15 18 8 0 .000
4/20/2013 at Molloy L 0-4 26 0 7 0 2 0 0 0 0 0 0 0 2 0 0 8 18 4 2 .269
4/23/2013 at Lock Haven L 6-7 34 6 13 6 2 0 0 0 0 0 0 1 0 1 0 2 18 7 2 .382
4/23/2013 at Lock Haven L 1-2 26 1 7 1 0 1 0 3 0 0 0 0 1 1 0 1 18 5 2 .269
4/26/2013 Clarion University W 10-0 24 10 11 9 3 1 1 1 0 0 0 0 0 1 0 1 15 1 0 .458
4/26/2013 Clarion University W 10-1 28 10 14 10 1 0 3 0 0 0 0 1 1 0 0 0 18 5 0 .500
4/27/2013 Mansfield W 4-2 26 4 8 4 1 0 2 0 0 0 0 0 1 0 0 4 21 2 1 .308
4/27/2013 Mansfield L 2-5 24 2 5 2 0 0 0 1 0 0 0 0 0 1 0 8 21 3 0 .208
5/1/2013 vs Gannon University W 7-1 27 7 7 7 0 0 3 2 0 0 0 0 0 0 0 5 21 6 2 .259
5/1/2013 vs Shippensburg W 6-0 29 6 8 6 3 0 2 3 0 0 0 1 1 0 0 10 21 4 0 .276
5/2/2013 California (PA) W 3-2 23 3 5 3 1 0 1 1 0 0 2 0 0 0 0 6 21 5 0 .217
5/3/2013 at Kutztown L 2-3 30 2 5 2 3 0 2 0 0 0 0 0 0 0 0 5 23 2 1 .167
5/3/2013 vs California (PA) L 0-4 28 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .143
5/10/2013 at Shippensburg W 6-0 28 6 8 5 1 0 1 2 0 0 0 0 1 1 0 6 21 6 0 .286
5/11/2013 vs Kutztown L 0-5 26 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5 18 4 0 .154
5/12/2013 vs West Virginia State W 6-2 24 6 7 6 1 0 0 1 0 0 0 1 1 1 0 3 21 8 1 .292
5/12/2013 vs Kutztown L 0-4 36 0 8 0 0 0 0 0 0 0 0 0 1 0 0 5 27 6 0 .222
Total 246-129 1461 246 433 228 66 18 42 73 0 13 3 14 24 9 3 217 1023 279 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2013 at Shepherd L 3-6 6.0 8 6 6 1 9 1 0 2 0 0 0 0 0 1 0 7.00
3/2/2013 at Shepherd W 5-1 7.0 5 1 1 2 13 1 0 0 0 0 1 0 1 1 0 1.00
3/3/2013 at Bowie State W 13-0 5.0 0 0 0 0 8 0 0 0 0 0 0 0 2 1 0 0.00
3/3/2013 at Bowie State W 16-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 3 1 0 0.00
3/16/2013 vs UMass-Lowell W 7-1 7.0 3 1 1 3 3 1 0 0 0 0 0 0 4 1 0 1.00
3/16/2013 vs West Va. Wesleyan W 2-1 7.0 2 1 0 1 14 0 0 0 0 0 0 0 5 1 0 0.00
3/17/2013 vs Fairmont State W 6-1 7.0 4 1 1 3 6 1 0 1 0 0 0 0 6 1 0 1.00
3/19/2013 at Wingate L 2-3 6.1 5 3 1 1 8 1 0 1 0 0 2 0 6 2 0 1.11
3/19/2013 at Wingate L 1-5 6.0 7 5 1 4 4 1 0 0 0 0 0 0 6 3 0 1.17
3/20/2013 at Winston-Salem State W 7-6 7.0 10 6 6 1 8 0 1 1 0 0 2 0 7 3 0 6.00
3/20/2013 at Winston-Salem State W 11-5 7.0 11 5 4 2 3 2 0 0 1 0 1 0 8 3 0 4.00
3/21/2013 at Catawba College L 0-1 6.0 4 1 1 3 7 0 0 1 0 0 1 0 8 4 0 1.17
3/21/2013 at Catawba College W 1-0 7.0 5 0 0 2 5 1 0 0 0 0 0 0 9 4 0 0.00
3/22/2013 vs Fayetteville State W 9-1 5.0 2 1 1 5 2 0 0 0 4 0 1 0 10 4 0 1.40
3/24/2013 at Philadelphia W 9-0 6.0 4 0 0 0 9 0 0 0 0 0 0 0 11 4 0 0.00
3/24/2013 at Philadelphia W 3-0 7.0 6 0 0 2 8 1 0 0 0 0 1 0 12 4 0 0.00
3/28/2013 Georgian Court W 2-0 7.0 1 0 0 3 11 0 0 0 0 0 0 0 13 4 0 0.00
3/28/2013 Georgian Court W 10-1 5.0 3 1 0 0 3 0 0 0 0 0 0 0 14 4 0 0.00
3/30/2013 Indiana, Pa. W 1-0 7.0 2 0 0 1 15 1 0 0 0 0 0 0 15 4 0 0.00
3/30/2013 Indiana, Pa. W 6-0 7.0 3 0 0 4 4 1 0 0 0 0 0 0 16 4 0 0.00
4/5/2013 Lock Haven W 4-3 7.0 6 3 1 3 2 1 0 0 2 0 0 0 17 4 0 1.00
4/5/2013 Lock Haven L 1-5 7.0 6 5 4 1 8 1 0 0 0 0 1 0 17 5 0 4.00
4/6/2013 California (PA) L 0-2 8.0 4 2 0 2 14 1 1 0 0 0 0 0 17 6 0 0.00
4/6/2013 California (PA) L 1-8 7.0 9 8 8 6 9 1 0 2 2 0 0 0 17 7 0 8.00
4/9/2013 at Clarion University W 6-4 9.0 7 4 2 0 16 2 0 0 0 0 1 0 18 7 0 1.56
4/9/2013 at Clarion University W 14-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 19 7 0 0.00
4/13/2013 at WEST CHESTER L 3-4 6.0 7 4 4 1 6 1 0 2 1 0 1 0 19 8 0 4.67
4/13/2013 at WEST CHESTER L 4-5 6.0 9 5 5 2 3 2 0 0 1 0 0 0 19 9 0 5.83
4/14/2013 at Mansfield W 8-5 9.0 7 5 1 2 12 2 0 1 0 0 0 0 20 9 0 0.78
4/14/2013 at Mansfield L 5-8 6.0 14 8 7 2 4 3 0 0 1 0 1 0 20 10 0 8.17
4/17/2013 Goldey-Beacom W 2-0 7.0 0 0 0 0 13 0 0 0 0 0 0 0 21 10 0 0.00
4/17/2013 Goldey-Beacom W 4-0 7.0 1 0 0 4 12 0 0 0 1 0 0 0 22 10 0 0.00
4/18/2013 at Indiana, Pa. W 6-0 10.0 2 0 0 2 13 0 0 0 0 0 1 0 23 10 0 0.00
4/18/2013 at Indiana, Pa. W 11-4 7.0 3 4 4 3 2 0 1 0 2 0 1 0 24 10 0 4.00
4/20/2013 at Molloy L 0-7 6.0 11 7 6 3 3 1 0 3 0 0 0 0 24 11 0 7.00
4/20/2013 at Molloy L 0-4 6.0 5 4 3 2 3 1 0 1 1 0 1 0 24 12 0 3.50
4/23/2013 at Lock Haven L 6-7 6.0 7 7 4 5 3 2 0 0 1 0 1 0 24 13 0 4.67
4/23/2013 at Lock Haven L 1-2 6.0 8 2 2 1 3 1 0 1 0 0 1 0 24 14 0 2.33
4/26/2013 Clarion University W 10-0 5.0 2 0 0 0 9 1 0 0 0 0 0 0 25 14 0 0.00
4/26/2013 Clarion University W 10-1 6.0 1 1 1 2 4 0 0 1 2 0 2 0 26 14 0 1.17
4/27/2013 Mansfield W 4-2 7.0 1 2 1 2 16 1 0 0 0 0 1 0 27 14 0 1.00
4/27/2013 Mansfield L 2-5 7.0 10 5 5 2 7 1 0 3 0 0 1 0 27 15 0 5.00
5/1/2013 vs Gannon University W 7-1 7.0 4 1 1 0 3 0 0 1 0 0 0 0 28 15 0 1.00
5/1/2013 vs Shippensburg W 6-0 7.0 2 0 0 0 9 0 0 0 0 0 1 0 29 15 0 0.00
5/2/2013 California (PA) W 3-2 7.0 2 2 2 0 9 0 0 1 0 0 1 0 30 15 0 2.00
5/3/2013 at Kutztown L 2-3 7.2 6 3 3 1 15 1 0 1 0 0 0 0 30 16 0 2.74
5/3/2013 vs California (PA) L 0-4 6.0 7 4 3 0 8 0 0 1 2 0 1 0 30 17 0 3.50
5/10/2013 at Shippensburg W 6-0 7.0 2 0 0 0 9 0 0 0 0 0 1 0 31 17 0 0.00
5/11/2013 vs Kutztown L 0-5 6.0 6 5 5 2 5 1 0 1 0 0 2 0 31 18 0 5.83
5/12/2013 vs West Virginia State W 6-2 7.0 5 2 2 0 4 1 0 0 0 0 1 0 32 18 0 2.00
5/12/2013 vs Kutztown L 0-4 9.0 7 4 4 2 6 3 0 0 0 0 0 0 32 19 0 3.11
Total 246-129 341.0 248 129 101 89 379 40 3 25 21 0 29 0 32 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Winston-Salem State (3/20/2013); Mansfield (4/14/2013); Indiana, Pa. (4/18/2013)
RUNS SCORED 16 Bowie State (3/3/2013)
HITS 17 Winston-Salem State (3/20/2013)
RBIS 12 Bowie State (3/3/2013); Clarion University (4/9/2013)
DOUBLES 5 Indiana, Pa. (4/18/2013)
TRIPLES 3 Philadelphia (3/24/2013)
HOME RUNS 4 Bowie State (3/3/2013)
WALKS 6 Bowie State (3/3/2013)
STRIKEOUTS 15 Molloy (4/20/2013)
SAC HITS 2 Clarion University (4/9/2013); Molloy (4/20/2013)
SAC FLIES 1 Clarion University (4/26/2013); Mansfield (4/27/2013); West Virginia State (5/12/2013); Fairmont State (3/17/2013); Clarion University (4/9/2013)
STOLEN BASES 2 Goldey-Beacom (4/17/2013); Shepherd (3/2/2013); Bowie State (3/3/2013)
HIT BY PITCH 1 Georgian Court (3/28/2013); Lock Haven (4/5/2013); Goldey-Beacom (4/17/2013); Clarion University (4/26/2013); West Virginia State (5/12/2013)
CAUGHT STEALING 2 California (PA) (5/2/2013)
HIT INTO DP 2 Indiana, Pa. (3/30/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Indiana, Pa. (4/18/2013)
RUNS ALLOWED 8 California (PA) (4/6/2013); Mansfield (4/14/2013)
EARNED RUNS 8 California (PA) (4/6/2013)
WALKS ALLOWED 6 California (PA) (4/6/2013)
STRIKEOUTS 16 Mansfield (4/27/2013); Clarion University (4/9/2013)
HITS ALLOWED 14 Mansfield (4/14/2013)
DOUBLES ALLOWED 3 Kutztown (5/12/2013); Mansfield (4/14/2013)
TRIPLES ALLOWED 1 California (PA) (4/6/2013); Winston-Salem State (3/20/2013); Indiana, Pa. (4/18/2013)
HOME RUNS ALLOWED 3 Mansfield (4/27/2013); Molloy (4/20/2013)
WILD PITCHES 4 Fayetteville State (3/22/2013)
HIT BATTERS 2 Clarion University (4/26/2013); Wingate (3/19/2013); Winston-Salem State (3/20/2013); Kutztown (5/11/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Indiana, Pa. (4/18/2013)
ASSISTS 13 Lock Haven (4/5/2013)
ERRORS 5 Lock Haven (4/5/2013)
PASSED BALLS 3 Shepherd (3/2/2013)
DPS TURNED 3 Winston-Salem State (3/20/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mandi Baer (3); Erika Yanora; Kayla McHale (2) Indiana, Pa. (4/18/2013); Winston-Salem State (3/20/2013); Mansfield (4/14/2013)
RUNS SCORED 3 Erika Yanora (2); Rachel Fredell; Chrissy Belko; Kayla McHale (2) Bowie State (3/3/2013); Clarion University (4/26/2013); Bowie State (3/3/2013); Indiana, Pa. (4/18/2013)
HITS 3 Mandi Baer (4); Erika Yanora (2); Chrissy Belko (3); Rachel Fredell (2); Kayla McHale (5) Philadelphia (3/24/2013); Goldey-Beacom (4/17/2013); Clarion University (4/9/2013); Catawba College (3/21/2013); Lock Haven (4/23/2013)
RBIS 5 Chrissy Belko Clarion University (4/26/2013)
DOUBLES 2 Mandi Baer (2); Rachel Fredell; Kayla McHale Shippensburg (5/1/2013); Indiana, Pa. (4/18/2013); Molloy (4/20/2013)
TRIPLES 1 Raychelle Kuhns; Mandi Baer (4); Erika Yanora (4); Kayla McHale (3); Chrissy Belko UMass-Lowell (3/16/2013); Lock Haven (4/23/2013); Shepherd (3/2/2013); Mansfield (4/14/2013); Shepherd (3/2/2013)
HOME RUNS 2 Chrissy Belko (2) Indiana, Pa. (4/18/2013)
WALKS 2 Mandi Black (3); Rachel Fredell Lock Haven (4/23/2013); Molloy (4/20/2013)
STRIKEOUTS 3 Lea Rehm (2); Chrissy Belko; Raychelle Kuhns; Kayla McHale Molloy (4/20/2013); Catawba College (3/21/2013); Catawba College (3/21/2013); Shippensburg (5/1/2013)
SAC HITS 1 Erika Yanora (6); Caitlin O'Connor (2); Kayla McHale (3); Hannah Moir; Valerie Carcasses Kutztown (5/11/2013); Shippensburg (5/1/2013); Shippensburg (5/10/2013); Goldey-Beacom (4/17/2013); Clarion University (4/26/2013)
SAC FLIES 1 Lea Rehm (2); Chrissy Belko; Mandi Baer; Rachel Fredell (3); Mandi Black West Virginia State (5/12/2013); Mansfield (4/27/2013); Fairmont State (3/17/2013); Lock Haven (4/23/2013); Lock Haven (4/23/2013)
STOLEN BASES 2 Kayla McHale Goldey-Beacom (4/17/2013)
HIT BY PITCH 1 Raychelle Kuhns (2); Mandi Black; Chrissy Belko (2); Hannah Moir; Cait Paine Shippensburg (5/1/2013); Lock Haven (4/5/2013); West Virginia State (5/12/2013); Clarion University (4/26/2013); Shepherd (3/2/2013)
CAUGHT STEALING 1 Kayla McHale (2) California (PA) (5/2/2013)
HIT INTO DP 1 Erika Yanora (2); Cheyanne Bates; Mandi Baer; Hannah Moir Shepherd (3/2/2013); Catawba College (3/21/2013); Indiana, Pa. (4/18/2013); Indiana, Pa. (4/18/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Cait Paine Indiana, Pa. (4/18/2013)
RUNS ALLOWED 8 Mandi Black California (PA) (4/6/2013)
EARNED RUNS 8 Mandi Black California (PA) (4/6/2013)
WALKS ALLOWED 5 Mandi Black California (PA) (4/6/2013)
STRIKEOUTS 16 Cait Paine (2) Clarion University (4/9/2013)
HITS ALLOWED 11 Mandi Black; Cait Paine Winston-Salem State (3/20/2013); Molloy (4/20/2013)
