Skip To Main Content

Bloomsburg Athletics

2012 Women's Soccer Cumulative Statistics - Bloomsburg Athletics

2012 Women's Soccer Cumulative Statistics

Team (6-10-1, 4-9-1)

Overall Team Statistics
Statistic Bloomsburg Opponents
Shots
Goals 14 28
Goals Per Game 0.82 1.65
Shots 159 259
Shots Per Game 9.4 15.2
Shots Percentage 0.088 0.108
Shots On Goal 89-159 141-259
Shots On Goal Percentage 0.560 0.544
Penalties
Yellow Cards 2 2
Red Cards 1 0
Miscellaneous
Assists 8 21
Saves 113 75
Fouls 105 118
Corner Kicks 57 92
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Huber, Tara 17 17 6 2 14 68 0.088 40 0.588 0-0 3 1-2
8 Mohney, Brooke 16 12 2 0 4 4 0.500 2 0.500 0-0 1 0-0
14 Shober, Jessy 14 13 2 0 4 2 1.000 2 1.000 0-0 1 0-0
12 Reckage, Kyleigh 16 13 1 1 3 5 0.200 2 0.400 0-0 1 0-0
15 Gerstenfield, Taylor 16 10 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Kreglow, Lauren 17 17 1 0 2 9 0.111 3 0.333 0-0 0 0-0
7 Raynes, Caitlin 17 17 0 2 2 8 0.000 6 0.750 0-0 0 0-0
22 Sanchez, Ashley 14 1 1 0 2 9 0.111 5 0.556 0-0 0 0-0
16 Stedman, Lauren 17 17 0 2 2 20 0.000 6 0.300 0-0 0 0-0
4 Mountney, Caroline 12 9 0 1 1 3 0.000 3 1.000 0-1 0 0-0
20 Bechtold, Erin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fexa, Katy 10 1 0 0 0 5 0.000 4 0.800 0-0 0 0-0
29 Fiorelli, Danielle 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Fortunato, Sierra 16 13 0 0 0 9 0.000 7 0.778 1-0 0 0-0
17 Hollan, Chrissy 12 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Holtz, Kelsey 16 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Koch, Shelby 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Leis, Maureen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Paul, Michelle 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rios, Julia 12 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Tuccio, Stephanie 15 4 0 0 0 4 0.000 2 0.500 1-0 0 0-0
35 Updegrove, Nicole 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vaniver, Jamie 12 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Vonasek, Hailey 12 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wrona, Laura 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 14 8 36 159 0.088 89 0.560 2-1 6 1-2
Opponent 17 - 28 21 77 259 0.108 141 0.544 2-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Fiorelli, Danielle 16 16 1408:35 26 1.66 100 0.794 6 9 1 7 224
44 Koch, Shelby 2 1 157:38 2 1.14 10 0.833 0 1 0 0 31
Total 17 - 1566:13 28 1.61 110 0.797 6 10 1 7 255
Opponents 17 - 1566:13 14 0.80 75 0.843 8 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Huber, Tara 13 13 4 1 9 55 0.073 32 0.582 0-0 2 1-2
8 Mohney, Brooke 13 12 2 0 4 3 0.667 2 0.667 0-0 1 0-0
12 Reckage, Kyleigh 12 9 1 1 3 2 0.500 2 1.000 0-0 1 0-0
6 Kreglow, Lauren 13 13 1 0 2 7 0.143 2 0.286 0-0 0 0-0
7 Raynes, Caitlin 13 13 0 2 2 6 0.000 4 0.667 0-0 0 0-0
22 Sanchez, Ashley 11 1 1 0 2 9 0.111 5 0.556 0-0 0 0-0
14 Shober, Jessy 10 10 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Mountney, Caroline 8 5 0 1 1 3 0.000 3 1.000 0-1 0 0-0
16 Stedman, Lauren 13 13 0 1 1 15 0.000 5 0.333 0-0 0 0-0
20 Bechtold, Erin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fexa, Katy 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fiorelli, Danielle 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Fortunato, Sierra 12 9 0 0 0 5 0.000 4 0.800 1-0 0 0-0
15 Gerstenfield, Taylor 12 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Hollan, Chrissy 10 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Holtz, Kelsey 12 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Koch, Shelby 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rios, Julia 10 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Tuccio, Stephanie 13 4 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Vaniver, Jamie 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vonasek, Hailey 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wrona, Laura 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 10 6 26 117 0.085 65 0.556 2-1 4 1-2
Opponent 13 - 26 20 72 226 0.115 122 0.540 2-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Fiorelli, Danielle 12 12 1048:35 24 2.06 83 0.776 4 7 1 5 191
44 Koch, Shelby 2 1 157:38 2 1.14 10 0.833 0 1 0 0 31
Total 13 - 1206:13 26 1.94 93 0.782 4 8 1 5 222
Opponents 13 - 1206:13 10 0.75 55 0.846 6 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs WV Wesleyan W 1-0 (1-0) 120 Tara Huber (0)
9/2/2012 vs Adelphi L 0-1 (1-1) 120
9/5/2012 at Edinboro L 0-3 (1-2-0, 0-1-0 PSAC) 0-1-0 PSAC 156
9/10/2012 vs Chestnut Hill W 3-0 (2-2) 84 Jessy Shober (1)
Tara Huber (2) (Lauren Stedman)
Taylor Gerstenfield (1) (Tara Huber)
9/14/2012 vs Gannon L 0-1 (2-3) 78
9/15/2012 vs Mercyhurst W 2-0 (3-3, 1-1 PSAC) 1-1 PSAC 68 Tara Huber (3) (Kyleigh Reckage)
Jessy Shober (2)
9/19/2012 vs Kutztown L 0-2 (3-4, 1-3 PSAC) 1-3 PSAC 82
9/28/2012 at Clarion W 2-0 (4-4-0, 2-3-0 PSAC) 2-3-0 PSAC 30 Brooke Mohney (0) (Caroline Mountney)
Tara Huber (0) (Caitlin Raynes)
9/29/2012 at Indiana (PA) L 2-5 (4-5, 2-4 PSAC) 2-4 PSAC 115 Brooke Mohney (0)
Tara Huber (0)
10/3/2012 at Slippery Rock L 1-5 (4-6-0 (2-5-0 PSAC)) 168 Lauren Kreglow (1)
10/6/2012 vs Lock Haven T 0-0 (4-6-1, 2-5-1 PSAC) 2-5-1 PSAC 134
10/9/2012 at California (Pa.) L 0-4 (4-7-1, 2-6-1) 2-6-1 126
10/13/2012 vs Shippensburg L 1-2 (4-8-1, 2-7-1 PSAC) 2-7-1 PSAC 167 Ashley Sanchez (1) (Caitlin Raynes)
10/16/2012 vs Millersville W 1-0 (5-8-1, 3-7-1 PSAC) 3-7-1 PSAC 57 Tara Huber (6) (Lauren Stedman)
10/20/2012 at West Chester L 0-3 (5-9-1, 3-8-1 PSAC) 3-8-1 PSAC 300
10/24/2012 vs Mansfield W 1-0 (6-9-1, 4-8-1 PSAC) 4-8-1 PSAC 78 Kyleigh Reckage (1) (Tara Huber)
10/27/2012 at ESU L 0-2 (6-10-1, 4-9-1) 4-9-1 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 vs WV Wesleyan 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0
9/2/2012 vs Adelphi 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/5/2012 at Edinboro 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0
9/10/2012 vs Chestnut Hill 3-0 3 2 8 24 0.125 15 0.625 0-0 1 0-0
9/14/2012 vs Gannon 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/15/2012 vs Mercyhurst 2-0 2 1 5 8 0.250 5 0.625 2-0 1 0-0
9/19/2012 vs Kutztown 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/28/2012 at Clarion 2-0 2 2 6 25 0.080 15 0.600 0-0 1 0-0
9/29/2012 at Indiana (PA) 2-5 2 0 4 9 0.222 4 0.444 0-0 0 1-1
10/3/2012 at Slippery Rock 1-5 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10/6/2012 vs Lock Haven 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/9/2012 at California (Pa.) 0-4 0 0 0 2 0.000 2 1.000 0-1 0 0-0
10/13/2012 vs Shippensburg 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10/16/2012 vs Millersville 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
10/20/2012 at West Chester 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/24/2012 vs Mansfield 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0
10/27/2012 at ESU 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-1
Total 14-28 14 8 36 159 0.088 89 0.560 2-1 6 1-2
Opponent - 28 21 77 259 0.108 141 0.544 2-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 WV Wesleyan 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/2/2012 Adelphi 0-1 90:00 1 0.50 6 0.857 0 1 0 0 15
9/5/2012 Edinboro 0-3 90:00 3 1.33 8 0.727 0 1 0 0 22
9/10/2012 Chestnut Hill 3-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/14/2012 Gannon 0-1 90:00 1 1.00 6 0.857 0 1 0 0 10
9/15/2012 Mercyhurst 2-0 90:00 0 0.83 4 1.000 1 0 0 1 8
9/19/2012 Kutztown 0-2 90:00 2 1.00 8 0.800 0 1 0 0 22
9/28/2012 Clarion 2-0 90:00 0 0.88 6 1.000 1 0 0 1 14
9/29/2012 Indiana (PA) 2-5 90:00 5 1.33 3 0.375 0 1 0 0 15
10/3/2012 Slippery Rock 1-5 90:00 5 1.70 13 0.722 0 1 0 0 31
10/6/2012 Lock Haven 0-0 120:00 0 1.50 9 1.000 0 0 1 1 15
10/9/2012 California (Pa.) 0-4 90:00 4 1.70 13 0.765 0 1 0 0 27
10/13/2012 Shippensburg 1-2 96:13 2 1.72 12 0.857 0 1 0 0 19
10/16/2012 Millersville 1-0 90:00 0 1.60 5 1.000 1 0 0 1 12
10/20/2012 West Chester 0-3 90:00 3 1.69 8 0.727 0 1 0 0 13
10/24/2012 Mansfield 1-0 90:00 0 1.59 2 1.000 1 0 0 1 5
10/27/2012 ESU 0-2 90:00 2 1.61 5 0.714 0 1 0 0 19
Totals - 1566 28 1.61 113 0.801 6 10 1 7 255
Opponent - 1566:13 14 0.80 75 0.843 10 6 1 8 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2012 WV Wesleyan 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9/2/2012 Adelphi 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0
9/5/2012 Edinboro 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0
9/10/2012 Chestnut Hill 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/14/2012 Gannon 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0
9/15/2012 Mercyhurst 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/19/2012 Kutztown 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0
9/28/2012 Clarion 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0
9/29/2012 Indiana (PA) 5-2 5 4 14 15 0.333 8 0.533 1-0 1 0-0
10/3/2012 Slippery Rock 5-1 5 6 16 33 0.152 18 0.545 0-0 1 0-0
10/6/2012 Lock Haven 0-0 0 0 0 15 0.000 9 0.600 0-0 0 0-0
10/9/2012 California (Pa.) 4-0 4 4 12 28 0.143 17 0.607 1-0 1 0-0
10/13/2012 Shippensburg 2-1 2 0 4 19 0.105 14 0.737 0-0 1 0-0
10/16/2012 Millersville 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/20/2012 West Chester 3-0 3 1 7 14 0.214 11 0.786 0-0 1 1-1
10/24/2012 Mansfield 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/27/2012 ESU 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0
Total 28-14 28 21 77 259 0.108 141 0.544 2-0 10 1-1
Bloomsburg - 14 8 36 159 0.088 89 0.560 2-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 WV Wesleyan 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
9/2/2012 Adelphi 1-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/5/2012 Edinboro 3-0 90:00 0 0.33 6 1.000 1 0 0 1 12
9/10/2012 Chestnut Hill 0-3 90:00 3 1.00 12 0.800 0 1 0 0 24
9/14/2012 Gannon 1-0 90:00 0 0.80 3 1.000 1 0 0 1 7
9/15/2012 Mercyhurst 0-2 90:00 2 1.00 3 0.600 0 1 0 0 8
9/19/2012 Kutztown 2-0 90:00 0 0.86 2 1.000 1 0 0 1 5
9/28/2012 Clarion 0-2 90:00 2 1.00 13 0.867 0 1 0 0 25
9/29/2012 Indiana (PA) 5-2 90:00 2 1.11 2 0.500 1 0 0 0 8
10/3/2012 Slippery Rock 5-1 90:00 1 1.10 2 0.667 1 0 0 0 3
10/6/2012 Lock Haven 0-0 120:00 0 0.97 3 1.000 0 0 1 1 7
10/9/2012 California (Pa.) 4-0 90:00 0 0.89 2 1.000 1 0 0 1 2
10/13/2012 Shippensburg 2-1 96:13 1 0.90 4 0.800 1 0 0 0 7
10/16/2012 Millersville 0-1 90:00 1 0.90 3 0.750 0 1 0 0 8
10/20/2012 West Chester 3-0 90:00 0 0.84 3 1.000 1 0 0 1 4
10/24/2012 Mansfield 0-1 90:00 1 0.85 9 0.900 0 1 0 0 17
10/27/2012 ESU 2-0 90:00 0 0.80 3 1.000 1 0 0 1 9
Totals - 1566 14 0.80 75 0.843 10 6 1 8 157
Bloomsburg - 1566:13 28 1.61 113 0.801 6 10 1 7 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs WV Wesleyan 1-0 1/0 0/0 8/5 4/4 0/3 0/0 0/0
9/2/2012 vs Adelphi 0-1 0/1 0/1 3/15 2/7 2/9 0/0 0/0
9/5/2012 at Edinboro 0-3 0/3 0/3 12/22 6/11 5/7 0/0 0/0
9/10/2012 vs Chestnut Hill 3-0 3/0 2/0 24/3 15/1 4/2 0/0 0/0
9/14/2012 vs Gannon 0-1 0/1 0/0 7/10 3/7 3/4 0/0 0/0
9/15/2012 vs Mercyhurst 2-0 2/0 1/0 8/8 5/4 5/2 2/0 0/0
9/19/2012 vs Kutztown 0-2 0/2 0/1 5/22 2/10 2/9 0/0 0/0
9/28/2012 at Clarion 2-0 2/0 2/0 25/14 15/6 1/2 0/0 0/0
9/29/2012 at Indiana (PA) 2-5 2/5 0/4 9/15 4/8 7/3 0/1 0/0
10/3/2012 at Slippery Rock 1-5 1/5 0/6 3/33 3/18 0/12 0/0 0/0
10/6/2012 vs Lock Haven 0-0 0/0 0/0 7/15 3/9 7/5 0/0 0/0
10/9/2012 at California (Pa.) 0-4 0/4 0/4 2/28 2/17 4/8 0/1 1/0
10/13/2012 vs Shippensburg 1-2 1/2 1/0 7/19 5/14 5/7 0/0 0/0
10/16/2012 vs Millersville 1-0 1/0 1/0 8/12 4/5 3/6 0/0 0/0
10/20/2012 at West Chester 0-3 0/3 0/1 4/14 3/11 3/6 0/0 0/0
10/24/2012 vs Mansfield 1-0 1/0 1/0 17/5 10/2 5/1 0/0 0/0
10/27/2012 at ESU 0-2 0/2 0/1 10/19 3/7 1/6 0/0 0/0
Totals 14/28 8/21 159/259 89/141 57/92 2/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Chestnut Hill (9/10/2012)
GOALS 3 Chestnut Hill (9/10/2012)
ASSISTS 2 Chestnut Hill (9/10/2012)
Clarion (9/28/2012)
SHOTS 25 Clarion (9/28/2012)
SHOTS ON GOAL 15 Chestnut Hill (9/10/2012)
Clarion (9/28/2012)
SAVES 13 Slippery Rock (10/3/2012)
California (Pa.) (10/9/2012)
FOULS 19 Lock Haven (10/6/2012)
CORNER KICKS 7 Indiana (PA) (9/29/2012)
Lock Haven (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Slippery Rock (10/3/2012)
GOALS 5 Indiana (PA) (9/29/2012)
Slippery Rock (10/3/2012)
ASSISTS 6 Slippery Rock (10/3/2012)
SHOTS 33 Slippery Rock (10/3/2012)
SHOTS ON GOAL 18 Slippery Rock (10/3/2012)
SAVES 13 Clarion (9/28/2012)
FOULS 11 WV Wesleyan (8/31/2012)
ESU (10/27/2012)
CORNER KICKS 12 Slippery Rock (10/3/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WV Wesleyan (8/31/2012)
Slippery Rock (10/3/2012)
GOALS 1 WV Wesleyan (8/31/2012)
Slippery Rock (10/3/2012)
Shippensburg (10/13/2012)
Millersville (10/16/2012)
Mansfield (10/24/2012)
ASSISTS 1 Mercyhurst (9/15/2012)
Shippensburg (10/13/2012)
Millersville (10/16/2012)
Mansfield (10/24/2012)
SHOTS 2 Adelphi (9/2/2012)
Slippery Rock (10/3/2012)
California (Pa.) (10/9/2012)
SHOTS ON GOAL 2 Adelphi (9/2/2012)
Gannon (9/14/2012)
Kutztown (9/19/2012)
Slippery Rock (10/3/2012)
Lock Haven (10/6/2012)
California (Pa.) (10/9/2012)
West Chester (10/20/2012)
ESU (10/27/2012)
SAVES 1 Chestnut Hill (9/10/2012)
Mansfield (10/24/2012)
FOULS 1 Adelphi (9/2/2012)
Clarion (9/28/2012)
Shippensburg (10/13/2012)
West Chester (10/20/2012)
CORNER KICKS 1 Clarion (9/28/2012)
ESU (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gannon (9/14/2012)
GOALS 1 Adelphi (9/2/2012)
Gannon (9/14/2012)
ASSISTS 1 Adelphi (9/2/2012)
Kutztown (9/19/2012)
West Chester (10/20/2012)
ESU (10/27/2012)
SHOTS 3 WV Wesleyan (8/31/2012)
Chestnut Hill (9/10/2012)
Mansfield (10/24/2012)
SHOTS ON GOAL 1 Chestnut Hill (9/10/2012)
Mansfield (10/24/2012)
SAVES 2 WV Wesleyan (8/31/2012)
Adelphi (9/2/2012)
Gannon (9/14/2012)
Mercyhurst (9/15/2012)
Kutztown (9/19/2012)
Indiana (PA) (9/29/2012)
Slippery Rock (10/3/2012)
Lock Haven (10/6/2012)
California (Pa.) (10/9/2012)
Millersville (10/16/2012)
West Chester (10/20/2012)
ESU (10/27/2012)
FOULS 1 Edinboro (9/5/2012)
Millersville (10/16/2012)
CORNER KICKS 1 Chestnut Hill (9/10/2012)
Mercyhurst (9/15/2012)
Clarion (9/28/2012)
Mansfield (10/24/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Chestnut Hill (9/10/2012)
GOALS 1 WV Wesleyan (8/31/2012)
Chestnut Hill (9/10/2012)
Mercyhurst (9/15/2012)
Clarion (9/28/2012)
Indiana (PA) (9/29/2012)
Slippery Rock (10/3/2012)
Shippensburg (10/13/2012)
Millersville (10/16/2012)
Mansfield (10/24/2012)
ASSISTS 1 Chestnut Hill (9/10/2012)
Mercyhurst (9/15/2012)
Clarion (9/28/2012)
Shippensburg (10/13/2012)
Millersville (10/16/2012)
Mansfield (10/24/2012)
SHOTS 9 Clarion (9/28/2012)
Mansfield (10/24/2012)
SHOTS ON GOAL 7 Mansfield (10/24/2012)
SAVES 12 California (Pa.) (10/9/2012)
Shippensburg (10/13/2012)
FOULS 1 WV Wesleyan (8/31/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Chestnut Hill (9/10/2012)
GOALS 3 Chestnut Hill (9/10/2012)
ASSISTS 2 Chestnut Hill (9/10/2012)
Clarion (9/28/2012)
SHOTS 25 Clarion (9/28/2012)
SHOTS ON GOAL 15 Chestnut Hill (9/10/2012)
Clarion (9/28/2012)
SAVES 13 Slippery Rock (10/3/2012)
California (Pa.) (10/9/2012)
FOULS 19 Lock Haven (10/6/2012)
CORNER KICKS 7 Indiana (PA) (9/29/2012)
Lock Haven (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Tara Huber
Chestnut Hill (9/10/2012)
GOALS 1 Tara Huber
Tara Huber
Tara Huber
Tara Huber
Tara Huber
Lauren Kreglow
Ashley Sanchez
Tara Huber
Kyleigh Reckage
WV Wesleyan (8/31/2012)
Chestnut Hill (9/10/2012)
Mercyhurst (9/15/2012)
Clarion (9/28/2012)
Indiana (PA) (9/29/2012)
Slippery Rock (10/3/2012)
Shippensburg (10/13/2012)
Millersville (10/16/2012)
Mansfield (10/24/2012)
ASSISTS 1 Tara Huber
Kyleigh Reckage
Caroline Mountney
Caitlin Raynes
Lauren Stedman
Tara Huber
Chestnut Hill (9/10/2012)
Mercyhurst (9/15/2012)
Clarion (9/28/2012)
Shippensburg (10/13/2012)
Millersville (10/16/2012)
Mansfield (10/24/2012)
SHOTS 9 Tara Huber
Tara Huber
Clarion (9/28/2012)
Mansfield (10/24/2012)
SHOTS ON GOAL 7 Tara Huber
Mansfield (10/24/2012)
SAVES 12 Danielle Fiorelli
Danielle Fiorelli
California (Pa.) (10/9/2012)
Shippensburg (10/13/2012)
FOULS 1 Lauren Kreglow
WV Wesleyan (8/31/2012)

Leaders

Team Leaders: Points
Player High
Points
Huber, Tara 14
Mohney, Brooke 4
Shober, Jessy 4
Reckage, Kyleigh 3
Gerstenfield, Taylor 2
Team Leaders: Goals
Player High
Goals
Huber, Tara 6
Mohney, Brooke 2
Shober, Jessy 2
Reckage, Kyleigh 1
Gerstenfield, Taylor 1
Team Leaders: Assists
Player High
Assists
Huber, Tara 2
Raynes, Caitlin 2
Stedman, Lauren 2
Reckage, Kyleigh 1
Mountney, Caroline 1
Team Leaders: Shots
Player High
Shots
Huber, Tara 68
Stedman, Lauren 20
Kreglow, Lauren 9
Sanchez, Ashley 9
Fortunato, Sierra 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huber, Tara 40
Fortunato, Sierra 7
Raynes, Caitlin 6
Stedman, Lauren 6
Sanchez, Ashley 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huber, Tara 3
Mohney, Brooke 1
Shober, Jessy 1
Reckage, Kyleigh 1

Copyright © 2026 Bloomsburg Athletics