Skip To Main Content

Bloomsburg Athletics

2018 Women's Volleyball Cumulative Statistics - Bloomsburg Athletics

2018 Women's Volleyball Cumulative Statistics

Team (6-22, 2-16)

Overall Team Statistics
Statistic Bloomsburg Opponents
Attack
Kills 1010 1235
Errors 587 471
Attempts 3783 3613
Percent .112 .211
Kills Per Set 10.6 13.0
Set
Assists 941 1154
Assists Per Set 9.9 12.1
Ball Handling Errors 49 38
Serve
Aces 140 123
Errors 201 206
Aces Per Set 1.5 1.3
Receptions
Errors 113 147
Errors Per Set 1.2 1.5
Defense
Digs 1718 1925
Digs Per Set 18.1 20.3
Blocking
Solo 43 58
Assists 134 207
Errors 20 32
Blocks 110.0 161.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gehr, Meghan 67 26 5 8.0 0.12 0 0.00 1 2 -.500 4 0.06 8 0.12 5
2 Cianciulli, Alyssa 95 28 0 28.0 0.29 2 0.02 4 16 -.125 69 0.73 26 0.27 47
4 Chavey, Noelle 15 5 5 14.0 0.93 12 0.80 4 46 .174 1 0.07 0 0.00 0
5 Arsdale, Emma van 75 24 15 57.5 0.77 22 0.29 16 86 .070 475 6.33 32 0.43 31  
6 O'malley, Leslie 4 3 0 7.5 1.88 7 1.75 5 26 .077 0 0.00 0 0.00 0  
7 Stenger, Gretchen 2 2 0 1.0 0.50 1 0.50 3 7 -.286 0 0.00 0 0.00 0
8 Nicholes, Mia 95 28 28 147.0 1.55 120 1.26 66 410 .132 7 0.07 0 0.00 3
9 Lindholm, Kate 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
10 Giza, Grace 75 24 16 154.5 2.06 122 1.63 74 387 .124 1 0.01 0 0.00 0
11 Wilkins, Ashley 7 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Mcgonigal, Katie 53 20 0 5.0 0.09 0 0.00 1 5 -.200 6 0.11 5 0.09 12  
13 Gomish, Sarah 94 28 28 349.0 3.71 328 3.49 152 1167 .151 14 0.15 12 0.13 25  
14 White, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Buell, Sydney 37 16 7 75.5 2.04 66 1.78 58 260 .031 2 0.05 6 0.16 14
18 Dolack, Kerri 11 6 0 1.0 0.09 0 0.00 3 9 -.333 0 0.00 1 0.09 4
19 Altland, Autumn 34 12 4 43.5 1.28 40 1.18 24 200 .080 1 0.03 0 0.00 4
21 Prior, Molly 38 14 9 49.5 1.30 31 0.82 14 110 .155 1 0.03 7 0.18 5
22 Conrad, Alora 36 13 7 33.5 0.93 25 0.69 27 127 -.016 0 0.00 0 0.00 0  
23 Stek, Bryn 65 20 14 32.0 0.49 22 0.34 6 75 .213 344 5.29 10 0.15 14
24 Mooney, Mary Kate 85 26 26 234.5 2.76 203 2.39 116 766 .114 10 0.12 26 0.31 21
27 Keane, Brianne 5 2 0 1.0 0.20 0 0.00 0 0 0 6 1.20 1 0.20 4  
28 Wince, Michele 6 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
30 Nitterhouse, Bailee 16 9 3 17.0 1.06 9 0.56 13 83 -.048 0 0.00 5 0.31 7  
Total 95 28 1,260.0 13.26 1010 10.63 587 3783 .112 941 9.91 140 1.47 201
Opponents 95 28 1,519.5 15.99 1235 13.00 471 3613 .211 1154 12.15 123 1.29 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gehr, Meghan 67 130 1.94 2 0 .000 0.03 0 0 0 0.00 1 0
2 Cianciulli, Alyssa 95 645 6.79 27 81 .667 0.28 0 0 0 0.00 0 0
4 Chavey, Noelle 15 5 0.33 1 0 .000 0.07 0 4 4.0 0.27 3 0
5 Arsdale, Emma van 75 137 1.83 1 0 .000 0.01 0 7 7.0 0.09 2 14  
6 O'malley, Leslie 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Stenger, Gretchen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nicholes, Mia 95 14 0.15 0 0 .000 0.00 8 38 46.0 0.48 4 0
9 Lindholm, Kate 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
10 Giza, Grace 75 33 0.44 1 2 .500 0.01 14 37 51.0 0.68 3 0
11 Wilkins, Ashley 7 4 0.57 1 0 .000 0.14 0 0 0 0.00 0 0
12 Mcgonigal, Katie 53 31 0.58 3 0 .000 0.06 0 0 0 0.00 0 0  
13 Gomish, Sarah 94 289 3.07 36 56 .357 0.38 7 4 11.0 0.12 2 2  
14 White, Hannah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Buell, Sydney 37 39 1.05 0 0 .000 0.00 1 5 6.0 0.16 0 1
18 Dolack, Kerri 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
19 Altland, Autumn 34 21 0.62 5 0 .000 0.15 2 3 5.0 0.15 2 0
21 Prior, Molly 38 4 0.11 1 0 .000 0.03 5 13 18.0 0.47 2 0
22 Conrad, Alora 36 4 0.11 1 0 .000 0.03 3 11 14.0 0.39 1 0  
23 Stek, Bryn 65 94 1.45 0 0 .000 0.00 0 0 0 0.00 0 26
24 Mooney, Mary Kate 85 231 2.72 31 88 .648 0.36 1 9 10.0 0.12 0 1
27 Keane, Brianne 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 4  
28 Wince, Michele 6 4 0.67 1 0 .000 0.17 0 0 0 0.00 0 0
30 Nitterhouse, Bailee 16 20 1.25 0 7 1.000 0.00 2 2 4.0 0.25 0 0  
Total 95 1718 18.08 113 235 .519 1.19 43 134 110.0 1.16 20 49
Opponents 95 1925 20.26 147 192 .234 1.55 58 207 161.5 1.70 32 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gehr, Meghan 43 16 3 8.0 0.19 0 0.00 1 1 -1.000 1 0.02 8 0.19 5
2 Cianciulli, Alyssa 62 18 0 17.0 0.27 1 0.02 3 10 -.200 47 0.76 16 0.26 29
4 Chavey, Noelle 6 2 2 5.0 0.83 4 0.67 0 12 .333 0 0.00 0 0.00 0
5 Arsdale, Emma van 43 14 6 27.5 0.64 13 0.30 11 51 .039 195 4.53 13 0.30 17  
6 O'malley, Leslie 4 3 0 7.5 1.88 7 1.75 5 26 .077 0 0.00 0 0.00 0  
7 Stenger, Gretchen 2 2 0 1.0 0.50 1 0.50 3 7 -.286 0 0.00 0 0.00 0
8 Nicholes, Mia 62 18 18 91.0 1.47 72 1.16 38 250 .136 6 0.10 0 0.00 2
9 Lindholm, Kate 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
10 Giza, Grace 58 18 12 120.5 2.08 94 1.62 60 300 .113 1 0.02 0 0.00 0
11 Wilkins, Ashley 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Mcgonigal, Katie 30 12 0 1.0 0.03 0 0.00 1 4 -.250 4 0.13 1 0.03 6  
13 Gomish, Sarah 62 18 18 211.5 3.41 195 3.15 99 760 .126 5 0.08 8 0.13 13  
14 White, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Buell, Sydney 6 6 0 1.0 0.17 1 0.17 7 33 -.182 0 0.00 0 0.00 1
18 Dolack, Kerri 9 5 0 1.0 0.11 0 0.00 3 9 -.333 0 0.00 1 0.11 3
19 Altland, Autumn 31 11 4 40.0 1.29 37 1.19 20 173 .098 0 0.00 0 0.00 4
21 Prior, Molly 29 10 7 40.0 1.38 25 0.86 12 89 .146 0 0.00 6 0.21 3
22 Conrad, Alora 28 10 6 23.5 0.84 17 0.61 23 96 -.063 0 0.00 0 0.00 0  
23 Stek, Bryn 53 16 13 29.0 0.55 21 0.40 5 65 .246 298 5.62 8 0.15 12
24 Mooney, Mary Kate 55 16 16 144.0 2.62 122 2.22 62 468 .128 9 0.16 17 0.31 12
27 Keane, Brianne 5 2 0 1.0 0.20 0 0.00 0 0 0 6 1.20 1 0.20 4  
28 Wince, Michele 4 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
30 Nitterhouse, Bailee 10 6 2 6.5 0.65 3 0.30 7 40 -.100 0 0.00 1 0.10 4  
Total 62 18 777.0 12.53 613 9.89 360 2394 .106 572 9.23 81 1.31 119
Opponents 62 18 1,025.0 16.53 846 13.65 317 2359 .224 790 12.74 80 1.29 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gehr, Meghan 43 78 1.81 2 0 .000 0.05 0 0 0 0.00 0 0
2 Cianciulli, Alyssa 62 421 6.79 21 81 .741 0.34 0 0 0 0.00 0 0
4 Chavey, Noelle 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
5 Arsdale, Emma van 43 81 1.88 0 0 .000 0.00 0 3 3.0 0.07 0 9  
6 O'malley, Leslie 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Stenger, Gretchen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Nicholes, Mia 62 6 0.10 0 0 .000 0.00 5 28 33.0 0.53 4 0
9 Lindholm, Kate 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
10 Giza, Grace 58 23 0.40 1 2 .500 0.02 12 29 41.0 0.71 3 0
11 Wilkins, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mcgonigal, Katie 30 18 0.60 3 0 .000 0.10 0 0 0 0.00 0 0  
13 Gomish, Sarah 62 182 2.94 24 56 .571 0.39 7 3 10.0 0.16 1 2  
14 White, Hannah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Buell, Sydney 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dolack, Kerri 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Altland, Autumn 31 13 0.42 4 0 .000 0.13 2 2 4.0 0.13 2 0
21 Prior, Molly 29 3 0.10 1 0 .000 0.03 5 8 13.0 0.45 2 0
22 Conrad, Alora 28 3 0.11 1 0 .000 0.04 2 9 11.0 0.39 1 0  
23 Stek, Bryn 53 73 1.38 0 0 .000 0.00 0 0 0 0.00 0 23
24 Mooney, Mary Kate 55 144 2.62 20 88 .773 0.36 1 8 9.0 0.16 0 1
27 Keane, Brianne 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 4  
28 Wince, Michele 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
30 Nitterhouse, Bailee 10 6 0.60 0 7 1.000 0.00 2 1 3.0 0.30 0 0  
Total 62 1069 17.24 77 235 .672 1.24 36 94 83.0 1.34 13 40
Opponents 62 1249 20.15 84 192 .563 1.35 40 118 99.0 1.60 24 26

Match-By-Match

Bloomsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Grand Valley L 3 27 14 107 .121 24 3 9 6 46 0 2 0 1.0 0 31.0
8/31/2018 vs Virginia Union W 4 50 31 153 .124 47 13 8 0 74 2 4 0 4.0 1 67.0
9/01/2018 vs Adelphi L 3 33 17 126 .127 32 5 11 6 57 1 2 0 2.0 2 40.0
9/01/2018 at Walsh L 3 36 19 114 .149 34 6 9 5 52 0 4 0 2.0 0 44.0
9/04/2018 Chestnut Hill W 3 48 15 100 .330 45 8 7 3 49 0 2 2 1.0 2 57.0
9/07/2018 vs Southern N.H. W 3 34 16 129 .140 33 10 11 3 59 2 4 2 4.0 0 48.0
9/07/2018 vs Notre Dame (OH) L 3 39 27 147 .082 37 3 7 3 61 0 2 2 1.0 0 43.0
9/08/2018 vs Neb.-Kearney L 3 27 28 122 -.008 24 0 2 4 57 2 0 1 2.0 1 29.0
9/08/2018 vs West Va. Wesleyan W 4 62 34 218 .128 57 5 10 2 115 0 6 0 3.0 2 70.0
9/14/2018 at Seton Hill L 3 27 17 108 .093 25 6 6 6 47 0 14 1 7.0 0 40.0
9/15/2018 at California (PA) L 4 48 29 196 .097 45 7 5 9 102 0 4 1 2.0 0 57.0
9/21/2018 Indiana (PA) L 3 32 28 119 .034 28 7 6 6 46 0 0 0 0.0 1 39.0
9/22/2018 Clarion L 3 26 15 101 .109 23 1 5 6 44 1 4 0 3.0 1 30.0
9/28/2018 at WCU L 3 29 11 116 .155 26 1 9 3 42 0 2 0 1.0 0 31.0
9/29/2018 at Millersville L 4 43 21 148 .149 42 5 11 3 80 1 10 1 6.0 1 54.0
10/02/2018 Lock Haven L 4 45 24 157 .134 42 6 6 5 73 3 4 1 5.0 6 56.0
10/05/2018 Kutztown W 3 41 14 106 .255 38 7 5 0 44 5 6 0 8.0 2 56.0
10/06/2018 East Stroudsburg L 4 38 22 144 .111 36 7 4 1 62 2 2 1 3.0 5 48.0
10/12/2018 at Shippensburg L 3 10 19 102 -.088 10 2 2 4 47 0 2 1 1.0 5 13.0
10/13/2018 at Pitt-Johnstown L 3 23 17 108 .056 23 2 6 5 47 2 8 0 6.0 2 31.0
10/19/2018 at Slippery Rock L 4 36 20 146 .110 35 4 11 4 68 1 6 1 4.0 4 44.0
10/20/2018 at Edinboro L 3 23 18 115 .043 20 2 3 5 44 2 6 0 5.0 3 30.0
10/24/2018 at Susquehanna L 4 41 26 173 .087 36 6 8 4 79 0 14 0 7.0 1 54.0
10/26/2018 Mercyhurst L 4 44 23 186 .113 40 2 7 4 92 5 10 0 10.0 2 56.0
10/27/2018 Gannon L 3 22 25 109 -.028 20 4 5 1 43 1 4 1 3.0 2 29.0
10/30/2018 at Lock Haven W 5 61 26 213 .164 58 13 14 4 94 7 4 1 9.0 2 83.0
11/02/2018 Pitt-Johnstown L 3 26 11 92 .163 25 3 5 5 38 2 6 2 5.0 3 34.0
11/03/2018 Shippensburg L 3 39 20 128 .148 36 2 9 6 56 4 2 2 5.0 1 46.0
Bloomsburg 95 1010 587 3783 .112 941 140 201 113 1718 43 134 20 110.0 49 1,260.0
Opponents 95 1235 471 3613 .211 1154 123 206 147 1925 58 207 32 161.5 38 1,519.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.63
Assists Per Set 9.91
Service Aces Per Set 1.47
Reception Errors Per Set 1.19
Digs Per Set 18.08
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.52
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Grand Valley W 3 42 21 109 .193 40 9 8 6 63 2 2 1 3.0 0 54.0
8/31/2018 vs Virginia Union L 4 35 17 127 .142 32 2 6 13 58 1 11 0 6.5 2 43.5
9/01/2018 vs Adelphi W 3 37 9 117 .239 33 6 8 5 65 1 8 0 5.0 2 48.0
9/01/2018 Walsh W 3 39 11 104 .269 36 5 8 6 56 2 2 1 3.0 2 47.0
9/04/2018 at Chestnut Hill L 3 21 12 85 .106 20 3 4 8 33 1 2 1 2.0 0 26.0
9/07/2018 vs Southern N.H. L 3 30 20 114 .088 29 3 6 10 67 1 14 3 8.0 2 41.0
9/07/2018 vs Notre Dame (OH) W 3 37 14 118 .195 36 3 4 3 73 3 2 1 4.0 0 44.0
9/08/2018 vs Neb.-Kearney W 3 38 10 110 .255 37 5 6 0 60 1 16 1 9.0 0 52.0
9/08/2018 vs West Va. Wesleyan L 4 50 22 201 .139 47 3 8 6 111 5 16 0 13.0 2 66.0
9/14/2018 Seton Hill W 3 44 16 112 .250 42 6 10 6 60 2 16 1 10.0 1 60.0
9/15/2018 California (PA) W 4 52 18 181 .188 49 9 9 7 104 0 18 2 9.0 2 70.0
9/21/2018 at Indiana (PA) W 3 34 15 99 .192 34 6 8 7 52 5 8 1 9.0 0 49.0
9/22/2018 at Clarion W 3 42 15 108 .250 41 6 8 1 59 4 2 0 5.0 2 53.0
9/28/2018 WCU W 3 48 12 104 .346 45 4 7 2 61 0 2 1 1.0 0 53.0
9/29/2018 Millersville W 4 53 18 161 .217 50 5 10 7 79 3 4 0 5.0 1 63.0
10/02/2018 at Lock Haven W 4 47 18 146 .199 41 5 3 6 81 2 6 1 5.0 3 57.0
10/05/2018 at Kutztown L 3 33 19 109 .128 30 0 6 7 39 2 2 4 3.0 1 36.0
10/06/2018 at East Stroudsburg W 4 58 18 148 .270 51 1 8 7 73 4 8 1 8.0 2 67.0
10/12/2018 Shippensburg W 3 44 17 111 .243 40 4 6 2 67 2 4 0 4.0 0 52.0
10/13/2018 Pitt-Johnstown W 3 43 13 111 .270 41 5 3 2 60 1 4 2 3.0 0 51.0
10/19/2018 Slippery Rock W 4 57 21 153 .235 53 4 15 4 78 2 6 1 5.0 10 66.0
10/20/2018 Edinboro W 3 45 13 107 .299 42 5 12 2 65 2 12 0 8.0 1 58.0
10/24/2018 Susquehanna W 4 60 18 169 .249 54 4 11 6 90 1 16 0 9.0 2 73.0
10/26/2018 at Mercyhurst W 4 59 29 191 .157 55 4 5 2 107 1 2 3 2.0 1 65.0
10/27/2018 at Gannon W 3 40 15 105 .238 37 1 5 4 53 4 8 3 8.0 0 49.0
10/30/2018 Lock Haven L 5 62 29 194 .170 57 4 7 13 105 4 4 1 6.0 0 72.0
11/02/2018 at Pitt-Johnstown W 3 49 17 109 .294 47 5 9 3 50 1 4 1 3.0 1 57.0
11/03/2018 at Shippensburg W 3 36 14 110 .200 35 6 6 2 56 1 8 2 5.0 1 47.0
Opponents 95 1235 471 3613 .211 1154 123 206 147 1925 58 207 32 161.5 38 1,519.5
Bloomsburg 95 1010 587 3783 .112 941 140 201 113 1718 43 134 20 110.0 49 1,260.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.00
Assists Per Set 12.15
Service Aces Per Set 1.29
Reception Errors Per Set 1.55
Digs Per Set 20.26
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.40
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Gomish, Sarah 328
Mooney, Mary Kate 203
Giza, Grace 122
Nicholes, Mia 120
Buell, Sydney 66
Team Leaders: Assists
Player High
Assists
Arsdale, Emma van 475
Stek, Bryn 344
Cianciulli, Alyssa 69
Gomish, Sarah 14
Mooney, Mary Kate 10
Team Leaders: Service Aces
Player High
Service Aces
Arsdale, Emma van 32
Cianciulli, Alyssa 26
Mooney, Mary Kate 26
Gomish, Sarah 12
Stek, Bryn 10
Team Leaders: Digs
Player High
Digs
Cianciulli, Alyssa 645
Gomish, Sarah 289
Mooney, Mary Kate 231
Arsdale, Emma van 137
Gehr, Meghan 130
Team Leaders: Blocks
Player High
Blocks
Giza, Grace 51.0
Nicholes, Mia 46.0
Prior, Molly 18.0
Conrad, Alora 14.0
Gomish, Sarah 11.0

Copyright © 2026 Bloomsburg Athletics