Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Bloomsburg (4-7) -VS- Virginia Union (0-5)

Box Score

Bloomsburg logo
3
vs
Virginia Union logo
0

Bloomsburg (4-7)
-VS-
Virginia Union (0-5)

Team Score By Period
Team 1 2 3
Winner Bloomsburg BLOOM 25 25 25
Virginia Union VUU 11 20 22
Date:
9/21/2019
Time:
11:00 am
Site:
Buckhannon, W. Va. ()
Attendance:
35
VIEW
Match History vs Virginia Union

Match Details

Game Statistics By Set
Set Bloomsburg Virginia Union
K E TA % K E TA %
Set #1 10 2 33 .242 4 8 29 -.138
Set #2 16 5 55 .200 9 4 39 .128
Set #3 14 10 41 .098 9 3 39 .154
Total 40 17 129 .178 22 15 107 .065
Team Statistical Comparison
Statistic Team Comparison
BLOOM - VUU
Points
53.0
27.0
Kills
40
22
Aces
5
2
Blocks
8
3
Assists
38
20
Digs
68
44

Game Leaders

BLOOM - Leaders
Statistic Leaders
Kills Giza, Grace (11), Mooney, Mary Kate (7), Burcin, Julia (5)
Aces Stek, Bryn (3), Cianciulli, Alyssa (1), Pamer, Leslie (1)
Blocks Pagano, Olivia (4), Adams, Ashley (3), Chavey, Noelle (2)
Assists Stek, Bryn (14), Kratzer, Brooke (12), Pamer, Leslie (6)
Digs Cianciulli, Alyssa (30), Mooney, Mary Kate (11), Kratzer, Brooke (6)
VUU - Leaders
Statistic Leaders
Kills TEAM (22)
Aces TEAM (2)
Blocks TEAM (6)
Assists TEAM (20)
Digs TEAM (44)

Individual Statistics

Bloomsburg (4-7)

BLOOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gehr, Meghan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Cianciulli, Alyssa 3 0 0 0 0 4 0 1 2 1-2 0 0 0 30 0 0 1.0
6 6 Pagano, Olivia 3 4 6 21 -.095 0 0 0 0 0-0 0 4 0 2 0 0 6.0
23 23 Stek, Bryn 3 2 0 3 .667 14 0 3 0 3-0 0 0 0 1 0 0 5.0
7 7 Burcin, Julia 2 5 0 14 .357 0 0 0 0 0-0 0 1 0 4 0 0 5.5
10 10 Giza, Grace 2 11 1 28 .357 0 0 0 2 0-2 0 1 0 3 0 0 11.5
16 16 Kratzer, Brooke 2 0 0 0 0 12 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Buell, Sydney 2 3 2 12 .083 0 0 0 0 0-0 0 0 2 3 0 0 3.0
22 22 Adams, Ashley 2 4 0 7 .571 0 0 0 0 0-0 0 3 0 1 0 0 5.5
24 24 Mooney, Mary Kate 2 7 1 17 .353 0 0 0 0 0-0 0 0 0 11 0 0 7.0
4 4 Chavey, Noelle 1 1 2 4 -.250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 Nicholes, Mia 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lindholm, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Pamer, Leslie 1 0 0 1 .000 6 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 White, Hannah 1 2 1 10 .100 0 0 0 1 0-1 0 0 0 1 0 1 2.0
18 18 Dolack, Kerri 1 0 2 5 -.400 1 0 0 0 0-0 1 1 0 1 0 1 1.5
19 19 Altland, Autumn 1 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 17 129 .178 38 0 5 5 5-5 2 12 2 68 0 2 53
BLOOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gehr, Meghan 3 0 0 0 0 0 0 0.0
2 2 Cianciulli, Alyssa 3 0 0 0 30 0 0 1.0
6 6 Pagano, Olivia 3 0 4 0 2 0 0 6.0
23 23 Stek, Bryn 3 0 0 0 1 0 0 5.0
7 7 Burcin, Julia 2 0 1 0 4 0 0 5.5
10 10 Giza, Grace 2 0 1 0 3 0 0 11.5
16 16 Kratzer, Brooke 2 0 0 0 6 0 0 0.0
17 17 Buell, Sydney 2 0 0 2 3 0 0 3.0
22 22 Adams, Ashley 2 0 3 0 1 0 0 5.5
24 24 Mooney, Mary Kate 2 0 0 0 11 0 0 7.0
4 4 Chavey, Noelle 1 0 2 0 0 0 0 2.0
8 8 Nicholes, Mia 1 0 0 0 0 0 0 0.0
9 9 Lindholm, Kate 1 0 0 0 3 0 0 0.0
12 12 Pamer, Leslie 1 0 0 0 2 0 0 1.0
14 14 White, Hannah 1 0 0 0 1 0 1 2.0
18 18 Dolack, Kerri 1 1 1 0 1 0 1 1.5
19 19 Altland, Autumn 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 12 2 68 0 2 53

Virginia Union (0-5)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 22 15 107 .065 20 0 2 6 2-6 0 6 2 44 1 5 27.0
Totals 22 15 107 .065 20 0 2 6 2-6 0 6 2 44 1 5 27
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 6 2 44 1 5 27.0
Totals 0 6 2 44 1 5 27