Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025 Field Hockey Cumulative Statistics

Team (12-4, 4-4)

Overall Team Statistics
Statistic Bloomsburg Opponents
Shots
Goals 60 14
Goals Per Game 3.75 0.88
Shots 286 138
Shots Per Game 17.9 8.6
Shots Percentage 0.210 0.101
Shots On Goal 178-286 80-138
Shots On Goal Percentage 0.622 0.580
Penalties
Green Cards 17 11
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 35 11
Saves 66 119
Fouls 593 404
Penalty Corners 117 94
Penalty Strokes: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Bush, Genna 19Bush, Genna 16 16 16 1 33 61 0.262 39 0.639 0-0-0 6 0-0 0
18 Ferguson, Kate 18Ferguson, Kate 16 16 5 6 16 26 0.192 16 0.615 0-0-0 2 0-0 0
9 Deliso, Arianna 9Deliso, Arianna 13 0 6 1 13 16 0.375 10 0.625 1-0-0 0 0-0 0
3 Lawler, Sophie 3Lawler, Sophie 16 16 3 7 13 24 0.125 11 0.458 3-1-0 0 0-0 0
12 Serafin, Jessica 12Serafin, Jessica 16 6 3 4 10 15 0.200 10 0.667 1-0-0 0 0-0 0
8 Bucher, Alli 8Bucher, Alli 16 0 4 1 9 11 0.364 8 0.727 0-0-0 0 0-0 0
16 Bliss, Alexandra 16Bliss, Alexandra 16 16 3 2 8 17 0.176 10 0.588 2-0-0 1 0-0 0
5 Flick, Alyxandra 5Flick, Alyxandra 16 16 3 2 8 25 0.120 13 0.520 2-2-0 2 0-0 1
32 Iasiello, Raegan 32Iasiello, Raegan 15 15 3 2 8 15 0.200 10 0.667 1-0-0 0 0-0 0
2 Magditch, Morgan 2Magditch, Morgan 16 10 3 2 8 8 0.375 4 0.500 0-1-0 1 0-0 0
7 Bond, Jordan 7Bond, Jordan 14 0 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 0
6 Freed, Lexy 6Freed, Lexy 15 0 3 0 6 13 0.231 10 0.769 0-0-0 0 0-0 0
31 Iasiello, Kendall 31Iasiello, Kendall 13 0 2 1 5 6 0.333 3 0.500 0-0-0 0 0-0 0
37 Huddleson, Hannah 37Huddleson, Hannah 3 0 2 0 4 2 1.000 2 1.000 0-0-0 0 2-2 0
1 Hornbaker, Emma 1Hornbaker, Emma 7 0 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
33 Albert, Laura 33Albert, Laura 11 0 0 1 1 11 0.000 8 0.727 0-0-0 0 0-0 0
25 Elliott, Kaylyn 25Elliott, Kaylyn 16 15 0 1 1 9 0.000 6 0.667 1-0-0 0 0-0 0
4 Fink, Jasmine 4Fink, Jasmine 16 16 0 1 1 2 0.000 1 0.500 2-0-0 0 0-0 0
32 Iasiello, Reagan 32Iasiello, Reagan 1 1 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0  
30 Brosious, Gracie 30Brosious, Gracie 16 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Brown, Allison 11Brown, Allison 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Edwards, Andrea 17Edwards, Andrea 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Gobrecht, Alyssa 29Gobrecht, Alyssa 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
72 Greek, Maura 72Greek, Maura 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Jampo, Faith 20Jampo, Faith 16 7 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
14 Lambert, Rileigh 14Lambert, Rileigh 5 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Tsioles, Georgia 15Tsioles, Georgia 10 0 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
28 Urban, Libby 28Urban, Libby 5 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Weaver, Ella 10Weaver, Ella 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 59 35 153 286 0.206 178 0.622 17-5-0 12 2-2 1
Opponent 16 - 14 11 39 138 0.101 80 0.580 11-2-0 4 0-0 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
72 Greek, Maura 72Greek, Maura 16 16 993:10 14 0.85 65 0.823 12 4 0 9 127
Total 16 - 993:10 14 0.85 65 0.823 12 4 0 9 127
Opponents 16 - 993:10 59 3.56 109 0.649 4 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Bush, Genna 19Bush, Genna 8 8 5 0 10 25 0.200 13 0.520 0-0-0 2 0-0 0
12 Serafin, Jessica 12Serafin, Jessica 8 3 3 1 7 5 0.600 4 0.800 0-0-0 0 0-0 0
3 Lawler, Sophie 3Lawler, Sophie 8 8 1 3 5 9 0.111 4 0.444 2-1-0 0 0-0 0
5 Flick, Alyxandra 5Flick, Alyxandra 8 8 1 2 4 8 0.125 2 0.250 1-2-0 1 0-0 1
7 Bond, Jordan 7Bond, Jordan 7 0 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Bucher, Alli 8Bucher, Alli 8 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
18 Ferguson, Kate 18Ferguson, Kate 8 8 0 2 2 8 0.000 4 0.500 0-0-0 1 0-0 0
6 Freed, Lexy 6Freed, Lexy 7 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
37 Huddleson, Hannah 37Huddleson, Hannah 2 0 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
32 Iasiello, Raegan 32Iasiello, Raegan 8 8 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
2 Magditch, Morgan 2Magditch, Morgan 8 5 1 0 2 4 0.250 1 0.250 0-1-0 0 0-0 0
16 Bliss, Alexandra 16Bliss, Alexandra 8 8 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
33 Albert, Laura 33Albert, Laura 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Brosious, Gracie 30Brosious, Gracie 8 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Brown, Allison 11Brown, Allison 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Deliso, Arianna 9Deliso, Arianna 5 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Edwards, Andrea 17Edwards, Andrea 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Elliott, Kaylyn 25Elliott, Kaylyn 8 7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Fink, Jasmine 4Fink, Jasmine 8 8 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 0
29 Gobrecht, Alyssa 29Gobrecht, Alyssa 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
72 Greek, Maura 72Greek, Maura 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hornbaker, Emma 1Hornbaker, Emma 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Iasiello, Kendall 31Iasiello, Kendall 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Jampo, Faith 20Jampo, Faith 8 3 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
14 Lambert, Rileigh 14Lambert, Rileigh 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Tsioles, Georgia 15Tsioles, Georgia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Urban, Libby 28Urban, Libby 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Weaver, Ella 10Weaver, Ella 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 15 11 41 84 0.179 41 0.488 17-5-0 4 1-1 1
Opponent 8 - 13 11 37 113 0.115 68 0.602 11-2-0 4 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
72 Greek, Maura 72Greek, Maura 8 8 513:10 13 1.52 54 0.806 4 4 0 2 107
Total 8 - 513:10 13 1.52 54 0.806 4 4 0 2 107
Opponents 8 - 513:10 15 1.75 24 0.615 4 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 at Bentley W 2-0 (1-0) 190 Alyxandra Flick (0)
Kendall Iasiello (0) (Sophie Lawler)
9/6/2025 at Franklin Pierce W 4-0 (2-0, 0-0) 0-0 74 Genna Bush (0) (Jessica Serafin)
Sophie Lawler (0)
Alyxandra Flick (0)
Genna Bush (0) (Reagan Iasiello)
9/7/2025 at American Int'l W 6-0 (3-0) 118 Genna Bush (0) (Morgan Magditch)
Alexandra Bliss (0)
Hannah Huddleson (0)
Genna Bush (0) (Morgan Magditch)
Alli Bucher (0)
Raegan Iasiello (0) (Alexandra Bliss)
9/10/2025 vs PACE W 3-0 (4-0) 125 Genna Bush (0)
Genna Bush (0) (Sophie Lawler)
Lexy Freed (0) (Raegan Iasiello)
9/14/2025 at Mercy W 10-1 (5-0) 250 Genna Bush (7) (Sophie Lawler)
Sophie Lawler (2) (Kate Ferguson)
Genna Bush (8) (Kate Ferguson)
Alli Bucher (2)
Arianna Deliso (1)
Genna Bush (9) (Kaylyn Elliott)
Lexy Freed (2) (Arianna Deliso)
Jordan Bond (1)
Emma Hornbaker (1)
Arianna Deliso (2)
9/17/2025 vs STAC W 8-0 (6-0) 87 Morgan Magditch (0) (Genna Bush)
Alli Bucher (0) (Kate Ferguson)
Kate Ferguson (0) (Alli Bucher)
Kate Ferguson (0) (Jessica Serafin)
Genna Bush (0)
Arianna Deliso (0)
Arianna Deliso (0)
Jordan Bond (0)
9/19/2025 vs Roberts Wesleyan W 8-0 (7-0) 113 Kate Ferguson (0) (Jasmine Fink)
Genna Bush (0) (Jessica Serafin)
Alexandra Bliss (0) (Laura Albert)
Kate Ferguson (0)
Morgan Magditch (0) (Kate Ferguson)
Arianna Deliso (0) (Sophie Lawler)
Arianna Deliso (0) (Raegan Iasiello)
Kendall Iasiello (0)
9/21/2025 vs D'Youville W 3-0 (8-0) 102 Alexandra Bliss (0)
Kate Ferguson (0)
Raegan Iasiello (0) (Kendall Iasiello)
9/27/2025 vs Frostburg State W 7-3 (9-0, 1-0 PSAC) 1-0 PSAC 125 Alyxandra Flick (3) (Sophie Lawler)
Jessica Serafin (1) (Kate Ferguson)
Genna Bush (12) (Sophie Lawler)
Genna Bush (13) (Kate Ferguson)
Hannah Huddleson (1)
Morgan Magditch (0) (Alyxandra Flick)
Alli Bucher (0) (Alyxandra Flick)
10/1/2025 vs Mansfield W 1-0 (10-0, 2-0 PSAC) 2-0 PSAC 145 Genna Bush (14)
10/4/2025 at Kutztown L 0-2 (10-1, 2-1 PSAC) 2-1 PSAC 237
10/11/2025 at Slippery Rock W 5-1 (11-1, 3-1 PSAC) 3-1 PSAC 111 Genna Bush (15) (Sophie Lawler)
Jessica Serafin (2) (Jordan Bond)
Genna Bush (16)
Raegan Iasiello (3)
Jessica Serafin (3) (Jordan Bond)
10/14/2025 vs ESU L 2-3 (11-2, 3-2 PSAC) 3-2 PSAC 147 Sophie Lawler (3) (Alexandra Bliss)
Lexy Freed (3) (Jessica Serafin)
10/18/2025 vs Shippensburg W 1-0 (12-2, 2-2 PSAC) 2-2 PSAC 367 Kate Ferguson (0)
10/22/2025 at West Chester L 0-2 (12-3, 4-3 PSAC) 4-3 PSAC 211
10/25/2025 at Indiana (Pa.) L 0-2 (12-5, 4-5) 4-5 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/4/2025 at Bentley 2-0 2 1 5 14 0.143 10 0.714 0-0-0 1 0-0 0
9/6/2025 at Franklin Pierce 4-0 4 2 10 15 0.267 8 0.533 0-0-0 1 0-0 0
9/7/2025 at American Int'l 6-0 6 3 15 25 0.240 21 0.840 3-0-0 1 1-1 0
9/10/2025 vs PACE 3-0 3 2 8 9 0.333 8 0.889 1-0-0 1 0-0 0
9/14/2025 at Mercy 10-1 10 5 25 36 0.278 31 0.861 2-0-0 1 0-0 0
9/17/2025 vs STAC 8-0 8 4 20 47 0.170 26 0.553 0-0-0 1 0-0 0
9/19/2025 vs Roberts Wesleyan 8-0 8 6 22 27 0.296 15 0.556 0-0-0 1 0-0 0
9/21/2025 vs D'Youville 3-0 3 1 7 29 0.103 18 0.621 2-0-0 1 0-0 0
9/27/2025 vs Frostburg State 7-3 7 6 20 16 0.438 11 0.688 1-2-0 1 1-1 0
10/1/2025 vs Mansfield 1-0 1 0 2 20 0.050 8 0.400 2-0-0 1 0-0 0
10/4/2025 at Kutztown 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/11/2025 at Slippery Rock 5-1 5 3 13 14 0.357 9 0.643 1-0-0 1 0-0 1
10/14/2025 vs ESU 2-3 2 2 6 6 0.333 3 0.500 1-1-0 0 0-0 0
10/18/2025 vs Shippensburg 1-0 0 0 0 9 0.000 2 0.222 2-1-0 1 0-0 0
10/22/2025 at West Chester 0-2 0 0 0 11 0.000 5 0.455 2-0-0 0 0-0 0
10/25/2025 at Indiana (Pa.) 0-2 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
Total 60-14 59 35 153 286 0.206 178 0.622 17-5-0 12 2-2 1
Opponent - 14 11 39 138 0.101 80 0.580 11-2-0 4 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Bentley 2-0 60:00 0 0.00 1 1.000 1 0 0 1 3
9/6/2025 Franklin Pierce 4-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/7/2025 American Int'l 6-0 60:00 0 0.00 0 0.00 1 0 0 1 2
9/10/2025 PACE 3-0 60:00 0 0.00 4 1.000 1 0 0 1 8
9/14/2025 Mercy 10-1 60:00 1 0.20 2 0.667 1 0 0 0 3
9/17/2025 STAC 8-0 60:00 0 0.17 0 0.00 1 0 0 1 0
9/19/2025 Roberts Wesleyan 8-0 60:00 0 0.14 0 0.00 1 0 0 1 0
9/21/2025 D'Youville 3-0 60:00 0 0.13 0 0.00 1 0 0 1 0
9/27/2025 Frostburg State 7-3 60:00 3 0.44 6 0.667 1 0 0 0 11
10/1/2025 Mansfield 1-0 60:00 0 0.40 0 0.00 1 0 0 1 1
10/4/2025 Kutztown 0-2 60:00 2 0.55 12 0.857 0 1 0 0 17
10/11/2025 Slippery Rock 5-1 60:00 1 0.58 7 0.875 1 0 0 0 13
10/14/2025 ESU 2-3 73:10 3 0.76 8 0.727 0 1 0 0 22
10/18/2025 Shippensburg 1-0 80:00 0 0.69 9 1.000 1 0 0 1 17
10/22/2025 West Chester 0-2 60:00 2 0.77 6 0.750 0 1 0 0 17
10/25/2025 Indiana (Pa.) 0-2 60:00 2 0.85 7 0.778 0 1 0 0 9
Totals - 993 14 0.85 66 0.825 12 4 0 9 127
Opponent - 993:10 59 3.56 117 0.665 4 12 0 4 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/4/2025 Bentley 0-2 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 0
9/6/2025 Franklin Pierce 0-4 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
9/7/2025 American Int'l 0-6 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 3
9/10/2025 PACE 0-3 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 1
9/14/2025 Mercy 1-10 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 2
9/17/2025 STAC 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9/19/2025 Roberts Wesleyan 0-8 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
9/21/2025 D'Youville 0-3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
9/27/2025 Frostburg State 3-7 3 2 8 11 0.273 9 0.818 0-1-0 0 0-0 0
10/1/2025 Mansfield 0-1 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
10/4/2025 Kutztown 2-0 2 2 6 17 0.118 14 0.824 0-0-0 1 0-0 0
10/11/2025 Slippery Rock 1-5 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 0
10/14/2025 ESU 3-2 3 3 9 22 0.136 11 0.500 0-0-0 1 0-0 0
10/18/2025 Shippensburg 0-1 0 0 0 17 0.000 9 0.529 1-0-0 0 0-0 0
10/22/2025 West Chester 2-0 2 1 5 17 0.118 8 0.471 0-0-0 1 0-0 1
10/25/2025 Indiana (Pa.) 2-0 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 0
Total 14-60 14 11 39 138 0.101 80 0.580 11-2-0 4 0-0 10
Bloomsburg - 59 35 153 286 0.206 178 0.622 17-5-0 12 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Bentley 0-2 60:00 2 2.00 8 0.800 0 1 0 0 14
9/6/2025 Franklin Pierce 0-4 60:00 4 3.00 4 0.500 0 1 0 0 8
9/7/2025 American Int'l 0-6 60:00 6 4.00 15 0.714 0 1 0 0 24
9/10/2025 PACE 0-3 60:00 3 3.75 5 0.625 0 1 0 0 9
9/14/2025 Mercy 1-10 60:00 10 5.00 19 0.655 0 1 0 0 29
9/17/2025 STAC 0-8 60:00 8 5.50 18 0.692 0 1 0 0 47
9/19/2025 Roberts Wesleyan 0-8 60:00 8 5.86 7 0.467 0 1 0 0 27
9/21/2025 D'Youville 0-3 60:00 3 5.50 15 0.833 0 1 0 0 29
9/27/2025 Frostburg State 3-7 60:00 7 5.67 4 0.364 0 1 0 0 15
10/1/2025 Mansfield 0-1 60:00 1 5.20 7 0.875 0 1 0 0 20
10/4/2025 Kutztown 2-0 60:00 0 4.73 1 1.000 1 0 0 1 3
10/11/2025 Slippery Rock 1-5 60:00 5 4.75 4 0.444 0 1 0 0 14
10/14/2025 ESU 3-2 73:10 2 4.46 1 0.333 1 0 0 0 6
10/18/2025 Shippensburg 0-1 80:00 0 4.05 2 1.000 0 1 0 1 9
10/22/2025 West Chester 2-0 60:00 0 3.79 5 1.000 1 0 0 1 11
10/25/2025 Indiana (Pa.) 2-0 60:00 0 3.56 2 1.000 1 0 0 1 2
Totals - 993 59 3.56 117 0.665 4 12 0 4 267
Bloomsburg - 993:10 14 0.85 66 0.825 12 4 0 9 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2025 at Bentley 2-0 2/0 1/0 14/3 10/1 4/2 0/1 0/1 0/0
9/6/2025 at Franklin Pierce 4-0 4/0 2/0 15/7 8/4 9/9 0/1 0/0 0/0
9/7/2025 at American Int'l 6-0 6/0 3/0 25/2 21/0 9/2 3/2 0/0 0/0
9/10/2025 vs PACE 3-0 3/0 2/0 9/8 8/4 4/8 1/1 0/0 0/0
9/14/2025 at Mercy 10-1 10/1 5/0 36/5 31/3 19/3 2/0 0/0 0/0
9/17/2025 vs STAC 8-0 8/0 4/0 47/0 26/0 23/0 0/1 0/0 0/0
9/19/2025 vs Roberts Wesleyan 8-0 8/0 6/0 27/0 15/0 9/0 0/2 0/0 0/0
9/21/2025 vs D'Youville 3-0 3/0 1/0 29/0 18/0 9/0 2/1 0/0 0/0
9/27/2025 vs Frostburg State 7-3 7/3 6/2 16/11 11/9 7/8 1/0 2/1 0/0
10/1/2025 vs Mansfield 1-0 1/0 0/0 20/1 8/0 3/4 2/1 0/0 0/0
10/4/2025 at Kutztown 0-2 0/2 0/2 3/17 1/14 2/9 0/0 0/0 0/0
10/11/2025 at Slippery Rock 5-1 5/1 3/1 14/13 9/8 8/8 1/0 0/0 0/0
10/14/2025 vs ESU 2-3 2/3 2/3 6/22 3/11 2/18 1/0 1/0 0/0
10/18/2025 vs Shippensburg 1-0 0/0 0/0 9/17 2/9 4/8 2/1 1/0 0/0
10/22/2025 at West Chester 0-2 0/2 0/1 11/17 5/8 3/7 2/0 0/0 0/0
10/25/2025 at Indiana (Pa.) 0-2 0/2 0/2 5/15 2/9 2/8 0/0 1/0 0/0
Totals 59/14 35/11 286/138 178/80 117/94 17/11 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Mercy (9/14/2025)
GOALS 10 Mercy (9/14/2025)
ASSISTS 6 Roberts Wesleyan (9/19/2025)
Frostburg State (9/27/2025)
SHOTS 47 STAC (9/17/2025)
SHOTS ON GOAL 31 Mercy (9/14/2025)
SAVES 12 Kutztown (10/4/2025)
FOULS 80 PACE (9/10/2025)
PENALTY CORNERS 23 STAC (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 ESU (10/14/2025)
GOALS 3 Frostburg State (9/27/2025)
ESU (10/14/2025)
ASSISTS 3 ESU (10/14/2025)
SHOTS 22 ESU (10/14/2025)
SHOTS ON GOAL 14 Kutztown (10/4/2025)
SAVES 19 Mercy (9/14/2025)
FOULS 63 ESU (10/14/2025)
PENALTY CORNERS 18 ESU (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mansfield (10/1/2025)
GOALS 1 Mansfield (10/1/2025)
ASSISTS 1 Bentley (9/4/2025)
D'Youville (9/21/2025)
SHOTS 3 Kutztown (10/4/2025)
Indiana (Pa.) (10/25/2025)
SHOTS ON GOAL 1 Kutztown (10/4/2025)
Shippensburg (10/18/2025)
Indiana (Pa.) (10/25/2025)
SAVES 1 Bentley (9/4/2025)
FOULS 36 Mercy (9/14/2025)
PENALTY CORNERS 2 Mansfield (10/1/2025)
Kutztown (10/4/2025)
ESU (10/14/2025)
West Chester (10/22/2025)
Indiana (Pa.) (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy (9/14/2025)
GOALS 1 Mercy (9/14/2025)
Slippery Rock (10/11/2025)
ASSISTS 1 Slippery Rock (10/11/2025)
West Chester (10/22/2025)
SHOTS 1 Mansfield (10/1/2025)
SHOTS ON GOAL 1 Bentley (9/4/2025)
SAVES 1 Kutztown (10/4/2025)
ESU (10/14/2025)
Shippensburg (10/18/2025)
Indiana (Pa.) (10/25/2025)
FOULS 18 American Int'l (9/7/2025)
PENALTY CORNERS 2 Bentley (9/4/2025)
American Int'l (9/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mercy (9/14/2025)
GOALS 3 Mercy (9/14/2025)
ASSISTS 2 American Int'l (9/7/2025)
Mercy (9/14/2025)
Frostburg State (9/27/2025)
Slippery Rock (10/11/2025)
SHOTS 8 Mansfield (10/1/2025)
SHOTS ON GOAL 4 Bentley (9/4/2025)
American Int'l (9/7/2025)
PACE (9/10/2025)
Mercy (9/14/2025)
STAC (9/17/2025)
D'Youville (9/21/2025)
Frostburg State (9/27/2025)
Slippery Rock (10/11/2025)
SAVES 12 Kutztown (10/4/2025)
FOULS 9 American Int'l (9/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mercy (9/14/2025)
GOALS 10 Mercy (9/14/2025)
ASSISTS 6 Roberts Wesleyan (9/19/2025)
Frostburg State (9/27/2025)
SHOTS 47 STAC (9/17/2025)
SHOTS ON GOAL 31 Mercy (9/14/2025)
SAVES 12 Kutztown (10/4/2025)
FOULS 80 PACE (9/10/2025)
PENALTY CORNERS 23 STAC (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Genna Bush
Mercy (9/14/2025)
GOALS 3 Genna Bush
Mercy (9/14/2025)
ASSISTS 2 Morgan Magditch
Kate Ferguson
Sophie Lawler
Jordan Bond
American Int'l (9/7/2025)
Mercy (9/14/2025)
Frostburg State (9/27/2025)
Slippery Rock (10/11/2025)
SHOTS 8 Genna Bush
Mansfield (10/1/2025)
SHOTS ON GOAL 4 Genna Bush
Genna Bush
Genna Bush
Jordan Bond
Lexy Freed
Kate Ferguson
Genna Bush
Genna Bush
Bentley (9/4/2025)
American Int'l (9/7/2025)
PACE (9/10/2025)
Mercy (9/14/2025)
STAC (9/17/2025)
D'Youville (9/21/2025)
Frostburg State (9/27/2025)
Slippery Rock (10/11/2025)
SAVES 12 Maura Greek
Kutztown (10/4/2025)
FOULS 9 Sophie Lawler
American Int'l (9/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Bush, Genna 33
Ferguson, Kate 16
Deliso, Arianna 13
Lawler, Sophie 13
Serafin, Jessica 10
Team Leaders: Goals
Player High
Goals
Bush, Genna 16
Deliso, Arianna 6
Ferguson, Kate 5
Bucher, Alli 4
Lawler, Sophie 3
Team Leaders: Assists
Player High
Assists
Lawler, Sophie 7
Ferguson, Kate 6
Serafin, Jessica 4
Bliss, Alexandra 2
Flick, Alyxandra 2
Team Leaders: Shots
Player High
Shots
Bush, Genna 61
Ferguson, Kate 26
Flick, Alyxandra 25
Lawler, Sophie 24
Bliss, Alexandra 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bush, Genna 39
Ferguson, Kate 16
Flick, Alyxandra 13
Lawler, Sophie 11
Deliso, Arianna 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bush, Genna 6
Ferguson, Kate 2
Flick, Alyxandra 2
Bliss, Alexandra 1
Magditch, Morgan 1