Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2013 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic BLOOMSBURG Opponents
Scoring
39.50 23.00
474 276
First Downs
153 71
101 138
17 22
271 231
Rushing
3971 1440
209 361
566 371
6.6 2.9
313.5 89.9
42 6
3762 1079
Passing
260-148-10 445-277-18
8.20 8.07
177.75 299.17
17 30
2133 3590
Total Offense
826 816
7.1 5.7
491.3 389.1
5895 4669
63 37
Returns
21.93 18.39
44-965 75-1379
7.20 15.00
20-144 13-195
16.06 12.00
18-289 10-120
Kicking
39.11 38.46
32.56 35.77
45-1760 61-2346
11-15 7-12
0-2 1-3
Penalties
65.58 57.08
89-787 73-685
Time Of Possession
32:12 27:48
06:26:18 05:33:42
Miscellaneous
72-152 (47.37 %) 55-163 (33.74 %)
9-15 (60.00 %) 12-26 (46.15 %)
19-9 16-9
36-246 12-86
59-60 33-36
0 -17
48-52 23-36
38-52 17-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Quiteh, Franklyn 12 263 2235 40 2195 8.3 29 82 182.92
14 Munger, Dai'Shon 12 120 677 33 644 5.4 2 34 53.67
23 Parsnik, Joe 12 84 524 11 513 6.1 3 62 42.75
13 Kelly, Tim 12 53 368 88 280 5.3 6 41 23.33
45 Wenrich, Matt 11 15 88 0 88 5.9 2 11 8.00
36 Myers, Brody 10 7 28 0 28 4.0 0 9 2.80
16 Elliott Jr., Lawrence 12 2 16 0 16 8.0 0 8 1.33
41 Burkhard, Derek 12 5 14 0 14 2.8 0 5 1.17
46 Anderson, Domair 8 2 10 0 10 5.0 0 5 1.25
6 Knerr, Brady 5 3 11 14 -3 -1.0 0 11 -0.60
Team 7 12 0 23 -23 -1.9 0 0 -3.29  
Total 12 566 3971 209 3762 6.6 42 82 313.50
Opponents 12 371 1440 361 1079 2.9 6 45 89.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Kelly, Tim 12 145.08 145 249 8 58.23 % 2097 17 72 174.75
6 Knerr, Brady 5 50.30 3 8 1 37.50 % 36 0 19 7.20
18 Peregrin, Tony 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 139.72 148 260 10 56.92 % 2133 17 72 177.75
Opponents 12 144.17 277 445 18 62.25 % 3590 30 84 299.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hutton Jr., Glenn 12 46 773 16.80 6 56 64.42
Jr, Glenn hutton 12 46 773 16.80 6 56 64.42  
18 Peregrin, Tony 11 31 414 13.35 3 57 37.64
15 Gades, Connor 12 23 287 12.48 3 72 23.92
28 Quiteh, Franklyn 12 13 180 13.85 2 36 15.00
89 Allison, Aaron 12 11 151 13.73 2 32 12.58
84 Daniels, Trent 11 4 83 20.75 0 50 7.55
88 Sandherr, Jack 12 5 66 13.20 0 26 5.50
41 Burkhard, Derek 12 2 61 30.50 1 42 5.08
14 Munger, Dai'Shon 12 4 48 12.00 0 15 4.00
85 Quinn, Shane 12 5 40 8.00 0 13 3.33
16 Elliott Jr., Lawrence 12 1 19 19.00 0 19 1.58
23 Parsnik, Joe 12 2 13 6.50 0 9 1.08
45 Wenrich, Matt 11 1 -2 -2.00 0 0 -0.18
Total 12 194 2906 14.98 23 72 242.17
Opponents 12 277 3590 12.96 30 84 299.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Shirk, Justin 12 59 64 123.0 8.0-32 3.0-18 0 3 2 0 1 0 0
44 Harris, Andrew 12 29 43 72.0 5.5-23 1.0-3 0 1 0 0 0 0 0
9 Postell, Gary 12 46 17 63.0 4.0-11 0-0 1 6 0 1 2 0 0
52 Spangler, Dylan 12 16 42 58.0 3.5-7 0-0 0 0 0 0 0 0 0
99 Webster, Larry 12 28 21 49.0 16.0-106 12.5-102 0 2 9 2 1 0 0
21 Morris, Donovan 12 25 23 48.0 1.5-4 1.0-3 1 9 1 3 0 1 0
3 Robinson, DJ 12 33 15 48.0 5.0-15 0-0 4 9 0 0 0 0 0
29 Cabrera, Tomas 10 28 19 47.0 1.0-3 0-0 3 4 0 1 1 0 0
22 Knoblauch, Tyler 12 27 16 43.0 0-0 0-0 2 4 0 0 0 0 0
11 Pope, Garrett 11 19 19 38.0 0.5-2 0-0 0 0 0 0 0 0 0
5 Patrick, Jp 12 21 16 37.0 2.0-2 0-0 6 2 0 0 1 0 0  
94 McFadden, David 12 4 28 32.0 2.5-15 1.5-14 0 1 2 0 0 0 0
58 Mitchell, Shawn 11 8 23 31.0 6.5-38 4.0-29 0 0 0 1 1 0 0
68 Kennedy, Chris 12 9 15 24.0 5.0-14 3.0-12 0 1 0 0 1 0 0
82 Wetty, Joseph 12 10 14 24.0 0.5-3 0.5-3 0 0 1 0 0 0 0  
42 Ranco, Ezra 12 12 11 23.0 6.5-36 4.0-30 1 1 0 0 3 0 0
17 Toomey, Jerrin 11 8 11 19.0 0.5-1 0-0 0 1 0 0 0 0 0
26 True, Brandon 11 7 9 16.0 0.5-1 0-0 0 1 0 0 0 0 0
71 Lowery, Jeremiah 8 0 15 15.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Stair, Dylan 12 3 11 14.0 2.0-10 2.0-10 0 0 1 0 0 0 0
57 Decena, Bernadain 8 6 7 13.0 1.5-5 0-0 0 1 0 0 0 0 0
66 Ridgeway, Will 12 1 11 12.0 0.5-1 0-0 0 0 3 0 1 0 0
37 McCall, Bryan 4 3 6 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0
95 Dennis, Roy 7 1 6 7.0 2.0-6 1.5-4 0 0 0 1 0 0 0
24 Pugh, Travon 5 5 2 7.0 1.0-10 1.0-10 0 1 0 0 0 0 0
2 Finley, Damin 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
61 LaBadie, Bill 5 1 5 6.0 0.5-2 0-0 0 1 0 0 0 0 0
77 Clarke, Brian 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Elliott Jr., Lawrence 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Hutton Jr., Glenn 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Jr, Glenn hutton 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Szaflarski, Tyler 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Drexler, Braden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Fisher, Dan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Gades, Connor 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hoagland, Dakota 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kelly, Tim 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Knerr, Brady 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Osborne, Jesse 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Peregrin, Tony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Wagner, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 424 479 903.0 78.0-356 36.0-246 18 48 19 9 12 1 0
Opponents 12 396 524 920.0 56.0-173 12.0-86 10 19 6 8 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Wagner, Will 44 1714 38.95 59 5 12 16 7 0
Fisher, Dan 1 46 46.00 46 0 0 0 0 0  
Total 45 1760 39.11 59 5 12 16 7 0
Opponents 61 2346 38.46 61 1 11 18 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fisher, Dan 11-15 73.33 % 0-0 5-5 4-5 2-4 0-1 47 0  
Total 11-15 73.33 % 0-0 5-5 4-5 2-4 0-1 47 0
Opponents 7-12 58.33 % 0-0 3-4 2-5 2-2 0-1 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Drexler, Braden 79 4248 53.8 5 1
Fisher, Dan 4 196 49.0 0 1  
Total 83 4444 53.5 5 2
Opponents 53 2880 54.3 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Elliott Jr., Lawrence 11 109 9.91 1 73
Patrick, Jp 5 27 5.40 0 12  
3 Robinson, DJ 4 8 2.00 0 12
Total 20 144 7.20 1 73
Opponents 13 195 15.00 1 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Elliott Jr., Lawrence 20 556 27.80 0 86
2 Finley, Damin 14 259 18.50 0 29
21 Morris, Donovan 5 130 26.00 0 45
15 Gades, Connor 1 13 13.00 0 13
46 Anderson, Domair 1 7 7.00 0 7
41 Burkhard, Derek 1 0 0.00 0 0
44 Harris, Andrew 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 44 965 21.93 0 86
Opponents 75 1379 18.39 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Quiteh, Franklyn 31 0 0 0-0 1-1 0 0-0 0 188
Fisher, Dan 0 11 0 59-60 0-0 0 0-0 0 92  
1 Hutton Jr., Glenn 6 0 0 0-0 0-0 0 0-0 0 36
Jr, Glenn hutton 6 0 0 0-0 0-0 0 0-0 0 36  
13 Kelly, Tim 6 0 0 0-0 0-0 0 0-0 0 36
23 Parsnik, Joe 3 0 0 0-0 1-1 0 0-0 0 20
15 Gades, Connor 3 0 0 0-0 0-0 0 0-0 0 18
18 Peregrin, Tony 3 0 0 0-0 0-0 0 0-0 0 18
89 Allison, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
14 Munger, Dai'Shon 2 0 0 0-0 0-1 0 0-0 0 12
Patrick, Jp 2 0 0 0-0 0-0 0 0-0 0 12  
45 Wenrich, Matt 2 0 0 0-0 0-0 0 0-0 0 12
41 Burkhard, Derek 1 0 0 0-0 0-0 0 0-0 0 6
29 Cabrera, Tomas 1 0 0 0-0 0-0 0 0-0 0 6
16 Elliott Jr., Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
Total 69 11 0 59-60 2-3 0 0-0 0 510
Opponents 37 7 0 33-36 0-1 0 0-0 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Stonehill W 41-13 1-0 2:54 3175
9/14/2013 at Edinboro W 47-35 2-0 2:49 4235
9/21/2013 at Kutztown W 31-12 3-0 , 1-0 2:48 5234
9/28/2013 vs Lock Haven W 56-10 4-0 , 2-0 2:31 2428
10/5/2013 at Gannon University W 38-14 5-0 3:05 1748
10/12/2013 vs Millersville W 45-7 6-0 , 3-0 2:46 5395
10/19/2013 at East Stroudsburg W 52-38 7-0 , 4-0 2:50 2100
10/26/2013 vs Cheyney W 35-7 8-0 , 5-0 2:23 2945
10/31/2013 vs Shippensburg L 18-34 8-1 , 5-1 3:29 3287
11/9/2013 at WEST CHESTER W 31-28 9-1 , 6-1 2:59 7849
11/16/2013 vs Slippery Rock W 42-38 10-1 , 6-1 3:25 2635
11/30/2013 vs WEST CHESTER L 38-40 10-2 2:55 1425
42456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Stonehill 68 457 4 44 11 185 1 56 185 1 56 3 56 0 24 3 11 0 12
9/14/2013 Edinboro 64 383 6 47 10 143 0 57 143 0 57 4 98 0 29 0 0 0 0
9/21/2013 Kutztown 43 239 2 65 11 133 2 34 133 2 34 2 7 0 7 3 13 0 12
9/28/2013 Lock Haven 44 409 3 64 12 184 4 33 184 4 33 3 111 0 48 1 5 0 5
10/5/2013 Gannon University 45 351 3 61 8 149 2 42 149 2 42 2 40 0 21 0 0 0 0
10/12/2013 Millersville 40 208 2 26 7 84 2 31 84 2 31 2 99 0 69 5 95 1 73
10/19/2013 East Stroudsburg 39 389 6 51 17 238 1 32 238 1 32 4 126 0 45 2 9 0 8
10/26/2013 Cheyney 50 282 4 25 12 165 1 36 165 1 36 2 42 0 25 0 0 0 0
10/31/2013 Shippensburg 30 106 2 19 12 152 0 26 152 0 26 6 183 0 86 1 5 0 5
11/9/2013 WEST CHESTER 57 310 3 62 16 262 0 50 262 0 50 4 -3 0 1 2 3 0 3
11/16/2013 Slippery Rock 45 360 5 82 13 173 1 42 173 1 42 4 109 0 38 1 3 0 0
11/30/2013 WEST CHESTER 41 268 2 51 19 265 3 72 265 3 72 8 97 0 16 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Stonehill 20 36 56 3.0 25 1.0 9 0 0 0 2 0 0 10 0 0
9/14/2013 Edinboro 37 42 79 4.0 10 1.0 5 3 3 -2 2 18 0 1 0 0
9/21/2013 Kutztown 47 30 77 6.0 31 5.0 29 2 0 0 1 0 3 5 0 0
9/28/2013 Lock Haven 30 48 78 7.0 47 4.0 39 0 0 0 1 82 6 5 0 0
10/5/2013 Gannon University 30 48 78 6.0 27 2.0 15 1 0 0 2 34 0 4 0 0
10/12/2013 Millersville 33 50 83 11.0 51 5.0 29 2 2 5 1 34 2 5 0 0
10/19/2013 East Stroudsburg 43 28 71 9.0 41 6.0 35 0 0 0 2 0 0 6 0 0
10/26/2013 Cheyney 26 38 64 4.0 10 0 0 2 2 0 1 4 2 3 1 0
10/31/2013 Shippensburg 42 44 86 10.0 43 5.0 33 0 0 0 1 20 1 2 0 0
11/9/2013 WEST CHESTER 26 28 54 4.0 18 2.0 15 0 0 0 1 45 1 1 0 0
11/16/2013 Slippery Rock 53 40 93 9.0 40 4.0 29 1 2 0 1 6 3 3 0 0
11/30/2013 WEST CHESTER 36 46 82 5.0 13 1.0 8 1 0 0 3 46 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Stonehill 3 117 39.000 50 0 0 0 1 2 2-2 47 0 8 443 55.38 0 0
9/14/2013 Edinboro 3 144 48.000 56 0 1 0 1 2 2-2 36 0 9 524 58.22 0 0
9/21/2013 Kutztown 3 127 42.300 59 0 0 2 1 2 1-2 21 0 6 306 51.00 0 0
9/28/2013 Lock Haven 2 77 38.500 42 0 2 0 0 0 0-0 0 9 525 58.33 0 0
10/5/2013 Gannon University 5 169 33.800 39 0 1 1 0 1 1-1 40 0 6 294 49.00 0 0
10/12/2013 Millersville 5 186 37.200 42 0 0 4 0 3 1-1 31 0 8 470 58.75 2 0
10/19/2013 East Stroudsburg 3 107 35.700 46 0 0 1 0 0 1-1 34 0 8 433 54.13 0 1
10/26/2013 Cheyney 2 67 33.500 43 0 0 1 0 1 0-1 0 0 6 305 50.83 1 0
10/31/2013 Shippensburg 5 171 34.200 52 0 0 1 1 2 1-1 28 0 4 205 51.25 1 0
11/9/2013 WEST CHESTER 4 169 42.200 56 0 1 0 1 3 1-3 28 0 6 315 52.50 0 0
11/16/2013 Slippery Rock 7 292 43.500 53 0 0 1 1 0 0-0 0 7 364 52.00 1 0
11/30/2013 WEST CHESTER 3 134 44.700 57 0 0 1 1 0 1-1 27 0 6 260 43.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Stonehill 20 53 0 33 12 145 2 35 145 2 35 8 213 0 51 2 0 0 0
9/14/2013 Edinboro 33 154 1 14 25 360 4 54 360 4 54 9 221 0 80 0 0 0 0
9/21/2013 Kutztown 20 -3 0 8 41 351 2 35 351 2 35 6 90 0 33 0 0 0 0
9/28/2013 Lock Haven 30 59 0 28 19 256 1 73 256 1 73 9 184 0 29 0 0 0 0
10/5/2013 Gannon University 30 72 2 16 21 204 0 24 204 0 24 6 77 0 21 0 0 0 0
10/12/2013 Millersville 35 71 0 22 21 171 1 56 171 1 56 5 95 0 23 0 0 0 0
10/19/2013 East Stroudsburg 25 144 0 45 32 476 5 44 476 5 44 7 48 0 27 1 8 0 8
10/26/2013 Cheyney 31 103 0 13 11 165 1 35 165 1 35 5 54 0 24 1 3 0 3
10/31/2013 Shippensburg 39 88 0 13 31 466 5 84 466 5 84 3 30 0 21 1 21 0 21
11/9/2013 WEST CHESTER 25 70 0 22 16 305 4 71 305 4 71 6 132 0 46 0 0 0 0
11/16/2013 Slippery Rock 47 151 2 28 24 343 2 74 343 2 74 6 129 0 35 6 122 1 44
11/30/2013 WEST CHESTER 36 117 1 17 24 348 3 39 348 3 39 5 106 0 45 2 41 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Stonehill 39 64 103 2.0 2 0 0 1 1 0 0 0 0 2 0 0
9/14/2013 Edinboro 45 50 95 8.0 30 3.0 16 0 0 0 1 25 0 1 0 0
9/21/2013 Kutztown 26 44 70 6.0 16 0 0 0 1 0 1 0 1 1 0 0
9/28/2013 Lock Haven 34 30 64 4.0 12 1.0 8 0 0 0 1 22 0 0 0 0
10/5/2013 Gannon University 22 48 70 3.0 12 1.0 9 1 0 0 0 0 0 1 0 0
10/12/2013 Millersville 29 36 65 3.0 6 0 0 1 0 0 1 2 0 0 0 0
10/19/2013 East Stroudsburg 35 34 69 4.0 8 1.0 5 1 1 0 1 19 0 1 0 0
10/26/2013 Cheyney 34 42 76 4.0 14 1.0 10 1 0 0 1 28 1 3 0 0
10/31/2013 Shippensburg 23 40 63 6.0 35 3.0 26 0 0 0 1 0 1 5 0 0
11/9/2013 WEST CHESTER 48 36 84 5.0 16 1.0 9 0 1 0 0 0 1 0 0 0
11/16/2013 Slippery Rock 30 46 76 4.0 6 0 0 0 0 0 2 0 1 3 1 0
11/30/2013 WEST CHESTER 31 54 85 7.0 16 1.0 3 3 4 0 1 24 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Stonehill 8 319 39.900 60 0 0 2 1 1 0-0 0 3 159 53.00 0 0
9/14/2013 Edinboro 2 65 32.500 38 0 0 1 0 0 0-0 0 5 308 61.60 1 0
9/21/2013 Kutztown 5 205 41.000 55 0 0 0 1 1 0-1 0 0 1 33 33.00 0 0
9/28/2013 Lock Haven 7 250 35.700 44 0 0 5 0 1 1-2 43 0 3 180 60.00 0 0
10/5/2013 Gannon University 6 243 42.300 61 0 1 1 1 1 0-0 0 3 195 65.00 1 0
10/12/2013 Millersville 8 298 37.200 54 0 0 1 2 2 0-0 0 2 116 58.00 0 0
10/19/2013 East Stroudsburg 3 87 29.000 48 0 0 0 0 0 1-2 31 0 7 448 64.00 3 0
10/26/2013 Cheyney 4 132 33.000 52 0 0 0 1 2 0-1 0 1 2 110 55.00 0 0
10/31/2013 Shippensburg 3 97 29.500 40 0 0 0 0 1 0-0 0 6 334 55.67 0 0
11/9/2013 WEST CHESTER 7 287 41.000 52 0 0 1 1 2 0-0 0 5 171 34.20 0 0
11/16/2013 Slippery Rock 6 268 44.700 60 0 0 0 2 6 1-1 24 0 7 405 57.86 2 1
11/30/2013 WEST CHESTER 2 95 47.500 56 0 0 0 1 1 4-5 43 0 9 421 46.78 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stonehill 41-13 28/12 19/3 8/7 1/2 68-457 / 20-53 11-18-0 / 12-34-2 185/145 86-642 / 54-198 67/213 1/2
Edinboro 47-35 26/20 20/9 3/11 3/0 64-383 / 33-154 10-17-1 / 25-32-2 143/360 81-526 / 65-514 114/246 1/5
Kutztown 31-12 16/22 10/2 6/15 0/5 43-239 / 20--3 11-17-1 / 41-58-1 133/351 60-372 / 78-348 20/90 2/1
Lock Haven 56-10 26/15 15/4 11/10 0/1 44-409 / 30-59 12-17-1 / 19-33-1 184/256 61-593 / 63-315 198/206 1/1
Gannon University 38-14 21/20 10/6 7/9 4/5 45-351 / 30-72 8-15-0 / 21-37-2 149/204 60-500 / 67-276 74/77 0/2
Millersville 45-7 16/13 10/7 6/5 0/1 40-208 / 35-71 7-15-1 / 21-34-1 84/171 55-292 / 69-242 233/97 1/3
East Stroudsburg 52-38 28/28 13/6 11/20 4/2 39-389 / 25-144 17-23-1 / 32-48-2 238/476 62-627 / 73-620 135/75 2/2
Cheyney 35-7 26/14 15/6 9/8 2/0 50-282 / 31-103 12-18-1 / 11-21-1 165/165 68-447 / 52-268 46/85 1/3
Shippensburg 18-34 17/24 6/9 10/14 1/1 30-106 / 39-88 12-32-1 / 31-40-1 152/466 62-258 / 79-554 208/51 1/1
WEST CHESTER 31-28 28/14 14/3 13/11 1/0 57-310 / 25-70 16-27-0 / 16-26-1 262/305 84-572 / 51-375 45/132 1/1
Slippery Rock 42-38 17/24 10/10 7/11 0/3 45-360 / 47-151 13-29-2 / 24-42-1 173/343 74-533 / 89-494 118/251 2/3
WEST CHESTER 38-40 22/25 11/6 10/17 1/2 41-268 / 36-117 19-32-1 / 24-40-3 265/348 73-533 / 76-465 143/171 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stonehill 6-13 / 1-12 1-2 / 0-1 40:02 / 19:58 20:04 6.72 / 2.65 10.28 / 4.26 7.47 / 3.67 3-39.0 / 8-39.9 11-97 / 5-47
Edinboro 7-15 / 4-10 2-3 / 2-4 37:27 / 22:33 14:54 5.98 / 4.67 8.41 / 11.25 6.49 / 7.91 3-48.0 / 2-32.5 8-55 / 8-88
Kutztown 6-12 / 7-16 1-1 / 1-4 29:36 / 30:24 -0:48 5.56 / -0.15 7.82 / 6.05 6.20 / 4.46 3-42.3 / 5-41.0 9-77 / 5-39
Lock Haven 7-9 / 3-14 0-0 / 0-1 28:53 / 31:07 -2:14 9.30 / 1.97 10.82 / 7.76 9.72 / 5.00 2-38.5 / 7-35.7 7-62 / 3-15
Gannon University 5-12 / 4-12 0-0 / 0-2 33:00 / 27:00 6:00 7.80 / 2.40 9.93 / 5.51 8.33 / 4.12 5-33.8 / 6-40.5 15-157 / 9-100
Millersville 5-11 / 5-17 0-0 / 1-1 24:49 / 35:11 -10:22 5.20 / 2.03 5.60 / 5.03 5.31 / 3.51 5-37.2 / 8-37.2 3-33 / 9-65
East Stroudsburg 6-10 / 5-12 0-0 / 1-1 29:40 / 30:20 -0:40 9.97 / 5.76 10.35 / 9.92 10.11 / 8.49 3-35.7 / 3-29.0 7-68 / 8-87
Cheyney 2-8 / 3-10 1-2 / 0-2 34:36 / 25:24 9:12 5.64 / 3.32 9.17 / 7.86 6.57 / 5.15 2-33.5 / 4-33.0 4-25 / 5-48
Shippensburg 5-13 / 11-18 0-2 / 2-3 26:56 / 33:04 -6:08 3.53 / 2.26 4.75 / 11.65 4.16 / 7.01 5-34.2 / 3-32.3 5-25 / 7-56
WEST CHESTER 8-17 / 1-10 0-1 / 1-2 37:46 / 22:14 15:32 5.44 / 2.80 9.70 / 11.73 6.81 / 7.35 4-42.2 / 7-41.0 5-30 / 1-15
Slippery Rock 9-17 / 6-18 0-0 / 2-3 32:56 / 27:04 5:52 8.00 / 3.21 5.97 / 8.17 7.20 / 5.55 7-41.7 / 6-44.7 10-113 / 8-80
WEST CHESTER 6-15 / 5-14 4-4 / 2-2 30:37 / 29:23 1:14 6.54 / 3.25 8.28 / 8.70 7.30 / 6.12 3-44.7 / 2-47.5 5-45 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Stonehill W 41-13 5 4 24 3 3 0 1 0 0 0 0 1 0
9/14/2013 Edinboro W 47-35 7 7 40 5 5 0 2 0 0 0 0 0 0
9/21/2013 Kutztown W 31-12 3 3 17 2 1 1 1 0 0 0 0 0 0
9/28/2013 Lock Haven W 56-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/5/2013 Gannon University W 38-14 4 3 17 2 1 1 1 0 0 0 0 1 0
10/12/2013 Millersville W 45-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/19/2013 East Stroudsburg W 52-38 5 5 31 4 3 1 1 0 0 0 0 0 0
10/26/2013 Cheyney W 35-7 4 4 28 4 4 0 0 0 0 0 0 0 0
10/31/2013 Shippensburg L 18-34 3 3 18 2 2 0 1 0 0 0 0 0 0
11/9/2013 WEST CHESTER W 31-28 4 3 17 2 2 0 1 1 0 0 0 0 0
11/16/2013 Slippery Rock W 42-38 6 6 42 6 5 1 0 0 0 0 0 0 0
11/30/2013 WEST CHESTER L 38-40 5 4 24 3 1 2 1 0 0 1 0 0 0
TOTALS 52 48 296 38 30 8 10 1 0 1 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Stonehill L 13-41 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2013 Edinboro L 35-47 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2013 Kutztown L 12-31 4 2 12 2 0 2 0 1 0 1 0 0 0
9/28/2013 Lock Haven L 10-56 2 1 3 0 0 0 1 0 1 0 0 0 0
10/5/2013 Gannon University L 14-38 3 2 14 2 2 0 0 0 1 0 0 0 0
10/12/2013 Millersville L 7-45 2 1 7 1 0 1 0 0 0 0 1 0 0
10/19/2013 East Stroudsburg L 38-52 4 3 17 2 0 2 1 1 0 0 0 0 0
10/26/2013 Cheyney L 7-35 2 0 0 0 0 0 0 1 1 0 0 0 0
10/31/2013 Shippensburg W 34-18 2 0 0 0 0 0 0 0 1 0 0 1 0
11/9/2013 WEST CHESTER L 28-31 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2013 Slippery Rock L 38-42 5 3 17 2 2 0 1 0 1 0 1 0 0
11/30/2013 WEST CHESTER W 40-38 8 7 37 4 1 3 3 0 0 1 0 0 0
TOTALS 36 23 135 17 6 11 6 3 5 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Franklyn Quiteh vs Edinboro (9/14/2013)
