Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2011-12 Men's Basketball Cumulative Statistics

Team Stats (19-9, 15-7)

Overall Team Statistics
Statistic Bloomsburg Univer. Opponents
Scoring
Total Points 2041 1914
Points Per Game 72.9 68.4
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 766-1641 647-1525
FG: Percentage .467 .424
FG: Per Game 27.4 23.1
3PT: Made-Attempted 149-400 167-518
3PT: Percentage .373 .322
3PT: Per Game 5.3 6.0
FT: Made-Attempted 360-569 453-672
FT: Percentage .633 .674
FT: Per Game 12.9 16.2
Rebounding
Total 1023 939
Per Game 36.5 33.5
Margin 3.0 --
Assists
Total 407 391
Per Game 14.5 14.0
Turnovers
Total 405 408
Per Game 14.5 14.6
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.8 15.4
Steals
Total 218 190
Per Game 7.8 6.8
Blocks
Total 113 78
Per Game 4.0 2.8
Attendance
Total 7150 6201
Per Game 14-511 13-477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jordan, Dontahe 25 24 757 30.3 144 300 .480 25 70 .357 84 96 .875 397 15.9 68 109 177 7.1 53 29 54 24 22
54 Webster, Larry 28 28 753 26.9 124 203 .611 0 1 .000 39 119 .328 287 10.3 105 97 202 7.2 85 19 38 36 44
02 Johnson, Trevon 28 28 851 30.4 97 268 .362 13 55 .236 65 91 .714 272 9.7 12 69 81 2.9 72 154 86 40 10
10 Christmas, Lorenzo 28 22 706 25.2 96 222 .432 52 134 .388 24 39 .615 268 9.6 18 48 66 2.4 63 53 45 31 2
23 Njoku, Nnamdi 28 12 631 22.5 78 144 .542 38 73 .521 38 57 .667 232 8.3 27 34 61 2.2 70 35 46 25 5
32 Hall, Ed 27 19 574 21.3 75 165 .455 0 2 .000 53 71 .746 203 7.5 49 86 135 5.0 66 19 37 14 14
22 Schwarz, John 27 2 350 13.0 69 130 .531 0 0 .000 12 24 .500 150 5.6 33 53 86 3.2 40 4 21 2 4
12 Varanavage, Mike 26 1 316 12.2 29 58 .500 8 18 .444 13 24 .542 79 3.0 8 25 33 1.3 47 25 18 6 2
05 Smack, Jamar 28 3 318 11.4 25 64 .391 8 28 .286 19 25 .760 77 2.8 6 12 18 0.6 28 45 38 21 1
14 Jones, Nasir 18 0 107 5.9 15 42 .357 1 3 .333 11 17 .647 42 2.3 10 18 28 1.6 22 5 9 7 3
41 Noumbissi, Moustapha 6 0 29 4.8 4 8 .500 0 0 .000 1 2 .500 9 1.5 7 3 10 1.7 6 1 0 4 4
24 Sheetz, Zach 8 0 23 2.9 4 9 .444 2 7 .286 0 0 .000 10 1.3 1 0 1 0.1 0 2 0 0 0
21 Wartman, Jordan 17 1 92 5.4 4 11 .364 2 7 .286 1 3 .333 11 0.6 2 13 15 0.9 5 11 5 3 0
20 Morgan, Andrew 5 0 29 5.8 1 7 .143 0 2 .000 0 1 .000 2 0.4 0 1 1 0.2 0 4 0 4 0
55 Leaks, Armand 13 0 88 6.8 1 10 .100 0 0 .000 0 0 .000 2 0.2 5 8 13 1.0 10 1 4 1 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 3.4 1 0 4 0 0  
Total 28 5624 200.9 766 1641 .467 149 400 .373 360 569 .633 2041 72.89 397 626 1023 36.5 568 407 405 218 113
Opponents 28 5625 200.9 647 1525 .424 167 518 .322 453 672 .674 1914 68.36 348 591 939 33.5 512 391 408 190 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jordan, Dontahe 22 21 679 30.9 132 271 .487 23 64 .359 76 87 .874 363 16.5 57 96 153 7.0 48 26 1.2 48 22 20
02 Johnson, Trevon 22 22 663 30.1 75 212 .354 9 41 .220 44 64 .688 203 9.2 8 57 65 3.0 57 115 5.2 69 28 9
54 Webster, Larry 22 22 581 26.4 89 150 .593 0 0 .000 30 94 .319 208 9.5 86 79 165 7.5 71 16 0.7 36 29 32
10 Christmas, Lorenzo 22 17 563 25.6 77 176 .438 39 102 .382 19 32 .594 212 9.6 15 36 51 2.3 52 39 1.8 40 18 0
23 Njoku, Nnamdi 22 10 496 22.5 62 114 .544 28 55 .509 25 38 .658 177 8.0 23 29 52 2.4 55 27 1.2 35 21 3
32 Hall, Ed 21 14 449 21.4 58 128 .453 0 1 .000 42 55 .764 158 7.5 33 67 100 4.8 49 13 0.6 29 14 11
22 Schwarz, John 22 2 312 14.2 65 120 .542 0 0 .000 10 22 .455 140 6.4 32 47 79 3.6 35 3 0.1 18 2 3
12 Varanavage, Mike 20 1 228 11.4 17 36 .472 3 10 .300 6 12 .500 43 2.2 3 17 20 1.0 34 20 1.0 15 5 2
14 Jones, Nasir 14 0 86 6.1 12 32 .375 1 2 .500 9 13 .692 34 2.4 7 14 21 1.5 19 4 0.3 6 5 3
41 Noumbissi, Moustapha 3 0 13 4.3 1 2 .500 0 0 .000 1 2 .500 3 1.0 4 1 5 1.7 5 1 0.3 0 3 2
05 Smack, Jamar 22 0 218 9.9 12 40 .300 4 20 .200 8 13 .615 36 1.6 4 8 12 0.5 21 39 1.8 27 15 1
21 Wartman, Jordan 13 1 70 5.4 2 7 .286 1 4 .250 1 3 .333 6 0.5 2 11 13 1.0 4 4 0.3 5 2 0
55 Leaks, Armand 9 0 40 4.4 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.6 2 0 0.0 2 0 1
20 Morgan, Andrew 2 0 11 5.5 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
24 Sheetz, Zach 5 0 16 3.2 1 4 .250 1 4 .250 0 0 .000 3 0.6 1 0 1 0.2 0 1 0.2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 3.5 1 0 0.0 3 0 0  
Total 22 4425 201.1 603 1297 .465 109 304 .359 271 436 .622 1586 72.09 317 501 818 37.2 453 309 14.0 333 165 87
Opponents 22 4425 201.1 499 1204 .414 126 405 .311 367 543 .676 1491 67.77 282 470 752 34.2 408 299 13.6 324 154 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Jordan, Dontahe 25 24 757 144 300 .480 25 70 .357 84 96 .875 397 15.9
54 Webster, Larry 28 28 753 124 203 .611 0 1 .000 39 119 .328 287 10.3
02 Johnson, Trevon 28 28 851 97 268 .362 13 55 .236 65 91 .714 272 9.7
10 Christmas, Lorenzo 28 22 706 96 222 .432 52 134 .388 24 39 .615 268 9.6
23 Njoku, Nnamdi 28 12 631 78 144 .542 38 73 .521 38 57 .667 232 8.3
32 Hall, Ed 27 19 574 75 165 .455 0 2 .000 53 71 .746 203 7.5
22 Schwarz, John 27 2 350 69 130 .531 0 0 .000 12 24 .500 150 5.6
12 Varanavage, Mike 26 1 316 29 58 .500 8 18 .444 13 24 .542 79 3.0
05 Smack, Jamar 28 3 318 25 64 .391 8 28 .286 19 25 .760 77 2.8
14 Jones, Nasir 18 0 107 15 42 .357 1 3 .333 11 17 .647 42 2.3
41 Noumbissi, Moustapha 6 0 29 4 8 .500 0 0 .000 1 2 .500 9 1.5
24 Sheetz, Zach 8 0 23 4 9 .444 2 7 .286 0 0 .000 10 1.3
21 Wartman, Jordan 17 1 92 4 11 .364 2 7 .286 1 3 .333 11 0.6
55 Leaks, Armand 13 0 88 1 10 .100 0 0 .000 0 0 .000 2 0.2
20 Morgan, Andrew 5 0 29 1 7 .143 0 2 .000 0 1 .000 2 0.4
Total 28 5624 766 1641 .467 149 400 .373 360 569 .633 2041 72.89
Opponents 28 5625 647 1525 .424 167 518 .322 453 672 .674 1914 68.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Jordan, Dontahe 25 30.3 .480 .357 .875 2.7 4.4 7.1 1.2 1.0 0.9 15.9
54 Webster, Larry 28 26.9 .611 .000 .328 3.8 3.5 7.2 0.7 1.3 1.6 10.3
02 Johnson, Trevon 28 30.4 .362 .236 .714 0.4 2.5 2.9 5.5 1.4 0.4 9.7
10 Christmas, Lorenzo 28 25.2 .432 .388 .615 0.6 1.7 2.4 1.9 1.1 0.1 9.6
23 Njoku, Nnamdi 28 22.5 .542 .521 .667 1.0 1.2 2.2 1.3 0.9 0.2 8.3
32 Hall, Ed 27 21.3 .455 .000 .746 1.8 3.2 5.0 0.7 0.5 0.5 7.5
22 Schwarz, John 27 13.0 .531 .000 .500 1.2 2.0 3.2 0.1 0.1 0.1 5.6
12 Varanavage, Mike 26 12.2 .500 .444 .542 0.3 1.0 1.3 1.0 0.2 0.1 3.0
05 Smack, Jamar 28 11.4 .391 .286 .760 0.2 0.4 0.6 1.6 0.8 0.0 2.8
14 Jones, Nasir 18 5.9 .357 .333 .647 0.6 1.0 1.6 0.3 0.4 0.2 2.3
41 Noumbissi, Moustapha 6 4.8 .500 .000 .500 1.2 0.5 1.7 0.2 0.7 0.7 1.5
24 Sheetz, Zach 8 2.9 .444 .286 .000 0.1 0.0 0.1 0.3 0.0 0.0 1.3
21 Wartman, Jordan 17 5.4 .364 .286 .333 0.1 0.8 0.9 0.6 0.2 0.0 0.6
55 Leaks, Armand 13 6.8 .100 .000 .000 0.4 0.6 1.0 0.1 0.1 0.2 0.2
20 Morgan, Andrew 5 5.8 .143 .000 .000 0.0 0.2 0.2 0.8 0.8 0.0 0.4
Total 28 200.9 .467 .373 .633 14.2 22.4 36.5 14.5 7.8 4.0 72.89
Opponents 28 200.9 .424 .322 .674 12.4 21.1 33.5 14.0 6.8 2.8 68.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling Jesuit Univ. 11/11/11 66-85 L 20-56 .357 6-18 .333 20-29 .690 13 21 34 34.0 16 10 9 4 6 66 66.0
at Pitt-Johnstown 11/12/11 74-72 W 28-54 .519 10-17 .588 8-14 .571 12 14 26 30.0 21 16 12 1 7 74 70.0
vs University of Scienc 11/16/11 71-56 W 23-51 .451 7-14 .500 18-27 .667 16 23 39 33.0 26 16 13 5 5 71 70.3
vs Lock Haven 11/19/11 82-50 W 34-69 .493 9-23 .391 5-12 .417 19 25 44 35.8 15 21 13 4 11 82 73.3
vs Edinboro 11/20/11 77-68 W 30-58 .517 2-8 .250 15-21 .714 9 29 38 36.2 22 21 19 2 5 77 74.0
vs PSU Hazleton 11/28/11 87-41 W 35-63 .556 5-13 .385 12-19 .632 13 27 40 36.8 11 23 9 4 21 87 76.2
at Indiana (PA) 12/03/11 66-64 W 24-51 .471 5-16 .313 13-17 .765 12 20 32 36.1 24 12 14 6 1 66 74.7
at California (Pa.) 12/04/11 71-65 W 20-48 .417 7-21 .333 24-31 .774 11 17 28 35.1 17 12 15 5 6 71 74.3
vs Slippery Rock 12/09/11 62-58 W 23-59 .390 8-20 .400 8-14 .571 13 28 41 35.8 14 13 14 4 3 62 72.9
vs Mercyhurst 12/10/11 66-70 L 21-55 .382 5-15 .333 19-26 .731 15 28 43 36.5 21 11 15 1 7 66 72.2
at Chestnut Hill College 12/30/11 87-86 W 31-57 .544 5-12 .417 20-29 .690 9 21 30 35.9 21 17 13 5 11 87 73.5
at Gannon University 01/06/12 67-81 L 24-57 .421 5-18 .278 14-24 .583 13 17 30 35.4 26 18 16 4 6 67 73.0
at Clarion 01/07/12 87-85 W 36-60 .600 6-14 .429 9-21 .429 13 14 27 34.8 21 15 17 6 8 87 74.1
at Shippensburg 01/11/12 67-66 W 27-63 .429 3-10 .300 10-17 .588 16 25 41 35.2 18 10 14 5 9 67 73.6
vs Cheyney 01/14/12 83-61 W 29-57 .509 4-12 .333 21-31 .677 19 25 44 35.8 30 19 19 2 12 83 74.2
vs Mansfield 01/18/12 75-72 W 28-67 .418 5-14 .357 14-24 .583 23 21 44 36.3 17 14 14 0 7 75 74.3
at WEST CHESTER 01/21/12 64-70 L 23-57 .404 3-13 .231 15-22 .682 10 22 32 36.1 23 11 15 3 7 64 73.6
at ESU 01/25/12 70-67 W 27-62 .435 3-10 .300 13-23 .565 19 23 42 36.4 24 10 11 10 9 70 73.4
vs Kutztown 01/28/12 65-74 L 26-60 .433 4-15 .267 9-18 .500 14 24 38 36.5 26 14 22 4 8 65 73.0
at Millersville 02/01/12 68-75 L 25-65 .385 3-11 .273 15-22 .682 17 23 40 36.7 21 10 10 3 12 68 72.8
at Cheyney 02/04/12 82-72 W 33-65 .508 2-9 .222 14-30 .467 20 24 44 37.0 18 12 9 3 4 82 73.2
vs Shippensburg 02/08/12 75-54 W 32-60 .533 6-12 .500 5-6 .833 15 23 38 37.0 18 18 13 3 7 75 73.3
vs West Chester 02/11/12 71-74 L 27-64 .422 3-15 .200 14-19 .737 18 22 40 37.2 21 14 15 8 5 71 73.2
at Mansfield University 02/15/12 81-60 W 34-58 .586 9-17 .529 4-5 .800 8 26 34 37.0 15 19 14 2 11 81 73.5
at Kutztown 02/18/12 55-56 L 22-51 .431 6-12 .500 5-8 .625 9 25 34 36.9 20 11 18 6 7 55 72.8
vs East Stroudsburg 02/22/12 80-78 W (OT) 29-53 .547 6-12 .500 16-24 .667 10 24 34 36.8 25 11 20 2 7 80 73.0
vs Millersville 02/25/12 72-71 W 29-58 .500 5-7 .714 9-21 .429 14 16 30 36.6 17 13 16 4 13 72 73.0
vs West Chester 02/28/12 70-83 L 26-63 .413 7-22 .318 11-15 .733 17 19 36 36.5 20 16 16 7 3 70 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling Jesuit Univ. 11/11/11 85-66 W 32-58 .552 9-24 .375 12-19 .632 9 29 38 38.0 20 27 10 1 5 85 85.0
Pitt-Johnstown 11/12/11 72-74 L 28-51 .549 5-14 .357 11-21 .524 12 16 28 33.0 10 12 13 1 4 72 78.5
University of Scienc 11/16/11 56-71 L 18-51 .353 4-18 .222 16-24 .667 13 15 28 31.3 20 12 12 2 6 56 71.0
Lock Haven 11/19/11 50-82 L 18-47 .383 8-24 .333 6-12 .500 9 18 27 30.3 15 13 24 2 8 50 65.8
Edinboro 11/20/11 68-77 L 25-61 .410 4-19 .211 14-22 .636 9 21 30 30.2 22 14 15 0 8 68 66.2
PSU Hazleton 11/28/11 41-87 L 14-45 .311 9-27 .333 4-11 .364 7 18 25 29.3 12 10 25 2 3 41 62.0
Indiana (PA) 12/03/11 64-66 L 18-50 .360 6-16 .375 22-34 .647 15 17 32 29.7 18 7 10 2 9 64 62.3
California (Pa.) 12/04/11 65-71 L 21-55 .382 4-19 .211 19-26 .731 18 20 38 30.8 23 11 19 4 7 65 62.6
Slippery Rock 12/09/11 58-62 L 23-68 .338 6-20 .300 6-11 .545 19 27 46 32.4 17 12 11 0 6 58 62.1
Mercyhurst 12/10/11 70-66 W 25-52 .481 8-23 .348 12-23 .522 8 24 32 32.4 22 18 11 3 5 70 62.9
Chestnut Hill College 12/30/11 86-87 L 29-59 .492 6-14 .429 22-25 .880 11 23 34 32.5 23 14 13 1 6 86 65.0
Gannon University 01/06/12 81-67 W 28-57 .491 5-12 .417 20-25 .800 14 27 41 33.3 24 19 16 5 7 81 66.3
Clarion 01/07/12 85-87 L 30-56 .536 7-17 .412 18-22 .818 14 20 34 33.3 19 17 19 3 6 85 67.8
Shippensburg 01/11/12 66-67 L 24-53 .453 8-18 .444 10-20 .500 10 24 34 33.4 14 16 16 0 6 66 67.6
Cheyney 01/14/12 61-83 L 14-44 .318 6-18 .333 27-38 .711 10 16 26 32.9 23 10 18 4 5 61 67.2
Mansfield 01/18/12 72-75 L 27-53 .509 4-17 .235 14-20 .700 7 20 27 32.5 17 19 13 5 8 72 67.5
WEST CHESTER 01/21/12 70-64 W 23-53 .434 4-11 .364 20-31 .645 13 28 41 33.0 19 11 17 4 7 70 67.6
ESU 01/25/12 67-70 L 17-54 .315 6-17 .353 27-37 .730 17 21 38 33.3 18 10 11 5 7 67 67.6
Kutztown 01/28/12 74-65 W 23-53 .434 5-13 .385 23-31 .742 8 24 32 33.2 18 12 14 0 9 74 67.9
Millersville 02/01/12 75-68 W 25-51 .490 7-17 .412 18-31 .581 12 27 39 33.5 18 14 14 5 3 75 68.3
Cheyney 02/04/12 72-82 L 25-57 .439 6-23 .261 16-22 .727 10 22 32 33.4 26 12 10 7 5 72 68.5
Shippensburg 02/08/12 54-75 L 20-53 .377 3-17 .176 11-19 .579 15 14 29 33.2 11 13 13 3 5 54 67.8
West Chester 02/11/12 74-71 W 22-53 .415 9-17 .529 21-31 .677 12 21 33 33.2 18 16 14 4 4 74 68.1
Mansfield University 02/15/12 60-81 L 23-65 .354 7-32 .219 7-10 .700 19 17 36 33.3 11 16 16 1 8 60 67.8
Kutztown 02/18/12 56-55 W 18-52 .346 4-18 .222 16-22 .727 12 22 34 33.4 13 5 11 4 8 56 67.3
East Stroudsburg 02/22/12 78-80 L (OT) 27-63 .429 2-17 .118 22-31 .710 14 19 33 33.3 23 18 12 4 12 78 67.7
Millersville 02/25/12 71-72 L 23-54 .426 7-20 .350 18-25 .720 17 21 38 33.5 19 16 20 3 11 71 67.8
West Chester 02/28/12 83-70 W 27-57 .474 8-16 .500 21-29 .724 14 20 34 33.5 19 17 11 3 12 83 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling Jesuit Univ. 11/11/11 66-85 -19 20-56/32-58 .357/.552 6-18/9-24 .333/.375 20-29/12-19 .690-.632 34/38 -4 10/27 9/10 4/1 6/5 16/20
Pitt-Johnstown 11/12/11 74-72 2 28-54/28-51 .519/.549 10-17/5-14 .588/.357 8-14/11-21 .571-.524 26/28 -2 16/12 12/13 1/1 7/4 21/10
University of Scienc 11/16/11 71-56 15 23-51/18-51 .451/.353 7-14/4-18 .500/.222 18-27/16-24 .667-.667 39/28 11 16/12 13/12 5/2 5/6 26/20
Lock Haven 11/19/11 82-50 32 34-69/18-47 .493/.383 9-23/8-24 .391/.333 5-12/6-12 .417-.500 44/27 17 21/13 13/24 4/2 11/8 15/15
Edinboro 11/20/11 77-68 9 30-58/25-61 .517/.410 2-8/4-19 .250/.211 15-21/14-22 .714-.636 38/30 8 21/14 19/15 2/0 5/8 22/22
PSU Hazleton 11/28/11 87-41 46 35-63/14-45 .556/.311 5-13/9-27 .385/.333 12-19/4-11 .632-.364 40/25 15 23/10 9/25 4/2 21/3 11/12
Indiana (PA) 12/03/11 66-64 2 24-51/18-50 .471/.360 5-16/6-16 .313/.375 13-17/22-34 .765-.647 32/32 0 12/7 14/10 6/2 1/9 24/18
California (Pa.) 12/04/11 71-65 6 20-48/21-55 .417/.382 7-21/4-19 .333/.211 24-31/19-26 .774-.731 28/38 -10 12/11 15/19 5/4 6/7 17/23
Slippery Rock 12/09/11 62-58 4 23-59/23-68 .390/.338 8-20/6-20 .400/.300 8-14/6-11 .571-.545 41/46 -5 13/12 14/11 4/0 3/6 14/17
Mercyhurst 12/10/11 66-70 -4 21-55/25-52 .382/.481 5-15/8-23 .333/.348 19-26/12-23 .731-.522 43/32 11 11/18 15/11 1/3 7/5 21/22
Chestnut Hill College 12/30/11 87-86 1 31-57/29-59 .544/.492 5-12/6-14 .417/.429 20-29/22-25 .690-.880 30/34 -4 17/14 13/13 5/1 11/6 21/23
Gannon University 01/06/12 67-81 -14 24-57/28-57 .421/.491 5-18/5-12 .278/.417 14-24/20-25 .583-.800 30/41 -11 18/19 16/16 4/5 6/7 26/24
Clarion 01/07/12 87-85 2 36-60/30-56 .600/.536 6-14/7-17 .429/.412 9-21/18-22 .429-.818 27/34 -7 15/17 17/19 6/3 8/6 21/19
Shippensburg 01/11/12 67-66 1 27-63/24-53 .429/.453 3-10/8-18 .300/.444 10-17/10-20 .588-.500 41/34 7 10/16 14/16 5/0 9/6 18/14
Cheyney 01/14/12 83-61 22 29-57/14-44 .509/.318 4-12/6-18 .333/.333 21-31/27-38 .677-.711 44/26 18 19/10 19/18 2/4 12/5 30/23
Mansfield 01/18/12 75-72 3 28-67/27-53 .418/.509 5-14/4-17 .357/.235 14-24/14-20 .583-.700 44/27 17 14/19 14/13 0/5 7/8 17/17
WEST CHESTER 01/21/12 64-70 -6 23-57/23-53 .404/.434 3-13/4-11 .231/.364 15-22/20-31 .682-.645 32/41 -9 11/11 15/17 3/4 7/7 23/19
ESU 01/25/12 70-67 3 27-62/17-54 .435/.315 3-10/6-17 .300/.353 13-23/27-37 .565-.730 42/38 4 10/10 11/11 10/5 9/7 24/18
Kutztown 01/28/12 65-74 -9 26-60/23-53 .433/.434 4-15/5-13 .267/.385 9-18/23-31 .500-.742 38/32 6 14/12 22/14 4/0 8/9 26/18
Millersville 02/01/12 68-75 -7 25-65/25-51 .385/.490 3-11/7-17 .273/.412 15-22/18-31 .682-.581 40/39 1 10/14 10/14 3/5 12/3 21/18
Cheyney 02/04/12 82-72 10 33-65/25-57 .508/.439 2-9/6-23 .222/.261 14-30/16-22 .467-.727 44/32 12 12/12 9/10 3/7 4/5 18/26
Shippensburg 02/08/12 75-54 21 32-60/20-53 .533/.377 6-12/3-17 .500/.176 5-6/11-19 .833-.579 38/29 9 18/13 13/13 3/3 7/5 18/11
West Chester 02/11/12 71-74 -3 27-64/22-53 .422/.415 3-15/9-17 .200/.529 14-19/21-31 .737-.677 40/33 7 14/16 15/14 8/4 5/4 21/18
Mansfield University 02/15/12 81-60 21 34-58/23-65 .586/.354 9-17/7-32 .529/.219 4-5/7-10 .800-.700 34/36 -2 19/16 14/16 2/1 11/8 15/11
Kutztown 02/18/12 55-56 -1 22-51/18-52 .431/.346 6-12/4-18 .500/.222 5-8/16-22 .625-.727 34/34 0 11/5 18/11 6/4 7/8 20/13
East Stroudsburg 02/22/12 80-78 2 29-53/27-63 .547/.429 6-12/2-17 .500/.118 16-24/22-31 .667-.710 34/33 1 11/18 20/12 2/4 7/12 25/23
Millersville 02/25/12 72-71 1 29-58/23-54 .500/.426 5-7/7-20 .714/.350 9-21/18-25 .429-.720 30/38 -8 13/16 16/20 4/3 13/11 17/19
West Chester 02/28/12 70-83 -13 26-63/27-57 .413/.474 7-22/8-16 .318/.500 11-15/21-29 .733-.724 36/34 2 16/17 16/11 7/3 3/12 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 PSU Hazleton (11/28/11); Chestnut Hill College (12/30/11); Clarion (01/07/12)
FIELD GOALS MADE 36 Clarion (01/07/12)
FIELD GOAL ATTEMPTS 69 Lock Haven (11/19/11)
3 PT FIELD GOALS MADE 10 Pitt-Johnstown (11/12/11)
3 PT FG ATTEMPTS 23 Lock Haven (11/19/11)
FREE THROWS MADE 24 California (Pa.) (12/04/11)
FREE THROW ATTEMPTS 31 Cheyney (01/14/12); California (Pa.) (12/04/11)
REBOUNDS 44 Lock Haven (11/19/11); Cheyney (01/14/12); Mansfield (01/18/12); Cheyney (02/04/12)
ASSISTS 23 PSU Hazleton (11/28/11)
STEALS 21 PSU Hazleton (11/28/11)
BLOCKED SHOTS 10 ESU (01/25/12)
TURNOVERS 22 Kutztown (01/28/12)
FOULS 30 Cheyney (01/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 JORDAN, Dontahe Cheyney (01/14/12)
FIELD GOALS MADE 10 JORDAN, Dontahe; WEBSTER, Larry Chestnut Hill College (12/30/11); Clarion (01/07/12); Millersville (02/01/12); Cheyney (02/04/12)
FIELD GOAL ATTEMPTS 20 JORDAN, Dontahe Millersville (02/01/12)
3 PT FIELD GOALS MADE 6 CHRISTMAS, Lorenzo Pitt-Johnstown (11/12/11); Mansfield University (02/15/12)
3 PT FG ATTEMPTS 9 CHRISTMAS, Lorenzo Slippery Rock (12/09/11); Pitt-Johnstown (11/12/11)
FREE THROWS MADE 11 JOHNSON, Trevon Chestnut Hill College (12/30/11)
FREE THROW ATTEMPTS 14 JOHNSON, Trevon Chestnut Hill College (12/30/11)
REBOUNDS 14 HALL, Ed University of Scienc (11/16/11)
ASSISTS 12 JOHNSON, Trevon Chestnut Hill College (12/30/11)
STEALS 7 CHRISTMAS, Lorenzo PSU Hazleton (11/28/11)
BLOCKED SHOTS 5 WEBSTER, Larry West Chester (02/11/12)
TURNOVERS 7 JOHNSON, Trevon East Stroudsburg (02/22/12)
FOULS 5 WEBSTER, Larry; NJOKU, Nnamdi; JOHNSON, Trevon; HALL, Ed; CHRISTMAS, Lorenzo University of Scienc (11/16/11); Mercyhurst (12/10/11); Cheyney (01/14/12); Kutztown (01/28/12); West Chester (02/11/12); East Stroudsburg (02/22/12); West Chester (02/28/12); ESU (01/25/12); Cheyney (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Jordan, Dontahe 25 397 15.9
#54 Webster, Larry 28 287 10.3
#02 Johnson, Trevon 28 272 9.7
#10 Christmas, Lorenzo 28 268 9.6
#23 Njoku, Nnamdi 28 232 8.3
#32 Hall, Ed 27 203 7.5
#22 Schwarz, John 27 150 5.6
#12 Varanavage, Mike 26 79 3.0
#05 Smack, Jamar 28 77 2.8
#14 Jones, Nasir 18 42 2.3
#21 Wartman, Jordan 17 11 0.6
#24 Sheetz, Zach 8 10 1.3
#41 Noumbissi, Moustapha 6 9 1.5
#55 Leaks, Armand 13 2 0.2
#20 Morgan, Andrew 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Jordan, Dontahe 25 144 300 .480 5.8 12.0
#54 Webster, Larry 28 124 203 .611 4.4 7.3
#02 Johnson, Trevon 28 97 268 .362 3.5 9.6
#10 Christmas, Lorenzo 28 96 222 .432 3.4 7.9
#23 Njoku, Nnamdi 28 78 144 .542 2.8 5.1
#32 Hall, Ed 27 75 165 .455 2.8 6.1
#22 Schwarz, John 27 69 130 .531 2.6 4.8
#12 Varanavage, Mike 26 29 58 .500 1.1 2.2
#05 Smack, Jamar 28 25 64 .391 0.9 2.3
#14 Jones, Nasir 18 15 42 .357 0.8 2.3
#41 Noumbissi, Moustapha 6 4 8 .500 0.7 1.3
#24 Sheetz, Zach 8 4 9 .444 0.5 1.1
#21 Wartman, Jordan 17 4 11 .364 0.2 0.6
#55 Leaks, Armand 13 1 10 .100 0.1 0.8
#20 Morgan, Andrew 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Christmas, Lorenzo 28 52 134 .388 1.9 4.8
#23 Njoku, Nnamdi 28 38 73 .521 1.4 2.6
#30 Jordan, Dontahe 25 25 70 .357 1.0 2.8
#02 Johnson, Trevon 28 13 55 .236 0.5 2.0
#05 Smack, Jamar 28 8 28 .286 0.3 1.0
#12 Varanavage, Mike 26 8 18 .444 0.3 0.7
#24 Sheetz, Zach 8 2 7 .286 0.3 0.9
#21 Wartman, Jordan 17 2 7 .286 0.1 0.4
