Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2012 Men's Soccer Cumulative Statistics

Team (9-8-1, 3-5-1)

Overall Team Statistics
Statistic Bloomsburg Opponents
Shots
Goals 34 35
Goals Per Game 1.89 1.94
Shots 269 219
Shots Per Game 14.9 12.2
Shots Percentage 0.126 0.160
Shots On Goal 138-269 110-219
Shots On Goal Percentage 0.513 0.502
Penalties
Yellow Cards 24 22
Red Cards 2 1
Miscellaneous
Assists 18 23
Saves 75 104
Fouls 258 210
Corner Kicks 99 63
Penalty Kicks: Goals-Attempts 4-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Miller, Fran 16 16 10 4 24 30 0.333 19 0.633 6-1 3 2-2
17 Shaffer, Bryce 18 18 7 2 16 71 0.099 33 0.465 0-0 2 1-1
12 Conrad, Spencer 18 1 5 0 10 21 0.238 12 0.571 0-0 0 0-0
5 Manero, Anthony 18 18 5 0 10 19 0.263 9 0.474 4-0 2 1-1
10 Diaz, Miguel 18 14 2 5 9 24 0.083 13 0.542 0-0 0 0-0
22 Pieri, Stephen 14 0 1 1 3 9 0.111 5 0.556 0-0 1 0-0
3 Conrad, Nate 15 14 0 2 2 18 0.000 8 0.444 2-0 0 0-0
13 Owens, John 17 17 1 0 2 2 0.500 1 0.500 0-1 0 0-0
16 Pawlowski, Chris 17 2 1 0 2 9 0.111 6 0.667 0-0 1 0-0
11 Sordi, Michael del 13 9 1 0 2 12 0.083 4 0.333 4-0 0 0-0  
19 Zima, Matt 15 6 1 0 2 7 0.143 5 0.714 3-0 0 0-0
21 Cannon, Matt 17 7 0 1 1 6 0.000 1 0.167 0-0 0 0-0
15 Guillory, Theo 17 1 0 1 1 4 0.000 2 0.500 1-0 0 0-0
7 Kammerer, Wes 17 8 0 1 1 8 0.000 4 0.500 0-0 0 0-0
25 Pratzner, Bradley 18 3 0 1 1 11 0.000 7 0.636 0-0 0 0-0
2 Bamford, Mike 17 16 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Izzo, Nick 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jr, Ramon lobo 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Kaupp, Matt 13 13 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Loboda, Roman 14 14 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
1 Roell, Bernie 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roell, Chris 13 0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
23 Smith, Tyler 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 34 18 86 269 0.126 138 0.513 24-2 9 4-4
Opponent 18 - 35 23 93 219 0.160 110 0.502 22-1 8 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Lobo Jr., Ramon 10 10 920:00 21 2.05 32 0.604 5 4 1 2 117
1 Roell, Bernie 8 8 728:44 14 1.73 43 0.754 4 4 0 2 97
Total 18 - 1648:44 35 1.91 75 0.682 9 8 1 4 214
Opponents 18 - 1648:44 34 1.86 103 0.752 3 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Miller, Fran 7 7 4 1 9 13 0.308 8 0.615 4-1 1 0-0
17 Shaffer, Bryce 9 9 3 1 7 32 0.094 17 0.531 0-0 0 0-0
5 Manero, Anthony 9 9 3 0 6 8 0.375 4 0.500 2-0 1 1-1
10 Diaz, Miguel 9 6 1 2 4 11 0.091 7 0.636 0-0 0 0-0
12 Conrad, Spencer 9 1 1 0 2 13 0.077 6 0.462 0-0 0 0-0
16 Pawlowski, Chris 9 0 1 0 2 4 0.250 3 0.750 0-0 1 0-0
19 Zima, Matt 7 5 1 0 2 4 0.250 3 0.750 2-0 0 0-0
21 Cannon, Matt 9 6 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Guillory, Theo 9 1 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Pratzner, Bradley 9 3 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Bamford, Mike 9 9 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Conrad, Nate 8 7 0 0 0 9 0.000 5 0.556 1-0 0 0-0
30 Jr, Ramon lobo 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Kammerer, Wes 8 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Kaupp, Matt 6 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Loboda, Roman 7 7 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
13 Owens, John 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pieri, Stephen 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Roell, Bernie 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roell, Chris 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Smith, Tyler 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sordi, Michael del 6 2 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
Total 9 - 14 7 35 119 0.118 64 0.538 24-2 3 1-1
Opponent 9 - 20 14 54 127 0.157 70 0.551 22-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Lobo Jr., Ramon 4 4 380:00 9 2.13 17 0.654 1 2 1 1 59
1 Roell, Bernie 5 5 450:00 11 2.20 33 0.750 2 3 0 1 67
Total 9 - 830:00 20 2.17 50 0.714 3 5 1 2 126
Opponents 9 - 830:00 14 1.52 50 0.781 2 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at Mercy L 0-1 (0-1) 47
9/1/2012 vs Roberts Wesleyan W 3-2 (1-1) 55 John Owens (0) (Bryce Shaffer , Miguel Diaz)
Michael Del Sordi (0) (Wes Kammerer)
Anthony Manero (0) (Miguel Diaz)
9/7/2012 vs Pitt Johnstown W 1-0 (2-1) 217 Fran Miller (0)
9/11/2012 vs Shepherd W 1-0 (3-1) 64 Stephen Pieri (1) (Miguel Diaz)
9/14/2012 vs Gannon L 2-4 (3-2, 0-1 PSAC) 0-1 PSAC 98 Miguel Diaz (1)
Spencer Conrad (1) (Fran Miller)
9/15/2012 vs Mercyhurst L 1-2 (3-3, 0-2 PSAC) 0-2 PSAC 145 Anthony Manero (2) (Theo Guillory)
9/22/2012 vs Ohio Valley W 4-1 (4-3) 72 Anthony Manero (3) (Nate Conrad)
Bryce Shaffer (1)
Bryce Shaffer (2) (Nate Conrad)
Spencer Conrad (2) (Stephen Pieri)
9/25/2012 at Chestnut Hill W 5-1 (5-3) 137 Fran Miller (0)
Bryce Shaffer (0) (Fran Miller)
Fran Miller (0)
Spencer Conrad (0) (Fran Miller)
Spencer Conrad (0)
9/28/2012 at Charleston L 1-4 (5-4) 113 Miguel Diaz (0)
9/30/2012 at W. Virginia Wesleyan L 1-5 (5-5) 168 Fran Miller (0)
10/3/2012 at Slippery Rock T 0-0 (5-5-1 (0-2-1 PSAC)) 287
10/6/2012 vs Lock Haven W 3-2 (6-5-1, 1-2-1 PSAC) 1-2-1 PSAC 147 Fran Miller (5)
Fran Miller (6) (Bryce Shaffer)
Anthony Manero (4)
10/9/2012 at California (Pa.) L 0-5 (6-6-1, 1-3-1) 1-3-1 67
10/13/2012 vs Shippensburg W 3-2 (7-6-1, 2-3-1 PSAC) 2-3-1 PSAC 207 Bryce Shaffer (4) (Matt Cannon)
Bryce Shaffer (5) (Bradley Pratzner)
Chris Pawlowski (1)
10/16/2012 vs Millersville L 1-2 (7-7-1, 2-4-1 PSAC) 2-4-1 PSAC 102 Anthony Manero (5) (Miguel Diaz)
10/20/2012 at West Chester L 1-3 (7-8-1, 2-5-1 PSAC) 2-5-1 PSAC 160 Fran Miller (0)
10/25/2012 vs Goldey-Beacom W 4-1 (8-8-1) 58 Fran Miller (8)
Fran Miller (9)
Spencer Conrad (5) (Fran Miller)
Bryce Shaffer (6)
10/27/2012 at ESU W 3-0 (9-8-1, 3-5-1) 3-5-1 250 Fran Miller (0)
Bryce Shaffer (0) (Miguel Diaz)
Matt Zima (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2012 at Mercy 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0
9/1/2012 vs Roberts Wesleyan 3-2 3 4 10 17 0.176 8 0.471 0-0 1 0-0
9/7/2012 vs Pitt Johnstown 1-0 1 0 2 25 0.040 13 0.520 1-0 1 1-1
9/11/2012 vs Shepherd 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0
9/14/2012 vs Gannon 2-4 2 1 5 20 0.100 12 0.600 1-0 0 0-0
9/15/2012 vs Mercyhurst 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0
9/22/2012 vs Ohio Valley 4-1 4 3 11 20 0.200 11 0.550 2-0 1 0-0
9/25/2012 at Chestnut Hill 5-1 5 2 12 26 0.192 13 0.500 1-0 1 0-0
9/28/2012 at Charleston 1-4 1 0 2 11 0.091 5 0.455 2-0 0 0-0
9/30/2012 at W. Virginia Wesleyan 1-5 1 0 2 4 0.250 2 0.500 0-1 0 0-0
10/3/2012 at Slippery Rock 0-0 0 0 0 15 0.000 7 0.467 4-0 0 0-0
10/6/2012 vs Lock Haven 3-2 3 1 7 7 0.429 5 0.714 1-0 1 1-1
10/9/2012 at California (Pa.) 0-5 0 0 0 10 0.000 0 0.000 1-1 0 0-0
10/13/2012 vs Shippensburg 3-2 3 2 8 20 0.150 13 0.650 3-0 1 0-0
10/16/2012 vs Millersville 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0
10/20/2012 at West Chester 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10/25/2012 vs Goldey-Beacom 4-1 4 1 9 23 0.174 15 0.652 1-0 1 2-2
10/27/2012 at ESU 3-0 3 1 7 22 0.136 11 0.500 1-0 1 0-0
Total 34-35 34 18 86 269 0.126 138 0.513 24-2 9 4-4
Opponent - 35 23 93 219 0.160 110 0.502 22-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Mercy 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
9/1/2012 Roberts Wesleyan 3-2 98:44 2 1.43 2 0.500 1 0 0 0 10
9/7/2012 Pitt Johnstown 1-0 90:00 0 0.97 3 1.000 1 0 0 1 7
9/11/2012 Shepherd 1-0 90:00 0 0.73 4 1.000 1 0 0 1 9
9/14/2012 Gannon 2-4 90:00 4 1.37 9 0.692 0 1 0 0 20
9/15/2012 Mercyhurst 1-2 90:00 2 1.48 3 0.600 0 1 0 0 16
9/22/2012 Ohio Valley 4-1 90:00 1 1.41 0 0.000 1 0 0 0 3
9/25/2012 Chestnut Hill 5-1 90:00 1 1.36 3 0.750 1 0 0 0 10
9/28/2012 Charleston 1-4 90:00 4 1.65 5 0.556 0 1 0 0 17
9/30/2012 W. Virginia Wesleyan 1-5 90:00 5 1.98 2 0.286 0 1 0 0 10
10/3/2012 Slippery Rock 0-0 110:00 0 1.77 5 1.000 0 0 1 1 14
10/6/2012 Lock Haven 3-2 90:00 2 1.79 8 0.800 1 0 0 0 12
10/9/2012 California (Pa.) 0-5 90:00 5 2.03 1 0.167 0 1 0 0 17
10/13/2012 Shippensburg 3-2 90:00 2 2.03 7 0.778 1 0 0 0 11
10/16/2012 Millersville 1-2 90:00 2 2.02 1 0.333 0 1 0 0 8
10/20/2012 West Chester 1-3 90:00 3 2.08 5 0.625 0 1 0 0 9
10/25/2012 Goldey-Beacom 4-1 90:00 1 2.02 2 0.667 1 0 0 0 11
10/27/2012 ESU 3-0 90:00 0 1.91 11 1.000 1 0 0 1 19
Totals - 1648 35 1.91 75 0.682 9 8 1 4 214
Opponent - 1648:44 34 1.86 104 0.754 8 9 1 3 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2012 Mercy 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0
9/1/2012 Roberts Wesleyan 2-3 2 1 5 11 0.182 4 0.364 1-0 0 1-1
9/7/2012 Pitt Johnstown 0-1 0 0 0 7 0.000 3 0.429 0-1 0 0-0
9/11/2012 Shepherd 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
9/14/2012 Gannon 4-2 4 3 11 20 0.200 13 0.650 0-0 1 0-0
9/15/2012 Mercyhurst 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-0
9/22/2012 Ohio Valley 1-4 1 0 2 3 0.333 1 0.333 1-0 0 0-0
9/25/2012 Chestnut Hill 1-5 1 2 4 10 0.100 4 0.400 1-0 0 0-0
9/28/2012 Charleston 4-1 4 2 10 18 0.222 9 0.500 1-0 1 1-1
9/30/2012 W. Virginia Wesleyan 5-1 5 2 12 12 0.417 7 0.583 0-0 1 2-2
10/3/2012 Slippery Rock 0-0 0 0 0 14 0.000 5 0.357 3-0 0 0-0
10/6/2012 Lock Haven 2-3 2 1 5 12 0.167 10 0.833 5-0 0 0-0
10/9/2012 California (Pa.) 5-0 5 6 16 17 0.294 6 0.353 2-0 1 0-0
10/13/2012 Shippensburg 2-3 2 0 4 12 0.167 9 0.750 3-0 0 1-1
10/16/2012 Millersville 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0
10/20/2012 West Chester 3-1 3 1 7 9 0.333 8 0.889 1-0 1 0-0
10/25/2012 Goldey-Beacom 1-4 1 1 3 11 0.091 3 0.273 1-0 0 0-0
10/27/2012 ESU 0-3 0 0 0 19 0.000 11 0.579 0-0 0 0-0
Total 35-34 35 23 93 219 0.160 110 0.502 22-1 8 5-5
Bloomsburg - 34 18 86 269 0.126 138 0.513 24-2 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Mercy 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/1/2012 Roberts Wesleyan 2-3 98:44 3 1.43 5 0.625 0 1 0 0 17
9/7/2012 Pitt Johnstown 0-1 90:00 1 1.29 12 0.923 0 1 0 0 23
9/11/2012 Shepherd 0-1 90:00 1 1.22 2 0.667 0 1 0 0 9
9/14/2012 Gannon 4-2 90:00 2 1.37 10 0.833 1 0 0 0 20
9/15/2012 Mercyhurst 2-1 90:00 1 1.31 4 0.800 1 0 0 0 7
9/22/2012 Ohio Valley 1-4 90:00 4 1.69 7 0.636 0 1 0 0 20
9/25/2012 Chestnut Hill 1-5 90:00 5 2.10 8 0.615 0 1 0 0 26
9/28/2012 Charleston 4-1 90:00 1 1.98 4 0.800 1 0 0 0 11
9/30/2012 W. Virginia Wesleyan 5-1 90:00 1 1.88 1 0.500 1 0 0 0 4
10/3/2012 Slippery Rock 0-0 110:00 0 1.68 7 1.000 0 0 1 1 15
10/6/2012 Lock Haven 2-3 90:00 3 1.79 2 0.400 0 1 0 0 6
10/9/2012 California (Pa.) 5-0 90:00 0 1.65 0 0.00 1 0 0 1 10
10/13/2012 Shippensburg 2-3 90:00 3 1.75 10 0.769 0 1 0 0 20
10/16/2012 Millersville 2-1 90:00 1 1.70 7 0.875 1 0 0 0 13
10/20/2012 West Chester 3-1 90:00 1 1.65 2 0.667 1 0 0 0 5
10/25/2012 Goldey-Beacom 1-4 90:00 4 1.79 11 0.733 0 1 0 0 21
10/27/2012 ESU 0-3 90:00 3 1.86 8 0.727 0 1 0 0 22
Totals - 1648 34 1.86 104 0.754 8 9 1 3 259
Bloomsburg - 1648:44 35 1.91 75 0.682 9 8 1 4 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at Mercy 0-1 0/1 0/1 15/11 4/5 5/4 1/1 0/0
9/1/2012 vs Roberts Wesleyan 3-2 3/2 4/1 17/11 8/4 8/1 0/1 0/0
9/7/2012 vs Pitt Johnstown 1-0 1/0 0/0 25/7 13/3 10/2 1/0 0/1
9/11/2012 vs Shepherd 1-0 1/0 1/0 9/9 3/4 2/2 2/0 0/0
9/14/2012 vs Gannon 2-4 2/4 1/3 20/20 12/13 6/6 1/0 0/0
9/15/2012 vs Mercyhurst 1-2 1/2 1/2 7/16 5/5 2/4 2/1 0/0
9/22/2012 vs Ohio Valley 4-1 4/1 3/0 20/3 11/1 12/0 2/1 0/0
9/25/2012 at Chestnut Hill 5-1 5/1 2/2 26/10 13/4 3/5 1/1 0/0
9/28/2012 at Charleston 1-4 1/4 0/2 11/18 5/9 1/0 2/1 0/0
9/30/2012 at W. Virginia Wesleyan 1-5 1/5 0/2 4/12 2/7 5/4 0/0 1/0
10/3/2012 at Slippery Rock 0-0 0/0 0/0 15/14 7/5 11/5 4/3 0/0
10/6/2012 vs Lock Haven 3-2 3/2 1/1 7/12 5/10 3/5 1/5 0/0
10/9/2012 at California (Pa.) 0-5 0/5 0/6 10/17 0/6 3/0 1/2 1/0
10/13/2012 vs Shippensburg 3-2 3/2 2/0 20/12 13/9 5/5 3/3 0/0
10/16/2012 vs Millersville 1-2 1/2 1/1 13/8 8/3 9/7 1/1 0/0
10/20/2012 at West Chester 1-3 1/3 0/1 5/9 3/8 0/3 0/1 0/0
10/25/2012 vs Goldey-Beacom 4-1 4/1 1/1 23/11 15/3 7/7 1/1 0/0
10/27/2012 at ESU 3-0 3/0 1/0 22/19 11/11 7/3 1/0 0/0
Totals 34/35 18/23 269/219 138/110 99/63 24/22 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Chestnut Hill (9/25/2012)
GOALS 5 Chestnut Hill (9/25/2012)
ASSISTS 4 Roberts Wesleyan (9/1/2012)
SHOTS 26 Chestnut Hill (9/25/2012)
SHOTS ON GOAL 15 Goldey-Beacom (10/25/2012)
SAVES 11 ESU (10/27/2012)
FOULS 21 Shepherd (9/11/2012)
CORNER KICKS 12 Ohio Valley (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 California (Pa.) (10/9/2012)
GOALS 5 W. Virginia Wesleyan (9/30/2012)
California (Pa.) (10/9/2012)
ASSISTS 6 California (Pa.) (10/9/2012)
SHOTS 20 Gannon (9/14/2012)
SHOTS ON GOAL 13 Gannon (9/14/2012)
SAVES 12 Pitt Johnstown (9/7/2012)
FOULS 20 Gannon (9/14/2012)
Slippery Rock (10/3/2012)
CORNER KICKS 7 Millersville (10/16/2012)
Goldey-Beacom (10/25/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt Johnstown (9/7/2012)
Charleston (9/28/2012)
W. Virginia Wesleyan (9/30/2012)
West Chester (10/20/2012)
GOALS 1 Pitt Johnstown (9/7/2012)
Shepherd (9/11/2012)
Mercyhurst (9/15/2012)
Charleston (9/28/2012)
W. Virginia Wesleyan (9/30/2012)
Millersville (10/16/2012)
West Chester (10/20/2012)
ASSISTS 1 Shepherd (9/11/2012)
Gannon (9/14/2012)
Mercyhurst (9/15/2012)
Lock Haven (10/6/2012)
Millersville (10/16/2012)
Goldey-Beacom (10/25/2012)
ESU (10/27/2012)
SHOTS 4 W. Virginia Wesleyan (9/30/2012)
West Chester (10/20/2012)
SHOTS ON GOAL 2 W. Virginia Wesleyan (9/30/2012)
SAVES 1 California (Pa.) (10/9/2012)
Millersville (10/16/2012)
FOULS 10 W. Virginia Wesleyan (9/30/2012)
Shippensburg (10/13/2012)
West Chester (10/20/2012)
Goldey-Beacom (10/25/2012)
CORNER KICKS 1 Charleston (9/28/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Valley (9/22/2012)
GOALS 1 Mercy (8/30/2012)
Ohio Valley (9/22/2012)
Chestnut Hill (9/25/2012)
Goldey-Beacom (10/25/2012)
ASSISTS 1 Mercy (8/30/2012)
Roberts Wesleyan (9/1/2012)
Lock Haven (10/6/2012)
Millersville (10/16/2012)
West Chester (10/20/2012)
Goldey-Beacom (10/25/2012)
SHOTS 3 Pitt Johnstown (9/7/2012)
Ohio Valley (9/22/2012)
SHOTS ON GOAL 1 Pitt Johnstown (9/7/2012)
Ohio Valley (9/22/2012)
Millersville (10/16/2012)
Goldey-Beacom (10/25/2012)
SAVES 1 W. Virginia Wesleyan (9/30/2012)
FOULS 6 Pitt Johnstown (9/7/2012)
California (Pa.) (10/9/2012)
CORNER KICKS 1 Roberts Wesleyan (9/1/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chestnut Hill (9/25/2012)
GOALS 2 Ohio Valley (9/22/2012)
Chestnut Hill (9/25/2012)
Lock Haven (10/6/2012)
Shippensburg (10/13/2012)
Goldey-Beacom (10/25/2012)
ASSISTS 2 Roberts Wesleyan (9/1/2012)
Ohio Valley (9/22/2012)
Chestnut Hill (9/25/2012)
SHOTS 9 Pitt Johnstown (9/7/2012)
Chestnut Hill (9/25/2012)
ESU (10/27/2012)
SHOTS ON GOAL 6 ESU (10/27/2012)
SAVES 11 ESU (10/27/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Chestnut Hill (9/25/2012)
GOALS 5 Chestnut Hill (9/25/2012)
ASSISTS 4 Roberts Wesleyan (9/1/2012)
SHOTS 26 Chestnut Hill (9/25/2012)
SHOTS ON GOAL 15 Goldey-Beacom (10/25/2012)
SAVES 11 ESU (10/27/2012)
FOULS 21 Shepherd (9/11/2012)
CORNER KICKS 12 Ohio Valley (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fran Miller
Chestnut Hill (9/25/2012)
GOALS 2 Bryce Shaffer
Fran Miller
Fran Miller
Bryce Shaffer
Fran Miller
Ohio Valley (9/22/2012)
Chestnut Hill (9/25/2012)
Lock Haven (10/6/2012)
Shippensburg (10/13/2012)
Goldey-Beacom (10/25/2012)
ASSISTS 2 Miguel Diaz
Nate Conrad
Fran Miller
Roberts Wesleyan (9/1/2012)
Ohio Valley (9/22/2012)
Chestnut Hill (9/25/2012)
SHOTS 9 Bryce Shaffer
Bryce Shaffer
Bryce Shaffer
Pitt Johnstown (9/7/2012)
Chestnut Hill (9/25/2012)
ESU (10/27/2012)
SHOTS ON GOAL 6 Bryce Shaffer
ESU (10/27/2012)
SAVES 11 Bernie Roell
ESU (10/27/2012)

Leaders

Team Leaders: Points
Player High
Points
Miller, Fran 24
Shaffer, Bryce 16
Conrad, Spencer 10
Manero, Anthony 10
Diaz, Miguel 9
Team Leaders: Goals
Player High
Goals
Miller, Fran 10
Shaffer, Bryce 7
Conrad, Spencer 5
Manero, Anthony 5
Diaz, Miguel 2
Team Leaders: Assists
Player High
Assists
Diaz, Miguel 5
Miller, Fran 4
Shaffer, Bryce 2
Conrad, Nate 2
Pieri, Stephen 1
Team Leaders: Shots
Player High
Shots
Shaffer, Bryce 71
Miller, Fran 30
Diaz, Miguel 24
Conrad, Spencer 21
Manero, Anthony 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shaffer, Bryce 33
Miller, Fran 19
Diaz, Miguel 13
Conrad, Spencer 12
Manero, Anthony 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Fran 3
Shaffer, Bryce 2
Manero, Anthony 2
Pieri, Stephen 1
Pawlowski, Chris 1