Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2018 Men's Soccer Cumulative Statistics

Team (8-9-1, 5-6)

Overall Team Statistics
Statistic Bloomsburg Opponents
Shots
Goals 24 30
Goals Per Game 1.33 1.67
Shots 211 268
Shots Per Game 11.7 14.9
Shots Percentage 0.114 0.112
Shots On Goal 88-211 116-268
Shots On Goal Percentage 0.417 0.433
Penalties
Yellow Cards 24 30
Red Cards 1 0
Miscellaneous
Assists 17 26
Saves 86 64
Fouls 223 202
Corner Kicks 89 97
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Madeira, Tyler 17 15 10 2 22 33 0.303 15 0.455 2-0 3 4-4
2 Luckenbaugh, Carter 18 18 2 7 11 15 0.133 5 0.333 2-0 0 0-0
7 Iii, Mike bazadona 16 14 4 1 9 29 0.138 15 0.517 2-1 2 0-1  
3 King, Thomas 18 17 2 2 6 18 0.111 7 0.389 1-0 1 0-0
19 Partida, Luis 17 0 1 1 3 13 0.077 5 0.385 1-0 1 0-0
18 Cherry, Lael 18 9 0 2 2 26 0.000 14 0.538 3-0 0 0-0
13 Goodall, Matt 18 16 1 0 2 7 0.143 3 0.429 2-0 0 0-0
8 Grycel, Kacper 18 18 1 0 2 4 0.250 3 0.750 2-0 0 0-0
4 Novian, Evan 18 18 1 0 2 16 0.063 4 0.250 4-0 0 0-0
23 Rodriguez, Kevin 17 4 1 0 2 4 0.250 1 0.250 0-0 1 0-0
6 Salehi, Bawe 18 12 1 0 2 15 0.067 5 0.333 1-0 0 0-1
21 Evans, Bryce 18 18 0 1 1 10 0.000 2 0.200 0-0 0 0-0
17 Fiske, Haley 10 1 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Bazadona, Nick 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Gill, Harman 11 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Gomez, Kelvy 11 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Gould, Brock 13 13 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Mitchell, Duncan 17 14 0 0 0 14 0.000 7 0.500 0-0 0 0-0
27 Orner, Trey 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 24 17 65 211 0.114 88 0.417 24-1 8 4-6
Opponent 18 - 30 26 86 268 0.112 116 0.433 30-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Gould, Brock 13 13 1191:26 21 1.59 60 0.741 6 6 1 1 195
27 Orner, Trey 5 5 450:00 9 1.80 22 0.710 2 3 0 2 67
Total 18 - 1641:26 30 1.64 82 0.732 8 9 1 3 262
Opponents 18 - 1641:26 24 1.32 61 0.718 6 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Madeira, Tyler 11 10 6 2 14 16 0.375 9 0.563 2-0 2 1-1
2 Luckenbaugh, Carter 11 11 2 6 10 8 0.250 3 0.375 0-0 0 0-0
7 Iii, Mike bazadona 9 8 4 0 8 20 0.200 11 0.550 1-1 2 0-1  
3 King, Thomas 11 11 1 1 3 10 0.100 4 0.400 1-0 0 0-0
19 Partida, Luis 11 0 1 1 3 6 0.167 3 0.500 0-0 1 0-0
8 Grycel, Kacper 11 11 1 0 2 4 0.250 3 0.750 2-0 0 0-0
4 Novian, Evan 11 11 1 0 2 12 0.083 2 0.167 1-0 0 0-0
6 Salehi, Bawe 11 9 1 0 2 9 0.111 3 0.333 0-0 0 0-0
18 Cherry, Lael 11 3 0 1 1 12 0.000 7 0.583 2-0 0 0-0
17 Fiske, Haley 6 1 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Bazadona, Nick 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Evans, Bryce 11 11 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Gill, Harman 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Gomez, Kelvy 6 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Goodall, Matt 11 10 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Gould, Brock 10 10 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Mitchell, Duncan 11 10 0 0 0 9 0.000 5 0.556 0-0 0 0-0
27 Orner, Trey 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rodriguez, Kevin 11 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 17 12 46 123 0.138 54 0.439 24-1 5 1-2
Opponent 11 - 21 20 62 165 0.127 78 0.473 30-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Gould, Brock 10 10 901:26 17 1.70 50 0.746 5 5 0 1 144
27 Orner, Trey 1 1 90:00 4 4.00 5 0.556 0 1 0 0 18
Total 11 - 991:26 21 1.91 55 0.724 5 6 0 1 162
Opponents 11 - 991:26 17 1.54 36 0.679 4 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Shepherd W 2-0 (1-0) 63 Thomas King (1) (Carter Luckenbaugh)
Matt Goodall (1) (Mike Bazadona III , Thomas King)
9/1/2018 vs Bloomfield W 1-0 (2-0-0) 166 Kevin Rodriguez (1) (Lael Cherry)
9/5/2018 vs Jefferson L 0-3 (2-1-0) 128
9/9/2018 vs Shaw L 1-2 (2-2-0) 78 Tyler Madeira (1)
9/12/2018 vs Lock Haven L 0-4 (2-3-0, 0-1-0 PSAC) 0-1-0 PSAC 113
9/15/2018 vs Gannon L 0-2 (2-4-0, 0-2-0 PSAC) 0-2-0 PSAC 138
9/21/2018 at Mercyhurst W 4-2 (3-4-0,1-2-0 PSAC) 1-2-0 PSAC 306 Carter Luckenbaugh (0) (Tyler Madeira)
Evan Novian (0) (Tyler Madeira)
Mike Bazadona III (0)
Kacper Grycel (0)
9/23/2018 vs West Chester W 2-1 (4-4-0, 2-2-0 PSAC) 2-2-0 PSAC 173 Tyler Madeira (2) (Carter Luckenbaugh)
Tyler Madeira (3)
9/26/2018 vs Daemen W 2-1 (5-4, 2-2 PSAC) 2-2 PSAC 85 Tyler Madeira (4)
Tyler Madeira (5) (Bryce Evans)
10/3/2018 at Shippensburg L 1-2 (5-5-0, 2-3-0 PSAC) 2-3-0 PSAC 150 Thomas King (2) (Carter Luckenbaugh)
10/6/2018 vs Slippery Rock W 4-1 (6-5-0, 3-3-0 PSAC) 3-3-0 PSAC 145 Bawe Salehi (1) (Carter Luckenbaugh)
Tyler Madeira (6) (Carter Luckenbaugh)
Tyler Madeira (7)
Tyler Madeira (8) (Carter Luckenbaugh)
10/9/2018 at Georgian Court L 0-2 (6-6) 53
10/12/2018 vs Seton Hill L 0-1 (6-7-0, 3-4-0 PSAC) 3-4-0 PSAC 112
10/14/2018 at East Stroudsburg L 0-3 (6-8, 3-5 PSAC) 3-5 PSAC 125
10/17/2018 at Millersville L 1-4 (6-9, 3-6 PSAC) 3-6 PSAC 102 Tyler Madeira (9)
10/20/2018 vs California (PA) W 1-0 (7-9-0, 4-6-0 PSAC) 4-6-0 PSAC 113 Luis Partida (1) (Lael Cherry , Carter Luckenbaugh)
10/24/2018 at Caldwell T 1-1 (7-9-1) 75 Tyler Madeira (0)
10/27/2018 at Pitt-Johnstown W 4-1 (8-9-1, 5-6-0 PSAC) 5-6-0 PSAC 115 Carter Luckenbaugh (2) (Thomas King)
Mike Bazadona III (2) (Luis Partida)
Mike Bazadona III (3)
Mike Bazadona III (4) (Haley Fiske)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2018 at Shepherd 2-0 2 3 7 23 0.087 12 0.522 0-0 1 0-1
9/1/2018 vs Bloomfield 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0
9/5/2018 vs Jefferson 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0
9/9/2018 vs Shaw 1-2 1 0 2 10 0.100 1 0.100 1-0 0 1-1
9/12/2018 vs Lock Haven 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0
9/15/2018 vs Gannon 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-1
9/21/2018 at Mercyhurst 4-2 4 2 10 11 0.364 5 0.455 2-0 1 0-0
9/23/2018 vs West Chester 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0
9/26/2018 vs Daemen 2-1 2 1 5 20 0.100 8 0.400 2-0 1 1-1
10/3/2018 at Shippensburg 1-2 1 1 3 8 0.125 3 0.375 5-0 0 0-0
10/6/2018 vs Slippery Rock 4-1 4 3 11 16 0.250 9 0.563 4-0 1 0-0
10/9/2018 at Georgian Court 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10/12/2018 vs Seton Hill 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0
10/14/2018 at East Stroudsburg 0-3 0 0 0 5 0.000 2 0.400 0-1 0 0-0
10/17/2018 at Millersville 1-4 1 0 2 10 0.100 6 0.600 0-0 0 1-1
10/20/2018 vs California (PA) 1-0 1 2 4 16 0.063 3 0.188 1-0 1 0-0
10/24/2018 at Caldwell 1-1 1 0 2 13 0.077 7 0.538 3-0 0 1-1
10/27/2018 at Pitt-Johnstown 4-1 4 3 11 18 0.222 12 0.667 0-0 1 0-0
Total 24-30 24 17 65 211 0.114 88 0.417 24-1 8 4-6
Opponent - 30 26 86 268 0.112 116 0.433 30-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Shepherd 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/1/2018 Bloomfield 1-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/5/2018 Jefferson 0-3 90:00 3 1.00 5 0.625 0 1 0 0 19
9/9/2018 Shaw 1-2 90:00 2 1.25 5 0.714 0 1 0 0 13
9/12/2018 Lock Haven 0-4 90:00 4 1.80 5 0.556 0 1 0 0 18
9/15/2018 Gannon 0-2 90:00 2 1.83 7 0.778 0 1 0 0 17
9/21/2018 Mercyhurst 4-2 90:00 2 1.86 7 0.778 1 0 0 0 20
9/23/2018 West Chester 2-1 90:00 1 1.75 9 0.900 1 0 0 0 19
9/26/2018 Daemen 2-1 90:00 1 1.67 3 0.750 1 0 0 0 13
10/3/2018 Shippensburg 1-2 90:00 2 1.70 2 0.500 0 1 0 0 13
10/6/2018 Slippery Rock 4-1 90:00 1 1.64 4 0.800 1 0 0 0 12
10/9/2018 Georgian Court 0-2 90:00 2 1.67 4 0.667 0 1 0 0 25
10/12/2018 Seton Hill 0-1 91:26 1 1.61 4 0.800 0 1 0 0 14
10/14/2018 East Stroudsburg 0-3 90:00 3 1.71 5 0.625 0 1 0 0 15
10/17/2018 Millersville 1-4 90:00 4 1.86 9 0.692 0 1 0 0 18
10/20/2018 California (PA) 1-0 90:00 0 1.75 2 1.000 1 0 0 1 8
10/24/2018 Caldwell 1-1 110:00 1 1.68 3 0.750 0 0 1 0 13
10/27/2018 Pitt-Johnstown 4-1 90:00 1 1.64 3 0.750 1 0 0 0 8
Totals - 1641 30 1.64 86 0.741 8 9 1 3 262
Opponent - 1641:26 24 1.32 64 0.727 9 8 1 6 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2018 Shepherd 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9/1/2018 Bloomfield 0-1 0 0 0 13 0.000 6 0.462 4-0 0 0-0
9/5/2018 Jefferson 3-0 3 1 7 21 0.143 8 0.381 1-0 1 1-1
9/9/2018 Shaw 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0
9/12/2018 Lock Haven 4-0 4 4 12 18 0.222 9 0.500 0-0 1 0-0
9/15/2018 Gannon 2-0 2 2 6 18 0.111 9 0.500 3-0 1 1-1
9/21/2018 Mercyhurst 2-4 2 1 5 20 0.100 9 0.450 4-0 0 0-0
9/23/2018 West Chester 1-2 1 0 2 20 0.050 10 0.500 2-0 0 0-0
9/26/2018 Daemen 1-2 1 0 2 13 0.077 4 0.308 2-0 0 0-0
10/3/2018 Shippensburg 2-1 2 2 6 13 0.154 4 0.308 3-0 1 0-0
10/6/2018 Slippery Rock 1-4 1 1 3 12 0.083 5 0.417 3-0 0 0-0
10/9/2018 Georgian Court 2-0 2 2 6 25 0.080 6 0.240 1-0 1 0-0
10/12/2018 Seton Hill 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0
10/14/2018 East Stroudsburg 3-0 3 4 10 15 0.200 8 0.533 0-0 1 0-0
10/17/2018 Millersville 4-1 4 4 12 18 0.222 13 0.722 1-0 1 0-0
10/20/2018 California (PA) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0
10/24/2018 Caldwell 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0
10/27/2018 Pitt-Johnstown 1-4 1 1 3 9 0.111 4 0.444 0-0 0 0-0
Total 30-24 30 26 86 268 0.112 116 0.433 30-0 9 2-2
Bloomsburg - 24 17 65 211 0.114 88 0.417 24-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Shepherd 0-2 90:00 2 2.00 10 0.833 0 1 0 0 21
9/1/2018 Bloomfield 0-1 90:00 1 1.50 2 0.667 0 1 0 0 8
9/5/2018 Jefferson 3-0 90:00 0 1.00 3 1.000 1 0 0 1 12
9/9/2018 Shaw 2-1 90:00 1 1.00 0 0.000 1 0 0 0 9
9/12/2018 Lock Haven 4-0 90:00 0 0.80 5 1.000 1 0 0 1 10
9/15/2018 Gannon 2-0 90:00 0 0.67 3 1.000 1 0 0 1 10
9/21/2018 Mercyhurst 2-4 90:00 4 1.14 1 0.200 0 1 0 0 11
9/23/2018 West Chester 1-2 90:00 2 1.25 1 0.333 0 1 0 0 7
9/26/2018 Daemen 1-2 90:00 2 1.33 6 0.750 0 1 0 0 18
10/3/2018 Shippensburg 2-1 90:00 1 1.30 2 0.667 1 0 0 0 8
10/6/2018 Slippery Rock 1-4 90:00 4 1.55 5 0.556 0 1 0 0 15
10/9/2018 Georgian Court 2-0 90:00 0 1.42 0 0.00 1 0 0 1 2
10/12/2018 Seton Hill 1-0 91:26 0 1.31 3 1.000 1 0 0 1 11
10/14/2018 East Stroudsburg 3-0 90:00 0 1.21 2 1.000 1 0 0 1 5
10/17/2018 Millersville 4-1 90:00 1 1.20 5 0.833 1 0 0 0 9
10/20/2018 California (PA) 0-1 90:00 1 1.19 2 0.667 0 1 0 0 16
10/24/2018 Caldwell 1-1 110:00 1 1.16 6 0.857 0 0 1 0 12
10/27/2018 Pitt-Johnstown 1-4 90:00 4 1.32 8 0.667 0 1 0 0 18
Totals - 1641 24 1.32 64 0.727 9 8 1 6 202
Bloomsburg - 1641:26 30 1.64 86 0.741 8 9 1 3 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Shepherd 2-0 2/0 3/0 23/5 12/3 9/2 0/1 0/0
9/1/2018 vs Bloomfield 1-0 1/0 1/0 8/13 3/6 2/6 2/4 0/0
9/5/2018 vs Jefferson 0-3 0/3 0/1 12/21 3/8 3/4 1/1 0/0
9/9/2018 vs Shaw 1-2 1/2 0/2 10/13 1/7 16/2 1/1 0/0
9/12/2018 vs Lock Haven 0-4 0/4 0/4 10/18 5/9 9/6 0/0 0/0
9/15/2018 vs Gannon 0-2 0/2 0/2 11/18 3/9 1/13 0/3 0/0
9/21/2018 at Mercyhurst 4-2 4/2 2/1 11/20 5/9 7/6 2/4 0/0
9/23/2018 vs West Chester 2-1 2/1 1/0 7/20 3/10 0/4 1/2 0/0
9/26/2018 vs Daemen 2-1 2/1 1/0 20/13 8/4 6/8 2/2 0/0
10/3/2018 at Shippensburg 1-2 1/2 1/2 8/13 3/4 1/8 5/3 0/0
10/6/2018 vs Slippery Rock 4-1 4/1 3/1 16/12 9/5 5/5 4/3 0/0
10/9/2018 at Georgian Court 0-2 0/2 0/2 2/25 0/6 3/4 1/1 0/0
10/12/2018 vs Seton Hill 0-1 0/1 0/1 11/14 3/5 3/2 1/1 0/0
10/14/2018 at East Stroudsburg 0-3 0/3 0/4 5/15 2/8 4/5 0/0 1/0
10/17/2018 at Millersville 1-4 1/4 0/4 10/18 6/13 3/6 0/1 0/0
10/20/2018 vs California (PA) 1-0 1/0 2/0 16/8 3/2 7/4 1/1 0/0
10/24/2018 at Caldwell 1-1 1/1 0/1 13/13 7/4 4/4 3/2 0/0
10/27/2018 at Pitt-Johnstown 4-1 4/1 3/1 18/9 12/4 6/8 0/0 0/0
Totals 24/30 17/26 211/268 88/116 89/97 24/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
GOALS 4 Mercyhurst (9/21/2018)
Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
ASSISTS 3 Shepherd (8/30/2018)
Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
SHOTS 23 Shepherd (8/30/2018)
SHOTS ON GOAL 12 Shepherd (8/30/2018)
Pitt-Johnstown (10/27/2018)
SAVES 9 West Chester (9/23/2018)
Millersville (10/17/2018)
FOULS 21 Shaw (9/9/2018)
Shippensburg (10/3/2018)
CORNER KICKS 16 Shaw (9/9/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lock Haven (9/12/2018)
Millersville (10/17/2018)
GOALS 4 Lock Haven (9/12/2018)
Millersville (10/17/2018)
ASSISTS 4 Lock Haven (9/12/2018)
East Stroudsburg (10/14/2018)
Millersville (10/17/2018)
SHOTS 25 Georgian Court (10/9/2018)
SHOTS ON GOAL 13 Millersville (10/17/2018)
SAVES 10 Shepherd (8/30/2018)
FOULS 21 Shaw (9/9/2018)
CORNER KICKS 13 Gannon (9/15/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shaw (9/9/2018)
Millersville (10/17/2018)
Caldwell (10/24/2018)
GOALS 1 Bloomfield (9/1/2018)
Shaw (9/9/2018)
Shippensburg (10/3/2018)
Millersville (10/17/2018)
California (PA) (10/20/2018)
Caldwell (10/24/2018)
ASSISTS 1 Bloomfield (9/1/2018)
West Chester (9/23/2018)
Daemen (9/26/2018)
Shippensburg (10/3/2018)
SHOTS 2 Georgian Court (10/9/2018)
East Stroudsburg (10/14/2018)
SHOTS ON GOAL 1 Shaw (9/9/2018)
SAVES 2 Shepherd (8/30/2018)
Daemen (9/26/2018)
Shippensburg (10/3/2018)
California (PA) (10/20/2018)
Caldwell (10/24/2018)
Pitt-Johnstown (10/27/2018)
FOULS 5 Lock Haven (9/12/2018)
Millersville (10/17/2018)
CORNER KICKS 1 Gannon (9/15/2018)
Shippensburg (10/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Chester (9/23/2018)
Daemen (9/26/2018)
GOALS 1 West Chester (9/23/2018)
Daemen (9/26/2018)
Slippery Rock (10/6/2018)
Seton Hill (10/12/2018)
Caldwell (10/24/2018)
Pitt-Johnstown (10/27/2018)
ASSISTS 1 Jefferson (9/5/2018)
Mercyhurst (9/21/2018)
Slippery Rock (10/6/2018)
Seton Hill (10/12/2018)
Caldwell (10/24/2018)
Pitt-Johnstown (10/27/2018)
SHOTS 5 Shepherd (8/30/2018)
California (PA) (10/20/2018)
SHOTS ON GOAL 2 Shepherd (8/30/2018)
California (PA) (10/20/2018)
SAVES 1 Mercyhurst (9/21/2018)
West Chester (9/23/2018)
FOULS 5 Shepherd (8/30/2018)
Mercyhurst (9/21/2018)
Seton Hill (10/12/2018)
CORNER KICKS 2 Shepherd (8/30/2018)
Jefferson (9/5/2018)
Shaw (9/9/2018)
West Chester (9/23/2018)
Georgian Court (10/9/2018)
Seton Hill (10/12/2018)
California (PA) (10/20/2018)
Caldwell (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
GOALS 3 Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
ASSISTS 3 Slippery Rock (10/6/2018)
SHOTS 6 Shepherd (8/30/2018)
Daemen (9/26/2018)
SHOTS ON GOAL 4 Slippery Rock (10/6/2018)
Millersville (10/17/2018)
Pitt-Johnstown (10/27/2018)
SAVES 9 Millersville (10/17/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
GOALS 4 Mercyhurst (9/21/2018)
Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
ASSISTS 3 Shepherd (8/30/2018)
Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
SHOTS 23 Shepherd (8/30/2018)
SHOTS ON GOAL 12 Shepherd (8/30/2018)
Pitt-Johnstown (10/27/2018)
SAVES 9 West Chester (9/23/2018)
Millersville (10/17/2018)
FOULS 21 Shaw (9/9/2018)
Shippensburg (10/3/2018)
CORNER KICKS 16 Shaw (9/9/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tyler Madeira
Mike Bazadona III
Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
GOALS 3 Tyler Madeira
Mike Bazadona III
Slippery Rock (10/6/2018)
Pitt-Johnstown (10/27/2018)
ASSISTS 3 Carter Luckenbaugh
Slippery Rock (10/6/2018)
SHOTS 6 Lael Cherry
Tyler Madeira
Shepherd (8/30/2018)
Daemen (9/26/2018)
SHOTS ON GOAL 4 Tyler Madeira
Lael Cherry
Mike Bazadona III
Slippery Rock (10/6/2018)
Millersville (10/17/2018)
Pitt-Johnstown (10/27/2018)
SAVES 9 Brock Gould
Millersville (10/17/2018)

Leaders

Team Leaders: Points
Player High
Points
Madeira, Tyler 22
Luckenbaugh, Carter 11
Iii, Mike bazadona 9
King, Thomas 6
Partida, Luis 3
Team Leaders: Goals
Player High
Goals
Madeira, Tyler 10
Iii, Mike bazadona 4
Luckenbaugh, Carter 2
King, Thomas 2
Partida, Luis 1
Team Leaders: Assists
Player High
Assists
Luckenbaugh, Carter 7
Madeira, Tyler 2
King, Thomas 2
Cherry, Lael 2
Iii, Mike bazadona 1
Team Leaders: Shots
Player High
Shots
Madeira, Tyler 33
Iii, Mike bazadona 29
Cherry, Lael 26
King, Thomas 18
Novian, Evan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madeira, Tyler 15
Iii, Mike bazadona 15
Cherry, Lael 14
King, Thomas 7
Mitchell, Duncan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madeira, Tyler 3
Iii, Mike bazadona 2
King, Thomas 1
Partida, Luis 1
Rodriguez, Kevin 1