Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2018 Women's Lacrosse Cumulative Statistics

Team (10-8, 6-6)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Goals 218 233
Assists 111 110
Shots 564 531
Shot Percentage .387 .439
Shots On Goal 424 409
Shots On Goal Percentage .752 .77
Shots Per Game 31.3 29.5
Goal Breakdown
Free Position 38 45
Woman-up 10 3
Woman-down 2 1
Unassisted 107 123
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 38-112 45-95
Free Position: % .339 .474
Miscellaneous
Ground Balls 521 486
Turnovers 450 493
Caused Turnovers 283 234
Draw Controls 217 271
Clears 323-453 299-416
Clear Percentage .713 .719

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Kelleher, Grace 18-12 30 23 53 77 .390 60 .779 1 4 12 19 40 14 0 4 0-2-1
18 Rusen, Tracy 17-16 40 5 45 82 .488 65 .793 0 5 20 33 46 12 2 2 0-0-0
25 Jaskuta, Hannah 18-16 28 11 39 74 .378 49 .662 4 4 9 14 19 7 2 10 0-0-0
16 Gormley, Cailyn 18-17 31 7 38 53 .585 42 .792 2 6 9 34 31 17 31 12 0-0-0
3 Turner, Taylor 18-16 15 11 26 59 .254 43 .729 1 1 6 29 31 28 37 12 0-1-0
8 Coyle, Lindsey 16-9 13 11 24 37 .351 34 .919 0 3 8 11 19 2 0 0 0-0-0
15 Bergman, Abby 18-18 15 8 23 32 .469 24 .750 1 0 4 18 27 9 39 5 0-1-0
7 Wozniak, Kirsten 18-10 6 15 21 24 .250 14 .583 0 1 5 8 30 6 2 3 0-1-0
11 Collins, Sydney 18-9 8 10 18 29 .276 20 .690 0 3 11 14 29 3 0 4 0-1-0
6 Smith, Megan 18-0 14 2 16 30 .467 25 .833 0 5 8 22 34 14 27 9 0-0-0
1 Dempsey, Anna 18-0 10 3 13 36 .278 28 .778 0 4 10 21 19 12 29 1 0-0-0
9 Boulger, Erin 17-3 7 3 10 26 .269 18 .692 1 2 8 19 29 6 24 7 0-0-0
26 Ward, Danielle 14-0 1 0 1 3 .333 2 .667 0 0 1 2 1 1 10 2 0-0-0
28 Bardman, Allison 18-14 0 1 1 0 .000 0 .000 0 0 0 26 6 13 4 6 0-1-0
24 Nocito, Abby 18-18 0 1 1 1 .000 0 .000 0 0 0 49 12 36 5 11 0-0-0
13 Biehl, Erika 18-6 0 0 0 0 .000 0 .000 0 0 0 26 15 12 4 6 0-0-0
10 Diachynsky, Tiffany 18-15 0 0 0 0 .000 0 .000 0 0 0 41 8 40 0 6 0-1-0
99 DiPasquale, Angela 18-18 0 0 0 0 .000 0 .000 0 0 0 75 18 16 0 1 0-0-0
27 Duffy, Faith 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Jones, Kelsey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Kurcoba, Jordynn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 LaBorne, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Paulo, Lana 17-2 0 0 0 0 .000 0 .000 0 0 0 18 16 7 0 13 0-2-0
17 Piccolo, Gabrielle 4-0 0 0 0 1 .000 0 .000 0 0 1 1 1 0 0 0 0-0-0
2 Richardson, Jessie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Schappert, Delaney 17-17 0 0 0 0 .000 0 .000 0 0 0 38 11 28 1 12 0-2-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 131 0-0-0  
Totals 18 218 111 329 564 .387 424 .752 10 38 112 521 450 283 217 257 0-12-1
Opponents 18 233 110 343 531 .439 409 .770 8 45 95 486 493 234 271 343 0-26-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 DiPasquale, Angela 18-18 1092:51 233 12.79 176 .430 10 8 502

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Rusen, Tracy 12-11 32 4 36 62 .516 50 .806 0 2 12 20 30 7 1 2 0-0-0
23 Kelleher, Grace 12-9 17 15 32 51 .333 38 .745 0 2 8 12 25 10 0 3 0-1-1
16 Gormley, Cailyn 12-12 20 6 26 36 .556 29 .806 1 5 6 23 19 14 20 9 0-0-0
25 Jaskuta, Hannah 12-11 19 4 23 50 .380 32 .640 2 3 8 7 13 5 2 8 0-0-0
8 Coyle, Lindsey 10-5 8 8 16 25 .320 23 .920 0 1 4 8 13 1 0 0 0-0-0
3 Turner, Taylor 12-10 5 8 13 38 .132 26 .684 1 0 4 16 25 19 22 8 0-0-0
15 Bergman, Abby 12-12 6 5 11 18 .333 13 .722 1 0 3 14 15 6 28 4 0-0-0
7 Wozniak, Kirsten 12-6 3 8 11 19 .158 11 .579 0 1 5 7 24 4 1 2 0-1-0
6 Smith, Megan 12-0 9 1 10 20 .450 17 .850 0 3 6 13 20 8 15 4 0-0-0
1 Dempsey, Anna 12-0 6 0 6 23 .261 18 .783 0 3 7 16 12 10 18 1 0-0-0
11 Collins, Sydney 12-6 3 3 6 16 .188 10 .625 0 2 7 8 17 1 0 1 0-1-0
9 Boulger, Erin 11-2 3 1 4 13 .231 6 .462 1 1 4 11 17 5 14 3 0-0-0
28 Bardman, Allison 12-10 0 1 1 0 .000 0 .000 0 0 0 18 4 9 3 2 0-1-0
24 Nocito, Abby 12-12 0 1 1 1 .000 0 .000 0 0 0 35 10 24 4 8 0-0-0
13 Biehl, Erika 12-2 0 0 0 0 .000 0 .000 0 0 0 19 13 8 2 3 0-0-0
10 Diachynsky, Tiffany 12-10 0 0 0 0 .000 0 .000 0 0 0 27 6 25 0 3 0-1-0
99 DiPasquale, Angela 12-12 0 0 0 0 .000 0 .000 0 0 0 53 15 10 0 1 0-0-0
27 Duffy, Faith 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Jones, Kelsey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Kurcoba, Jordynn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 LaBorne, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Paulo, Lana 11-2 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0 9 0-2-0
17 Piccolo, Gabrielle 2-0 0 0 0 1 .000 0 .000 0 0 1 0 1 0 0 0 0-0-0
2 Richardson, Jessie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Schappert, Delaney 12-12 0 0 0 0 .000 0 .000 0 0 0 27 9 23 1 4 0-2-0
26 Ward, Danielle 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 9 2 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 105 0-0-0  
Totals 12 131 65 196 373 .351 273 .732 6 23 75 349 298 194 140 182 0-9-1
Opponents 12 164 75 239 381 .430 288 .756 6 34 67 341 313 165 178 240 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 DiPasquale, Angela 12-12 724:51 164 13.58 124 .431 6 6 352

Game-By-Game

Bloomsburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/18 at Wilmington (DE) W 22-8 22 13 35 36 .611 31 .861 1 3 6 0 0 24 12 15 13
3/09/18 Saint Anselm L 14-15 14 5 19 30 .467 23 .767 0 5 7 0 0 33 34 23 13
3/14/18 at Roberts Wesleyan W 14-13 14 6 20 33 .424 29 .879 1 1 7 0 0 29 35 6 14
3/17/18 Mercyhurst L 9-14 9 6 15 32 .281 20 .625 0 1 5 2 0 31 26 17 8
3/20/18 Shippensburg W 17-16 17 8 25 54 .315 39 .722 1 4 8 1 1 38 20 20 17
3/25/18 at Millersville W 16-13 16 7 23 32 .500 22 .688 1 6 11 0 0 21 22 15 14
3/28/18 at Seton Hill W 9-8 9 2 11 29 .310 23 .793 1 3 7 0 0 26 23 12 8
3/31/18 Edinboro W 14-8 14 9 23 41 .341 29 .707 1 2 8 1 0 37 27 23 17
4/03/18 at Kutztown L 10-17 10 6 16 26 .385 17 .654 0 3 7 0 0 25 30 18 14
4/05/18 at Shepherd W 12-9 12 8 20 36 .333 27 .750 1 1 5 2 0 40 34 15 14
4/08/18 at Jefferson W 18-8 18 12 30 31 .581 23 .742 1 3 6 3 1 23 19 16 14
4/11/18 Lock Haven W 14-11 14 6 20 34 .412 26 .765 1 1 7 0 0 31 23 17 16
4/14/18 at Slippery Rock L 10-18 10 6 16 26 .385 24 .923 0 0 5 0 0 31 32 18 11
4/17/18 at WCU-W L 6-21 6 4 10 12 .500 7 .583 0 0 1 0 0 19 22 9 9
4/21/18 IUP W 11-9 11 5 16 30 .367 23 .767 1 2 6 1 0 30 24 13 7
4/25/18 East Stroudsburg L 5-17 5 2 7 25 .200 17 .680 0 0 7 0 0 30 26 15 11
4/28/18 at Gannon University L 10-12 10 4 14 32 .313 26 .813 0 1 3 0 0 30 23 17 8
5/01/18 at Mercyhurst L 7-16 7 2 9 25 .280 18 .720 0 2 6 0 0 23 18 14 9
Bloomsburg 218-233 218 111 329 564 .387 424 .752 10 38 112 10 2 521 450 283 217
Opponents 233-218 233 110 343 531 .439 409 .770 8 45 95 3 1 486 493 234 271

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/18 at Wilmington (DE) 22-8 60:00 8 8.00 4 .333 1 0 16
3/09/18 Saint Anselm 14-15 60:00 15 15.00 15 .500 0 1 36
3/14/18 at Roberts Wesleyan 14-13 68:00 13 11.47 12 .480 1 0 28
3/17/18 Mercyhurst 9-14 60:00 14 14.00 10 .417 0 1 29
3/20/18 Shippensburg 17-16 64:51 16 14.80 9 .360 1 0 32
3/25/18 at Millersville 16-13 60:00 13 13.00 8 .381 1 0 30
3/28/18 at Seton Hill 9-8 60:00 8 8.00 7 .467 1 0 30
3/31/18 Edinboro 14-8 60:00 8 8.00 9 .529 1 0 21
4/03/18 at Kutztown 10-17 60:00 17 17.00 14 .452 0 1 40
4/05/18 at Shepherd 12-9 60:00 9 9.00 8 .471 1 0 23
4/08/18 at Jefferson 18-8 60:00 8 8.00 10 .556 1 0 22
4/11/18 Lock Haven 14-11 60:00 11 11.00 9 .450 1 0 27
4/14/18 at Slippery Rock 10-18 60:00 18 18.00 14 .438 0 1 40
4/17/18 at WCU-W 6-21 60:00 21 21.00 8 .276 0 1 37
4/21/18 IUP 11-9 60:00 9 9.00 17 .654 1 0 32
4/25/18 East Stroudsburg 5-17 60:00 17 17.00 10 .370 0 1 34
4/28/18 at Gannon University 10-12 60:00 12 12.00 9 .429 0 1 0
5/01/18 at Mercyhurst 7-16 60:00 16 16.00 3 .158 0 1 25
Bloomsburg 218-233 1092:51 233 12.79 176 .430 10 8 502
Opponents 233-218 1092:51 218 11.97 206 .486 8 10 532

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/18 Wilmington (DE) L 8-22 8 1 9 16 .500 12 .750 0 3 6 0 0 10 28 5 19
3/09/18 at Saint Anselm W 15-14 15 9 24 36 .417 30 .833 1 1 5 0 0 30 32 17 19
3/14/18 Roberts Wesleyan L 13-14 13 7 20 28 .464 25 .893 0 1 6 0 0 33 34 14 16
3/17/18 at Mercyhurst W 14-9 14 10 24 29 .483 24 .828 1 0 1 0 0 29 28 20 17
3/20/18 at Shippensburg L 16-17 16 7 23 32 .500 25 .781 0 4 8 0 0 27 28 15 19
3/25/18 Millersville L 13-16 13 6 19 30 .433 21 .700 0 4 5 0 0 22 23 13 16
3/28/18 Seton Hill L 8-9 8 2 10 30 .267 15 .500 0 2 5 0 0 27 29 11 11
3/31/18 at Edinboro L 8-14 8 1 9 21 .381 17 .810 0 3 9 0 0 31 33 12 7
4/03/18 Kutztown W 17-10 17 10 27 40 .425 31 .775 1 4 9 0 0 32 24 20 15
4/05/18 Shepherd L 9-12 9 3 12 23 .391 17 .739 0 2 7 0 0 33 37 12 9
4/08/18 Jefferson L 8-18 8 5 13 22 .364 18 .818 0 2 2 0 0 21 19 12 14
4/11/18 at Lock Haven L 11-14 11 3 14 27 .407 20 .741 0 1 2 1 0 26 25 13 11
4/14/18 Slippery Rock W 18-10 18 5 23 40 .450 32 .800 1 7 8 1 0 33 26 18 19
4/17/18 WCU-W W 21-6 21 11 32 37 .568 29 .784 1 2 3 1 0 29 16 8 19
4/21/18 at IUP L 9-11 9 6 15 32 .281 26 .813 0 3 7 0 1 27 26 11 15
4/25/18 at East Stroudsburg W 17-5 17 8 25 34 .500 27 .794 1 2 4 0 0 32 26 13 13
4/28/18 Gannon University W 12-10 12 6 18 29 .414 21 .724 1 2 6 0 0 26 29 11 16
5/01/18 Mercyhurst W 16-7 16 10 26 25 .640 19 .760 1 2 2 0 0 18 30 9 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/18 Wilmington (DE) 8-22 60:00 22 22.00 9 .290 0 1 36
3/09/18 at Saint Anselm 15-14 60:00 14 14.00 9 .391 1 0 30
3/14/18 Roberts Wesleyan 13-14 68:00 14 12.35 15 .517 0 1 33
3/17/18 at Mercyhurst 14-9 60:00 9 9.00 11 .550 1 0 32
3/20/18 at Shippensburg 16-17 64:51 17 15.73 22 .564 0 1 54
3/25/18 Millersville 13-16 60:00 16 16.00 6 .273 0 1 32
3/28/18 Seton Hill 8-9 60:00 9 9.00 14 .609 0 1 29
3/31/18 at Edinboro 8-14 60:00 14 14.00 15 .517 0 1 41
4/03/18 Kutztown 17-10 60:00 10 10.00 7 .412 1 0 26
4/05/18 Shepherd 9-12 60:00 12 12.00 15 .556 0 1 36
4/08/18 Jefferson 8-18 60:00 18 18.00 5 .217 0 1 31
4/11/18 at Lock Haven 11-14 60:00 14 14.00 12 .462 0 1 34
4/14/18 Slippery Rock 18-10 60:00 10 10.00 14 .583 1 0 26
4/17/18 WCU-W 21-6 60:00 6 6.00 1 .143 1 0 12
4/21/18 at IUP 9-11 60:00 11 11.00 12 .522 0 1 30
4/25/18 at East Stroudsburg 17-5 60:00 5 5.00 12 .706 1 0 25
4/28/18 Gannon University 12-10 60:00 10 10.00 16 .615 1 0 0
5/01/18 Mercyhurst 16-7 60:00 7 7.00 11 .611 1 0 25
Opponents 233-218 1092:51 218 11.97 206 .486 8 10 532
Bloomsburg 218-233 1092:51 233 12.79 176 .430 10 8 502

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/18 at Wilmington (DE) W 22-8 13/1 36/16 31/12 24/10 12/28 13/19 20-22/10-18
3/09/18 Saint Anselm L 14-15 5/9 30/36 23/30 33/30 34/32 13/19 15-29/12-26
3/14/18 at Roberts Wesleyan W 14-13 6/7 33/28 29/25 29/33 35/34 14/16 21-26/24-29
3/17/18 Mercyhurst L 9-14 6/10 32/29 20/24 31/29 26/28 8/17 23-31/18-25
3/20/18 Shippensburg W 17-16 8/7 54/32 39/25 38/27 20/28 17/19 19-30/18-25
3/25/18 at Millersville W 16-13 7/6 32/30 22/21 21/22 22/23 14/16 21-27/18-20
3/28/18 at Seton Hill W 9-8 2/2 29/30 23/15 26/27 23/29 8/11 28-36/24-30
3/31/18 Edinboro W 14-8 9/1 41/21 29/17 37/31 27/33 17/7 21-27/22-34
4/03/18 at Kutztown L 10-17 6/10 26/40 17/31 25/32 30/24 14/15 15-26/15-20
4/05/18 at Shepherd W 12-9 8/3 36/23 27/17 40/33 34/37 14/9 20-28/20-32
4/08/18 at Jefferson W 18-8 12/5 31/22 23/18 23/21 19/19 14/14 17-20/14-15
4/11/18 Lock Haven W 14-11 6/3 34/27 26/20 31/26 23/25 16/11 18-27/19-25
4/14/18 at Slippery Rock L 10-18 6/5 26/40 24/32 31/33 32/26 11/19 15-30/17-26
4/17/18 at WCU-W L 6-21 4/11 12/37 7/29 19/29 22/16 9/19 11-19/9-11
4/21/18 IUP W 11-9 5/6 30/32 23/26 30/27 24/26 7/15 23-29/17-24
4/25/18 East Stroudsburg L 5-17 2/8 25/34 17/27 30/32 26/26 11/13 20-25/20-28
4/28/18 at Gannon University L 10-12 4/6 32/29 26/21 30/26 23/29 8/16 0-0/0-0
5/01/18 at Mercyhurst L 7-16 2/10 25/25 18/19 23/18 18/30 9/16 16-21/22-28
Bloomsburg 218-233 111/110 564/531 424/409 521/486 450/493 217/271 323-453/299-416
Opponents 233-218 110/111 531/564 409/424 486/521 493/450 271/217 299-416/323-453

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Wilmington (DE) (3/01/18)
GOALS 22 Wilmington (DE) (3/01/18)
ASSISTS 13 Wilmington (DE) (3/01/18)
SHOTS 54 Shippensburg (3/20/18)
SHOTS ON GOAL 39 Shippensburg (3/20/18)
SAVES 17 IUP (4/21/18)
GROUND BALLS 40 Shepherd (4/05/18)
TURNOVERS 35 Roberts Wesleyan (3/14/18)
CAUSED TURNOVERS 23 Saint Anselm (3/09/18); Edinboro (3/31/18)
CLEARS 28 Seton Hill (3/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sydney Collins Wilmington (DE) (3/01/18)
GOALS 5 Grace Kelleher; Tracy Rusen Lock Haven (4/11/18); Roberts Wesleyan (3/14/18); Slippery Rock (4/14/18)
ASSISTS 4 Grace Kelleher; Sydney Collins; Kirsten Wozniak; Hannah Jaskuta Edinboro (3/31/18); Wilmington (DE) (3/01/18); Shepherd (4/05/18); Jefferson (4/08/18)
SHOTS 11 Tracy Rusen Shippensburg (3/20/18)
SHOTS ON GOAL 9 Tracy Rusen Shippensburg (3/20/18)
SAVES 17 Angela DiPasquale IUP (4/21/18)
GROUND BALLS 9 Angela DiPasquale Shippensburg (3/20/18)
TURNOVERS 8 Tracy Rusen Slippery Rock (4/14/18)
CAUSED TURNOVERS 5 Abby Nocito Saint Anselm (3/09/18); Lock Haven (4/11/18)