Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies
Logo 1

Men's Cross Country

Men's Cross Country Team Opens Season

LEWISBURG—The Bloomsburg University men's cross country team opened its season on Saturday at the Bison Open at Bucknell University. Along with the host school Juniata and Susquehanna also competed in the event.

The Huskies were led by Nick Patton (Canton/Canton) in 11th place in a time of 15:18 for the three mile course. Nick Libbi (West Chester/West Chester East) was second for Bloomsburg taking 20th place in 15:40 with Quichon Walker (Lancaster/J.P. McCaskey) third in 15:55 and finishing 26th overall.

Finishing fourth for the Huskies was Kyle Phillips (Waynesboro/Waynesboro) who ran a 16:04 to take 29th, while Brent Balmer (Lebanon/Cedar Crest) was 32nd and fifth for Bloomsburg in 16:10. Andrew Morgan (Ulysses/Northern Potter) was sixth for the Huskies and 36th in the race in 16:19, while John Evan Makuvek (Kresgeville/Pleasant Valley) was seventh for BU in 16:59.

Bloomsburg will be idle till Sept. 17 when it races at the Mansfield Invitational.

Place First Name Last Name School Time Number
1 David Brown Bucknell 14:51 327
2 Dan Dillon Bucknell 14:54 331
3 D.J. Krystek Bucknell 15:00 337
4 Andrew Kirna Bucknell 15:05 336
5 Charlie Murphy Unattached 15:07 916
6 John Dugan Bucknell 15:08 332
7 Eric Balaban Bucknell 15:11 326
8 Michael McGowan Bucknell 15:12 339
9 Andrew Garcia-Garrison Bucknell 15:13 333
10 Ian Quinlan Susquehanna 15:16 447
11 Nick Patton Bloomsburg 15:18 476
12 Dustin Horning Bucknell 15:22 334
13 Glen Williams Bucknell 15:27 342
14 Chad Seigneur Bucknell 15:29 340
15 Brian Charland Bucknell 15:30 329
16 David Strauss Bucknell 15:31 341
17 Joe Zamadics Susquehanna 15:35 451
18 Chris Sacks Unattached 15:36 991
19 Nate Alter Juniata 15:39 454
20 Nick Libbi Bloomsburg 15:40 466
21 Ceth Parker Juniata 15:42 460
22 Dennis Logan Bucknell 15:50 338
23 Ryne Carney Bucknell 15:51 328
24 Paul Crowe Susquehanna 15:52 419
25 Chris Boyd Unattached 15:53 344
26 Quichon Walker Bloomsburg 15:55 470
27 Alexander Price Susquehanna 15:56 431
28 Chris Applegate Bucknell 15:59 325
29 Kyle Phillips Bloomsburg 16:04 467
30 Robert Yamnicky Bucknell 16:04 343
31 Andrew Jagelsky Bucknell 16:05 335
32 Brent Balmer Bloomsburg 16:10 474
33 Ryan Trexler Juniata 16:14 464
34 Austin Iovoli Susquehanna 16:15 425
35 Brendan Kane Susquehanna 16:17 427
36 Andrew Morgan Bloomsburg 16:19 468
37 Dan Martin Susquehanna 16:19 429
38 Dylan Cowell Bucknell 16:30 330
39 Pete Mullins Juniata 16:30 458
40 Peter Thomsen Juniata 16:31 462
41 Evan Skelton Susquehanna 16:32 448
42 Quiwane Walker Unattached 16:34 479
43 Sal D'Angelo Susquehanna 16:35 420
44 Aaron Lichtenwalter Unattached 16:36 478
45 Stephen Park Juniata 16:37 459
46 Justin Zarzaca Susquehanna 16:45 452
47 Nick Trapane Juniata 16:49 463
48 Tim Ryan Unattached 16:50 346
49 John Evan Makuvek Bloomsburg 16:59 472
50 Cory Edwards Susquehanna 17:09 423
51 Mike Ryan Unattached 17:14 345
52 Colby Brindle Susquehanna 17:17 414
53 David D'Alessio Unattached 17:19 996
54 Mike Nardella Bloomsburg 17:21 473
55 Chet Orloski Unattached 17:23 989
56 Jordan Donaldson Unattached 17:29 995
57 Nik Klena Juniata 17:31 456
58 John Lugg Juniata 17:32 457
59 Joe Lafferty Susquehanna 17:34 428
60 Patrick Brown Susquehanna 17:37 417
61 Kevin Grier Bloomsburg 17:37 477
62 Matt Erford Susquehanna 17:58 424
63 Gary Bush Unattached 18:32 992
64 Joe Foley Unattached 18:52 990
65 John Dryburgh Susquehanna 20:30 422
Print Friendly Version