Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Men's Basketball Statistical Leaders

*Updated after 2024-25 season

Career Points
 
Player Points  Years
1 Christian Mortellite 2,037 2014-18
2 Mike Ellzy 1,911 1993-97
3 Jerry Radocha 1,778 1973-77
4 Glenn Noack 1,504 1982-86
5 Bill Connelly 1,481 1985-90
6 Barry Francisco 1,479 1980-84
7 John Willis     1,467 1971-74
8 Lee Gump 1,430 1992-96
9 Mike Wenrich 1,397 1979-82
10 Dontahe Jordan 1,376 2010-14
11 Robert Herzig 1,362 1961-65
12 Shawn Munford 1,354 1997-01
13 Richard Lloyd 1,339 1958-62
14 Lorenzo Christmas 1,299 2010-14
15 Aaron Carter 1,272 1998-02
16 Jon Bardsley 1,252 1978-82
17 Adam Bohman 1,244 1999-03
18 Craig Phillips 1,240 1987-91
19 Tom Barlow 1,189 1999-03
20 Al Williams  1,173 1975-78
21 Matt Bengel 1,149 2021-25
22 Louie Wild 1,136 2020-25
23 Matt Jefferson 1,114 2002-07
24 Larry Webster 1,086 2008-12
25 Terry Conrad 1,081 1979-83
26 Jay DeShields 1,075* 1999-02
27 Travis Elmore 1,074 2018-24
28 Ky Mauras 1,066 2017-20
29 Trevon Johnson 1,044 2008-12
30 Steve Bright 1,026 1975-78
31 Jeff Benson 1,025 1997-99
32 William Swisher 1,014 1955-59
33 Tom Hauer 1,005 1995-99
34 Karl Zachman 1,000 1989-93

* NOTE: DeShields scored 80 points at Slippery Rock during his freshman season and scored 995 points in three years at Bloomsburg

Career Rebounds
 
Player Rebounds Years
1 Robert Herzig 1,041 1961-65
2 Jerry Radocha 929 1973-77
3 Dave Carpenter 855 1986-90
4 John Willis 839 1971-74
5 Lee Gump 821 1992-96
6 Dontahe Jordan 747 2010-14
7 Larry Webster 712 2008-12
8 Kirk Ream 703 1995-98
9 Alex Nelcha 697 1985-89
10 Seth Buckwalter 680 1997-01
11 Marc Wessell 671 1996-00
12 Adam Bohman 659 1999-03
13 Steve Bright 626 1975-78
14 Glenn Noack 624 1982-86
15 Mike Wenrich 612 1979-82

Career Assists
 
Player Assists  Years
1 Jon Bardsley 589 1978-82
2 Ryan Luckman 476 1999-03
3 Shawn Munford 346 1997-00
4 Jerry Radocha 337 1973-77
5 Barry Francisco 323 1980-84
6 Trevon Johnson 311 2008-12
7 Ky Mauras 301 2017-20
8 Drew Jerry 286  2004-08
9 Jerry Jones 285 1990-95
10 Bob Coppolino 279 1987-91
Louie Wild 279 2020-25
12 Terry Conrad 269 1979-83
13 Glenn Noack 257 1982-86

Career Steals
 
Player Steals  Years
1 Mike Ellzy 217 1993-97
2 Jerry Jones 208 1990-94
3 Aaron Carter 181 1998-02
4 Charles Haigler 171 2012-16
5 Trevon Johnson 165 2008-12
6 Shawn Munford 154 1997-01
7 Drew Jerry 151 2004-09
8 Lee Gump 149 1992-96
9 Buddy Rose 133 2004-08
10 Karl Zachman 132 1989-93
11 Craig Phillips 127 1987-91
Ryan Luckman 127 1999-03
13 Bob Coppolino 126 1987-91
14 Matt Bengel 125 2021-25

Career Blocks
 
Player Blocks  Years
1 Larry Webster 175 2008-12
2 Kyle-Michael Rose 135 2015-18
3 Lee Gump 130 1992-96
4 Matt Jefferson 110 2002-07
5 Chris Parker 108 1988-92
6 Elwood Vines 107 1992-93
7 Seth Buckwalter 100 1997-01
8 Moustapha Noumbissi 93 2011-14
9 Adam Bohman 90 1999-03
10 Malik Sneed 75 2015-17
11 Mike Day 74 1992-97
12 Dontahe Jordan 70 2010-14
13 Seth Scott  67 2001-04
14 Dave Carpenter 57 1986-90

Career Three-Pointers
 
Player Threes Years
1 Christian Mortellite 314 2014-18
2 Lorenzo Christmas 237 2010-14
3 Mike Ellzy 225 1993-97
4 Shawn Munford 206 1997-01
5 Jay DeShields 205 1998-02
6 Louie Wild 163 2020-25
7 Aaron Carter 122 1998-02
Mike Cheatle 122 2004-06
9 Bob Coppolino 115 1987-91
10 Peyton Mortellite 111 2017-22
11 Ryan Nenstiel 105 2003-05
12 Tom Barlow 99 1999-03
13 Travis Wealand 94 1996-00

Updated on 6/11/2025