Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Men's Basketball Year-by-Year Results

Season Coach Won Lost Pct.
1901-02 A.K. Aldinger 4 3 .571
1902-03 A.K. Aldinger 6 4 .600
1903-04 A.K. Aldinger 6 1 .857
1904-05 A.K. Aldinger 3 3 .500
1905-06 Alfred F. Westphal 2 3 .400
1906-07 B.F. Bryant 6 8 .429
1907-08 B.F. Bryant 3 9 .250
1908-09 B.F. Bryant 6 5 .545
1909-10 B.F. Bryant 7 5 .583
1910-11 Prof. Barrier 6 7 .462
1911-12 John Weimer No rec.
1912-13 John Weimer No rec.
1913-14 John Weimer 6 10 .375
1914-15 John Weimer 9 3 .750
1915-16 John Weimer 8 8 .500
1916-17 John Weimer 5 11 .313
1917-18 John Weimer 8 4 .667
1918-19 John Weimer 4 3 .571
1919-20 T.W. Pownall 13 6 .684
1920-21 R.H. Diedrich 12 2 .857
1921-22 George M. Mead 5 6 .455
1922-23 George M. Mead 8 5 .615
1923-24 George M. Mead 18 1 .947
1924-25 George M. Mead 11 5 .688
1925-26 A.K. Jackson 7 6 .538
1926-27 T.W. Booth 6 6 .500
1927-28 T.W. Booth 13 6 .684
1928-29 T.W. Booth 11 2 .846
1929-30 T.W. Booth 9 4 .692
1930-31 T.W. Booth 12 1 .923
1931-32 T.W. Booth 3 7 .300
1932-33 George C. Buchheit 6 8 .429
1933-34 George C. Buchheit 8 4 .667
1934-35 George C. Buchheit 6 9 .400
1935-36 George C. Buchheit 9 5 .643
1936-37 George C. Buchheit 9 7 .563
1937-38 George C. Buchheit 6 9 .400
1938-39 George C. Buchheit 8 3 .727
1939-40 George C. Buchheit 10 4 .714
1940-41 George C. Buchheit 10 4 .714
1941-42 George C. Buchheit 8 4 .667
1942-43 George C. Buchheit 5 6 .455
1943-44 Jack Llewellyn 11 4 .733
1944-45 George C. Buchheit 10 3 .769
1945-46 George C. Buchheit 4 9 .308
1946-47 Pete Wisher 7 10 .412
Pre-NCAA Era 334 233 .589

The NCAA implemented official statistics for Division II men's basketball beginning in the 1947-48 season.
 
All Games PSAC Games
Season Coach Won Lost Pct. Won Lost Pct. Postseason PSAC Result
1947-48 Pete Wisher 10 9 .526
1948-49 Pete Wisher 8 8 .500
1949-50 Harold S. Shelly 12 7 .632 7 4 .636
1950-51 Harold S. Shelly 9 7 .563 6 7 .462
1951-52 Harold S. Shelly 12 4 .750 8 4 .667
1952-53 Harold S. Shelly 11 6 .647 10 2 .833 PSAC Champions
1953-54 Harold S. Shelly 9 7 .563 7 4 .636
1954-55 Harold S. Shelly 13 4 .765 8 3 .727
1955-56 Harold S. Shelly 11 6 .647 8 3 .727
1956-57 Harold S. Shelly 9 8 .529 7 6 .538
1957-58 Harold S. Shelly 10 7 .588 8 5 .615
1958-59 Harold S. Shelly 9 8 .529 6 7 .462
1959-60 Harold S. Shelly 7 10 .412 6 9 .400
1960-61 Bill Foster 12 4 .750 9 3 .750 #
1961-62 Bill Foster 16 3 .842 12 2 .857
1962-63 Bill Foster 17 4 .810 11 3 .786
1963-64 Bob Norton 13 6 .684 9 5 .643
1964-65 Bob Norton 7 13 .350 4 10 .286
1965-66 Bob Norton 8 11 .421 6 8 .429
1966-67 Earl Voss 12 8 .600 9 5 .643
1967-68 Earl Voss 13 7 .650 8 6 .571
1968-69 Earl Voss 12 10 .545 7 7 .500
1969-70 Earl Voss 15 8 .652 9 5 .643
1970-71 Earl Voss 11 9 .550 5 9 .357
1971-72 Charlie Chronister 18 7 .720 11 3 .786 * # PSAC East Champions
1972-73 Charlie Chronister 20 5 .800 10 4 .714
1973-74 Charlie Chronister 22 6 .786 11 3 .786
1974-75 Charlie Chronister 14 10 .583 8 6 .571
1975-76 Charlie Chronister 13 10 .565 6 6 .500
1976-77 Charlie Chronister 17 7 .708 8 4 .667
1977-78 Charlie Chronister 14 10 .583 6 6 .500
1978-79 Charlie Chronister 13 12 .520 6 6 .500 * #
1979-80 Charlie Chronister 14 13 .519 7 5 .583 * #
1980-81 Charlie Chronister 23 7 .767 9 3 .750 * # PSAC Champions
1981-82 Charlie Chronister 24 7 .774 10 2 .833 * PSAC East Champions
1982-83 Charlie Chronister 23 10 .697 11 3 .786
1983-84 Charlie Chronister 19 11 .633 11 3 .786
1984-85 Charlie Chronister 15 12 .556 7 7 .500 *
1985-86 Charlie Chronister 15 11 .577 7 7 .500
1986-87 Charlie Chronister 17 11 .607 11 3 .786 * # PSAC East Champions
1987-88 Charlie Chronister 18 9 .667 7 5 .583
1988-89 Charlie Chronister 27 5 .844 10 2 .833 * PSAC East Champions
1989-90 Charlie Chronister 19 8 .704 7 5 .583
1990-91 Charlie Chronister 19 9 .679 9 3 .750 *
1991-92 Charlie Chronister 12 15 .444 5 7 .417
1992-93 Charlie Chronister 17 10 .630 8 4 .667 * #
1993-94 Charlie Chronister 18 8 .692 7 5 .583 * # PSAC East Champions
1994-95 Charlie Chronister 18 9 .667 8 4 .667 *
1995-96 Charlie Chronister 21 7 .750 9 3 .750 * PSAC East Champions
1996-97 Charlie Chronister 16 11 .593 6 6 .500 * PSAC East Champions
1997-98 Charlie Chronister 19 9 .679 11 1 .917 *
1998-99 Charlie Chronister 21 8 .724 11 1 .917 * PSAC East Champions
1999-00 Charlie Chronister 19 9 .679 7 5 .583 *
2000-01 Charlie Chronister 20 8 .714 10 2 .833
2001-02 Charlie Chronister 14 14 .500 6 6 .500
2002-03 Rich Mills 6 20 .231 2 10 .167
2003-04 Terry Conrad 6 21 .222 1 11 .083
2004-05 Terry Conrad 6 21 .222 2 10 .167
2005-06 Terry Conrad 6 21 .222 2 10 .167
2006-07 John Sanow 13 14 .481 5 7 .417
2007-08 John Sanow 8 19 .296 0 12 .000
2008-09 John Sanow 4 23 .148 1 13 .071
2009-10 John Sanow 12 14 .462 6 8 .429
2010-11 John Sanow 11 15 .423 7 7 .500
2011-12 John Sanow 19 9 .679 15 7 .682 * PSAC East Co-Champions
2012-13 John Sanow 8 19 .296 6 16 .273 *
2013-14 John Sanow 16 12 .571 10 6 .625 *
2014-15 John Sanow 10 16 .385 6 16 .273
2015-16 John Sanow 17 10 .630 15 7 .682 *
2016-17 John Sanow 15 12 .556 11 11 .500 *
2017-18 John Sanow 15 12 .556 11 11 .500 *
2018-19 John Sanow 7 19 .269 3 17 .150
2019-20 John Sanow 11 17 .393 8 14 .364
2021-22 John Sanow 5 21 .192 4 18 .182
2022-23 Chris Bess 1 25 .038 1 21 .045
2023-24 Chris Bess 5 23 .179 3 19 .136
2024-25 Chris Bess 6 22 .214 5 16 .238
2025-26 Chris bess 7 21 .250 4 17 .190
NCAA Era Total 1032 847 .549 554 514 .519
TOTALS 1373 1101 .558 554 514 .519


* PSAC Playoff Appearance (23)
# NCAA Tournament Appearance (8)

Updated on 4/15/2026