Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Men's Basketball All-Time Series Records

* Updated after 2024-25 season
 
Opponent W L Pct.
Adelphi 3 0 1.000
Albright 1 0 1.000
Allentown 4 0 1.000
Alliance 1 1 .500
Alvernia 2 2 .500
American International 1 0 1.000
Ashland 1 0 1.000
Baptist Bible College 7 0 1.000
Belmont Abbey 0 1 .000
Bentley 1 1 .500
SUNY Binghamton# 5 1 .833
Bloomfield 2 0 1.000
Bowie State 0 3 .000
Briarcliffe 2 0 1.000
Bridgeport 2 0 1.000
Bryant 1 0 1.000
Bucknell 6 8 .429
Buffalo 0 1 .000
Buffalo State 1 0 1.000
Cabrini College 0 1 .000
Caldwell 6 4 .600
California (PA) 6 22 .272
Cal Poly-San Luis Obispo 0 1 .000
Carnegie Mellon 1 0 1.000
Catholic 1 0 1.000
Central Penn 1 0 1.000
Charleston (WV) 0 2 .000
Chestnut Hill 4 5 .444
Cheyney 75 67 .528
Clarion 16 18 .471
Coker 1 0 1.000
Columbia Union 3 0 1.000
Concordia (NY) 6 0 1.000
SUNY Cortland 1 0 1.000
C.W. Post 4 2 .667
Daemen 1 0 1.000
Dartmouth 0 1 .000
Davis & Elkins 3 0 1.000
Denison 1 0 1.000
DeSales 0 1 .000
Dickinson 1 0 1.000
District of Columbia 8 3 .727
Drexel 2 1 .667
East Stroudsburg 93 88 .513
Edinboro 12 20 .375
Elizabethtown 6 3 .667
Fairmont State 0 3 .000
Fayetteville State 0 1 .000
Felician 5 3 .625
Franklin & Marshall 2 1 .667
Franklin Pierce 1 1 .500
Gannon 3 14 .176
SUNY Geneseo 2 0 1.000
George Washington 0 1 .000
Georgian Court 4 0 1.000
Gettysburg 4 1 .800
Glassboro State 1 0 1.000
Glenville State 0 1 .000
Goldey-Beacom 4 5 .444
Goucher 1 0 1.000
Gwynedd Mercy 1 1 .500
Holy Family 2 2 .500
Houghton 2 0 1.000
Indiana (PA) 26 35 .426
Indianapolis 0 1 .000
Ithaca 2 4 .333
Jefferson^ 6 22 .214
Johns Hopkins 1 0 1.000
Juniata 5 3 .625
Kean 1 0 1.000
King’s (PA) 23 15 .605
Kutztown 112 68 .622
La Salle 0 1 .000
Lebanon Valley 2 1 .667
Le Moyne 5 5 .500
Lincoln (PA) 4 1 .800
Lock Haven 105 46 .695
Longwood 1 1 .500
Lycoming 17 5 .773
Lynchburg 0 1 .000
Mansfield 112 84 .571
Maryland-Baltimore County 6 1 .857
Maryland-Eastern Shore 0 1 .000
UMass-Lowell 1 0 1.000
Medgar Evers 1 0 1.000
Mercy 2 0 1.000
Mercyhurst 1 14 .067
Merrimack 0 1 .000
Messiah 1 0 1.000
Middlebury 0 1 .000
Millersville 93 108 .463
Molloy 1 1 .500
Monmouth 2 3 .400
Montclair State 2 0 1.000
Morgan State 0 1 .000
Mount Aloysius 1 1 .500
Mount St. Mary’s 1 7 .125
Mount Union 1 0 1.000
Muhlenberg 2 3 .400
New Hampshire 1 0 1.000
New Haven 3 1 .750
Newport News 1 0 1.000
New York Tech 6 2 .750
Norfolk State 0 1 .000
Old Dominion 0 1 .000
SUNY Old Westbury 1 0 1.000
Otterbein 1 0 1.000
Pace 1 0 1.000
Penn State 0 1 .000
Penn State Hazleton 14 0 1.000
Penn State Lehigh Valley 1 0 1.000
Penn State Schuylkill 1 0 1.000
Penn State Scranton 1 0 1.000
Penn State Wilkes-Barre 1 1 .500
Philadelphia Bible College 2 0 1.000
Pitt-Bradford 1 0 1.000
Pitt-Johnstown 14 25 .358
Quantico 1 1 .500
Queens (NY) 8 1 .889
Quinnipiac 1 1 .500
Rider 0 1 .000
Roanoke 2 1 .667
Roberts Wesleyan 1 0 1.000
Rochester 1 0 1.000
Sacred Heart 1 0 1.000
Salem International& 1 1 .500
Seton Hill 4 6 .400
St. Augustine’s 0 1 .000
St. Francis (PA) 0 1 .000
St. Joseph’s (NY) 1 0 1.000
St. Mary’s (MD) 1 0 1.000
St. Michael’s 1 1 .500
St. Rose 0 1 .000
St. Thomas Aquinas 1 0 1.000
St. Vincent 0 2 .000
Scranton 8 9 .471
Shepherd 4 12 .250
Shippensburg 108 81 .571
Slippery Rock 12 18 .400
Southampton 2 0 1.000
Southern Connecticut State 1 0 1.000
Spring Arbor 1 0 1.000
Stonehill 1 1 .500
Susquehanna 20 16 .556
Swarthmore 1 3 .250
Syracuse 1 0 1.000
Temple 0 2 .000
Towson 2 1 .667
Trenton State 1 0 1.000
University of the Sciences$ 2 1 .667
University of the Virgin Islands 1 0 1.000
Ursinus 1 0 1.000
Virginia State 1 0 1.000
Walsh (OH) 1 0 1.000
Washington & Lee 0 1 .000
Waterloo (Ontario) 1 0 1.000
West Chester 69 80 .463
West Liberty 0 1 .000
Western Maryland 1 0 1.000
West Virginia Tech 0 1 .000
West Virginia Wesleyan 2 2 .500
Wheeling Jesuit 0 2 .000
Widener 1 0 1.000
Wilkes 22 6 .786
Wilmington (DE) 8 4 .667
Winston-Salem State 0 1 .000
Wright State 0 1 .000
York (PA) 19 0 1.000

# Formerly Harpur College
^ Formerly Philadelphia University/Philadelphia Textile
& Formerly Salem-Teikyo University
$ Formerly Philadelphia Pharmacy

Other Schools Played Prior To World War II
 
Opponent W L Pct.
Alden 0 1 .000
Altoona Apprentice School 1 0 1.000
Altoona High School 1 0 1.000
Ashland (PA) 1 0 1.000
Bellefonte Academy 1 5 .167
Berwick High School 2 2 .500
Berwick Independent 1 0 1.000
Berwick YMCA 5 1 .833
Bethlehem Prep 3 0 1.000
Bloomsburg High School 7 0 1.000
Bucknell Frosh 4 1 .800
Bucknell Reserves 1 0 1.000
Burnham 0 2 .000
Calvary 2 0 1.000
Carlisle 0 1 .000
Danville YMCA 1 0 1.000
Dickinson Reserves 0 1 .000
Dickinson Seminary 13 5 .722
East Mauch Chunk High School 1 0 1.000
Ex. North Regiment 2 0 1.000
Freeland High School 2 1 .667
Freeland Mining & Mechanical 4 1 .800
Friar's Club 1 0 1.000
Friendship Fire Company 1 0 1.000
F. S. Edmonds 0 1 .000
Hanover Township High School 1 0 1.000
Harrisburg Induction Center 1 0 1.000
Hazleton YMCA 3 1 .750
Indiantown Gap 0 1 .000
Keystone Academy 6 1 .857
Kingston 0 2 .000
Lafayette V5 2 0 1.000
Lansford High School 1 1 .500
League Reserves 0 1 .000
Luzerne Alumni 0 1 .000
Mason's All-Star Five 0 1 .000
Mason's Club 1 0 1.000
McCann's Business College 1 0 1.000
Moravian Prep 2 0 1.000
Mt. Alto 0 4 .000
Mt. Carmel High School 2 0 1.000
New Cumberland 4 0 1.000
Newport High School 0 2 .000
Olmstead Air Depot 2 2 .500
Parsons 1 0 1.000
Philipsburg-Osceola 1 0 1.000
Pittston High School 4 2 .667
Pittston YMCA 1 2 .333
Plymouth 1 0 1.000
Plymouth CS. I 1 0 1.000
Pottsville 1 0 1.000
Rochester Optometrists 2 0 1.000
St. Thomas 1 1 .500
Shamokin 1 1 .500
Shamokin YMCA 1 0 1.000
Shenandoah 0 1 .000
State College 1 0 1.000
Tremont 0 1 .000
Wilkes-Barre Business College 2 1 .667
Williamsport 0 1 .000
Williamsport YMCA 0 2 .000
Wyoming High School 1 0 1.000
Wyoming Seminary 15 21 .417