Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Women's Basketball All-Time Series


WBB Crowd Celebration

* Does not include 1970-71 or 1971-72 seasons
* Updated after 2023-24 season

 
Opponent W L Pct.
Adelphi 4 1 .800
Alderson-Broaddus  1 0 1.000
Alvernia 2 0 1.000
Army 1 1 .500
Baptist Bible College 5 0 1.000
Belmont Abbey 2 0 1.000
Bentley 1 1 .500
SUNY Binghamton 2 2 .500
Bloomfield 2 1 .667
Bowie State 4 3 .571
Briarcliffe 1 0 1.000
Bridgeport 2 1 .667
Bucknell 10 4 .714
C.W. Post 2 1 .667
Binghamton 0 1 .000
Caldwell 8 2 .800
California (PA) 10 18 .357
Canisius  0 1 .000
Central State (OH) 0 3 .000
Chestnut Hill 11 3 .787
Cheyney 52 15 .776
Clarion 25 13 .658
Columbia Union 7 1 .875
Concordia (NY) 4 0 1.000
Daemen (NY) 4 2 .667
Davis & Elkins 1 2 .333
Delaware State 0 2 .000
Delaware Valley 1 0 1.000
District of Columbia 1 1 .500
Dominican 0 1 .000
Dowling 2 0 1.000
Daemen 0 1 .000
East Stroudsburg 57 33 .633
Edinboro 13 18 .419
Elizabeth City State 2 0 1.000
Fairmont State 0 2 .000
Fayetteville State 1 0 1.000
Fitchburg State 0 1 .000
Gannon 3 11 .214
Georgian Court 8 1 .889
Glassboro State 1 0 1.000
Glenville State 1 3 .250
Goldey-Beacom 3 1 .750
Green Mountain 1 0 1.000
Gannon 0 1 .000
Hampton 1 0 1.000
Henderson State 0 1 .000
Holy Family 6 6 .500
Immaculata 2 0 1.000
Indiana (PA) 18 31 .367
Indiana-Purdue Fort Wayne 1 0 1.000
Ithaca 0 4 000
Jefferson University^ 12 15 .444
Keystone JC 3 0 1.000
King's (PA) 6 4 .600
Kutztown 76 33 .690
Lafayette 0 1 .000
La Salle 0 4 .000
Lehigh 0 3 .000
Le Moyne 5 2 .714
Lincoln University 3 0 1.000
Livingstone 1 2 .333
Lock Haven 34 26 .566
Luzerne CC 6 4 .600
Lycoming 3 0 1.000
Mansfield 72 13 .847
Marywood 12 0 1.000
Mercy 4 0 1.000
Mercyhurst 9 7 .562
Merrimack 0 1 .000
Millersville 50 48 .520
Misericordia 5 0 1.000
Molloy 1 0 1.000
Mt. Aloysius 1 0 1.000
Navy 0 1 .000
New Haven 3 2 .600
New York Tech 3 0 1.000
Norfolk State 0 2 .000
North Dakota 0 1 .000
Nyack 2 0 1.000
SUNY Oneonta 0 1 .000
Pace 1 1 .500
Penn State 0 1 .000
Penn State-Hazleton 2 0 1.000
Penn State-Schuylkill 3 0 1.000
Penn State-Wilkes Barre 1 0 1.000
Pitt-Johnstown 6 15 .285
Princeton 0 1 .000
Queens (NY) 1 0 1.000
Quinnipiac 1 0 1.000
Randolph-Macon 2 0 1.000
Rowan 0 1 .000
Salem International  2 0 1.000
Salisbury State 2 2 .500
Scranton 2 6 .250
Seton Hill 6 3 .666
Shepherd 8 6 .571
Shippensburg 30 43 .410
Slippery Rock 17 13 .567
Southampton 3 0 1.000
Southern Connecticut State 0 2 .000
St. Bonaventure 0 1 .000
St. Michael's 1 0 1.000
St. Rose 0 5 .000
St. Thomas Aquinas 0 1 .000
Stevenson 1 0 1.000
Stockton State 1 0 1.000
Susquehanna 11 3 .786
Temple  1 0 1.000
Trenton State 1 0 1.000
University of the Sciences 5 2 .714
Ursinus 0 1 .000
Villanova 2 4 .333
Virginia State 2 0 1.000
Virginia Union 2 1 .667
West Virginia Wesleyan  1 0 1.000
West Chester 45 46 .494
West Liberty  1 0 1.000
Wheeling Jesuit 2 1 .667
Wilkes 11 2 .846
Wilmington (DE) 7 2 .778
Wright State 0 1 .000
York (PA) 1 0 1.000
Totals 782 511 .620

^ Formerly Philadelphia University / Philadelphia Textile

Last updated on 7/29/2023