Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Men's Soccer All-Time Series Records

* Updated after 2024 season
 
Opponent W L T Pct.
Albany 0 1 0 .000
American International 1 0 0 1.000
Ashland 1 0 0 1.000
Baptist Bible College 1 0 0 1.000
SUNY Binghamton 0 1 0 .000
Bloomfield 5 3 1 .611
Bridgeport 2 2 1 .500
Bucknell 4 9 1 .321
Caldwell 7 3 1 .682
California (PA) 11 14 4 .448
Charleston 0 3 0 .000
Chestnut Hill 6 0 0 1.000
Cheyney 2 7 2 .273
Concordia (NY) 2 3 0 .400
C.W. Post 3 4 0 .429
Daemen 3 0 0 1.000
Davis & Elkins 1 0 1 .750
Delaware 1 2 0 .333
District of Columbia 6 3 2 .545
Dominican 1 1 0 .500
Dowling 1 6 1 .188
East Stroudsburg 19 40 4 .333
Elizabethtown 0 1 0 .000
Felician 3 4 0 .429
Findlay 2 1 1 .625
Franklin Pierce 0 1 0 .000
Gannon 5 16 1 .250
Georgian Court 2 2 0 .500
Goldey-Beacom 9 2 0 .818
Holy Family 6 1 1 .813
Indiana (PA) 9 6 0 .600
Jefferson University^ 0 4 0 .000
Juniata 9 0 0 1.000
King's (PA) 9 2 0 .818
Kutztown 23 14 2 .615
Lafayette 0 5 1 .083
Lehigh 2 0 1 .833
Le Moyne 0 2 0 .000
Lewis 0 1 0 .000
Lock Haven 16 36 5 .325
Longwood 1 0 0 1.000
Lycoming 13 1 0 .929
Maryland-Baltimore County 3 3 1 .500
Mercy 8 3 1 .708
Mercyhurst 3 18 0 .143
Merrimack 0 1 0 .000
Messiah 1 0 0 1.000
Millersville 17 41 6 .313
Missouri-St. Louis 0 1 0 .000
Molloy 2 1 0 .667
Monmouth 0 2 0 .000
Montclair State 1 1 0 .500
Moravian 5 0 0 1.000
Muhlenberg 0 6 0 .000
New Jersey Institute of Technology 1 2 1 .375
New Haven 1 1 0 .500
New York Institute of Technology 6 7 0 .462
Notre Dame (OH) 0 2 0 .000
Nyack 1 0 1 .750
Ohio Valley 1 0 0 1.000
Pace 2 0 1 .833
Penn State-Capital 2 0 0 1.000
Pitt-Johnstown 14 1 0 .933
Queens (NY) 0 2 0 .000
Roberts Wesleyan 1 0 0 1.000
Salem 1 0 0 1.000
St. Joseph's (PA) 1 4 0 .200
St. Lawrence 0 1 0 .000
St. Thomas Aquinas 5 1 3 .722
Salem International& 1 0 0 1.000
Scranton 11 13 0 .458
Seton Hill 5 4 0 .556
Shaw 0 2 0 .000
Shepherd 16 1 0 .941
Shippensburg 30 28 3 .516
Slippery Rock 12 13 6 .484
Southampton 1 5 0 .167
Southern Connecticut State 0 1 0 .000
Southern New Hampshire 1 0 0 1.000
Spring Garden 0 0 1 .500
Staten Island 1 0 0 1.000
Stockton 0 1 1 .250
Stony Brook 2 0 0 1.000
Susquehanna 13 6 0 .684
Villanova 0 1 0 .000
Washington Adventist 1 0 0 1.000
West Chester 20 27 9 .438
West Virginia Wesleyan 0 7 0 .000
Wheeling Jesuit 1 2 1 .375
Wilkes 15 6 1 .705
Wilmington (DE) 1 0 0 1.000
York (PA) 6 2 1 .722

^ Formerly Philadelphia University / Philadelphia Textile
& Formerly Salem-Teikyo University