Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Women's Soccer All-Time Series Records

* Updated after 2023 season
 
School W L T Pct. GF GA First Meeting Last Meeting Series
Adelphi  6 11 2 .368 25 27 10/21/1990 9/2/2012 LINK
Arcadia (1) 3 0 0 1.000 22 2 9/30/1990 10/11/1992 LINK
Ashland 0 1 0 .000 0 1 9/4/2021 9/4/2021 LINK
Assumption  0 1 0 .000 1 2 8/31/2003 8/31/2003 LINK
Bethany  1 0 0 1.000 5 0 9/20/1991 9/20/1991 LINK
Binghamton  1 0 1 .750 3 0 9/24/1998 9/21/1999 LINK
Bridgeport 0 2 0 .000 1 4 9/20/2011 11/18/2018 LINK
Brockport State 1 0 0 1.000 2 0 9/4/1993 9/4/1993 LINK
Bucknell  3 2 0 .600 11 12 9/8/1990 10/6/1993 LINK
Caldwell  1 0 0 1.000 6 0 10/20/2002 10/20/2002 LINK
California (PA)  16 8 1 .660 70 25 10/3/1992 9/8/2018 LINK
Catawba  1 0 1 .750 4 1 9/3/1994 9/2/1995 LINK
Charleston (WV)  3 0 1 .875 14 2 9/22/1990 10/16/2011 LINK
Chestnut Hill  8 0 1 .944 26 4 10/21/2009 8/31/2017 LINK
Clarion 11 1 2 .857 29 4 10/21/2001 9/29/2018 LINK
Concord (WV)  1 1 0 .500 4 5 9/7/2008 11/20/2021 LINK
Davis & Elkins  4 0 0 1.000 13 1 10/16/2010 10/29/2014 LINK
East Stroudsburg  30 16 5 .637 79 46 10/18/1992 10/16/2024 LINK
Edinboro  11 9 2 .545 53 34 9/14/1996 9/5/2019 LINK
Elizabethtown  0 1 0 .000 1 3 9/25/1990 9/25/1990 LINK
Elon  0 0 1 .500 1 1 9/4/1994 9/4/1994 LINK
Felician  1 0 0 1.000 7 0 9/28/2002 9/28/2002 LINK
Franklin Pierce  0 3 0 .000 0 9 9/20/1997 11/18/2000 LINK
Gardner-Webb  1 0 0 1.000 3 1 9/6/1997 9/6/1997 LINK
Gannon  10 8 2 .588 29 20 10/6/1990 11/04/2022 LINK
Georgian Court  1 1 0 .500 2 1 9/17/2009 9/4/2010 LINK
Goldey-Beacom 5 0 2 .857 13 2 10/17/2018 9/5/2024 LINK
Holy Family  4 0 0 1.000 10 1 10/23/2001 9/23/2015 LINK
Indiana (PA)  13 10 1 .563 45 32 10/19/1994 9/1/2018 LINK
Jefferson (2) 10 2 2 .786 28 12 10/31/1992 10/6/2005 LINK
Keene State (NH) 0 1 0 .000 0 6 11/5/1993 11/5/1993 LINK
Keuka  1 0 0 1.000 1 0 9/5/1993 9/5/1993 LINK
King's (PA)  1 0 0 1.000 10 0 10/14/1992 10/14/1992 LINK
Kutztown  20 24 8 .462 75 67 9/12/1990 10/30/2023 LINK
Lafayette  3 1 0 .750 7 5 9/18/1990 10/27/1993 LINK
Lehigh  3 0 0 1.000 5 2 9/26/1991 9/22/1993 LINK
Le Moyne  6 4 0 .600 25 12 9/15/1990 9/1/2001 LINK
Lock Haven  20 13 6 .590 65 36 10/12/1994 11/6/2024 LINK
Long Island University (3) 5 5 1 .500 16 21 9/19/1998 8/27/2009 LINK
Mansfield  30 2 2 .912 72 11 9/30/2003 10/23/2024 LINK
Mercyhurst  12 8 3 .558 31 23 10/5/1990 9/2/2023 LINK
Messiah  1 1 0 .500 2 2 10/23/1991 9/12/1992 LINK
Millersville  34 5 7 .815 103 27 9/14/1994 10/14/2023 LINK
Molloy  1 0 0 1.000 4 1 10/29/2000 10/29/2000 LINK
Muhlenberg  3 0 0 1.000 13 3 10/2/1991 9/30/1993 LINK
New York Tech  1 0 0 1.000 7 0 9/15/1996 9/15/1996 LINK
Pitt-Johnstown  7 0 0 1.000 27 2 10/11/2008 10/20/2018 LINK
Saint Rose (NY) 0 1 0 .000 1 2 12/8/2019 12/8/2019 LINK
St. Joseph's (IN) 0 1 0 .000 1 2 11/16/1996 11/16/1996 LINK
Scranton  3 1 1 .700 12 6 10/5/1991 9/30/1996 LINK
Seton Hill  3 2 2 .571 15 7 9/11/2008 10/12/2018 LINK
Shepherd 8 3 2 .692 25 6 9/21/2019 11/12/2023 LINK
Shippensburg  30 10 4 .727 84 31 9/24/1994 11/9/2024 LINK
Slippery Rock  13 14 2 .483 62 41 9/26/1993 10/30/2018 LINK
Southern New Hampshire (4) 1 0 0 1.000 3 2 9/21/1997 9/21/1997 LINK
Stony Brook Southampton (5) 8 4 0 .667 24 13 10/20/1990 9/14/2003 LINK
The College of New Jersey (6) 0 3 0 .000 1 9 10/12/1991 10/16/1993 LINK
West Chester  19 29 6 .407 55 72 10/21/1992 11/2/2024 LINK
Westminster 1 0 0 1.000 4 1 9/2/2000 9/2/2000 LINK
West Virginia St. 1 1 0 .500 3 3 11/10/2022 9/7/2024 LINK
West Virginia Wesleyan  5 3 2 .600 16 9 9/21/1990 11/16/2018 LINK
Wheeling (WV) (7) 3 0 0 1.000 7 1 9/16/1995 9/13/1997 LINK
Wilkes  4 0 0 1.000 23 0 9/6/1990 9/20/1992 LINK
Wilmington (DE) 1 0 0 1.000 9 0 9/9/2001 9/9/2001 LINK
(1) formerly Beaver College
(2) formerly Philadelphia University / Philadelphia Textile
(3) formerly C.W. Post / LIU Post
(4) formerly New Hampshire College
(5) formerly Southampton College
(6) formerly Trenton State
(7) formerly Wheeling Jesuit

Updated on 12/18/2024