Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Softball All-Time Series Results

Through 2024Season
Opponent W L T Pct.
Adelphi 2 0 1.000
Akron 0 3 .000
Alabama-Huntsville 2 0 1.000
Alderson-Broaddus 2 0 1.000
Allegheny 1 1 .500
Allentown 1 0 1.000
American International 9 2 .818
Angelo St. 0 1 .000
Armstrong Atlantic 3 1 .750
Army 2 1 .667
Ashland 7 3 .700
Assumption 4 0 1.000
Auburn-Montgomery 0 1 .000
Augustana (ILL) 2 0 1.000
Augustana (SD) 10 11 .476
Baker 1 0 1.000
Barry 6 0 1.000
Bellarmine 2 0 1.000
Belmont-Abbey 5 0 1.000
Bentley 3 0 1.000
Bethel 1 0 1.000
Bloomfield 8 0 1.000
Bowie St. 12 2 .857
Bridgeport 3 1 .750
Brockport St. 1 1 .500
Brown 1 0 1.000
Bucknell 15 2 .882
Caldwell 3 1 .750
California (Pa.) 35 22 .614
UC Davis 0 1 .000
Cal. St. Bakersfield 0 2 .000
Cal. St. Hayward 1 1 .500
Cal. St. Northridge 0 1 .000
Calvin 1 0 1.000
Catawba 11 5 .688
Catholic 2 0 1.000
Central Missouri St. 1 2 .333
Chapman 1 0 1.000
Charleston (WV) 4 3 .571
Chowan 4 1 .800
Claflin 0 1 .000
Clarion 31 0 1.000
Coker 2 1 .667
Colgate 5 0 1.000
Columbia Union 5 0 1.000
Columbus St. 1 2 .333
Concord 2 0 1.000
Concordia (NY) 1 0 1.000
Concordia (MN) 2 0 1.000
Defiance 1 0 1.000
Detroit 1 0 1.000
Dominican 1 0 1.000
Dowling 2 0 1.000
Drexel 2 0 1.000
East Stroudsburg 90 22 1 .800
Eastern Connecticut 1 0 1.000
Eastern Illinois 1 0 1.000
Eckard 1 5 .167
Edinboro 9 0 1.000
Elizabeth City St. 4 0 1.000
Elon 2 0 1.000
Evansville 2 1 .667
Fairfield 1 0 1.000
Fairleigh Dickinson 1 0 1.000
Fairmont St. 8 1 .889
Fayetteville St. 4 0 1.000
Felecian 3 0 1.000
Ferris St. 3 1 .750
Ferrum 2 0 1.000
Florida Southern 11 11 .500
Florida Tech 2 1 .667
Francis Marion 4 3 .571
Franklin & Marshall 2 0 1.000
Franklin Pierce 1 0 1.000
Furman 4 2 .667
Gannon 7 4 .636
Georgia College and St. 0 1 .000
Georgian Court 2 0 1.000
Glenville St. 3 0 1.000
Goldey Beacom 30 0 1.000
Grand Valley St. 5 1 .833
Hillsdale 0 1 .000
Holy Family 14 2 .875
Humboldt St. 1 2 .333
Huntingdon 0 1 .000
Incarnate-Word 1 1 .500
Indiana (PA) 67 15 .817
Indiana-Purdue-Indy 1 0 1.000
Indiana-Purdue-Ft. Wayne 1 0 1.000
Indiana Wesleyan 1 0 1.000
Indianapolis 5 0 1.000
Ithaca 10 1 .909
Jefferson * 24 4 .857
John Carroll 1 0 1.000
Johnson C. Smith 2 0 1.000
Kennesaw St. 3 4 .429
Kentucky Wesleyan 2 0 1.000
King (Tenn.) 0 1 .000
King's (Pa.) 3 0 1.000
Kutztown 96 52 1 .648
Lake Superior St. 1 0 1.000
Lees-McRae 1 0 1.000
LeMoyne 9 0 1.000
Lenoir-Rhyne 4 5 .444
Lewis 6 1 .857
Liberty 2 0 1.000
Limestone 1 0 1.000
Lincoln 5 4 .555
Lincoln Memorial 0 4 .000
LIU-C.W. Post 9 1 .900
LIU-Southampton 1 0 1.000
Lock Haven 83 50 .624
Longwood 5 2 .714
Lowell 2 0 1.000
Lynn 0 1 .000
Maine 1 0 1.000
Mankato St. (Minn. St.) 1 3 .250
Mansfield 127 15 .894
Mars Hill 1 0 1.000
Maryland-Balt. Co. 4 0 1.000
Mercy 2 0 1.000
Mercyhurst 3 1 .750
Merrimack 6 2 .750
Messiah 2 0 1.000
Millersville 101 14 .878
Minnesota St.-Mankato 0 1 .000
Misericordia 4 0 1.000
Missouri-Rolla 1 1 .500
Missouri-St. Louis 1 0 1.000
Missouri Southern 1 1 .500
Molloy College 4 1 .800
Mount Mercy 1 0 1.000
Mount Olive College 3 5 .375
Mount St. Mary's 8 0 1.000
Navy 2 0 1.000
Nebraska-Omaha 2 1 .667
New Haven 2 0 1.000
New York Tech 2 0 1.000
NC-Wilmington 1 0 1.000
NC- Central 4 0 1.000
North Dakota St. 0 1 .000
North Florida 0 1 .000
Northeast Missouri St. 2 0 1.000
Northern Kentucky 1 1 .500
Northern State 0 1 .000
Northwood 2 1 .667
Nova Southeastern 0 2 .000
Nyack 1 0 1.000
Ohio Valley 1 0 1.000
Oswego St. 2 0 1.000
Pace 6 1 .857
Penn St. 2 3 .400
Pittsburgh-Johnstown 12 2 .857
Portland St. 1 0 1.000
Post 2 0 1.000
Presbyterian 2 1 .667
Princeton 2 0 1.000
Purdue University-Northwest 0 3 .000
Queens (NY) 3 0 1.000
Queens (Charlotte) 3 1 .750
Quinnipiac 1 1 .500
Roanoke 1 0 1.000
Regis 1 0 1.000
Rhode Island 3 0 1.000
Rider 2 0 1.000
Rollins 3 6 .333
Rowan 1 0 1.000
Sacred Heart 11 6 .647
Saginaw Valley State 4 0 1.000
Saint Ambrose (Iowa) 0 1 .000
Salisbury St. 5 2 .714
Sam Houston St. 1 0 1.000
San Francisco St. 1 0 1.000
Scranton 14 4 .778
Seton Hall 7 2 .777
Seton Hill 2 3 .400
Shaw 2 0 1.000
Shepherd 22 15 .594
Shippensburg 87 55 .612
Sioux Falls (SD) 0 1 .000
Slippery Rock 20 3 .869
South Carolina 2 0 1.000
South Dakota 4 1 .800
Southeast Missouri St. 4 0 1.000
Southern Indiana 3 0 1.000
South. Ill.-Edwardsville 3 2 .600
Southern New Hampshire 0 1 .000
Southwest St. 3 0 1.000
Southwest Minn. St. 4 0 1.000
Springfield 3 0 1.000
St. Cloud (MN) 0 1 .000
St. Edward's 1 0 1.000
St. Francis 1 0 1.000
St. Joseph's (IN) 4 0 1.000
St. Joseph's (NY) 1 0 1.000
St. Joseph's (PA) 6 0 1.000
St. Leo 4 2 .667
St. Mary's (TX) 0 1 .000
St. Peter's 1 0 1.000
St. Rose 2 0 1.000
St. Xavier (IL) 3 0 1.000
St. Univ. of West Ga. 1 0 1.000
Stephen F. Austin 0 1 .000
Stetson 1 0 1.000
Stonehill 1 0 1.000
Susquehanna 14 4 .778
Tampa 2 3 .400
Tiffin 1 0 1.000
Trenton St. 1 3 .250
Truman St. 2 1 .667
Tusculum 0 3 .000
Ursuline College 1 0 1.000
Univ. of Illinois 1 0 1.000
Univ. of the Sciences 2 0 1.000
USC-UpSt. 0 2 .000
Valdosta St. 0 1 .000
Villanova 1 0 1.000
Virginia 4 1 .800
Virginia St. 4 1 .900
Virginia Tech 1 0 1.000
VIrginia Union 2 0 1.000
Wayne St. (MI) 10 6 .625
West Chester 80 21 .792
West Florida 1 0 1.000
West Liberty 12 1 .923
West Virginia Wesleyan 4 4 .500
West Virginia St. 5 3 .625
Western Michigan 1 0 1.000
Wheeling Jesuit 1 1 .500
Wilkes 9 0 1.000
Wingate 1 1 .500
Winona St. 0 2 .000
Winston-Salem St. 7 0 1.000
Winthrop 1 0 1.000
Wisconsin-Oshkosh 1 0 1.000
Wisconsin-Parkside 1 1 .500
Wisconsin-River Falls 1 0 1.000
Youngstown St. 1 0 1.000

* Formally Philadelphia University