Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Field Hockey All-Time Record

* Updated after 2024 season
 
Opponent W L T   Pct.
Adelphi 6 0 0 1.000
Albany 2 0 0 .875
American International 0 1 0 .000
Assumption 5 0 0 1.000
Bellarmine 7 1 0 1.000
Belmont Abbey 1 0 0 1.000
Bentley 9 1 0 .900
Bridgewater 1 0 0 1.000
SUNY Brockport 1 0 0 1.000
Bryant 7 0 0 1.000
Bucknell 8 4 2 .643
Calvin 2 0 0 1.000
Catawba 7 0 0 1.000
Chico State 1 0 0 1.000
Coker 0 1 0 .000
Converse 1 0 0 1.000
SUNY Cortland 2 0 0 1.000
D'Youville 1 0 0 1.000
Denison 1 0 0 1.000
DePauw 1 0 0 1.000
Dickinson 3 0 0 1.000
Drew 3 0 0 1.000
East Stroudsburg 48 18 0 .727
Eastern Mennonite 1 0 0 1.000
Elizabethtown 1 0 0 1.000
Franklin Pierce 3 0 0 1.000
Franklin & Marshall 8 2 0 .800
Frostburg State 6 0 0 1.000
Gettysburg 8 0 0 1.000
Hartwick 1 0 0 1.000
Houghton 9 1 0 .900
Indiana (PA) 51 12 1 .805
Ithaca 9 0 1 .950
Johns Hopkins 5 1 0 .833
Kean 2 0 0 1.000
Keene State 4 0 1 .900
Keystone JC 1 0 0 1.000
Kutztown 55 14 3 .785
Lebanon Valley 10 1 0 .909
Lehigh 0 2 2 .250
Lindenwood 3 1 0 .750
Limestone 1 3 0 .250
LIU Post^ 15 0 0 1.000
Lock Haven 23 23 3 .500
Lycoming 3 0 0 1.000
Lynchburg 2 0 0 1.000
Mansfield 54 6 1 .893
Marywood 19 0 2 .952
UMass-Lowell 15 1 0 .938
Mercy 3 0 0 1.000
Mercyhurst 29 0 0 1.000
Messiah 25 0 2 .963
Millersville 47 21 4 .681
Misericordia 3 0 0 1.000
Montclair State 1 1 0 .500
Mount St. Mary’s 2 0 0 1.000
Newberry 2 2 0 .500
New Haven 4 0 0 1.000
Ohio Wesleyan 1 0 0 1.000
Pace 4 2 0 .667
Philadelphia University& 14 0 0 1.000
Pittsburgh 1 0 0 1.000
Queens (N.C.) 4 0 0 1.000
Quinnipiac 2 0 0 1.000
Rider 1 0 0 1.000
Roberts Wesleyan 2 0 0 1.000
Sacred Heart 4 0 0 1.000
St. Anselm 1 0 0 1.000
St. Lawrence 6 1 0 .857
St. Thomas Aquinas 3 0 0 1.000
Salisbury State 7 3 0 .700
Scranton 14 1 2 .882
Seton Hill 18 0 0 1.000
Shippensburg 45 29 1 .601
Slippery Rock 51 3 0 .944
Southern Connecticut State 8 0 0 1.000
Southern Maine 1 0 0 1.000
Southern New Hampshire 1 0 0 1.000
Statewood 1 0 0 1.000
Stonehill 4 1 0 .800
Susquehanna 8 2 0 .800
Southwest Missouri State 1 0 0 1.000
Trenton State 4 6 0 .400
Villanova 0 0 1 .500
Wesley College 1 1 0 .500
West Chester 6 17 0 .261
Wilkes 20 1 3 .896
William Smith 6 1 0 .857
Williamsport CC 1 0 0 1.000

^ Formerly C.W. Post
& Formerly Philadelphia Textile