Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

All-Time Series Results

* Updated after 2025 season
Opponent W L T Pct.
Adelphi 0 1 0.000
Belmont Abbey 2 0 1.000
Bentley 2 0 1.000
Bucknell 1 10 0.091
Chestnut Hill 2 0 1.000
UC Davis 0 1 0.000
SUNY Cortland 2 1 0.667
Denison 1 0 1.000
Denver 1 0 1.000
Dickinson 6 0 1.000
Dowling 0 2 0.000
Drew 7 5 0.583
Drexel 1 1 0.500
East Stroudsburg 32 26 1 0.552
Edinboro 9 1 0.900
Franklin and Marshall 3 4 0.429
Florida Southern 0 1 0.000
Frostburg State 5 3 0.625
Gannon 11 10 0.524
Georgian Court 6 0 1.000
Gettysburg 4 1 0.800
Grand Valley State 1 0 1.000
Holy Family 4 0 1.000
Indiana (PA) 19 9 0.679
Ithaca 1 4 0.200
Jefferson University* 17 2 0.895
Kutztown  20 16 1 0.556
Lake Erie 1 0 1.000
Lebanon Valley 1 0 1 1.000
Limestone 1 4 0.200
LIU Post^ 1 4 0.200
Lock Haven 23 27 0.460
Longwood 2 5 0.286
Lycoming 2 0 1.000
Mercy 3 1 0.750
Mercyhurst 11 14 0.440
Merrimack 0 1 0.000
Messiah 2 0 1.000
Millersville 35 30 0.538
Molloy 1 1 0.500
Mt. Olive 0 1 0.000
SUNY Oneonta 3 1 0.750
Pfeiffer 3 3 0.500
Queens 1 2 0.333
Regis 4 0 1.000
Roanoke 0 1 0.000
Roberts Wesleyan 1 0 1.000
Rollins 0 1 0.000
Sacred Heart 3 1 0.750
Seton Hill 6 6 0.500
Shepherd 11 1 0.917
Shippensburg 38 23 1 0.623
Slippery Rock 17 10 0.630
Southern New Hampshire 0 1 0.000
Springfield 1 0 1.000
St. Andrews Presbyterian 1 0 1.000
St. Anselm 0 1 0.000
St. Joseph’s (PA) 2 1 0.667
St. Leo 0 1 0.000
Stonehill 2 1 0.667
Susquehanna 2 0 1.000
Tampa 1 0 1.000
Trinity (CT) 0 1 0.000
West Chester 7 51 0.121
West Virginia Wesleyan 1 0 1.000
William Smith 0 7 0.000
Wilmington (DE) 4 1 0.800
^ Formerly C.W. Post
* Formerly Philadelphia Textile / Philadelphia University

Updated on 8/21/2025