Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Softball Over the Years

All-Time Coaching Records
Head Coach (seasons) Years W L T Pct.
Sue Hibbs  (1) 1977 1 3 0 .250
Jan Hutchinson (33) 1978-2010 1215 288 2 .808
Susan Kocher (14) 2010-present 391 247 0 .613
 
Year Record PSAC National Finish Pct. Coach
1977 1-3 0.250 Sue Hibbs
1978 4-7 0.364 Jan Hutchinson
1979 6-11 0.353 Jan Hutchinson
1980 17-8 0.680 Jan Hutchinson
1981 23-9 0.719 Jan Hutchinson
1982 28-4 Division III Champs 0.875 Jan Hutchinson
1983 33-4* East Regional Second 0.892 Jan Hutchinson
1984 30-4* East Regional Second 0.882 Jan Hutchinson
1985 35-6* East Regional Second 0.854 Jan Hutchinson
1986 42-5* 12-0 Division II Third 0.894 Jan Hutchinson
1987 35-11* 9-3 East Regional Second 0.761 Jan Hutchinson
1988 36-7* 11-1 East Regional Second 0.837 Jan Hutchinson
1989 43-6* 11-1 East Regional Fourth 0.878 Jan Hutchinson
1990 46-7* 11-1 Division II Third 0.868 Jan Hutchinson
1991 43-7 12-0 Division II Second 0.86 Jan Hutchinson
1992 43-5* 12-0 Division II Third 0.896 Jan Hutchinson
1993 38-6* 11-1 Division II Fourth 0.864 Jan Hutchinson
1994 42-9* 10-2 East Regional Second 0.824 Jan Hutchinson
1995 53-6* 22-2 Division II Second 0.898 Jan Hutchinson
1996 36-12 19-5 East Regional Second 0.75 Jan Hutchinson
1997 44-7 21-3 East Regional Fourth 0.863 Jan Hutchinson
1998 39-9 20-4 East Regional Second 0.813 Jan Hutchinson
1999 42-10 22-2 East Regional Second 0.808 Jan Hutchinson
2000 49-12-1 22-2-1 Division II Third (Tie) 0.798 Jan Hutchinson
2001 44-7* 20-4 Division II Fourth 0.863 Jan Hutchinson
2002 44-8* 21-3 Division II Third 0.846 Jan Hutchinson
2003 36-13 20-4 East Regional Third 0.735 Jan Hutchinson
2004 28-16-1 12-9-1 East Regional Third 0.633 Jan Hutchinson
2005 45-10 17-5 Division II Fifth 0.818 Jan Hutchinson
2006 38-17 18-6 East Regional Second 0.691 Jan Hutchinson
2007 38-15 18-6 East Regional Second 0.716 Jan Hutchinson
2008 51-11 19-5 East Regional Second 0.823 Jan Hutchinson
2009 35-11 13-3 Atlantic Regional Third 0.761 Jan Hutchinson
2010 50-8* 14-0 Division II Fifth 0.862 Jan Hutchinson
2011 33-9 11-2 Super Regional 0.786 Susan Kocher
2012 35-16 11-5 Atlantic Regional  0.686 Susan Kocher
2013 32-19 11-5 Atlantic Regional  0.688 Susan Kocher
2014 28-19 18-10 Atlantic Regional  0.596 Susan Kocher
2015 26-16 19-9 PSAC Tournament 0.619 Susan Kocher
2016 45-9* 19-1 Atlantic Regional Third 0.833 Susan Kocher
2017 31-20 16-4 Atlantic Regional  0.608 Susan Kocher
2018 20-22 11-9 PSAC Tournament 0.476 Susan Kocher
2019 30-17 15-5 PSAC Tournament 0.638 Susan Kocher
2020 8-6 0-0 - 0.571 Susan Kocher
2021 17-17 15-17 0.500 Susan Kocher
2022 28-20 10-6 Atlantic Regional Fourth 0.583 Susan Kocher
2023 25-33 15-17 PSAC Tournament 0.431 Susan Kocher
2024 33-24 18-14 Atlantic Regional Fourth 0.579 Susan Kocher
Total    1,607-538-2 (48 years) .749
*PSAC Champions
- 2020 Season cut short due to COVID-19

Updated on 8/30/2024