Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Men's Tennis All-Time Series Results

Opponent W L T Pct.
Adelphi 1 1 .500
American 1 1 .500
Army 5 2 .714
Assumption 1 3 .250
Averett 1 0 1.000
Barry 0 1 .000
Bentley 0 3 .000
Binghamton 7 2 .778
Bloomfield 1 0 1.000
Bluefield State 0 4 .000
Boston College 2 0 1.000
Boston University 8 2 .800
Bryant 5 0 1.000
Bucknell 22 17 .564
Buffalo 1 1 .500
BYU-Hawaii 0 2 .000
Caldwell 1 0 1.000
California (PA) 1 0 1.000
Campbellsville 0 1 .000
Carson Newman 1 0 1.000
Catawba 2 0 1.000
Central Connecticut 5 0 1.000
Centre 0 1 .000
Chaminade 1 0 1.000
Charleston 2 1 .667
Chestnut Hill 2 3 .400
Cheyney 4 0 1.000
Christopher Newport 2 0 1.000
Colgate 3 5 .375
Columbia 0 3 .000
Concordia 12 4 .750
Connecticut 1 0 1.000
Cornell 5 6 .455
Dallas Baptist  0 1 .000
Daemen (N.Y.) 3 2 .600
Davis & Elkins 1 0 1.000
Denison 0 1 .000
Dickinson 2 0 1.000
Dowling 5 2 .714
Drexel 1 0 1.000
Duquesne 4 3 .571
East Carolina 1 0 1.000
East Stroudsburg 29 24 .547
Eastern Kentucky 0 1 .000
Edinboro 12 17 .413
Elon 0 1 .000
Endicott 1 0 1.000
Erskino 1 0 1.000
Fairleigh Dickinson 3 1 .750
Fairmont State 1 2 .333
Ferris State 0 1 .000
Florida Southern 0 1 .000
Florida Tech 0 2 .000
Franklin & Marshall 0 2 .000
Franklin Pierce 5 0 1.000
Frostburg State 3 0 1.000
Gannon 1 0 1.000
George Mason 9 2 .818
George Washington 5 4 .556
Georgetown 7 3 .700
Georgian Court 0 1 .000
Gettysburg 1 1 .500
Green Mountain 2 0 1.000
Hampden-Sydney 2 0 1.000
Hampton 1 16 .059
Hartford 4 1 .800
Haverford 13 1 .929
Hawaii 0 1 .000
Hawaii-Hilo 0 2 .000
Hawaii-Pacific 0 3 .000
Hofstra 0 1 .000
Howard 2 0 1.000
Indiana (PA) 3 2 .600
Ithaca 5 2 .714
James Madison 4 2 .667
Jefferson* 3 7 .300
Juniata 1 0
King's (PA) 10 0 1.000
Kutztown 52 27 .654
Lander 0 1 .000
Le Moyne 1 1 .500
Lee-McRae 1 0 1.000
Lehigh 17 2 .895
Limestone 0 1 .000
Lock Haven 26 3 .897
Longwood 1 0 1.000
Louisville 0 1 .000
Lycoming 13 0 1.000
Lynchburg 1 0 1.000
Macalester 0 1 .000
Marian 1 0 1.000
Mansfield 14 11 .560
Mars Hill 1 0 1.000
Maryland 0 3 .000
Mercyhurst 15 21 .416
Merrimack 1 0 1.000
Messiah College 1 0 1.000
Millersville 50 26 .657
Missouri Valley 1 1 .500
Morgan State 0 1 .000
Mount St. Mary’s 9 2 .818
Muskingum 1 0 1.000
Navy 4 18 .182
NC Central 1 0 1.000
Niagara 2 1 .667
NJIT 2 0 1.000
Norfolk State 3 1 .750
North Carolina St. 0 1 .000
Northeast Missouri 0 1 .000
Northern Kentucky 2 1 .667
Northwood 0 2 .000
NW Missouri St. 1 0 1.000
Oklahoma Baptist 0 1 .000
Old Dominion 1 8 .111
Penn State 4 31 1 .125
Pennsylvania 0 7 .000
Pittsburgh 3 0 1.000
Post 1 0 1.000
Presbyterian 3 1 .750
Princeton 0 1 .000
Queens (N.Y.) 5 5 .500
Quincy 0 1 .000
Rhodes College 0 1 .000
Richmond 1 4 .200
Rider 0 1 .000
Robert Morris 1 0 1.000
Roberts Wesleyan 1 0 1.000
Rollins 1 1 .500
Rutgers 7 5 .583
Saint Francis 0 2 .000
Saint Leo 0 1 .000
Salem 1 2 3 .041
Salisbury State 4 0 1.000
Scranton 25 1 .962
Seton Hall 3 0 1.000
Shaw 1 1 .500
Shepherd 6 3 .666
Shippensburg 27 12 .692
SIU - Edwardsville 1 0 1.000
Skidmore College 1 0 1.000
Slippery Rock 13 0 1.000
Southwest Baptist 0 1 .000
St. John’s 1 0 1.000
St. Thomas Aquinas 2 4 .333
Stonehill 2 0 1.000
Stony Brook 2 0 1.000
SUNY-Oneonta 5 0 1.000
Susquehanna 12 2 .857
Swarthmore 11 5 .688
Temple 6 9 .400
Towson 1 0 1.000
Transylvania 1 0 1.000
Tusculum 1 2 .333
UC-Davis 1 0 1.000
Univ. of the District of Columbia 0 1 .000
UMass 3 0 1.000
UMBC 7 1 .875
UNC-Ashville 0 1 .000
Univ. of Sciences 4 2 .666
Upsala 3 0 1.000
Valdosta State 0 2 .000
Virginia 0 1 .000
Virginia State 2 0 1.000
Va. Commonwealth 1 1 .500
Virginia Military 1 0 1.000
Virginia Tech 0 1 .000
Villanova 3 1 .750
Walsh 0 1 .000
W. Va. Wesleyan 4 5 .500
Washington 5 2 .714
Washington & Lee 1 1 .500
West Chester 40 9 .816
West Florida 0 1 .000
West Liberty 5 1 .833
West Texas A&M 1 0 1.000
West Virginia 0 6 .000
West Virginia Wesleyan 1 2 .333
Western Maryland 0 2 .000
Wilkes 13 4 .764
William & Mary 3 9 .250
William Jewell 0 1 .000
Wingate 2 1 .667
Winston Salem St. 1 0 1.000
Wisconsin-Eau Claire 0 1 .000
Wooster 0 1 .000
Totals 720 461 1 .610
*Formerly Philadelphia University

Updated on 9/9/2024