Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Men's Tennis Year-by-Year Results

All-Time Coaching Records
 
Coach  Year(s)  Seasons Record Pct.
Unknown 1933-41; 1961-64 11 48-46 .511
Robert Norton 1964-1966 2 4-13 .235
Jack Jones 1966-1967 1 6-5 .545
Mike Herbert 1967-1968 1 7-2 .778
Burt Reese 1968-1993 25 369-158-1 .700
Marty Coyne 1994-2019 25 282-206 .611
Rebecca Helt 2019-Present 5 24-40 .375
Totals 1933-41; 1961-present 727-470-1 .607
20335

Year-by-Year Results
 
Year Record Pct. PSAC Coach
1933-34 4-3 .571 unknown
1934-35 8-2 .800 unknown
1935-36 11-2 .846 unknown
1936-37 7-3 .700 unknown
1937-38 4-6 .400 unknown
1938-39 7-3 .700 unknown
1939-40 2-4 .333 unknown
1940-41 3-2 .600 unknown
1961-62 1-7 .125 unknown
1962-63 1-7 .125 unknown
1963-64 0-7 .000 unknown
1964-65 1-7 .125 Robert Norton
1965-66 3-6 .333 Robert Norton
1966-67 6-5 .545 Jack Jones
1967-68 7-2 .778 Michael Herbert
1968-69 5-4 .556 Burt Reese
1969-70 3-6 .333 Burt Reese
1970-71 1-9 .100 Burt Reese
1971-72 9-2 .818 Seventh Burt Reese
1972-73 10-5 .667 Sixth Burt Reese
1973-74 12-3 .800 Fourth Burt Reese
1974-75 11-4 .733 Second Burt Reese
1975-76 18-4 .818 Second Burt Reese
1976-77 18-4 .818 Second Burt Reese
1977-78 19-7 .731 Second Burt Reese
1978-79 13-7 .650 Champions Burt Reese
1979-80 22-3 .880 Champions Burt Reese
1980-81 18-7 .720 Champions Burt Reese
1981-82 18-6 .750 Champions Burt Reese
1982-83 19-11 .633 Champions Burt Reese
1983-84 19-11 .633 Second Burt Reese
1984-85 23-7 .767 Second Burt Reese
1985-86 15-13 .536 Second Burt Reese
1986-87 18-8 .692 Champions Burt Reese
1987-88 26-6 .813 Champions Burt Reese
1988-89 18-7 * .720 Champions Burt Reese
1989-90 18-3 * .857 Champions Burt Reese
1990-91 13-8 * .619 Champions Burt Reese
1991-92 13-5-1 .711 Champions Burt Reese
1992-93 10-8 .556 Champions Burt Reese
1993-94 14-4 .778 Champions Marty Coyne
1994-95 13-9 * .591 Champions Marty Coyne
1995-96 15-8 * .652 Champions Marty Coyne
1996-97 18-5 * .783 Champions Marty Coyne
1997-98 14-4 * .778 Champions Marty Coyne
1998-99 15-6 * .714 Champions Marty Coyne
1999-00 14-7 * .667 co-Champions Marty Coyne
2000-01 9-6 * .600 Second Marty Coyne
2001-02 13-7 * .650 Second Marty Coyne
2002-03 20-4 * .833 Champions Marty Coyne
2003-04 17-9 * .654 Second Marty Coyne
2004-05 9-11 * .450 Second Marty Coyne
2005-06 4-12 .250 Third Marty Coyne
2006-07 8-8 .500 Third Marty Coyne
2007-08 16-6 * .727 Champions Marty Coyne
2008-09 12-8 * .600 Second Matry Coyne
2009-10 12-9 * .571 Third Marty Coyne
2010-11 10-7 * .588 Second Marty Coyne
2011-12 16-6 * .727 First Marty Coyne
2012-13 0-12 .000 Sixth Marty Coyne
2013-14 2-12 .143 Fifth Marty Coyne
2014-15 5-11 .312 Marty Coyne
2015-16 7-9 .438 Semifinals Marty Coyne
2016-17 6-10 .375 Marty Coyne
2017-18 5-9 .357 Marty Coyne
2018-19 8-7 .533 Semifinals Marty Coyne
**2019-20 2-5 .286 N/A Rebecca Helt
2020-21 5-3 .625 Semifinals Rebecca Helt
2021-22 6-11 .353 Semifinals Rebecca Helt
2022-23 4-12 .250 Semifinals Rebecca Helt
2023-24 7-9 .438 Semifinals Rebecca Helt

*qualified for NCAA Championship Tournament
**2019-20 Season Cut Short Due To COVID-19


Updated on 8/23/2024