Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Women's Tennis All-Time Series Results

Opponent Pct.
Abilene Christian  0 2 .000
Adelphi 1 0 1.000
Albany  1 0 1.000
Armstrong Atlantic St.  0 3 .000
Army  1 3 .250
Barry  0 1 .000
Belmont  0 1 .000
Bentley  2 1 .666
Binghamton  6 1 .857
Bluefield State 0 1 .000
Bryant  2 1 .667
Bucknell  11 33 .250
BYU-Hawaii  0 2 .000
Caldwell  1 0 1.000
California (PA)  6 10 .375
Canisius  0 1 .000
Carnegie Mellon  1 0 1.000
Carson-Newman  1 0 1.000
Catawba  1 0 1.000
Centre 0 1 .000
Chaminade  1 1 .500
Charleston  2 4 .333
Cheyney  9 0 1.000
Chestnut Hill 2 3 .400
Clarion  9 1 .900
Colgate  0 7 .000
Concordia (NY)  5 1 .833
Connecticut  1 0 1.000
Cornell  0 1 .000
Dallas Baptist University 0 1 .000
Davis & Elkins 1 0 1.000
Dennison  1 1 .500
Dickinson 1 0 1.000
Dowling  1 0 1.000
Drexel  1 0 1.000
Dusquesne  0 2 .000
East Stroudsburg  39 1 .975
Edinboro  7 2 .778
Elizabethtown  2 1 .667
Fairleigh Dickinson  1 1 .500
Fairmont State 1 1 .500
Franklin & Marshall  1 9 .100
Franklin Pierce  3 0 1.000
Frostburg State 1 1 .500
Gardner-Webb  1 0 1.000
George Mason 0 1 .000
Georgetown  0 1 .000
Georgia College  0 1 .000
Georgian Court  1 0 1.000
Goldey-Beacom 0 1 .000
Gwynedd Mercy 0 1 .000
Hampton  0 1 .000
Hartford  0 1 .000
Hawaii  0 1 .000
Hawaii-Hilo  1 1 .500
Hawaii-Pacific 0 1 .000
Highpoint  1 0 1.000
Hofstra 0 1 .000
Holy Family  2 0 1.000
Immaculata 1 0 1.000
Indiana (PA)  11 5 .688
Indiana State  0 1 .000
Ithaca College  4 3 .571
Jefferson 1 2 .333
King's (PA)  3 0 1.000
Kutztown  45 4 .918
Lafayette  0 2 .000
Le Moyne 0 1 .000
Lehigh  3 9 .250
Limestone  1 0 1.000
Lock Haven  16 8 .667
Longwood  2 0 1.000
Lycoming  8 2 .800
Lynn 0 1 .000
Macalester 0 1 .000
Mansfield  6 1 .857
Marian 1 0 1.000
Maryland-Balt. Co.  0 4 .000
Marywood  15 5 .750
Mercyhurst  3 4 .429
Meredith 1 0 1.000
Merrimack  1 0 1.000
Metro State  0 1 .000
Millersville  46 13 .780
Misericordia  1 0 1.000
Missouri Valley 1 1 .500
Morgan State 0 1 .000
Niagara  0 4 .000
NJIT  3 0 1.000
Norfolk  0 1 .000
Northern Kentucky  1 1 .500
Northern Michigan  1 0 1.000
Northwood  0 1 .000
Olivet 1 0 1.000
Pace  0 4 .000
Penn State  0 9 .000
Penn State-Altoona  1 0 1.000
Penn State-Hazleton  4 0 1.000
Pfeiffer  1 0 1.000
Philadelphia University  2 0 1.000
Pittsburgh  4 2 .667
Presbyterian  0 2 .000
Princeton  1 2 .333
Queens (NY)  7 0 1.000
Quincy 0 1 .000
Quinnipiac  1 0 1.000
Rhodes College  2 0 1.000
Rider 0 1 .000
St. Thomas Aquinas 2 0 1.000
Saint Francis 0 1 .000
Saint Leo 0 1 .000
Salem 1 2 .333
Salisbury State  1 0 1.000
Scranton  24 2 .923
Seton Hill 1 0 1.000
Shepherd 5 0 1.000
Shippensburg  35 14 .714
Sioux Falls (S.D.) 0 2 .000
Skidmore  3 1 .750
Slippery Rock  17 18 .500
Southern Indiana 0 1 .000
Spring Arbor  1 0 1.000
Susquehanna  14 6 .700
Swarthmore  0 1 .000
Tarleton State  0 1 .000
Temple  0 2 .000
Towson State  1 1 .500
Transylvania  1 0 1.000
Trenton State  0 2 .000
Tusculum 0 2 .000
UNC Asheville  0 1 .000
UNC Pembroke  1 0 1.000
Univ. of the 
District of Columbia
0 1 .000
Univ. of the Sciences  3 1 .750
Villanova  1 1 .500
Virginia State 3 0 1.000
Walsh 0 1 .000
W. Va. Wesleyan  9 2 .818
Washington College 0 1 .000
Washington & Lee  0 1 .000
Washington (MD)  1 0 1.000
West Chester  25 14 .641
West Liberty  6 1 .857
Wilkes  13 6 1 .658
William Jewell 0 1 .000
Wilmington (Del.) 0 1 .000
Wingate  7 1 .875
Winston Salem St. 0 1 .000
Wisconsin Eau-Claire 0 1 .000
York (PA)  1 0 1.000
Totals 463 274 1 .628

Updated on 5/25/2023