Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Women's Tennis Year-by-Year Results

Coaching Records
 
Coach Years Seasons W L T Pct.
Eleanor Wray 1972-1977 5 23 26 1 .470
Mike Hebert 1977-1992 15 118 86 .578
Lance Milner 1992-1993 1 7 4 .636
Marion Reese 1993-1994 1 6 5 .545
Marty Coyne 1994-2019 25 320 141 .694
Rebecca Helt 2019-Present 5 35 36 .493


Year-by-Year Results
 
Year Record Pct. PSAC Coach
1972-73 1-5-1 .214 Eleanor Wray
1973-74 2-7 .222 Eleanor Wray
1974-75 8-2 .800 Eleanor Wray
1975-76 6-7 .462 Eleanor Wray
1976-77 6-5 .545 Eleanor Wray
1977-78 4-1 .800 Champions Mike Hebert
1978-79 8-4 .667 co-Champions Mike Hebert
1979-80 12-2 .857 Third Mike Hebert
1980-81 10-4 .714 Second Mike Hebert
1981-82 12-4 .750 Fourth Mike Hebert
1982-83 7-9 .438 Fourth Mike Hebert
1983-84 10-4 .714 Sixth Mike Hebert
1984-85 8-7 .533 Eighth Mike Hebert
1985-86 11-7 .611 Champions Mike Hebert
1986-87 6-11 .353 Second Mike Hebert
1987-88 7-5 .583 Third Mike Hebert
1988-89 7-10 .412 Fifth Mike Hebert
1989-90 7-5 .583 Fifth Mike Hebert
1990-91 8-3 .727 Third Mike Hebert
1991-92 1-10 .091 Ninth Mike Hebert
1992-93 7-4 .636 Third Lance Milner
1993-94 6-5 .545 Fourth Marion Reese
1994-95 9-3 .750 Third Marty Coyne
1995-96 18-3 * .857 Champions Marty Coyne
1996-97 19-7 * .731 Champions Marty Coyne
1997-98 22-2 * .917 Second Marty Coyne
1998-99 20-3 * .870 co-Champions Marty Coyne
1999-00 18-3 * .857 co-Champions Marty Coyne
2000-01 13-7 * .650 Second Marty Coyne
2001-02 11-8 * .579 Second Marty Coyne
2002-03 15-7 * .682 Second Marty Coyne
2003-04 16-6 * .727 Champions Marty Coyne
2004-05 13-7 * .650 Champions Marty Coyne
2005-06 17-4 * .810 Champions Marty Coyne
2006-07 19-4 * .826 Second Marty Coyne
2007-08 13-7 * .650 Third Marty Coyne
2008-09 15-6 * .714 Second Marty Coyne
2009-10 15-6 * .714 Third Marty Coyne
2010-11 14-5 .737 Third Marty Coyne
2011-12 11-9 .550 Third Marty Coyne
2012-13 5-11 .312 Fourth Marty Coyne
2013-14 8-9 .471 Fourth Marty Coyne
2014-15 7-8 .467 Marty Coyne
2015-16 4-9 .308 Quarterfinals Marty Coyne
2016-17 6-7 .462 Marty Coyne
2017-18 9-6 .600 Marty Coyne
2018-19 15-3 .833 Semifinals Marty Coyne
**2019-20 5-2 .714 N/A Rebecca Helt
2020-21 4-4 .500 Quarterfinals Rebecca Helt
2021-22 8-10 .444 Quarterfinals Rebecca Helt
2022-23 5-11 .312 Quarterfinals Rebecca Helt
2024-25 13-9 .591 Quarterfinals Rebecca Helt

*qualified for NCAA Championship Tournament
**2019-20 Season Cut Short Due To COVID-19

Updated on 8/26/2024