Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Field Hockey Year-by-Year Results

 
Field Hockey 2007 Champions


Year-By-Year Records

* National Championship seasons in bold
* National Championship is NCAA Division II unless otherwise noted

 
All Games PSAC Games
Season Coach Won Lost Tied Pct. Won Lost Tied Pct. PSAC Result National Finish
1974 Mary Gardner 6 1 1 .813
1975 Mary Gardner 4 5 2 .455
1976 Mary Gardner 7 2 2 .727
1977 Mary Gardner 4 3 4 .545
1978 Jan Hutchinson 10 3 1 .750
1979 Jan Hutchinson 5 4 4 .538 1 3 1 .300
1980 Jan Hutchinson 8 5 3 .594 2 2 3 .500 Semifinalist
1981 Jan Hutchinson 19 4 2 .800 5 1 1 .786 Runner-Up Champions (AAIWA)
1982 Jan Hutchinson 16 5 1 .750 5 2 0 .714 Runner-Up Runner-Up
1983 Jan Hutchinson 16 2 1 .868 6 2 0 .750 Champions Champions (D-III)
1984 Jan Hutchinson 19 0 0 1.000 7 0 0 1.000 Champions Champions (D-III)
1985 Jan Hutchinson 19 2 0 .905 7 0 0 1.000 Semifinalist Semifinalist (D-III)
1986 Jan Hutchinson 19 3 2 .833 7 0 0 1.000 Runner-Up Runner-Up (D-III)
1987 Jan Hutchinson 24 1 0 .960 7 0 0 1.000 Champions Champions (D-III)
1988 Jan Hutchinson 22 2 1 .900 6 0 1 .929 Champions Runner-Up (D-III)
1989 Jan Hutchinson 17 3 1 .833 6 1 1 .813 Semifinalist Second Round (D-III)
1990 Jan Hutchinson 23 1 0 .958 8 0 0 1.000 Champions Runner-Up (D-III)
1991 Jan Hutchinson 22 2 0 .917 8 0 0 1.000 Champions Runner-Up (D-III)
1992 Jan Hutchinson 15 4 1 .775 7 0 0 1.000 Champions Runner-Up
1993 Jan Hutchinson 21 0 1 .977 7 0 1 .938 Champions Champions
1994 Jan Hutchinson 16 3 2 .810 7 1 0 .875 Runner-Up Runner-Up
1995 Jan Hutchinson 19 3 0 .864 7 1 0 .875 Runner-Up Runner-Up
1996 Jan Hutchinson 19 2 0 .905 8 0 0 1.000 Runner-Up Champions
1997 Jan Hutchinson 20 3 0 .870 7 1 0 .875 Champions Champions
1998 Jan Hutchinson 21 1 0 .955 8 0 0 1.000 Runner-Up Champions
1999 Jan Hutchinson 19 0 0 1.000 8 0 0 1.000 Champions Champions
2000 Jan Hutchinson 16 3 0 .842 6 2 0 .750 Semifinalist
2001 Jan Hutchinson 14 3 0 .824 6 2 0 .750
2002 Jan Hutchinson 21 0 0 1.000 8 0 0 1.000 Champions Champions
2003 Jan Hutchinson 22 2 0 .917 14 2 0 .875 Champions Champions
2004 Jan Hutchinson 21 3 0 .875 11 3 0 .786 Champions Champions
2005 Jan Hutchinson 19 5 0 .792 10 3 0 .769 Runner-Up Runner-Up
2006 Jan Hutchinson 24 0 0 1.000 14 0 0 1.000 Champions Champions
2007 Jan Hutchinson 21 4 0 .840 11 3 0 .786 Runner-Up Champions
2008 Jan Hutchinson 23 1 0 .958 8 0 0 1.000 Champions Champions
2009 Jan Hutchinson 22 1 0 .957 7 1 0 .875 Champions Champions
2010 Nikki Hartranft 19 3 0 .864 7 1 0 .875 Champions Semifinalist
2011 Nikki Hartranft 19 1 0 .950 10 0 0 1.000 Champions Semifinalist
2012 Nikki Hartranft 14 5 0 .737 8 2 0 .800
2013 Nikki Hartranft 13 7 0 .650 7 3 0 .700 Semifinalist
2014 Nikki Hartranft 7 10 0 .411 5 9 0 .357
2015 Nikki Hartranft 10 10 0 .500 5 5 0 .500 Semifinalist
2016 Nikki Hartranft 12 7 0 .631 6 4 0 .600 Quarterfinalist
2017 Nikki Hartranft 10 9 0 .526 6 4 0 .600 Quarterfinalist
2018 Nikki Hartranft 11 7 0 .611 5 5 0 .500 Quarterfinalist
2019 Nikki Hartranft 7 11 0 .389 4 6 0 .400
**2020 Nikki Hartranft 0 0 0 0 0 0 0 0
2021 Nikki Hartranft 8 10 0 .444 2 8 0 .200
2022 Nikki Hartranft 9 9 0 .500 4 5 0 .444 Quarterfinalist
2023 Nikki Hartranft 14 5 0 .737 5 4 0 .556 Quarterfinalist
2024 Nikki Hartranft 15 6 0 .714 6 3 0 .667 Semifinalist Quarterfinalist
TOTALS 781 186 29 .799 309 89 8 .771 18 Championships 16 Championships

** Season Canceled Due To COVID-19