Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Football All-Time Series Records

*-Updated after 2022 season
 
Opponent W L T Pct. PF PA First Meeting Last Meeting History
Adelphi 0 1 .000 14 16 10/3/1969 10/3/1969 LINK
Albright College (1) 1 0 1.000 52 0 10/28/1901 10/28/1901 LINK
American International 3 1 .750 123 61 9/25/1993 9/28/1996 LINK
Ashland (OH) 3 1 .750 100 93 8/30/2008 9/1/2011 LINK
Askam Athletic Club (Wilkes-Barre) 1 0 1.000 22 0 10/19/1901 10/19/1901
Bellefonte Academy 1 3 .250 6 78 11/25/1911 10/31/1914
Berwick 2 1 .667 30 12 9/28/1895 11/30/1895
Berwick Rangers 1 0 1.000 5 0 10/3/1903 10/3/1903
Berwick YMCA 5 0 1.000 111 0 9/29/1894 10/29/1904
Brockport State (NY) 1 1 .500 25 32 10/3/1964 10/8/1965 LINK
Bucknell 0 7 .000 46 176 11/14/1896 9/4/1993 LINK
Bucknell Academy 2 2 2 .500 72 52 10/29/1892 10/28/1911
Bucknell University Reserves 6 4 .600 120 42 11/24/1894 11/8/1924
Buffalo State 1 0 1.000 51 7 11/9/1985 11/9/1985 LINK
California (PA) 15 10 2 .600 424 451 10/27/1928 11/10/2018 LINK
California-Davis, University of 1 0 1.000 58 48 12/2/2000 12/2/2000 LINK
Carlisle Indian School 0 3 .000 0 119 10/9/1897 10/15/1902
Carlisle Indian School Reserves 5 1 .833 72 28 11/6/1909 11/20/1915
Carson-Newman (TN) 0 1 .000 20 28 8/26/2000 8/26/2000 LINK
Catawissa 1 0 1.000 3 0 10/9/1909 10/9/1909
Central Connecticut State 2 0 1.000 49 17 10/6/1990 10/12/1991 LINK
Centralia Athletic Club 1 1 .500 13 21 9/27/1919 9/25/1920
Cheyney 48 9 1 .836 1817 601 11/4/1960 9/23/2017 LINK
Clarion 10 4 1 .667 396 219 9/29/1934 9/10/2022 LINK
Concord (WV) 0 1 .000 26 32 12/6/2014 12/6/2014 LINK
Conway Hall (Carlisle) 0 1 .000 7 14 10/17/1914 10/17/1914
Cortland State (NY) 3 4 1 .438 97 110 10/9/1954 10/7/1961 LINK
Delaware State 1 1 .500 13 13 9/29/1956 9/28/1957 LINK
Delaware Valley College 1 0 1.000 35 27 10/3/1970 10/3/1970 LINK
Delta State (MS) 0 1 .000 34 63 12/9/2000 12/9/2000 LINK
Dickinson 0 1 .000 0 6 10/1/1898 10/1/1898 LINK
Drexel (2) 1 1 .500 20 36 10/21/1944 11/11/1944 LINK
East Stroudsburg 45 46 2 .484 1655 1991 10/19/1907 10/22/2022 LINK
Edinboro 6 8 .429 346 333 11/14/1981 9/17/2022 LINK
Edwardsville High School 0 1 .000 5 10 10/10/1908 10/10/1908
Fairmont State (WV) 1 0 1.000 33 0 9/3/2005 9/3/2005 LINK
Franklin & Marshall Reserves 2 0 1.000 42 13 10/18/1913 11/7/1914
Freeland Mining & Mechanical Institute 2 0 1.000 58 0 10/3/1925 10/9/1926
Friendship Fire Company 1 0 1.000 12 0 10/5/1904 10/5/1904
Gannon 5 2 .714 201 125 11/8/2008 9/18/2021 LINK
Gettysburg 0 2 .000 6 79 10/9/1905 9/20/1913 LINK
Gettysburg College Reserves 1 0 1.000 11 0 11/30/1911 11/30/1911
Grand Valley State 0 1 .000 14 42 11/17/2001 11/17/2001 LINK
Hampton University (VA) 1 0 1.000 38 28 11/30/1985 11/30/1985 LINK
Harrisburg Technical High School 0 1 .000 0 20 9/29/1923 9/29/1923
Harry Hillman Academy 2 0 1.000 59 0 10/26/1895 10/26/1907
Hazleton Athletic Club 1 1 .500 22 18 10/29/1902 10/31/1903
Hazleton High School 1 0 1.000 22 12 10/5/1901 10/5/1901
Indiana (PA) 10 19 .345 465 671 10/17/1925 11/12/2016 LINK
Ithaca College 0 4 .000 16 131 9/9/1978 9/5/1981 LINK
James Madison  0 2 .000 6 64 9/2/1989 9/2/2006 LINK
Keystone College (3) 3 3 .500 101 38 10/23/1915 10/22/1927 LINK
King’s College (PA) 10 0 1 .955 227 69 10/9/1948 10/5/1963 LINK
Kutztown 47 27 1 .627 1545 1297 10/1/1927 10/8/2022 LINK
Lafayette 0 6 .000 0 177 11/10/1896 9/23/1911 LINK
Lebanon Valley 1 0 1.000 35 0 11/26/1903 11/26/1903 LINK
Lock Haven 51 40 3 .543 1932 1399 11/14/1908 10/15/2022 LINK
Long Island University (4) 5 1 .833 178 115 9/1/2007 9/22/2012 LINK
Lycoming College (5) 16 8 1 .660 423 211 10/25/1902 11/10/1984 LINK
Mansfield 55 22 4 .704 1698 991 10/20/1917 10/21/2006 LINK
Mercyhurst 4 5 .444 194 214 9/13/2008 10/12/2022 LINK
Merrimack 1 0 1.000 30 16 9/1/2018 9/1/2018 LINK
Millersville 48 31 5 .571 1839 1538 10/14/1916 11/5/2022 LINK
Missionary Institute 2 1 .667 64 22 10/21/1893 11/29/1894
Montclair State (6) 1 1 .500 18 19 11/19/1938 11/18/1939 LINK
Montgomery Athletic Club 1 0 1.000 14 0 10/14/1922 10/14/1922
Montgomery High School 2 0 1.000 76 6 9/19/1914 10/9/1915
Mt. Carmel Academy 1 0 1.000 6 0 10/3/1914 10/3/1914
Mt. Carmel Athletic Association 1 1 .500 38 29 10/18/1902 11/23/1907
Mt. Carmel High School 0 1 2 .333 6 33 11/9/1901 10/23/1920
Mt. Carmel YMCA 1 0 1.000 48 0 10/21/1897 10/21/1897
Muhlenberg 0 2 .000 0 124 9/26/1914 9/30/1916 LINK
Nanticoke 1 0 1.000 24 0 11/5/1892 11/5/1892
New Haven, University of 3 5 .375 158 214 11/14/1987 8/30/2003 LINK
Norfolk State 2 1 .667 52 39 11/15/1986 9/3/1988 LINK
North Alabama 0 1 .000 0 34 12/7/1985 12/7/1985 LINK
Northumberland 1 0 1.000 14 2 11/24/1892 11/24/1892
Northumberland Athletic Association 2 1 .667 58 27 11/13/1920 10/6/1923
Northumberland High School 1 0 1.000 92 0 9/28/1912 9/28/1912
Northwest Missouri State 0 1 .000 3 33 12/10/2006 12/10/2006 LINK
Northwood (MI) 1 0 1.000 38 14 11/25/2000 11/25/2000 LINK
Orangeville 1 0 1.000 50 0 10/16/1901 10/16/1901
Oswego State (NY) 0 1 1 .250 7 12 11/19/1932 10/28/1933 LINK
Penn State 0 1 .000 0 10 11/20/1897 11/20/1897 LINK
Penn State Freshmen 0 2 .000 0 114 10/28/1916 10/27/1917
Penn State Reserves 0 1 .000 0 5 11/4/1905 11/4/1905
Pennsylvania, University of 0 1 .000 0 16 9/23/1902 9/23/1902 LINK
Pennsylvania Reserves, University of 1 0 1.000 13 0 11/6/1897 11/6/1897
Philadelphia Central High School 1 0 1.000 39 0 11/26/1896 11/26/1896
Pioneer Football Club (Hazleton) 1 0 1.000 12 0 11/30/1893 11/30/1893
Pittston 1 0 1.000 30 0 10/10/1896 10/10/1896
Pittston Tigers 3 0 1.000 93 12 11/21/1912 10/23/1914
Plymouth Athletic Club 0 1 .000 0 18 10/18/1919 10/18/1919
Pottsville High School 1 0 1.000 40 7 10/4/1924 10/4/1924
Rider 2 0 1.000 75 6 11/16/1946 11/15/1947 LINK
Saginaw Valley State (MI) 1 0 1.000 46 32 11/18/2000 11/18/2000 LINK
St. Gabriel's High School 1 0 1.000 57 0 10/5/1912 10/5/1912
School of the Lackawanna 1 0 1.000 26 0 11/28/1901 11/28/1901
Scranton, University of (7) 5 6 .455 202 176 10/6/1902 9/16/1972 LINK
Scranton Commercial School 1 0 1.000 5 0 11/19/1910 11/19/1910
Scranton High School 2 0 1.000 51 0 10/23/1901 11/23/1901
Seton Hill 1 1 .500 24 27 11/14/2015 9/11/2021 LINK
Shenandoah High School 1 0 1.000 32 0 11/12/1921 11/12/1921
Shepherd (WV) 1 3 .250 87 180 12/2/2006 10/29/2022 LINK
Shickshinny 1 0 1.000 67 0 11/12/1904 11/12/1904
Shippensburg 37 49 .430 1378 1740 10/6/1917 9/24/2023 LINK
Slippery Rock 11 4 .733 389 325 11/24/1934 11/15/2014 LINK
Southern Connecticut State (8) 2 2 .500 71 75 11/1/1952 10/29/1955 LINK
Stonehill 4 5 .444 228 240 8/31/2012 9/3/2022 LINK
Sunbury 1 0 1.000 28 0 10/17/1894 10/17/1894
Sunbury High School 1 1 .500 3 18 10/24/1908 10/2/1909
Sunbury Tau Phi Sigma 0 1 .000 0 20 10/25/1919 10/25/1919
Susquehanna 11 6 1 .639 229 169 10/19/1895 10/4/1968 LINK
Susquehanna University Reserves 2 0 1.000 28 0 10/7/1916 10/2/1920
The College of New Jersey (9) 2 0 1.000 61 6 10/11/1952 10/10/1953 LINK
Treverton Athletic Association 1 0 1.000 46 0 10/22/1902 10/22/1902
Ursinus 0 1 .000 6 13 10/14/1944 10/14/1944 LINK
Virginia State 1 0 1.000 35 14 11/29/2014 11/29/2014 LINK
Wayne State (MI) 2 0 1.000 67 14 8/31/1996 8/29/1997 LINK
West Chester 28 52 .350 1303 2199 10/10/1925 10/1/2022 LINK
West Hazleton 1 0 1.000 6 0 9/25/1909 9/25/1909
West Liberty 1 0 1.000 34 31 11/3/2018 11/3/2018 LINK
Westminster 0 2 .000 7 55 10/6/1973 10/5/1974 LINK
Wilkes 10 3 .769 337 140 9/18/1948 10/6/1979 LINK
Wilkes-Barre 0 1 .000 0 26 10/22/1892 10/22/1892
Wilkes-Barre High School 3 2 1 .583 48 35 10/1/1904 9/30/1911
Wilkes-Barre YMCA 1 0 1.000 30 0 10/24/1896 10/24/1896
Williamsport High School 3 1 .750 42 6 10/10/1903 10/8/1910
Wyoming Seminary 6 23 3 .234 147 674 10/7/1893 11/23/1929
Wyoming Seminary Reserves 0 1 .000 6 8 11/13/1893 11/13/1893
York YMCA 1 0 1.000 11 10 11/3/1898 11/3/1898
Youngstown State 0 1 .000 7 43 9/1/1990 9/1/1990 LINK
(1) formerly Central Pennsylvania College
(2) formerly Drexel Institute
(3) formerly Keystone Academy
(4) formerly C.W. Post / LIU Post
(5) formerly Dickinson Seminary
(6) formerly Panzer College
(7) formerly St. Thomas College
(8) formerly New Haven State
(9) formerly Trenton State