Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Wrestling Coaching and Year-by-Year Records

Coaching Records
 
Through 2023-24
Coach Coaching Years Yr. W L T Pct.
Kenneth Karner 1936-39 3 2 10 0 .167
Jack Yohe 1954-55 1 1 6 0 .143
Walter Blair 1955-57 2 11 6 0 .647
Russ Houk 1957-71 14 142 34 4 .800
Roger Sanders 1972-93 21 250 104 8 .702
Tom Martucci 1993-2000 8 57 61 2 .483
Dave Kennedy 2001-02 1 1 13 0 .071
Dan Wirnsberger 2002-2005 3 26 22 0 .542
John Stutzman 2005-2013 8 97 56 1 .645
Jason Mester 2013-2015 3 10 38 0 .208
Marcus Gordon 2016-2024 8 33 84 0 .282


Year-by-Year Records
 
Conference Records Tournaments
Coach Overall EWL MAC NAIA PSAC MAC EWL NCAA
1936-37 Kenneth Harner 0-3
1937-38 Kenneth Harner 1-3
1938-39 Kenneth Harner 1-4
1954-55 Jack Yoke 1-6
1955-56 Walter Blair 5-3
1956-57 Walter Blair 6-3
1957-58 Russ Houk 5-2
1958-59 Russ Houk 9-1 1st 33rd
1959-60 Russ Houk 10-0 1st 1st
1960-61 Russ Houk 11-1
1961-62 Russ Houk 10-1 1st 1st
1962-63 Russ Houk 14-0 2nd 1st 27th
1963-64 Russ Houk 10-3 1st 14th
1964-65 Russ Houk 12-0-1 1st 30th
1965-66 Russ Houk 10-1-1 34th
1966-67 Russ Houk 10-5 44th
1967-68 Russ Houk 8-4-1 36th
1968-69 Russ Houk 11-3-1 24th
1969-70 Russ Houk 10-5 29th
1970-71 Russ Houk 12-8 2nd
1971-72 No Team
1972-73 Roger Sanders 7-8
1973-74 Roger Sanders 16-3 3rd 5th (D-II)
1974-75 Roger Sanders 11-3-1 2nd 7th (D-II)
1975-76 Roger Sanders 9-8-1 0-5 3rd 5th
1976-77 Roger Sanders 11-4 1-3 6th 2nd 51st
1977-78 Roger Sanders 11-3 2-1 3rd 3rd
1978-79 Roger Sanders 16-2-1 4-1-1 1st 2nd 26th
1979-80 Roger Sanders 11-3 4-2 1st 2nd 29th
1980-81 Roger Sanders 11-6 4-2 2nd 1st 35th
1981-82 Roger Sanders 13-4 5-2 1st 2nd 13th
1982-83 Roger Sanders 6-7 1-6 2nd 5th 41st
1983-84 Roger Sanders 14-4 4-3 1st 4th 31st
1984-85 Roger Sanders 15-5 3-2 1st 3rd 10th
1985-86 Roger Sanders 12-5 3-3 2nd 3rd 7th
1986-87 Roger Sanders 12-7 4-2 3rd 3rd 5th
1987-88 Roger Sanders 12-5-1 4-1-1 2nd 3rd 14th
1988-89 Roger Sanders 13-7 4-3 1st 5th 31st
1989-90 Roger Sanders 17-7 5-2 1st 3rd 21st
1990-91 Roger Sanders 15-2-1 4-2-1 3rd 4th 30th
1991-92 Roger Sanders 8-6-3 1-5-1 4th 6th 31st
1992-93 Roger Sanders 10-5 5-1 3rd 1st 35th
1993-94 Tom Martucci 8-9 0-6 4th 5th 34th
1994-95 Tom Martucci 4-15 0-6 4th 6th 46th
1995-96 Tom Martucci 5-9 1-5 T-5th 57th
1996-97 Tom Martucci 8-7 3-3 4th 6th 66th
1997-98 Tom Martucci 8-7 2-4 4th 6th 38th
1998-99 Tom Martucci 7-6-1 1-5-1 4th 6th 42nd
1999-00 Tom Martucci 8-3-1 3-3-1 2nd 4th 33rd
2000-01 Tom Martucci 9-5 2-5 3rd 6th 31st
2001-02 Dave Kennedy 1-13 0-7 5th 8th 52nd
2002-03 Dan Wirnsberger 8-8 2-5 3rd 8th
2003-04 Dan Wirnsberger 8-8 3-4 3rd 5th 60th
2004-05 Dan Wirnsberger 10-6 4-2 1st 5th 31st
2005-06 John Stutzman 11-9 4-2 2nd 4th 49th
2006-07 John Stutzman 12-9 4-2 2nd 5th 37th
2007-08 John Stutzman 8-7-1 3-3 2nd 4th 26th
2008-09 John Stutzman 9-7 3-3 2nd 3rd 37th
2009-10 John Stutzman 10-8 2-4 2nd 4th 42nd
2010-11 John Stutzman 14-6 3-3 2nd 3rd 54th
2011-12 John Stutzman 16-7 3-3 2nd 5th 40th
2012-13 John Stutzman 17-3 5-0 3rd 3rd
2013-14 Jason Mester 9-8 4-2 2nd 2nd 24th
2014-15 Jason Mester 0-12 0-6 7th 7th
2015-16 Jason Mester 1-18 0-6 9th 7th
2016-17 Marcus Gordon  4-17 0-6 4th  7th
2017-18 Marcus Gordon  6-9 2-4 8th 5th
2018-19 Marcus Gordon 3-13 1-5 3rd 5th T-63rd
2019-20 Marcus Gordon 3-10 0-8 14th
2020-21 Marcus Gordon 0-2 0-1 12th T-54th
2021-22 Marcus Gordon 9-6 2-5 12th T-46th
2022-23 Marcus Gordon 4-11 0-7 12th T-61st
2023-24 Marcus Gordon 4-16 0-8 13th

Updated on 8/22/24