1974-John Hohman, 190 lbs
1975-Thomas Fink, 118 lbs
1975-Steven Scheib, 177 lbs
1975-Matthew Tydor, 190 lbs
NAIA NATIONAL CHAMPIONS
1960-Dale Sullivan, 130 lbs
1960-Robert Rohm, 157 lbs
1961-Gene Dixon, 157 lbs
1961-William Garson, 191 lbs
1962-Bob Hall, 167 lbs
1962-William Garson, 191 lbs
1963-Dick Scorese, 137 lbs
1963-William Garson, Hwt
1965- Jim Rolley, 130 lbs
1967- Joe Gerst, 152 lbs
1969-Ron Russo, 137 lbs
1971-Wayne Smythe, 142 lbs
ALL-AMERICAN
1960 - Billy Hughes, 115 lbs, 3rd
1960 - Tom Gurant, 123 lbs, 2nd
1960 - Dick Rimple, 137 lbs, 3rd
1960 - Wayne Rider, 147 lbs, 3rd
1960 - Gene Dixon, 167 lbs, 4th
1960 - Stan Elinsky, 177 lbs, 3rd
1960 - Don Poust, 191 lbs, 2nd
1960 - Bill Garson, HWT. 4th
1962 - Billy Hughes, 115 lbs, 3rd
1962 - Ed Taylor, 130 lbs, 4th
1962 - Dick Scorese, 137 lbs, 2nd
1963 - Billy Hughes, 123 lbs, 2nd
1963 - Bill Paule, 147 lbs, 4th
1964 - Joel Melitski *, 115 lbs, 2nd
1964 - Bill Robb, 123 lbs, 3rd
1964 - Ed Taylor, 130 lbs, 2nd
1964 - Dick Scorese, 137 lbs, 6th
1964 - Roy Resavage, 177 lbs, 6th
1965 - Bill Robb, 123 lbs, 2nd
1965 - Ed Taylor, 137 lbs, 2nd
1965 - Bill Paule, 157 lbs, 4th
1965 Tom Vargo, 167 lbs, 3rd
1968 - Wayne Heim, 115 lbs, 6th
1968 - Kurt Grabfelter, 130 lbs, 4th
1968 - Ron Russo, 137 lbs, 2nd
1968 - Joe Gerst, 152 lbs, 2nd
1969 - Arnold Thompson, 152 lbs, 3rd
1969 - Jim McCue, HWT, 4th
1970 - Arnold Thompson, 150 lbs, 2nd
1971 - Mike Shull, 115 lbs, 3rd
1971 - Floyd "Shorty" Hitchcock *, 117 lbs, 2nd