Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Team Season Stats Since 1990

Team Offensive Season Stats Since 1990
 
Year GP AVG  AB  R H 2B 3B HR RBI
2025 49 .285 1,424 310 406 77 2 49 281
2024 48 .296 1,365 228 359 63 1 41 203
2023 39 .304 1,262 274 384 75 5 47 251
2022 45 .289 1,475 310 427 93 6 79 273
2021 42 .284 1,219 271 346 65 2 58 248
2020 10 .323 310 74 100 24 1 5 71
2019 51 .281 1,532 355 431 100 4 46 321
2018 51 .311 1,521 353 473 102 9 42 323
2017 47 .293 1,384 309 406 86 5 46 283
2016 46 .320 1,414 325 452 91 5 48 297
2015 36 .297 1,034 206 307 63 2 23 185
2014 47 .302 1,382 249 418 62 3 5 212
2013 48 .303 1,409 277 427 84 7 13 235
2012 45 .296 1,305 268 386 59 14 8 230
2011 44 .305 1,309 272 399 76 6 19 239
2010 44 .326 1,356 318 442 104 7 23 272
2009 46 .297 1,390 272 413 71 8 24 235
2008 47 .275 1,366 230 376 67 11 10 192
2007 45 .303 1,358 271 411 74 4 16 222
2006 47 .282 1,376 254 388 70 6 22 226
2005 43 .300 1,209 217 363 61 9 15 180
2004 44 .281 1,227 225 345 61 6 17 197
2003 39 .295 1,117 213 329 59 7 15 184
2002 47 .316 1,362 305 430 96 8 27 272
2001 48 .295 1,349 245 398 77 11 16 207
2000 49 .311 1,361 299 423 63 4 38 256
1999 51 .277 1,420 225 394 63 11 15 197
1998 45 .313 1,356 338 425 84 15 48 283
1997 50 .350 1,469 384 514 108 8 52 321
1996 44 .299 1,247 271 378 69 8 30 218
1995 58 .312 1,710 362 533 108 20 31 298
1994 34 .266 919 153 244 47 3 18 119
1993 32 .301 886 175 267 40 8 12 132
1992 34 .328 1,032 204 339 65 12 21 167
1991 30 .296 884 194 262 52 6 11 154
1990 38 .306 1,076 213 329 55 19 11 177

BOLD indicates team record since 1990

Team Pitching Season Stats Since 1990
 
Year GP ERA W L SV CG SO IP BB K
2025 49 7.61 21 28 7 4 1 348.2 258 287
2024 48 7.12 16 32 2 9 3 338.2 206 278
2023 39 4.96 22 17 6 7 0 313.2 147 268
2022 45 5.74 25 19 9 2 3 366.2 173 362
2021 42 6.96 24 18 5 6 4 301.1 184 338
2020 10 2.77 9 1 1 2 0 78.0 34 99
2019 51 3.88 35 16 11 6 5 387.1 161 416
2018 51 5.89 31 20 7 3 3 379.0 180 329
2017 47 6.07 22 24 5 12 0 339.1 134 299
2016 46 6.14 23 23 4 13 3 329.2 130 279
2015 36 7.31 14 22 4 9 1 250.0 112 170
2014 47 3.16 28 19 5 15 3 347.1 100 226
2013 48 5.05 21 27 8 10 2 340.2 115 215
2012 45 4.91 25 19 8 5 2 333.2 117 243
2011 44 4.89 23 21 7 13 3 324.0 109 218
2010 44 8.89 16 28 5 8 1 314.0 157 258
2009 46 7.46 17 29 5 6 5 333.0 206 219
2008 47 6.87 15 32 9 9 4 331.2 155 162
2007 45 4.91 19 26 4 14 1 322.1 110 176
2006 47 6.97 16 31 5 11 2 337.0 165 186
2005 43 6.76 18 25 0 15 3 294.1 148 199
2004 44 6.37 14 29 3 10 4 299.2 168 209
2003 39 5.44 14 25 3 10 1 279.2 167 202
2002 47 4.83 24 23 9 16 5 335.2 167 262
2001 48 7.50 16 32 6 7 0 328.2 193 260
2000 49 6.81 18 31 1 16 1 341.0 195 297
1999 51 3.20 25 26 6 28 4 373.3 141 332
1998 45 5.97 25 19 5 18 0 331.2 170 253
1997 50 7.05 30 20 8 11 2 350.0 214 254
1996 44 6.37 22 22 5 8 1 305.0 215 207
1995 58 4.66 37 21 13 24 4 433.0 164 288
1994 34 4.01 20 14 3 7 4 251.1 109 170
1993 32 5.13 17 14 8 2 2 223.0 117 149
1992 34 5.77 16 18 3 4 2 243.0 127 150
1991 30 4.49 18 12 3 9 4 220.0 106 127
1990 38 4.40 23 15 7 15 3 270.0 83 156

BOLD indicates team record since 1990

* 2020 season shortened due to COVID-19 pandemic

Updated on 6/13/2025