Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Football Team Offensive / Defensive Records

Offensive Team Statistics (since 1983)
Year  Net Rushing Yards Net Passing Yards Total Offense Total Points  First Downs Rushing Attempts Passing Attempts Touchdowns
2025 1663 2568 4231 312 236 408 188 42
2024 1313 2379 3692 235 178 382 252 34
2023 1348 1716 3064 165 178 359 262 22
2022 1361 1551 2912 211 158 399 227 25
2021 1291 2055 3346 208 157 388 186 27
2019 1391 1823 3214 263 194 406 278 32
2018 2045 1443 3488 252 202 477 248 33
2017 1871 1898 3769 286 203 427 290 37
2016 1875 2047 3922 288 197 423 276 36
2015 2526 1654 4180 296 214 484 301 38
2014 2903 2175 5078 439 249 568 308 57
2013 3762 2133 5895 474 271 566 260 63
2012 3789 1881 5670 451 269 602 239 61
2011 2848 1643 4491 377 219 479 213 47
2010 3209 2176 5385 468 258 610 267 59
2009 1767 1796 3563 251 176 423 243 32
2008 3460 1671 5131 407 261 624 211 55
2007 2619 1777 4396 398 213 492 183 55
2006 2489 2510 4990 372 240 589 250 50
2005 3412 2269 5681 466 267 603 246 66
2004 2994 1193 4187 344 217 483 107 46
2003 2236 2075 4311 329 231 471 139 46
2002 1627 2086 3713 300 196 415 243 38
2001 2406 1716 4122 317 197 476 212 42
2000 2532 2222 4754 369 245 500 252 52
1999 2214 2945 5159 400 270 490 320 54
1998 2777 1865 4045 283 221 495 301 32
1997 2777 1430 4207 311 211 494 183 41
1996 2837 2487 5324 458 265 531 271 58
1995 2720 1894 4614 391 215 562 223 49
1994 2081 1990 4071 284 205 497 249 37
1993 1704 1736 3440 214 169 488 271 29
1992 1024 2385 3409 186 161 358 358 24
1991 1386 2071 3457 250 196 434 335 32
1990 852 2202 3054 164 166 409 357 21
1989 996 2096 3092 198 156 363 329 24
1988 1471 1317 2788 131 160 492 257 15
1987 1444 2321 3765 235 183 411 356 31
1984 1339 2150 3489 204 199 473 307 27
1983 1144 1145 2289 142 128 410 215 18

BOLD indicates record (since 1983)

Defensive Team Statistics (since 1983)
Year  Rushing Yards Allowed Passing Yards Allowed Total Defense First Downs  Points Allowed Turnovers Caused
2025 1752 2496 4248 224 339 10
2024 1379 2503 3882 214 263 15
2023 1976 1678 3654 206 233 13
2022 1841 2296 4137 240 259 17
2021 1886 2350 4236 221 337 27
2019 1362 2557 3919 211 293 17
2018 1374 2160 3534 198 234 23
2017 1545 2282 3827 188 246 22
2016 2073 2125 4198 212 261 21
2015 1218 2321 3539 194 217 17
2014 1353 2472 3825 215 200 43
2013 1079 3590 4669 231 276 27
2012 1676 3483 5159 281 355 25
2011 1715 2223 3938 216 222 18
2010 1110 2768 3878 216 276 32
2009 1170 2001 3171 173 147 20
2008 1588 2398 3986 221 222 26
2007 1332 2564 3896 180 282 16
2006 1453 2688 4141 211 248 28
2005 1331 2476 3807 203 210 33
2004 1303 1833 3136 157 193 20
2003 1514 2293 3807 203 247 31
2002 1171 1758 2929 177 191 19
2001 1244 1549 2793 155 126 21
2000 936 2250 3186 176 168 24
1999 1667 2679 4346 215 297 24
1998 1195 2250 4069 216 241 40
1997 1195 1644 2839 172 107 25
1996 1081 1884 2965 162 179 22
1995 1267 2410 3677 186 202 42
1994 1473 2370 3843 208 193 34
1993 2494 1646 4140 204 258 26
1992 1675 2241 3916 195 300 28
1991 972 2412 3384 182 222 30
1990 1491 2526 4017 196 252 30
1989 2349 1785 4134 209 298 15
1988 1376 1742 3118 163 168 40
1987 1783 1467 3250 145 178 34
1984 1331 1522 2853 173 170 34
1983 1783 1300 3083 160 150 25

BOLD indicates record for lowest total allowed (since 1983)