Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Baseball Year-By-Year Results

Year-By-Year Records
 
All Games PSAC Games
Season Coach Won Lost Tied Pct. Won Lost Tied Pct. Postseason Postseason Result
1934 E.H. Nelson 6 1 .857
1935 E.H. Nelson 12 0 1.000
1936 E.H. Nelson 11 2 .846
1937 E.H. Nelson 5 4 .556
1938 E.H. Nelson 7 6 .538
1939 E.H. Nelson 5 6 .454
1940 E.H. Nelson 6 3 .667
1941 E.H. Nelson 3 7 .300
1942-45 No Records
1946 Ben Pollock 6 2 .750
1947 Ben Pollock 3 5 1 .389
1948 Robert Redman 4 6 .400
1949 Robert Redman 12 0 1.000
1950 Robert Redman 9 3 .750
1951 Robert Redman 11 3 .786
1952 Robert Redman 9 3 .750
1953 Jack Yohe 7 5 .583
1954 Jack Yohe 5 5 .500
1955 Dr. E. Paul Wagner 7 3 .700 PSAC Co-Champions
1956 Dr. E. Paul Wagner 8 2 .800 PSAC Champions
1957 Dr. E. Paul Wagner 7 6 .538
1958 Walter Blair 7 5 .583
1959 Walter Blair 9 8 .529
1960 Walter Blair 6 9 .400
1961 Walter Blair 5 7 .417
1962 Robert Ziegler 7 5 .583
1963 Robert Ziegler 11 3 .786
1964 Richard Mentzer 8 4 .667
1965 Richard Mentzer 16 6 .727 PSAC Champions
1966 Richard Mentzer 3 9 .250
1967 Tom Davies 6 5 .545
1968 Eli McLaughlin 7 7 1 .500
1969 Clark Boler 6 3 1 .650
1970 Clark Boler 11 9 .550
1971 Clark Boler 4 12 .250 2 7 .222
1972 Clark Boler 8 9 .471 3 7 .300
1973 Clark Boler 9 9 .500 8 6 .571
1974 Clark Boler 10 13 .435 5 9 .357
1975 Clark Boler 8 17 .320 5 5 .500
1976 Clark Boler 2 23 .080 0 10 .000
1977 Clark Boler 11 13 .458 4 6 .400
1978 Clark Boler 20 17 .541 5 5 .500
1979 Clark Boler 5 18 .217 1 9 .100
1980 Clark Boler 11 12 1 .479 6 5 1 .542
1981 Stephen Bresett 12 11 .522 5 5 .500
1982 Stephen Bresett 11 11 .500 4 6 .400
1983 Stephen Bresett 11 14 .440 8 8 .500
1984 Stephen Bresett 4 14 .222 2 10 .167
1985 John Babb 14 13 .519 9 7 .563
1986 John Babb 20 15 .571 12 10 .545
1987 John Babb 15 17 .469 7 13 .350
1988 John Babb 20 19 .513 7 12 .368
1989 John Babb 24 16 .600 10 8 .556 *
1990 John Babb 23 15 .605 13 7 .650
1991 Matt Haney 18 12 .600 14 6 .700 *
1992 Matt Haney 16 18 .471 10 10 .500
1993 Matt Haney 17 14 1 .547 11 9 .550
1994 Matt Haney 20 14 .588 12 7 .632
1995 Matt Haney 37 21 .638 14 6 .700 * # NCAA North Atlantic Regional Champions
1996 Matt Haney 22 22 .500 10 10 .500
1997 Matt Haney 30 20 .600 16 8 .667 *
1998 Matt Haney 25 19 1 .567 11 13 .458
1999 Matt Haney 25 26 .490 6 18 .250
2000 Matt Haney 18 31 .367 8 16 .333
2001 Matt Haney 16 32 .333 3 21 .125
2002 Matt Haney 24 23 .511 8 16 .333
2003 Matt Haney 14 25 .359 4 20 .167
2004 Matt Haney 14 29 1 .330 4 15 1 .225
2005 Matt Haney 18 25 .419 8 12 .400
2006 Mike Collins 16 31 .340 8 12 .400
2007 Mike Collins 19 26 .422 9 11 .450
2008 Mike Collins 15 32 .319 8 12 .400
2009 Mike Collins 17 29 .370 5 19 .208
2010 Mike Collins 16 28 .364 9 15 .375
2011 Mike Collins 23 21 .523 11 13 .458 *
2012 Mike Collins 25 20 .556 12 12 .500
2013 Mike Collins 21 27 .438 8 16 .333
2014 Mike Collins 28 19 .596 20 8 .714 *
2015 Mike Collins 14 22 .389 11 17 .393
2016 Mike Collins 23 23 .500 10 18 .357
2017 Mike Collins 22 24 1 .479 9 16 1 .365
2018 Mike Collins 31 20 .608 17 11 .607 * #
2019 Mike Collins 35 16 .686 18 10 .643 * # PSAC Champions
2020 Mike Collins 9 1 .900 0 0 .000 Season shortened due to COVID-19
2021 Mike Collins 24 18 .571 18 14 .562 *# PSAC Champions
2022 Mike Collins 25 19 1 .567 14 9 1 .604
2023 Mike Collins 22 17 .564 12 12 .500
2024 Mike Collins 16 32 .333 11 21 .344
2025 Mike Collins 21 28 .429 10 18 .357
TOTALS 1223 1224 9 .500 475 606 4 .441 5

* PSAC Playoff Appearance (9)
# NCAA Tournament Appearance (4)

Updated on 6/13/2025