Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Postseason History and Awards

PSAC Honors

PSAC Individual Champions Year
Steve Eachus 1978
Steve Eachus 1977
Jan Prosseda 1964
 

Bloomsburg University Men's Cross Country All-PSAC Selections
2019:
Hunter Jarrett (2nd Team)
2018: Nick McGuire (1st Team), Thomas Moser (2nd Team)
2017: Nick McGuire (2nd Team), Danny Dugan (2nd Team), Daniel Neiswender (2nd Team)
2016: Daniel Neiswender (1st Team), Eric Heatwole (2nd Team)
2015: Daniel Neiswender (2nd Team)
2013: Kyle Phillips (2nd Team)
2008: Jim Stockley
2006: Justin Shepherd
2005: Justin Shepherd
2004: Justin Shepherd
2003: Justin Shepherd
1997: Chris Moscatello
1995: Chris Moscatello
1994: Chris Konyar, Chris Moscatello
1993: Dan Pszeniczny, Bill Hurst, Chris Konyar
1992: Dan Pszeniczny, Bill Hurst
1979: Tom Groff
1978: Steve Eachus (Individual Champion), Mark Bond
1977: Steve Eachus (Individual Champion), Mark Bond
1976: Steve Eachus
1975: Steve Eachus
1971: Lawrence Horwitz
1970: Terry Lee
1964: Jan Prosseda (Individual Champion)
1959: Terry Engleman, Roy Thoyer


Four-Time All-PSAC
Justin Shepherd (2003-2006)
Steve Eachus (1975-78)

Three-Time All-PSAC
Daniel Neiswender (2015-2017)
Chris Moscatello (1994-1995, 1997)

Two-Time All-PSAC
Nick McGuire (2016-2017)
Chris Konyar (1993-1994)
Bill Hurst (1993-1994)
Mark Bond (1977-1978)


NCAA Atlantic Region Championship

Name Year Time Place Honors
Kyle Phillips 2013 32:00.9 26
Daniel Neiswender 2015 32:21.3 28
Misha Litvinov 2009 32:22.0 17
Hunter Jarratt 2019 32:32.9 23 All Region
Bob Furman 2009 32:34.0 21
Danny Dugan 2017 32:37.3 31
Nick McGuire 2017 32:37.5 32
Jimmy Stockley 2008 32:48.0 11 All Region
Thomas Moser 2017 32:54.1 41
Declan McDonald 2017 32:55.1 42
Zach Bitner 2019 32:58.8 40
Daniel Neiswender 2017 33:09.8 52
Zach Bitner 2017 33:12.0 53
David Moyer 2009 33:14.0 35
Mike Dalton 2008 33:21.0 22
Dave Moyer 2008 33:35.0 28
Eric Heatwole 2015 33:35.4 60
Kevin Konyar 2019 33:40.9 69
Jake Plachko 2015 33:45.3 68
Misha Litvinov 2008 33:46.0 34
Daniel Neiswender 2016 33:49.0 19 All Region
Hunter Jarratt 2017 34:00.7 76
Dave Moyer 2010 34:02.0 47
Nick McGuire 2015 34:04.5 81
Thomas Moser 2015 34:05.9 85
Kyle Phillips 2012 34:06.8 86
Shawn Brown 2013 34:10.9 88
Jared Arnold 2009 34:14.0 54
Brent Balmer 2009 34:20.0 58
Zach Gilliom 2012 34:31.1 94
Ryan Evans 2009 34:32.0 67
Zach Gilliom 2013 34:32.2 95
Nicholas Libbi 2011 34:34.0 49
Auston Martzall 2008 34:35.0 56
James Wilson 2015 34:38.3 100
Jake Plachko 2013 34:39.6 100
Kyle Phillips 2014 34:40.0 45
Nick McGuire 2016 34:40.6 31
Declan McDonald 2019 34:41.6 94
Eric Heatwole 2016 34:41.8 32
Bob Furman 2010 34:44.1 66
Nick McGuire 2018 34:53.2 6 All Region
Danny Dugan 2016 34:54.9 38
Jared Arnold 2010 34:55.6 69
Sean Hodgins 2013 34:58.1 106
Nick Patton 2011 35:12.0 71
Jake Plachko 2016 35:13.4 47
Kyle Phillips 2011 35:15.0 73
Danny Dugan 2013 35:21.5 110
Zach Bitner 2016 35:22.2 50
Thomas Moser 2016 35:23.0 52
Sam Wisniewski 2009 35:30.0 92
Nick Patton 2010 35:32.1 92
Chris McCormick 2019 35:35.3 105
Michael Hookham 2010 35:48.7 100
Jared Arnold 2008 36:04.0 88
Matt Ferry 2012 36:10.0 113
Daniel Neiswender 2014 36:10.7 86
Tim Silverthorn 2015 36:11.0 115
Wayne Reilly 2019 36:11.1 113
Aaron Lichtenwalter 2012 36:25.8 117
Eric Heatwole 2018 36:32.8 30
Brent Balmer 2010 36:33.5 121
Michael Hookham 2011 36:35.0 107
Andrew Morgan 2011 36:38.0 108
Thomas Moser 2018 36:38.1 31
Auston Martzall 2010 36:39.5 124
Jake Plachko 2014 36:48.4 95
Anthony DiLucido 2014 37:22.8 101
Justin Ziegler 2019 37:44.4 124
Aaron Lichtenwalter 2011 37:48.0 126
James Wilson 2014 38:41.9 109
Evan Makuvek 2011 39:09.0 140
Quichon Walker 2014 39:15.8 113
Chris McCormick 2018 39:46.4 96
Anthony Moser 2018 42:13.7 115

Team Results
Year Team Finish Points (Places)
2008 5th 148 (11-22-27-33-55-85)
2009 5th 185 (17-21-35-54-58-66-91)
2010 13th 374 (47-66-69-92-100-120)
2011 14th 401 (49-71-72-104-105-123-137)
2012 NTS NTS
2013 14th 407 (26-86-93-98-104-108)
2014 15th 421 (44-84-92-97-104-107)
2015 13th 318 (28-59-67-80-84-98-113)
2016 5th 164 (19-31-32-37-45-48-50)
2017 6th 198 (31-32-41-42-52-53-76) 
2018 11th 263 (5-28-29-93-108)
2019 13th 310 (22-37-65-89-97-104-111)
 

All-Region Honors

Bloomsburg University Men's Cross Country All-Atlantic Region Selections

1992:
Dan Pszeniczny, John Bolesta
1993: Dan Pszeniczny, Chris Konyar, Bill Hurst, Tim Thomas
1994: Chris Konyar, Chris Moscatello, Tim Thomas
2004: Justin Shepherd, Michael Espinosa
2005: Justin Shepherd
2006: Justin Shepherd
2008: Jimmy Stockley
2016: Daniel Neiswender
2018: Nick McGuire
2019: Hunter Jarratt

NCAA National Championship Meet

Name Year Time Place Honors
Dan Pszeniczny 1993 29:26.0 28
Steve Eachus 1976 30:13.0 8 All America
Chris Konyar 1993 30:24.0 60
Steve Eachus 1977 30:26.1 3 All America
Justin Shepherd 2006 30:26.4 34 All America
Bill Hurst 1993 30:57.0 76
Steve Eachus 1978 31:04.0 3 All America
Tom Thomas 1993 31:39.0 98
Bill Shotwell 1993 32:20.0 109
Justin Shepherd 2005 32:24.3 19 All America
James Taylor 1993 32:42.0 115
Nick McGuire 2018 34:41.6 108
Wade Becker 1993 37:13.0 125
 

All-America Honors

Bloomsburg University Men's Cross Country All-America Selections

1976:
Steve Eachus (8th)
1997: Steve Eachus (3rd)
1978: Steve Eachus (3rd)
2005: Justin Shepherd (19th)
2006: Justin Shepherd (34th)