Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Women's Golf Program Records

Single-Season Records
Lowest Single-Day Round
Rank Name  Score Season (Round)
1 Olivia Martinez 75 (+3) Fall 2024 (Millersville - Round 2
Sophia Reed 75 (+3) Spring 2026 (PSAC - Round 1)
3 Olivia Martinez 76 (+5) Fall 2023 (Cal - Round 1)
Ryleigh Faust 76 (+4) Fall 2023 (Golden Oaks - Round 2)
Noemi Krizso 76 (+4) Spring 2024 (Millersville - Round 1)
Sophia Reed 76 (+4) Spring 2026 (PSAC - Round 3)
7 Gianna Pelzer 77 (+6) Fall 2022 (Ursinus)
8 Nine Separate Times 78 -
  
Lowest Stroke Per Round Average
Rank Name  Stroke Avg. Season
1 Sophie Reed 81.8 Spring 2026
2 Emma Lewis 83.6 Fall 2025
3 Noemi Kriszo 83.8 Fall 2024
4 Olivia Martinez 83.9 Fall 2023
Ryleigh Faust 83.9 Fall 2024
6 Noemi Krizso 84.0 Fall 2023
7 Ryleigh Faust 85.1 Fall 2023
Noemi Krizso 85.4 Spring 2026
9 Olivia Martinez 85.8 Fall 2022
10 Julia Zonca 86.0 Fall 2024
Kate Pettersen 86.0 Fall 2025

Highest PSAC Championship Finish
Rank Name  Placement Total Strokes Season
1 Sophie Reed 2nd 232 Spring 2026
2 Ryleigh Faust 9th 247 Spring 2025
3 Julia Zonca 10th 250 Spring 2025
4 Olivia Martinez T17th 171 (2 Rounds) Spring 2023
5 Julia Zonca 19th 253 Spring 2024


Career Records
Lowest Stroke Per Round Average (Min. 2 Seasons)
Rank Name  Stroke Avg. Years
1. Noemi Krizso 86.7 2023-Present
2. Olivia Martinez 87.8 2021-2025
3. Ryleigh Faust 89.5 2021-2025
4 Julia Zonca 90.4 2022-2025
4. Gianna Pelzer 91.7 2021-2023
5. Sarah Vietmeier 92.0 2021-2023

Total Rounds Played
Rank Name  Total Rounds Years
1 Ryleigh Faust 66 2021-2025
2 Oliva Martinez 55 2021-2025
3 Grace Green 42 2022-2025
4 Noemi Krizso 41 2023-Present
4 Julia Zonca 34 2022-2025

Last updated - 6/10/2026