Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

FIELD GOAL ATTEMPTS
GAME SEASON CAREER
Mark Weiss vs. Clarion 6 1988 Dan Fisher 24 2010 Dan Fisher 74 2010-13
Mark Weiss vs. Mansfield 5 1989 Braden Drexler 22 2014 Jon Koenig 45 2006-09
Chris Mingrone vs. Shippensburg 5 1986 Dan Fisher 21 2011 Bill Beall 41 1992-95
Dan Fisher vs. C.W. Post 5 2010 Chris Mingrone 20 1986
Dan Fisher vs. East Stroudsburg 5 2010 Brendan McGonigle 15 2022
FIELD GOALS MADE
GAME SEASON CAREER
Dan Fisher vs. C.W. Post 5# 2010 Dan Fisher 20 2010 Dan Fisher 57 # 2010-13
Dan Fisher vs. East Stroudsburg 4 2011 Dan Fisher 17 2011 Bill Beall 29 1992-95
Dan Fisher vs. East Stroudsburg 4 2010 Braden Drexler 15 2014 Mark Weiss 29 1988-91
Chris Mingrone vs. Shippensburg 3 1986 Cameron Shollenberger 12 2019 Jon Koenig 29 2006-09
Mark Weiss vs. New Haven 3 1989 Dan Fisher 11 2013 Chris Mingrone 17 1984-87
Mark Weiss vs. Mansfield 3 1988
TOUCHDOWNS
GAME SEASON CAREER
KJ Riley vs. Clarion 5 2022 Jamar Brittingham 34 # 2005 Franklyn Quiteh 91 # 2010-13
Eddie Mateo vs. Clarion 5 2011 Franklyn Quiteh 31 2013 Jamar Brittingham 85 2004-07
Jamar Brittingham vs. C.W. Post 5 2007 Irvin Sigler 25 1996 Irvin Sigler 55 1994-97
Irvin Sigler vs. Cheyney 5 1996 Franklyn Quiteh 25 2012 Mike Lelko 43 1997-00
Irvin Sigler vs. East Stroudsburg 5 1997 Eddie Mateo 25 2014 Lawrence Elliott Jr. 33 2013-16
Mike Johnson vs. Cheyney 5 1995
PAT's KICKED
GAME SEASON CAREER
Garrett Bloom vs. Cheyney 9 2004 Dan Fisher 59 2013 Dan Fisher 190 # 2010-13
Garrett Bloom vs. Lock Haven 9 2005 Chris Thompson 54 2000 Jon Koenig 171 2006-09
Tyler Smith vs. Cheyney 8 2015 Garrett Bloom 54 2005 Tom Boop 139 1996-99
N. Oberholtzer vs. Scranton 8 1972 Jon Koenig 54 2008 Garrett Bloom 106 2002-05
Bill Beall vs. Mansfield 8 1995 Braden Drexler 49 2014 Bill Beall 100 1992-95
Dan Fisher vs. Lock Haven 8 2013
TWO-POINT CONVERSIONS
GAME SEASON
Eric Miller vs. Kutztown 2 2000 Kevin Grande 4 1985
Mike Lelko vs. Kutztown 2 2000 Bob Tucker 3 1967
Jamar Brittingham vs. C.W. Post 2 2007 L. Beinhower 3 1967
 
 
 
POINTS
GAME SEASON CAREER
Jamar Brittingham vs. C.W. Post 34 2007 Jamar Brittingham 204 # 2005 Franklyn Quiteh 550 # 2010-13
Irvin Sigler vs. East Stroudsburg 30 1996 Franklyn Quiteh 188 2013 Jamar Brittingham 516 2004-07
Irvin Sigler vs. Cheyney 30 1997 Irvin Sigler 150 1996 Dan Fisher 361 2010-13
Mike Johnson vs. Cheyney 30 1995 Franklyn Quiteh 150 2012 Irvin Sigler 330 1994-97
Eddie Mateo vs. Clarion 30 2011 Eddie Mateo 150 2014 Mike Lelko 276 1997-00
Bob Tucker vs. Millersville 26 1967
POINTS PER GAME
SEASON CAREER
Jamar Brittingham 17.0 2005 Franklyn Quiteh 11.7 2010-13
Franklyn Quiteh 15.6 2013 Jamar Brittingham 11.6 2004-07
Irvin Sigler 12.5 1996 Irvin Sigler 7.8 1994-97
Franklyn Quiteh 12.5 2012 Stan Kurcharski 7.6 1965-67
Eddie Mateo 12.5 2014
* - NCAA Playoff Game # - PSAC Record ! - NCAA Division II Record
^ - Includes Post-Season Statistics