Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Chasanov, Carter 2 Chasanov, Carter .340 .984 42-42 150 41 51 9 0 8 25 84 .560 22 0 21 6 .424 0 1 8-10
24 OFier, Kyle 24 OFier, Kyle .322 1.017 42-42 146 30 47 10 0 10 43 87 .596 23 2 44 3 .421 0 0 1-1
31 Newbert, Ben 31 Newbert, Ben .313 .955 36-31 112 23 35 8 0 7 22 64 .571 13 0 45 0 .384 0 0 1-1
4 Sinatore, Gianni 4 Sinatore, Gianni .303 1.025 41-39 119 32 36 9 0 9 31 72 .605 21 3 40 3 .420 0 0 7-7
12 Viggiano, Anthony 12 Viggiano, Anthony .301 .817 42-42 146 26 44 8 0 4 27 64 .438 14 6 36 3 .379 3 1 2-2
16 Swiger, Cole 16 Swiger, Cole .287 .906 42-41 129 29 37 7 1 7 34 67 .519 16 5 40 0 .387 0 0 1-2
29 Burcin, Jared 29 Burcin, Jared .277 .792 35-32 94 11 26 8 0 1 17 37 .394 16 3 20 1 .398 0 0 1-1
15 Holmes, Andrew 15 Holmes, Andrew .227 .813 37-36 97 25 22 2 0 4 18 36 .371 25 14 32 3 .442 2 0 0-1
11 Reed, Jake 11 Reed, Jake .183 .625 42-42 93 26 17 1 1 0 10 20 .215 33 5 29 1 .410 3 3 2-4
7 Gibble, Brady 7 Gibble, Brady .571 1.714 19-1 7 8 4 1 0 1 2 8 1.143 0 0 3 0 .571 0 0 2-2
42 LaBarbera, Jonathan 42 LaBarbera, Jonathan .333 1.933 3-0 3 1 1 0 0 1 3 4 1.333 1 1 1 0 .600 0 0 0-0
44 Metzger, Wyatt 44 Metzger, Wyatt .258 1.040 19-7 31 7 8 0 0 4 7 20 .645 7 0 17 1 .395 0 0 0-0
26 Blohm, Cory 26 Blohm, Cory .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
23 Wiik, Tyler 23 Wiik, Tyler .215 .630 23-17 65 8 14 2 0 2 8 22 .338 6 1 32 0 .292 0 0 0-0
18 Schram, Jared 18 Schram, Jared .154 .421 12-5 13 2 2 0 0 0 0 2 .154 2 0 6 2 .267 0 0 0-0
8 Cooperman, Chad 8 Cooperman, Chad .111 .384 9-5 9 2 1 0 0 0 0 1 .111 1 1 2 0 .273 0 0 0-0
13 Reeser, Kolbie 13 Reeser, Kolbie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .883 42-42 1219 271 346 65 2 58 248 589 .483 200 41 372 23 .400 8 5 25-31
Opponents .285 .839 42-42 1222 269 348 56 5 45 244 549 .449 184 34 338 15 .390 11 7 48-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Standen, Michael 46Standen, Michael 2.83 1.22 4-2 10-8 2 1-1 0 47.2 39 15 15 19 54 9 0 2 176 .222 10 3 0 1 0
32 Marshman, Jared 32Marshman, Jared 6.09 1.41 5-3 14-7 2 0-0 1 54.2 63 43 37 14 53 7 1 10 225 .280 1 5 2 2 1
27 Spehrley, JJ 27Spehrley, JJ 7.04 1.78 2-2 12-11 0 0-0 1 46.0 45 39 36 37 55 9 1 5 178 .253 7 7 2 2 3
47 Walters, Brandon 47Walters, Brandon 1.59 2.65 0-1 7-1 0 0-1 0 5.2 8 6 1 7 6 1 0 1 26 .308 1 2 0 0 0
3 Stoner, Nick 3Stoner, Nick 6.14 1.50 2-1 5-5 0 0-1 0 22.0 17 15 15 16 33 2 1 4 81 .210 2 1 0 1 0
8 Cooperman, Chad 8Cooperman, Chad 6.43 1.57 3-0 4-4 1 1-0 0 21.0 20 15 15 13 28 6 0 3 80 .250 6 3 0 0 0
28 Heubel, Nick 28Heubel, Nick 6.75 2.44 0-0 3-0 0 0-0 0 5.1 8 4 4 5 4 0 0 0 24 .333 0 1 0 0 0
21 Hile, Logan 21Hile, Logan 7.23 1.73 2-4 16-0 0 0-0 1 23.2 25 29 19 16 25 2 1 3 96 .260 4 2 0 0 1
45 Lubinski, Dylan 45Lubinski, Dylan 8.64 2.28 0-0 6-0 0 0-0 0 8.1 10 10 8 9 8 3 0 1 33 .303 0 0 0 1 1
20 Baranski, Nate 20Baranski, Nate 9.00 2.00 5-1 13-0 0 0-0 1 20.0 34 21 20 6 18 4 0 4 93 .366 4 4 0 0 0
17 Cornell, Alex 17Cornell, Alex 9.39 2.09 0-0 4-0 0 0-0 0 7.2 12 9 8 4 10 3 0 3 31 .387 0 1 0 2 0
50 Vernieri, Matt 50Vernieri, Matt 12.19 2.90 0-1 7-1 0 0-0 0 10.1 23 17 14 7 10 3 1 1 52 .442 2 3 2 1 1
5 Herbener, Ed 5Herbener, Ed 12.58 2.51 1-2 9-5 1 0-0 0 24.1 41 36 34 20 31 7 0 6 111 .369 7 2 0 1 0
9 McGaw, Brandon 9McGaw, Brandon 13.50 3.00 0-1 6-0 0 0-1 1 4.2 3 10 7 11 3 0 0 2 16 .188 2 0 0 0 0
Totals 6.96 1.77 24-18 116-42 6 4 5 301.1 348 269 233 184 338 56 5 45 1222 .285 46 34 6 11 7
Opponents 7.13 1.82 18-24 135-42 4 1 7 300.1 346 271 238 200 372 65 2 58 1219 .284 51 41 7 8 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Burcin, Jared 29 Burcin, Jared 201 180 21 0 1.000 1 26 9 4 0
2 Chasanov, Carter 2 Chasanov, Carter 85 83 2 0 1.000 0 0 0 0 0
18 Schram, Jared 18 Schram, Jared 37 34 3 0 1.000 1 0 0 0 0
8 Cooperman, Chad 8 Cooperman, Chad 10 7 3 0 1.000 0 1 1 0 0
32 Marshman, Jared 32 Marshman, Jared 9 4 5 0 1.000 0 7 1 0 0
44 Metzger, Wyatt 44 Metzger, Wyatt 7 7 0 0 1.000 0 0 0 0 0
27 Spehrley, JJ 27 Spehrley, JJ 5 1 4 0 1.000 0 7 3 0 0
7 Gibble, Brady 7 Gibble, Brady 5 5 0 0 1.000 0 0 0 0 0
46 Standen, Michael 46 Standen, Michael 3 0 3 0 1.000 0 7 4 0 0
20 Baranski, Nate 20 Baranski, Nate 1 0 1 0 1.000 1 1 1 0 0
15 Holmes, Andrew 15 Holmes, Andrew 198 184 12 2 .990 19 0 0 0 0
23 Wiik, Tyler 23 Wiik, Tyler 159 145 11 3 .981 1 22 6 5 0
16 Swiger, Cole 16 Swiger, Cole 86 83 0 3 .965 0 0 0 0 0
4 Sinatore, Gianni 4 Sinatore, Gianni 55 51 2 2 .964 0 0 0 0 0
11 Reed, Jake 11 Reed, Jake 117 37 72 8 .932 16 0 0 0 0
24 OFier, Kyle 24 OFier, Kyle 141 55 75 11 .922 14 0 0 0 0
12 Viggiano, Anthony 12 Viggiano, Anthony 81 16 55 10 .877 4 0 0 0 0
3 Stoner, Nick 3 Stoner, Nick 7 2 4 1 .857 0 1 1 0 0
26 Blohm, Cory 26 Blohm, Cory 6 5 0 1 .833 0 0 0 0 0
21 Hile, Logan 21 Hile, Logan 4 0 3 1 .750 0 6 2 0 0
5 Herbener, Ed 5 Herbener, Ed 4 2 1 1 .750 0 10 1 0 0
13 Reeser, Kolbie 13 Reeser, Kolbie 3 2 0 1 .667 0 0 0 0 0
50 Vernieri, Matt 50 Vernieri, Matt 3 1 1 1 .667 0 0 0 0 0
17 Cornell, Alex 17 Cornell, Alex 0 0 0 0 .000 0 1 1 0 0
28 Heubel, Nick 28 Heubel, Nick 0 0 0 0 .000 0 1 0 0 0
31 Newbert, Ben 31 Newbert, Ben 0 0 0 0 .000 0 0 0 0 0
42 LaBarbera, Jonathan 42 LaBarbera, Jonathan 0 0 0 0 .000 0 0 0 0 0
45 Lubinski, Dylan 45 Lubinski, Dylan 0 0 0 0 .000 0 2 1 0 0
47 Walters, Brandon 47 Walters, Brandon 0 0 0 0 .000 0 2 0 0 0
9 McGaw, Brandon 9 McGaw, Brandon 0 0 0 0 .000 0 2 0 0 0
Totals 1227 904 278 45 .963 22 96 31 9 0
Opponents 1176 901 239 36 .969 27 50 12 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Gibble, Brady 7Gibble, Brady .571 1.714 16-1 7 7 4 1 0 1 2 8 1.143 0 0 3 0 .571 0 0 2-2
2 Chasanov, Carter 2Chasanov, Carter .383 1.089 32-32 107 30 41 8 0 6 22 67 .626 16 0 12 4 .463 0 1 8-10
12 Viggiano, Anthony 12Viggiano, Anthony .336 .855 32-32 107 22 36 7 0 2 17 49 .458 9 3 22 2 .397 2 0 2-2
42 LaBarbera, Jonathan 42LaBarbera, Jonathan .333 1.933 3-0 3 1 1 0 0 1 3 4 1.333 1 1 1 0 .600 0 0 0-0
24 OFier, Kyle 24OFier, Kyle .330 1.055 32-32 106 22 35 8 0 8 35 67 .632 16 1 33 2 .423 0 0 1-1
31 Newbert, Ben 31Newbert, Ben .329 .980 26-23 76 16 25 6 0 4 14 43 .566 11 0 32 0 .414 0 0 1-1
29 Burcin, Jared 29Burcin, Jared .317 .909 25-23 63 8 20 6 0 1 15 29 .460 12 3 10 1 .449 0 0 1-1
4 Sinatore, Gianni 4Sinatore, Gianni .291 1.012 31-29 86 24 25 5 0 8 20 54 .628 11 2 31 2 .384 0 0 5-5
16 Swiger, Cole 16Swiger, Cole .283 .937 32-31 92 24 26 5 1 6 26 51 .554 12 3 28 0 .383 0 0 1-1
44 Metzger, Wyatt 44Metzger, Wyatt .276 1.090 16-7 29 7 8 0 0 4 7 20 .690 6 0 16 1 .400 0 0 0-0
26 Blohm, Cory 26Blohm, Cory .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
15 Holmes, Andrew 15Holmes, Andrew .233 .836 28-27 73 19 17 2 0 3 14 28 .384 21 9 23 3 .452 1 0 0-1
11 Reed, Jake 11Reed, Jake .227 .709 32-32 66 19 15 1 1 0 9 18 .273 22 4 18 0 .436 2 3 2-4
23 Wiik, Tyler 23Wiik, Tyler .204 .671 19-14 49 8 10 2 0 2 4 18 .367 6 1 26 0 .304 0 0 0-0
18 Schram, Jared 18Schram, Jared .154 .421 10-5 13 2 2 0 0 0 0 2 .154 2 0 6 2 .267 0 0 0-0
8 Cooperman, Chad 8Cooperman, Chad .000 .000 7-4 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Reeser, Kolbie 13Reeser, Kolbie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .931 32-32 885 210 266 51 2 46 189 459 .519 145 27 266 17 .412 5 4 23-28
Opponents .291 .877 32-32 877 207 255 45 5 34 187 412 .470 154 23 251 12 .407 8 4 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Walters, Brandon 47Walters, Brandon 1.59 2.88 0-1 7-1 0 0-1 0 5.2 8 6 1 7 6 1 0 1 26 .308 1 2 0 0 0
46 Standen, Michael 46Standen, Michael 3.91 1.71 2-2 7-5 0 0-1 0 25.1 26 11 11 17 28 7 0 2 97 .268 9 2 0 1 0
28 Heubel, Nick 28Heubel, Nick 4.50 2.25 0-0 2-0 0 0-0 0 4.0 5 2 2 4 3 0 0 0 17 .294 0 1 0 0 0
3 Stoner, Nick 3Stoner, Nick 6.14 1.50 2-1 5-5 0 0-1 0 22.0 17 15 15 16 33 2 1 4 81 .210 2 1 0 1 0
8 Cooperman, Chad 8Cooperman, Chad 6.43 1.57 3-0 4-4 1 1-0 0 21.0 20 15 15 13 28 6 0 3 80 .250 6 3 0 0 0
32 Marshman, Jared 32Marshman, Jared 6.75 1.56 3-1 10-3 1 0-0 1 30.2 35 26 23 12 33 4 1 6 125 .280 1 1 1 2 1
21 Hile, Logan 21Hile, Logan 7.27 1.64 2-3 11-0 0 0-0 1 17.1 18 21 14 10 20 2 1 2 71 .254 3 1 0 0 1
17 Cornell, Alex 17Cornell, Alex 7.71 1.90 0-0 3-0 0 0-0 0 4.2 6 5 4 2 7 2 0 2 19 .316 0 0 0 1 0
27 Spehrley, JJ 27Spehrley, JJ 7.96 1.89 2-1 8-8 0 0-0 0 31.2 32 29 28 27 34 8 1 3 124 .258 5 5 1 1 2
45 Lubinski, Dylan 45Lubinski, Dylan 9.00 2.67 0-0 4-0 0 0-0 0 6.0 9 7 6 7 6 3 0 1 25 .360 0 0 0 1 0
20 Baranski, Nate 20Baranski, Nate 10.67 2.41 3-1 10-0 0 0-0 1 14.1 28 18 17 6 15 3 0 2 70 .400 3 4 0 0 0
5 Herbener, Ed 5Herbener, Ed 11.76 2.48 1-2 7-5 1 0-0 0 20.2 33 29 27 17 28 4 0 6 93 .355 6 1 0 0 0
9 McGaw, Brandon 9McGaw, Brandon 13.50 3.33 0-1 6-0 0 0-1 1 4.2 3 10 7 11 3 0 0 2 16 .188 2 0 0 0 0
50 Vernieri, Matt 50Vernieri, Matt 17.05 3.28 0-1 5-1 0 0-0 0 6.1 15 13 12 5 7 3 1 0 33 .455 2 2 2 1 0
Totals 7.64 1.91 18-14 89-32 3 3 4 214.1 255 207 182 154 251 45 5 34 877 .291 40 23 4 8 4
Opponents 7.72 1.93 14-18 97-32 4 1 5 213.1 266 210 183 145 266 51 2 46 885 .301 45 27 7 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Holmes, Andrew 15 Holmes, Andrew 142 133 9 0 1.000 15 0 0 0 0
29 Burcin, Jared 29 Burcin, Jared 142 127 15 0 1.000 0 19 8 2 0
2 Chasanov, Carter 2 Chasanov, Carter 59 58 1 0 1.000 0 0 0 0 0
18 Schram, Jared 18 Schram, Jared 37 34 3 0 1.000 1 0 0 0 0
32 Marshman, Jared 32 Marshman, Jared 6 4 2 0 1.000 0 3 1 0 0
44 Metzger, Wyatt 44 Metzger, Wyatt 5 5 0 0 1.000 0 0 0 0 0
7 Gibble, Brady 7 Gibble, Brady 5 5 0 0 1.000 0 0 0 0 0
46 Standen, Michael 46 Standen, Michael 3 0 3 0 1.000 0 6 3 0 0
8 Cooperman, Chad 8 Cooperman, Chad 3 0 3 0 1.000 0 1 1 0 0
27 Spehrley, JJ 27 Spehrley, JJ 2 0 2 0 1.000 0 3 1 0 0
50 Vernieri, Matt 50 Vernieri, Matt 2 1 1 0 1.000 0 0 0 0 0
20 Baranski, Nate 20 Baranski, Nate 1 0 1 0 1.000 1 1 1 0 0
23 Wiik, Tyler 23 Wiik, Tyler 121 114 6 1 .992 0 15 2 5 0
16 Swiger, Cole 16 Swiger, Cole 54 51 0 3 .944 0 0 0 0 0
11 Reed, Jake 11 Reed, Jake 82 25 52 5 .939 11 0 0 0 0
4 Sinatore, Gianni 4 Sinatore, Gianni 32 28 2 2 .938 0 0 0 0 0
24 OFier, Kyle 24 OFier, Kyle 106 39 59 8 .925 11 0 0 0 0
12 Viggiano, Anthony 12 Viggiano, Anthony 55 11 38 6 .891 4 0 0 0 0
3 Stoner, Nick 3 Stoner, Nick 7 2 4 1 .857 0 1 1 0 0
26 Blohm, Cory 26 Blohm, Cory 4 3 0 1 .750 0 0 0 0 0
13 Reeser, Kolbie 13 Reeser, Kolbie 3 2 0 1 .667 0 0 0 0 0
21 Hile, Logan 21 Hile, Logan 3 0 2 1 .667 0 5 1 0 0
5 Herbener, Ed 5 Herbener, Ed 3 1 1 1 .667 0 7 1 0 0
17 Cornell, Alex 17 Cornell, Alex 0 0 0 0 .000 0 1 0 0 0
28 Heubel, Nick 28 Heubel, Nick 0 0 0 0 .000 0 1 0 0 0
31 Newbert, Ben 31 Newbert, Ben 0 0 0 0 .000 0 0 0 0 0
42 LaBarbera, Jonathan 42 LaBarbera, Jonathan 0 0 0 0 .000 0 0 0 0 0
45 Lubinski, Dylan 45 Lubinski, Dylan 0 0 0 0 .000 0 1 1 0 0
47 Walters, Brandon 47 Walters, Brandon 0 0 0 0 .000 0 2 0 0 0
9 McGaw, Brandon 9 McGaw, Brandon 0 0 0 0 .000 0 2 0 0 0
Totals 877 643 204 30 .966 43 68 21 7 0
Opponents 858 640 188 30 .965 56 46 10 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2021 at Shepherd W 6-4 28 6 6 5 0 0 1 4 0 1 1 3 0 0 0 8 21 7 1 .214
3/12/2021 at Shepherd L 1-6 26 1 6 1 0 0 1 2 0 0 1 0 0 0 1 8 18 6 0 .231
3/13/2021 Shepherd W 10-9 29 10 9 8 0 0 2 5 0 2 0 0 0 0 0 13 21 8 3 .310
3/13/2021 Shepherd W 5-0 29 5 9 3 4 0 0 4 0 0 0 0 0 0 0 7 21 6 0 .310
3/20/2021 Kutztown W 8-0 31 8 14 8 8 0 2 1 0 0 0 0 1 1 0 8 21 8 0 .452
3/20/2021 Kutztown L 6-13 29 6 8 6 2 0 1 3 0 2 0 0 0 0 0 8 21 6 0 .276
3/21/2021 at Kutztown W 7-5 28 7 9 5 2 0 0 7 0 0 0 1 1 0 1 8 21 6 0 .321
3/21/2021 at Kutztown L 1-5 26 1 5 1 1 0 0 2 0 0 0 0 0 0 1 12 18 6 1 .192
3/26/2021 vs West Chester L 8-11 31 8 11 8 3 0 2 9 0 0 0 2 0 0 0 11 18 7 0 .355
3/26/2021 vs West Chester L 3-17 25 3 5 1 0 0 0 5 0 1 0 2 0 0 0 8 18 4 4 .200
3/27/2021 West Chester L 2-7 25 2 5 2 0 0 2 2 0 1 0 1 0 0 1 11 21 3 0 .200
3/27/2021 West Chester W 20-9 29 20 12 19 3 0 5 11 0 0 0 4 0 0 0 10 19 2 1 .414
4/3/2021 East Stroudsburg W 9-8 26 9 9 8 3 0 2 5 0 0 0 0 0 0 0 9 21 8 0 .346
4/3/2021 East Stroudsburg W 7-2 26 7 8 6 0 0 1 5 0 0 1 0 0 0 0 8 21 6 0 .308
4/5/2021 at East Stroudsburg L 7-8 24 7 7 6 1 0 1 9 0 0 0 1 0 1 3 2 18 4 0 .292
4/5/2021 at East Stroudsburg W 8-7 29 8 11 7 1 0 1 3 0 1 1 1 0 1 1 5 21 10 0 .379
4/17/2021 at Mansfield W 6-0 27 6 7 4 0 0 2 7 0 2 0 0 0 0 2 6 21 7 2 .259
4/17/2021 at Mansfield L 3-5 27 3 6 3 1 0 0 2 0 1 0 0 0 0 0 13 18 9 1 .222
4/18/2021 Mansfield W 5-4 25 5 8 5 1 0 1 5 0 2 0 0 0 0 0 4 21 8 0 .320
4/18/2021 Mansfield W 4-1 29 4 8 4 2 0 2 1 0 0 1 0 0 0 0 7 24 6 1 .276
4/23/2021 at Millersville L 0-8 21 0 1 0 0 0 0 3 0 0 0 0 1 0 1 9 18 7 0 .048
4/23/2021 at Millersville W 9-5 33 9 11 9 1 1 2 6 0 1 0 0 1 0 0 12 24 10 0 .333
4/24/2021 Millersville L 1-9 27 1 6 0 0 0 0 1 0 0 0 2 0 0 1 6 21 3 1 .222
4/24/2021 Millersville L 8-16 29 8 7 8 0 0 2 4 0 0 0 4 0 0 0 11 21 7 3 .241
5/1/2021 Lock Haven W 10-6 27 10 9 10 1 0 4 7 0 0 0 0 0 0 0 8 21 7 2 .333
5/1/2021 Lock Haven W 10-4 31 10 12 10 2 1 3 3 0 2 0 2 0 0 0 9 21 9 4 .387
5/2/2021 at Lock Haven L 10-14 31 10 12 10 3 0 1 7 0 3 0 2 0 1 0 10 18 8 1 .387
5/2/2021 at Lock Haven W 5-4 30 5 11 4 4 0 2 5 0 1 0 0 0 0 2 7 21 5 0 .367
5/6/2021 Shippensburg W 13-1 28 13 12 12 3 0 2 6 0 0 0 1 0 0 2 5 21 9 1 .429
5/6/2021 Shippensburg L 4-7 27 4 7 4 1 0 1 1 0 0 0 0 0 1 0 8 21 6 2 .259
5/7/2021 at Shippensburg L 8-9 31 8 9 6 2 0 2 4 0 0 0 0 0 0 0 8 18 3 1 .290
5/7/2021 at Shippensburg W 6-3 21 6 6 6 2 0 1 6 0 3 0 1 0 0 1 7 15 3 1 .286
5/12/2021 vs West Chester W 5-2 35 5 8 4 3 0 0 4 0 0 0 1 0 1 0 9 27 10 0 .229
5/16/2021 at Millersville W 7-6 39 7 10 7 1 0 2 12 0 1 0 1 0 1 0 11 30 8 2 .256
5/17/2021 at Millersville L 2-12 28 2 5 2 1 0 0 7 0 0 0 1 0 0 2 9 24 12 6 .179
5/17/2021 at Millersville W 13-0 26 13 7 13 3 0 0 13 0 0 0 1 0 0 2 12 21 4 0 .269
5/21/2021 at Seton Hill L 5-7 35 5 8 4 2 0 0 2 0 0 0 2 0 0 1 14 24 6 2 .229
5/21/2021 Seton Hill W 9-2 35 9 10 9 1 0 2 2 0 0 0 4 0 0 0 8 27 4 1 .286
5/22/2021 at Seton Hill W 6-2 35 6 9 6 0 0 5 3 0 0 0 0 0 0 1 12 27 6 0 .257
5/27/2021 vs Charleston W 3-2 35 3 8 3 0 0 2 2 0 0 0 2 0 0 0 11 30 8 0 .229
5/27/2021 vs Seton Hill L 3-15 31 3 5 3 0 0 1 3 0 0 0 1 0 1 0 14 24 8 1 .161
5/29/2021 Charleston L 8-14 35 8 10 8 3 0 0 7 0 1 1 1 1 0 0 6 27 8 3 .286
Total 271-269 1219 271 346 248 65 2 58 200 0 25 6 41 5 8 23 372 904 278 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2021 at Shepherd W 6-4 7.0 7 4 4 3 11 4 0 0 3 0 1 0 1 0 1 5.14
3/12/2021 at Shepherd L 1-6 6.0 9 6 6 2 10 1 0 2 2 0 0 0 1 1 0 9.00
3/13/2021 Shepherd W 10-9 7.0 10 9 7 4 9 2 0 1 0 1 2 0 2 1 0 9.00
3/13/2021 Shepherd W 5-0 7.0 4 0 0 5 12 1 0 0 0 0 0 0 3 1 0 0.00
3/20/2021 Kutztown W 8-0 7.0 1 0 0 2 10 0 0 0 1 0 0 0 4 1 0 0.00
3/20/2021 Kutztown L 6-13 7.0 12 13 13 7 11 2 0 3 5 0 1 0 4 2 0 16.71
3/21/2021 at Kutztown W 7-5 7.0 7 5 5 4 8 2 0 1 1 0 0 0 5 2 0 6.43
3/21/2021 at Kutztown L 1-5 6.0 5 5 0 4 7 0 0 1 1 0 1 0 5 3 0 0.00
3/26/2021 vs West Chester L 8-11 6.0 12 11 11 6 4 1 0 2 0 0 4 0 5 4 0 16.50
3/26/2021 vs West Chester L 3-17 6.0 12 17 17 13 11 1 2 3 3 1 2 0 5 5 0 25.50
3/27/2021 West Chester L 2-7 7.0 6 7 7 9 12 1 0 3 2 0 2 0 5 6 0 9.00
3/27/2021 West Chester W 20-9 6.1 14 9 9 7 10 3 0 1 1 0 2 0 6 6 0 12.79
4/3/2021 East Stroudsburg W 9-8 7.0 12 8 8 6 8 1 0 2 4 0 1 0 7 6 1 10.29
4/3/2021 East Stroudsburg W 7-2 7.0 3 2 2 2 13 1 0 0 1 0 0 0 8 6 0 2.57
4/5/2021 at East Stroudsburg L 7-8 6.0 9 8 8 6 7 2 1 1 3 0 1 0 8 7 0 12.00
4/5/2021 at East Stroudsburg W 8-7 7.0 8 7 7 4 6 2 0 2 2 0 1 0 9 7 1 9.00
4/17/2021 at Mansfield W 6-0 7.0 4 0 0 2 8 1 0 0 0 0 0 0 10 7 0 0.00
4/17/2021 at Mansfield L 3-5 6.0 4 5 3 5 5 0 0 1 0 0 0 0 10 8 0 4.50
4/18/2021 Mansfield W 5-4 7.0 6 4 4 1 11 1 0 2 1 0 0 0 11 8 0 5.14
4/18/2021 Mansfield W 4-1 8.0 2 1 0 2 9 0 0 0 0 0 1 0 12 8 0 0.00
4/23/2021 at Millersville L 0-8 6.0 10 8 8 6 3 2 0 3 3 0 0 0 12 9 0 12.00
4/23/2021 at Millersville W 9-5 8.0 7 5 5 2 8 2 0 0 0 1 0 0 13 9 0 5.63
4/24/2021 Millersville L 1-9 7.0 10 9 9 7 11 3 0 2 0 0 1 0 13 10 0 11.57
4/24/2021 Millersville L 8-16 7.0 13 16 8 12 2 1 0 2 2 0 0 0 13 11 0 10.29
5/1/2021 Lock Haven W 10-6 7.0 9 6 4 3 7 2 0 1 2 0 0 0 14 11 0 5.14
5/1/2021 Lock Haven W 10-4 7.0 7 4 2 0 8 0 0 0 0 0 0 0 15 11 0 2.57
5/2/2021 at Lock Haven L 10-14 6.0 16 14 13 4 2 3 0 1 1 0 0 0 15 12 0 19.50
5/2/2021 at Lock Haven W 5-4 7.0 7 4 4 8 10 3 1 0 1 0 1 0 16 12 0 5.14
5/6/2021 Shippensburg W 13-1 7.0 7 1 1 3 4 0 1 0 0 0 0 0 17 12 0 1.29
5/6/2021 Shippensburg L 4-7 7.0 8 7 6 5 5 2 0 0 0 1 0 0 17 13 0 7.71
5/7/2021 at Shippensburg L 8-9 6.0 7 9 9 9 4 0 0 0 1 0 2 0 17 14 0 13.50
5/7/2021 at Shippensburg W 6-3 5.0 7 3 2 1 5 1 0 0 0 0 0 0 18 14 0 3.60
5/12/2021 vs West Chester W 5-2 9.0 8 2 2 0 8 1 0 1 0 0 1 0 19 14 1 2.00
5/16/2021 at Millersville W 7-6 10.0 11 6 2 2 9 1 0 2 3 1 3 0 20 14 0 1.80
5/17/2021 at Millersville L 2-12 8.0 14 12 7 5 2 1 0 2 0 0 1 0 20 15 0 7.88
5/17/2021 at Millersville W 13-0 7.0 4 0 0 0 10 0 0 0 0 0 0 0 21 15 0 0.00
5/21/2021 at Seton Hill L 5-7 8.0 2 7 6 10 9 0 0 1 1 0 0 0 21 16 0 6.75
5/21/2021 Seton Hill W 9-2 9.0 5 2 2 0 11 1 0 0 1 0 0 0 22 16 0 2.00
5/22/2021 at Seton Hill W 6-2 9.0 5 2 2 0 9 1 0 0 0 1 2 0 23 16 0 2.00
5/27/2021 vs Charleston W 3-2 10.0 6 2 2 2 9 1 0 0 0 0 1 0 24 16 0 1.80
5/27/2021 vs Seton Hill L 3-15 8.0 18 15 15 5 7 2 0 3 0 0 1 0 24 17 0 16.88
5/29/2021 Charleston L 8-14 9.0 20 14 13 6 13 3 0 2 1 0 2 0 24 18 0 13.00
Total 271-269 301.1 348 269 233 184 338 56 5 45 46 6 34 0 24 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Millersville (5/16/2021)
RUNS SCORED 20 West Chester (3/27/2021)
HITS 14 Kutztown (3/20/2021)
RBIS 19 West Chester (3/27/2021)
DOUBLES 8 Kutztown (3/20/2021)
TRIPLES 1 Lock Haven (5/1/2021); Millersville (4/23/2021)
HOME RUNS 5 West Chester (3/27/2021); Seton Hill (5/22/2021)
WALKS 13 Millersville (5/17/2021)
STRIKEOUTS 14 Seton Hill (5/21/2021); Seton Hill (5/27/2021)
