Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Bloomsburg (5-2) -vs- Apprentice (0)

Bloomsburg logo 4
vs
0 Apprentice logo
5-2
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLOOM-B Bloomsburg 0 0 3 0 0 1 0 0 0 4 9 0
AS Apprentice 0 0 0 0 0 0 0 0 0 0 5 0
W:
Marshman, Jared (2-0)
L:
T. Knapp (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Bloomsburg 4
Position Player AB R H RBI BB SO LOB
cf cf Chasanov, Carter 4 0 1 0 1 0 2
c c Ernst, Brandon 1 0 1 0 1 0 0
2b 2b OFier, Kyle 4 0 0 0 0 3 2
dh dh Newbert, Ben 2 0 0 0 0 2 1
rf rf Gates, Adam 4 0 0 0 1 1 2
3b 3b Viggiano, Anthony 3 1 1 0 1 0 1
lf lf Metzger, Wyatt 4 1 2 1 0 1 0
1b 1b Porter, Bryce 3 0 1 0 0 0 0
ss ss Reed, Jake 3 1 1 0 1 1 1
c     c Burcin, Jared 2 0 2 0 0 0 0
dh     dh Gibble, Brady 3 0 0 1 0 0 0
p p Marshman, Jared 0 0 0 0 0 0 0
p     p Keene, Mason 0 0 0 0 0 0 0
p     p Gilbert, Scott 0 0 0 0 0 0 0
p     p Fitzsimmons, Casey 0 0 0 0 0 0 0
ph     ph LaBarbera, Jonathan 1 0 0 0 0 0 0
c     c Wiik, Tyler 1 1 0 0 0 1 0
Totals 35 4 9 2 5 9 9
Baserunning
SB:
Chasanov, Carter (1); Ernst, Brandon (1); Viggiano, Anthony (1); Metzger, Wyatt (1); Burcin, Jared (1)
Apprentice 0
Position Player AB R H RBI BB SO LOB
dh     dh L. Mize 0 0 0 0 0 0 0
dh     dh M. Burcham 3 0 1 0 1 1 0
dh     dh R. Ellis 4 0 0 0 0 2 0
dh     dh J. Daszkowsk 2 0 1 0 0 1 0
dh     dh L. Earley 0 0 0 0 0 0 0
dh     dh K. Whitlock 2 0 0 0 0 2 2
dh     dh J. Day 4 0 1 0 0 1 0
dh     dh T. Knapp 0 0 0 0 0 0 0
dh     dh C. Weston 4 0 2 0 0 1 0
dh     dh A. Castine 0 0 0 0 0 0 0
dh     dh B. Lambert 3 0 0 0 0 0 0
dh     dh T. Packert 3 0 0 0 0 0 0
dh     dh M. Phoebus 4 0 0 0 0 1 4
dh     dh C. Russell 2 0 0 0 1 1 0
Totals 31 0 5 0 2 10 6

Team Individual Pitching Statistics

Bloomsburg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Marshman, Jared (W, 2-0) 3.1 3 0 0 0 5 0 0 0 0 13 13 2 3 --
Gilbert, Scott 3.2 1 0 0 0 4 0 0 0 0 12 12 4 3 --
Keene, Mason 1.0 0 0 0 0 0 0 0 0 0 3 3 3 0 --
Fitzsimmons, Casey 1.0 1 0 0 2 1 1 0 0 0 4 6 2 0 --
Totals 5 0 0 2 10 1 0 0 0 32 34 11 6
Apprentice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Knapp (L, 0-0) 1.1 3 3 3 5 2 0 0 1 0 0 1 0 0 --
A. Castine 5.2 4 1 1 0 5 0 0 0 0 0 1 0 0 --
L. Earley 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
L. Mize 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 7 4 4 5 9 0 0 1 0 0 4 0 0

Composite Stats

Bloomsburg 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Chasanov, Carter 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
c c Ernst, Brandon 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 6 0
2b 2b OFier, Kyle 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
dh dh Newbert, Ben 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Gates, Adam 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
3b 3b Viggiano, Anthony 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
lf lf Metzger, Wyatt 4 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Porter, Bryce 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ss ss Reed, Jake 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
c     c Burcin, Jared 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
dh     dh Gibble, Brady 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Marshman, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keene, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gilbert, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fitzsimmons, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph LaBarbera, Jonathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Wiik, Tyler 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Totals 35 4 9 2 0 0 0 5 5 0 0 0 0 9 0 0 27 5
Apprentice 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh L. Mize 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh M. Burcham 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh     dh R. Ellis 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
dh     dh J. Daszkowsk 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh     dh L. Earley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh K. Whitlock 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh     dh J. Day 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh T. Knapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh C. Weston 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh A. Castine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh B. Lambert 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh T. Packert 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh M. Phoebus 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dh     dh C. Russell 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0
Totals 31 0 5 0 0 0 0 2 0 0 0 0 0 10 0 0 27 0