Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Metzger, Wyatt .361 1.126 48-48 166 38 60 11 1 14 45 115 .693 20 1 51 4 .433 0 0 6-8
2 Wilson, Josh .329 .839 42-42 140 21 46 3 0 4 24 61 .436 15 3 27 1 .403 1 1 4-6
40 Reifer, Jacob .307 .811 47-47 150 27 46 7 0 2 13 59 .393 18 12 27 2 .418 2 1 11-15
13 LaBarbera, Jonathan .271 .765 43-43 129 20 35 5 0 3 21 49 .380 20 5 32 0 .385 2 1 3-5
24 Riley, Eli .261 .805 40-38 119 24 31 3 0 5 13 49 .412 17 9 35 1 .393 0 1 7-8
8 Ebbert, Brady .221 .678 44-44 145 20 32 11 0 3 20 52 .359 21 0 44 0 .319 0 0 3-5
7 Gibble, Brady .217 .704 42-38 106 14 23 6 0 4 12 41 .387 12 4 42 0 .317 1 2 9-9
14 LaBarbera, Christian .333 1.207 10-4 15 7 5 0 0 2 6 11 .733 3 1 7 0 .474 0 1 2-2
1 Cawley, Jeremy .267 .719 28-20 60 17 16 1 0 0 4 17 .283 9 9 13 0 .436 0 0 7-8
12 Miller, Judah .267 .708 18-14 45 8 12 2 0 0 7 14 .311 9 2 13 2 .397 2 0 0-0
17 Ingalls, Nico .217 .584 10-7 23 4 5 2 0 0 3 7 .304 2 0 7 1 .280 0 0 0-0
18 Keenan, Dansby .212 .641 29-21 66 4 14 6 0 1 11 23 .348 6 2 30 0 .293 1 3 1-1
29 Flury, Ryan .203 .535 27-22 64 6 13 2 0 0 6 15 .234 6 3 17 1 .301 0 1 1-1
11 Levis, Joe .175 .429 28-24 63 6 11 1 0 0 7 12 .190 6 0 9 0 .239 2 0 1-1
43 Stine, Jeremy .154 .599 13-2 13 3 2 0 0 1 1 5 .385 1 0 5 0 .214 0 1 0-0
15 Karpaitis, Shawn .150 .570 10-6 20 2 3 2 0 0 3 5 .250 4 1 8 0 .320 0 0 1-1
23 Wilhide, Owen .139 .660 22-10 36 6 5 1 0 2 7 12 .333 9 2 13 2 .327 2 0 0-0
3 Balestrini, Drew .000 .500 8-0 4 1 0 0 0 0 0 0 .000 4 0 1 0 .500 0 0 0-0
32 Armstrong, Andrew .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .770 48-48 1365 228 359 63 1 41 203 547 .401 182 54 382 14 .369 13 12 56-70
Opponents .290 .823 48-48 1360 313 395 76 9 28 285 573 .421 206 65 278 7 .402 27 18 85-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Baranski, Nate 3.72 1.39 2-4 10-9 3 2-0 0 48.1 55 28 20 12 39 8 1 4 199 .276 0 5 0 1 3
53 Dean, Will 4.87 1.40 3-8 11-9 4 0-0 0 57.1 69 39 31 11 35 15 1 1 233 .296 0 1 1 2 5
30 Peifer, Kaden 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
41 Keene, Mason 3.79 1.47 2-0 10-1 1 0-0 0 19.0 21 10 8 7 13 8 0 1 76 .276 0 0 0 1 0
5 Coolbaugh, Cole 4.58 1.53 1-1 9-2 0 0-0 1 17.2 14 11 9 13 17 5 0 0 65 .215 0 5 0 2 0
49 Steen, Zach 5.40 1.80 0-2 3-0 0 0-0 0 5.0 4 3 3 5 4 0 0 0 17 .235 2 1 0 2 0
35 Lorson, Landon 5.91 1.55 0-2 7-6 0 0-0 0 21.1 14 16 14 19 18 0 1 3 72 .194 6 5 0 3 2
48 Gilbert, Scott 6.10 1.75 2-4 11-11 1 1-0 0 38.1 44 31 26 23 38 7 1 3 155 .284 5 4 2 1 2
50 Vernieri, Matt 7.56 1.86 1-0 10-0 0 0-0 0 16.2 22 16 14 9 14 4 0 1 71 .310 1 0 1 1 1
28 Heubel, Nick 8.10 1.80 0-0 4-0 0 0-0 0 3.1 2 3 3 4 1 0 1 0 11 .182 0 0 0 2 0
42 Walsh, Brian 8.22 1.61 0-4 10-5 0 0-0 0 23.0 25 21 21 12 15 6 1 1 92 .272 1 4 1 1 2
45 Lubinski, Dylan 8.53 2.13 0-0 11-0 0 0-0 1 12.2 16 12 12 11 13 5 1 1 50 .320 3 3 0 3 1
47 Koppisch, Daniel 9.78 1.96 3-3 14-1 0 0-0 0 23.0 28 32 25 17 22 5 0 1 94 .298 3 8 2 1 0
32 Armstrong, Andrew 10.06 2.18 1-0 10-2 0 0-0 0 17.0 16 21 19 21 14 1 0 2 64 .250 3 8 1 0 0
21 Standen, Michael 10.12 3.09 0-0 11-0 0 0-0 0 10.2 22 16 12 11 12 4 1 1 49 .449 4 2 0 3 1
55 Marquard, Josh 12.00 2.00 0-0 4-0 0 0-0 0 3.0 4 4 4 2 2 2 0 0 13 .308 0 3 0 1 0
54 Velez, Xander 12.91 1.96 1-0 6-1 0 0-0 0 7.2 11 11 11 4 6 3 1 2 32 .344 4 4 0 0 0
6 Cacioppo, Mike 17.36 2.79 0-1 5-0 0 0-0 0 4.2 7 9 9 6 4 1 0 3 20 .350 1 2 0 1 0
16 Carver, Jack 21.60 4.80 0-0 3-0 0 0-0 0 1.2 6 5 4 2 3 1 0 0 11 .545 0 2 1 1 0
9 Scott, James 25.07 4.07 0-2 6-1 0 0-0 0 4.2 9 14 13 10 6 0 0 2 21 .429 0 4 0 0 1
23 Wilhide, Owen 27.00 3.30 0-1 5-0 0 0-0 0 3.1 6 11 10 5 2 1 0 2 14 .429 2 4 0 1 0
Totals 7.12 1.78 16-32 161-48 9 3 2 338.2 395 313 268 206 278 76 9 28 1360 .290 35 65 9 27 18
Opponents 5.13 1.56 32-16 157-48 5 5 12 347.2 359 228 198 182 382 63 1 41 1365 .263 58 54 3 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Reifer, Jacob 95 93 2 0 1.000 0 0 0 0 0
15 Karpaitis, Shawn 17 16 1 0 1.000 0 1 1 4 0
48 Gilbert, Scott 9 1 8 0 1.000 1 18 1 0 0
43 Stine, Jeremy 7 7 0 0 1.000 0 0 0 0 0
42 Walsh, Brian 5 1 4 0 1.000 0 4 0 0 0
45 Lubinski, Dylan 3 2 1 0 1.000 0 5 0 0 0
5 Coolbaugh, Cole 3 0 3 0 1.000 0 0 1 0 0
21 Standen, Michael 2 0 2 0 1.000 0 5 0 0 0
41 Keene, Mason 2 0 2 0 1.000 0 6 0 0 0
54 Velez, Xander 1 1 0 0 1.000 0 2 1 0 0
44 Metzger, Wyatt 237 224 10 3 .987 12 0 0 0 0
11 Levis, Joe 150 143 5 2 .987 0 38 4 2 0
18 Keenan, Dansby 73 66 6 1 .986 6 0 0 0 0
29 Flury, Ryan 136 127 7 2 .985 0 41 1 6 0
24 Riley, Eli 66 64 1 1 .985 0 0 0 0 0
7 Gibble, Brady 98 95 1 2 .980 1 0 0 0 0
12 Miller, Judah 29 9 19 1 .966 1 0 0 0 0
1 Cawley, Jeremy 22 18 3 1 .955 0 0 0 0 0
8 Ebbert, Brady 141 52 78 11 .922 15 0 0 0 0
13 LaBarbera, Jonathan 115 36 70 9 .922 5 0 0 0 0
2 Wilson, Josh 145 54 79 12 .917 16 0 0 0 0
20 Baranski, Nate 9 3 5 1 .889 0 6 1 0 0
35 Lorson, Landon 6 2 3 1 .833 0 4 1 0 0
47 Koppisch, Daniel 5 0 4 1 .800 0 3 0 0 0
53 Dean, Will 9 1 6 2 .778 0 12 0 0 0
32 Armstrong, Andrew 4 0 3 1 .750 0 3 2 0 0
50 Vernieri, Matt 4 0 3 1 .750 0 4 0 0 0
6 Cacioppo, Mike 3 1 1 1 .667 0 3 0 0 0
9 Scott, James 4 0 2 2 .500 0 1 0 0 0
49 Steen, Zach 1 0 0 1 .000 0 3 0 0 0
10 Kress, Nathan 0 0 0 0 .000 0 0 0 0 0
14 LaBarbera, Christian 0 0 0 0 .000 0 0 0 0 0
16 Carver, Jack 0 0 0 0 .000 0 1 0 0 0
17 Ingalls, Nico 0 0 0 0 .000 0 0 0 0 0
23 Wilhide, Owen 0 0 0 0 .000 0 0 0 0 0
28 Heubel, Nick 0 0 0 0 .000 0 0 0 0 0
3 Balestrini, Drew 0 0 0 0 .000 0 0 0 0 0
30 Peifer, Kaden 0 0 0 0 .000 0 0 0 0 0
55 Marquard, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1401 1016 329 56 .960 22 160 13 12 0
Opponents 1424 1043 323 58 .959 19 110 28 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 LaBarbera, Christian .375 1.194 5-3 8 3 3 0 0 1 2 6 .750 1 0 5 0 .444 0 1 1-1
40 Reifer, Jacob .333 .839 33-33 105 17 35 7 0 1 9 45 .429 9 6 17 2 .410 2 1 7-9
44 Metzger, Wyatt .315 .967 33-33 111 24 35 5 1 8 24 66 .595 9 1 36 2 .372 0 0 5-6
24 Riley, Eli .315 .857 27-25 73 13 23 3 0 2 8 32 .438 8 5 17 0 .419 0 1 2-3
1 Cawley, Jeremy .302 .776 21-16 43 14 13 0 0 0 3 13 .302 7 7 4 0 .474 0 0 6-7
17 Ingalls, Nico .300 .817 6-3 10 2 3 1 0 0 2 4 .400 2 0 2 0 .417 0 0 0-0
2 Wilson, Josh .287 .707 28-28 87 10 25 0 0 2 9 31 .356 6 3 16 0 .351 1 1 1-3
29 Flury, Ryan .270 .681 17-15 37 6 10 2 0 0 5 12 .324 3 2 6 1 .357 0 1 0-0
13 LaBarbera, Jonathan .256 .715 29-29 82 11 21 2 0 2 12 29 .354 11 3 17 0 .361 1 1 2-4
18 Keenan, Dansby .244 .652 19-14 41 2 10 4 0 0 7 14 .341 3 1 18 0 .311 0 3 1-1
8 Ebbert, Brady .238 .712 33-33 101 12 24 8 0 2 16 38 .376 15 0 29 0 .336 0 0 3-5
7 Gibble, Brady .213 .654 28-24 61 8 13 5 0 1 6 21 .344 5 4 26 0 .310 1 1 4-4
12 Miller, Judah .208 .583 10-8 24 2 5 1 0 0 3 6 .250 5 0 8 1 .333 1 0 0-0
11 Levis, Joe .188 .449 20-18 48 3 9 1 0 0 6 10 .208 4 0 8 0 .241 2 0 1-1
23 Wilhide, Owen .094 .487 15-9 32 3 3 1 0 1 5 7 .219 6 2 13 2 .268 1 0 0-0
15 Karpaitis, Shawn .000 .100 4-3 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 1-1
43 Stine, Jeremy .000 .000 9-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
3 Balestrini, Drew .000 .429 7-0 4 0 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 0-0
Totals .263 .735 33-33 881 131 232 40 1 20 117 334 .379 98 34 231 8 .356 9 11 34-45
Opponents .286 .787 33-33 887 173 254 48 6 14 161 356 .401 121 33 179 6 .386 17 11 55-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Coolbaugh, Cole 0.00 1.97 0-0 6-1 0 0-0 1 6.1 5 2 0 7 8 2 0 0 24 .208 0 0 0 0 0
28 Heubel, Nick 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 1 0
54 Velez, Xander 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
55 Marquard, Josh 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 1 0 0 7 .143 0 0 0 1 0
42 Walsh, Brian 2.25 .75 0-1 3-0 0 0-0 0 8.0 5 2 2 1 6 0 1 0 28 .179 0 0 1 0 0
32 Armstrong, Andrew 2.84 1.64 1-0 4-0 0 0-0 0 6.1 3 2 2 7 5 0 0 0 20 .150 0 4 1 0 0
20 Baranski, Nate 3.43 1.33 2-4 8-8 3 2-0 0 44.2 49 25 17 10 37 7 1 4 184 .266 0 5 0 1 2
50 Vernieri, Matt 4.50 1.83 1-0 6-0 0 0-0 0 12.0 14 7 6 8 7 4 0 0 48 .292 1 0 0 0 0
53 Dean, Will 5.40 1.47 2-6 8-8 4 0-0 0 45.0 58 31 27 8 32 14 0 1 185 .314 0 0 0 2 4
41 Keene, Mason 5.68 1.97 1-0 6-1 1 0-0 0 12.2 17 9 8 7 6 6 0 1 52 .327 0 0 0 1 0
48 Gilbert, Scott 6.16 1.69 1-3 8-8 1 1-0 0 30.2 32 23 21 19 28 5 1 2 121 .264 5 3 2 1 1
35 Lorson, Landon 6.23 1.64 0-1 6-5 0 0-0 0 17.1 11 13 12 17 13 0 1 2 58 .190 6 4 0 3 2
49 Steen, Zach 6.75 2.00 0-2 2-0 0 0-0 0 4.0 4 3 3 4 4 0 0 0 14 .286 1 1 0 2 0
45 Lubinski, Dylan 8.53 2.13 0-0 5-0 0 0-0 0 6.1 7 6 6 6 6 3 1 0 23 .304 1 2 0 3 0
21 Standen, Michael 10.29 3.14 0-0 7-0 0 0-0 0 7.0 15 11 8 7 7 4 1 1 34 .441 2 1 0 2 1
47 Koppisch, Daniel 10.67 2.34 3-3 9-1 0 0-0 0 14.1 20 24 17 13 15 2 0 1 61 .328 1 6 2 0 0
9 Scott, James 21.60 3.33 0-1 2-1 0 0-0 0 1.2 3 4 4 1 2 0 0 0 6 .500 0 3 0 0 1
6 Cacioppo, Mike 27.00 3.33 0-1 3-0 0 0-0 0 2.1 4 7 7 3 1 0 0 2 11 .364 0 2 0 0 0
16 Carver, Jack 36.00 6.00 0-0 2-0 0 0-0 0 1.0 5 4 4 1 2 0 0 0 8 .625 0 2 0 0 0
Totals 5.83 1.69 11-22 89-33 9 3 1 222.1 254 173 144 121 179 48 6 14 887 .286 17 33 6 17 11
Opponents 4.66 1.45 22-11 103-33 4 3 8 227.2 232 131 118 98 231 40 1 20 881 .263 35 34 2 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Reifer, Jacob 63 61 2 0 1.000 0 0 0 0 0
12 Miller, Judah 17 6 11 0 1.000 1 0 0 0 0
48 Gilbert, Scott 7 1 6 0 1.000 1 16 1 0 0
35 Lorson, Landon 4 2 2 0 1.000 0 2 0 0 0
43 Stine, Jeremy 4 4 0 0 1.000 0 0 0 0 0
15 Karpaitis, Shawn 3 3 0 0 1.000 0 0 0 0 0
32 Armstrong, Andrew 3 0 3 0 1.000 0 0 0 0 0
42 Walsh, Brian 3 0 3 0 1.000 0 1 0 0 0
47 Koppisch, Daniel 3 0 3 0 1.000 0 2 0 0 0
41 Keene, Mason 2 0 2 0 1.000 0 2 0 0 0
21 Standen, Michael 1 0 1 0 1.000 0 4 0 0 0
45 Lubinski, Dylan 1 1 0 0 1.000 0 2 0 0 0
6 Cacioppo, Mike 1 1 0 0 1.000 0 2 0 0 0
11 Levis, Joe 103 101 1 1 .990 0 26 0 2 0
44 Metzger, Wyatt 170 159 9 2 .988 10 0 0 0 0
29 Flury, Ryan 85 80 4 1 .988 0 29 0 3 0
7 Gibble, Brady 64 62 1 1 .984 1 0 0 0 0
24 Riley, Eli 46 44 1 1 .978 0 0 0 0 0
18 Keenan, Dansby 32 30 1 1 .969 1 0 0 0 0
2 Wilson, Josh 91 34 51 6 .934 9 0 0 0 0
1 Cawley, Jeremy 15 12 2 1 .933 0 0 0 0 0
8 Ebbert, Brady 101 39 54 8 .921 10 0 0 0 0
13 LaBarbera, Jonathan 78 25 46 7 .910 4 0 0 0 0
20 Baranski, Nate 7 2 4 1 .857 0 6 0 0 0
50 Vernieri, Matt 4 0 3 1 .750 0 4 0 0 0
53 Dean, Will 6 0 4 2 .667 0 9 0 0 0
9 Scott, James 3 0 2 1 .667 0 0 0 0 0
49 Steen, Zach 1 0 0 1 .000 0 3 0 0 0
10 Kress, Nathan 0 0 0 0 .000 0 0 0 0 0
14 LaBarbera, Christian 0 0 0 0 .000 0 0 0 0 0
16 Carver, Jack 0 0 0 0 .000 0 1 0 0 0
17 Ingalls, Nico 0 0 0 0 .000 0 0 0 0 0
23 Wilhide, Owen 0 0 0 0 .000 0 0 0 0 0
28 Heubel, Nick 0 0 0 0 .000 0 0 0 0 0
3 Balestrini, Drew 0 0 0 0 .000 0 0 0 0 0
30 Peifer, Kaden 0 0 0 0 .000 0 0 0 0 0
5 Coolbaugh, Cole 0 0 0 0 .000 0 0 0 0 0
54 Velez, Xander 0 0 0 0 .000 0 1 0 0 0
55 Marquard, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 918 667 216 35 .962 37 110 1 5 0
Opponents 947 683 230 34 .964 32 68 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 at Barton L 3-13 31 3 10 3 1 0 2 4 0 0 0 0 0 0 0 5 20 6 4 .323
2/17/2024 at Barton L 9-11 36 9 11 9 4 0 1 6 0 1 0 1 0 1 0 15 24 6 1 .306
2/18/2024 at Barton L 5-15 32 5 8 5 2 0 1 3 0 3 0 3 0 0 0 13 23 11 3 .250
3/1/2024 at Fairmont St. W 17-4 43 17 17 16 5 0 6 7 0 3 0 1 0 1 0 13 27 9 0 .395
3/2/2024 at Fairmont St. W 8-4 29 8 9 5 0 0 2 5 0 1 0 2 0 0 0 9 21 10 1 .310
3/2/2024 at Fairmont St. L 0-8 24 0 5 0 1 0 0 4 0 0 1 1 0 0 0 11 18 1 0 .208
3/8/2024 at Millersville L 1-10 23 1 3 1 1 0 0 0 0 0 0 2 0 0 0 9 18 9 2 .130
3/8/2024 at Millersville L 2-3 28 2 8 2 1 0 0 3 0 0 0 0 0 0 0 10 18 4 1 .286
3/10/2024 Millersville L 1-13 23 1 2 1 0 0 0 1 0 0 0 1 0 0 0 10 21 6 1 .087
3/10/2024 Millersville L 2-7 27 2 6 2 0 0 0 6 0 0 0 1 0 0 0 10 21 15 1 .222
3/13/2024 IUP L 4-14 38 4 11 4 3 0 0 3 0 1 0 0 0 0 0 11 27 9 1 .289
3/14/2024 Lock Haven L 1-4 25 1 4 1 1 0 1 1 0 0 1 2 0 0 0 4 21 10 1 .160
3/14/2024 Lock Haven L 5-7 28 5 8 4 2 0 0 5 0 0 0 4 0 1 0 5 21 5 2 .286
3/16/2024 at Lock Haven L 2-10 26 2 6 2 2 0 0 3 0 0 0 1 0 0 0 8 18 8 1 .231
3/16/2024 at Lock Haven W 8-7 24 8 8 6 1 0 1 7 0 3 1 2 3 1 0 2 21 4 1 .333
3/19/2024 St. Thomas Aquinas W 3-2 31 3 6 3 1 0 2 7 0 2 0 0 0 0 0 12 27 9 1 .194
3/22/2024 at Shippensburg W 2-0 26 2 6 2 1 0 0 4 0 1 0 0 0 0 0 8 21 1 1 .231
3/22/2024 at Shippensburg W 3-0 26 3 5 2 1 0 0 9 0 3 0 0 0 0 1 6 21 10 0 .192
3/24/2024 Shippensburg L 0-1 25 0 4 0 1 0 0 1 0 3 0 1 0 0 0 13 21 12 2 .160
3/24/2024 Shippensburg L 1-5 24 1 4 1 1 0 0 1 0 0 1 1 0 0 0 6 21 8 2 .167
3/26/2024 IUP L 7-10 34 7 6 6 1 0 2 9 0 1 0 0 0 1 1 9 27 6 1 .176
3/29/2024 Kutztown W 8-7 25 8 7 7 3 0 3 2 0 0 0 5 1 0 0 6 21 10 1 .280
3/29/2024 Kutztown L 7-8 29 7 9 6 2 0 1 6 0 2 0 1 0 0 0 7 21 4 2 .310
3/30/2024 at Kutztown W 9-4 30 9 9 9 1 0 0 6 0 5 0 0 0 1 0 7 21 12 0 .300
3/30/2024 at Kutztown W 6-1 33 6 12 6 2 0 1 2 0 0 0 0 0 0 0 5 21 5 2 .364
4/7/2024 Shepherd L 1-4 25 1 6 1 1 0 0 1 0 0 0 1 0 0 0 9 21 2 1 .240
4/7/2024 Shepherd W 5-1 27 5 9 5 3 0 1 1 0 3 1 3 0 0 0 8 21 7 0 .333
4/8/2024 at Shepherd L 3-4 29 3 8 3 0 1 0 3 0 2 1 0 0 0 1 11 20 6 0 .276
4/8/2024 at Shepherd W 14-3 33 14 15 12 2 0 4 6 0 1 0 2 0 1 2 10 21 5 1 .455
4/9/2024 at Clarion L 1-2 26 1 6 1 0 0 0 2 0 1 1 1 0 0 0 5 20 4 1 .231
4/9/2024 at Clarion W 10-6 33 10 10 7 2 0 0 11 0 4 0 2 0 0 0 9 21 9 0 .303
4/14/2024 at West Chester L 1-6 24 1 3 1 0 0 1 2 0 0 0 0 0 0 1 7 18 2 1 .125
4/14/2024 at West Chester L 1-13 23 1 3 1 1 0 0 3 0 1 0 0 0 0 1 7 18 6 2 .130
4/16/2024 at West Chester L 3-9 25 3 6 3 0 0 0 4 0 0 1 1 0 2 0 5 21 6 2 .240
4/16/2024 at West Chester L 5-6 27 5 9 3 1 0 0 6 0 0 1 1 2 0 1 10 21 12 0 .333
4/20/2024 at East Stroudsburg L 0-7 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 5 2 .125
4/20/2024 at East Stroudsburg L 0-1 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 18 3 0 .160
4/21/2024 East Stroudsburg L 3-5 25 3 5 2 0 0 0 0 0 0 0 1 0 1 0 3 21 6 1 .200
4/21/2024 East Stroudsburg L 3-15 27 3 7 2 2 0 0 2 0 0 0 1 0 0 1 5 21 4 1 .259
4/24/2024 at Chestnut Hill L 4-11 32 4 6 4 1 0 1 2 0 0 0 2 0 1 3 7 24 8 3 .188
4/26/2024 Queens W 6-4 32 6 8 4 2 0 1 5 1 2 1 2 1 0 0 11 27 12 0 .250
4/27/2024 at QUEENS (N.Y.) L 0-5 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 6 18 7 2 .167
4/27/2024 at QUEENS (N.Y.) L 8-9 25 8 4 8 0 0 1 10 0 1 0 1 0 0 1 10 18 7 2 .160
4/30/2024 Pitt-Johnstown L 13-24 40 13 12 12 0 0 2 8 0 3 0 5 0 0 1 10 27 3 2 .300
5/2/2024 Mansfield W 7-0 27 7 10 6 1 0 1 2 0 2 0 1 1 1 0 6 21 4 0 .370
5/2/2024 Mansfield W 16-2 33 16 17 15 1 0 3 4 0 4 1 0 1 1 0 5 21 5 0 .515
5/3/2024 at Mansfield L 1-2 26 1 6 1 3 0 1 2 0 0 0 1 1 0 0 9 18 6 2 .231
5/3/2024 at Mansfield W 9-6 33 9 14 9 4 0 2 2 0 3 2 0 2 0 0 5 21 10 1 .424
Total 228-313 1365 228 359 203 63 1 41 182 1 56 14 54 12 13 14 382 1016 329 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 at Barton L 3-13 6.2 8 13 10 3 8 1 0 0 0 1 5 0 0 1 0 13.50
2/17/2024 at Barton L 9-11 8.0 9 11 10 8 3 4 0 1 0 0 4 0 0 2 0 11.25
2/18/2024 at Barton L 5-15 7.2 9 15 11 12 3 1 0 0 5 1 4 0 0 3 0 12.91
3/1/2024 at Fairmont St. W 17-4 9.0 7 4 4 7 12 0 0 2 0 0 2 0 1 3 0 4.00
3/2/2024 at Fairmont St. W 8-4 7.0 5 4 3 4 4 0 0 1 0 0 1 0 2 3 0 3.86
3/2/2024 at Fairmont St. L 0-8 6.0 10 8 8 7 10 3 0 0 0 0 1 0 2 4 0 12.00
3/8/2024 at Millersville L 1-10 6.0 8 10 9 3 0 2 0 1 2 2 3 0 2 5 0 13.50
3/8/2024 at Millersville L 2-3 6.0 7 3 3 2 5 1 0 1 0 0 0 0 2 6 0 4.50
3/10/2024 Millersville L 1-13 7.0 12 13 11 5 4 1 1 0 1 0 2 0 2 7 0 14.14
3/10/2024 Millersville L 2-7 7.0 7 7 6 6 4 1 0 0 1 0 3 0 2 8 0 7.71
3/13/2024 IUP L 4-14 9.0 13 14 13 8 7 5 0 2 1 1 1 0 2 9 0 13.00
3/14/2024 Lock Haven L 1-4 7.0 8 4 4 4 5 1 0 0 1 0 0 0 2 10 0 5.14
3/14/2024 Lock Haven L 5-7 7.0 7 7 2 7 9 1 0 0 0 0 0 0 2 11 0 2.57
3/16/2024 at Lock Haven L 2-10 6.0 14 10 9 0 3 5 0 0 0 0 2 0 2 12 0 13.50
3/16/2024 at Lock Haven W 8-7 7.0 8 7 6 9 6 0 0 0 1 1 1 0 3 12 1 7.71
3/19/2024 St. Thomas Aquinas W 3-2 9.0 5 2 2 7 7 1 0 1 0 0 0 0 4 12 1 2.00
3/22/2024 at Shippensburg W 2-0 7.0 2 0 0 1 4 0 0 0 0 0 1 0 5 12 0 0.00
3/22/2024 at Shippensburg W 3-0 7.0 5 0 0 0 6 1 0 0 0 1 1 0 6 12 0 0.00
3/24/2024 Shippensburg L 0-1 7.0 4 1 1 3 6 0 0 0 5 0 1 0 6 13 0 1.29
3/24/2024 Shippensburg L 1-5 7.0 9 5 3 1 5 1 0 1 0 0 0 0 6 14 0 3.86
3/26/2024 IUP L 7-10 9.0 12 10 8 7 6 0 1 0 5 0 4 0 6 15 0 8.00
3/29/2024 Kutztown W 8-7 7.0 12 7 6 5 4 3 0 1 1 0 0 0 7 15 0 7.71
3/29/2024 Kutztown L 7-8 7.0 6 8 3 4 11 1 0 0 1 0 1 0 7 16 0 3.86
3/30/2024 at Kutztown W 9-4 7.0 6 4 4 8 2 0 0 1 0 0 2 0 8 16 0 5.14
3/30/2024 at Kutztown W 6-1 7.0 5 1 0 1 4 1 0 0 0 0 0 0 9 16 0 0.00
4/7/2024 Shepherd L 1-4 7.0 8 4 4 1 9 0 0 2 0 0 1 0 9 17 0 5.14
4/7/2024 Shepherd W 5-1 7.0 5 1 1 2 3 1 0 0 0 0 0 0 10 17 0 1.29
4/8/2024 at Shepherd L 3-4 6.2 5 4 4 6 8 0 0 4 0 0 0 0 10 18 0 5.40
4/8/2024 at Shepherd W 14-3 7.0 3 3 3 3 12 0 1 1 0 0 0 0 11 18 0 3.86
4/9/2024 at Clarion L 1-2 6.2 10 2 2 5 8 4 0 0 0 0 0 1 11 19 0 2.70
4/9/2024 at Clarion W 10-6 7.0 10 6 5 2 9 1 0 0 4 0 1 0 12 19 0 6.43
4/14/2024 at West Chester L 1-6 6.0 6 6 6 3 8 3 0 0 0 1 6 0 12 20 0 9.00
4/14/2024 at West Chester L 1-13 6.0 15 13 13 3 7 5 0 0 0 0 2 0 12 21 0 19.50
4/16/2024 at West Chester L 3-9 7.0 9 9 7 9 3 1 2 0 2 0 2 0 12 22 0 9.00
4/16/2024 at West Chester L 5-6 7.0 5 6 6 8 4 0 1 0 1 0 3 0 12 23 0 7.71
