Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Cristino, Greg 19 Cristino, Greg .351 .945 48-48 174 37 61 16 0 5 40 92 .529 16 5 19 6 .416 2 0 6-7
20 Daniels, Corey 20 Daniels, Corey .344 .971 47-47 151 36 52 3 1 6 29 75 .497 31 9 31 2 .474 3 2 14-18
50 Miller, Mike 50 Miller, Mike .321 1.092 41-33 109 26 35 9 0 8 27 68 .624 25 6 27 2 .468 1 0 0-0
40 Reifer, Jacob 40 Reifer, Jacob .295 .839 49-49 156 27 46 9 0 5 40 70 .449 14 13 26 3 .390 4 3 6-7
8 Ebbert, Brady 8 Ebbert, Brady .277 .887 46-46 148 39 41 11 0 6 35 70 .473 36 0 37 1 .414 2 0 0-0
2 Wilson, Josh 2 Wilson, Josh .270 .811 48-48 163 35 44 9 0 8 34 77 .472 15 3 25 5 .339 2 2 3-4
10 Kress, Nathan 10 Kress, Nathan .341 .965 19-11 41 12 14 6 0 1 4 23 .561 4 1 12 0 .404 1 0 2-3
7 Trommer, Anthony 7 Trommer, Anthony .341 .867 25-13 41 10 14 2 0 1 6 19 .463 5 0 11 2 .404 1 1 4-4
3 Balestrini, Drew 3 Balestrini, Drew .311 .940 36-32 90 29 28 7 0 2 21 41 .456 27 5 13 1 .484 2 1 0-0
46 Jones, Ben 46 Jones, Ben .276 .711 35-25 87 14 24 2 0 2 16 32 .368 7 3 15 2 .343 2 0 2-2
14 LaBarbera, Christian 14 LaBarbera, Christian .250 .500 9-2 8 3 2 0 0 0 0 2 .250 0 0 5 0 .250 0 0 1-1
17 Ingalls, Nico 17 Ingalls, Nico .235 .669 13-8 34 7 8 1 0 1 4 12 .353 3 1 18 0 .316 0 0 1-1
12 Miller, Judah 12 Miller, Judah .216 .753 28-14 37 9 8 1 0 2 6 15 .405 7 1 8 0 .348 1 0 0-0
11 Levis, Joe 11 Levis, Joe .189 .457 27-20 37 3 7 0 0 0 1 7 .189 4 0 9 1 .268 0 4 0-0
18 Keenan, Dansby 18 Keenan, Dansby .188 .722 9-3 16 1 3 0 1 1 6 8 .500 1 0 5 0 .222 1 0 0-0
1 Cawley, Jeremy 1 Cawley, Jeremy .159 .500 29-21 63 10 10 1 0 0 6 11 .175 8 8 16 0 .325 1 1 8-8
43 Stine, Jeremy 43 Stine, Jeremy .154 .652 7-2 13 1 2 0 0 1 2 5 .385 1 1 1 1 .267 0 1 1-1
24 Riley, Eli 24 Riley, Eli .130 .416 17-7 23 5 3 0 0 0 1 3 .130 4 1 13 0 .286 0 1 0-1
5 O'Brien, Casey 5 O'Brien, Casey .130 .416 13-9 23 5 3 0 0 0 2 3 .130 5 0 13 0 .286 0 0 1-1
29 Flury, Ryan 29 Flury, Ryan .100 .457 11-3 10 1 1 0 0 0 1 1 .100 2 2 6 1 .357 0 0 0-0
Totals .285 .840 49-49 1424 310 406 77 2 49 281 634 .445 215 59 310 27 .395 23 16 49-58
Opponents .304 .881 49-49 1416 348 430 83 10 37 304 644 .455 258 60 287 16 .426 20 18 98-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Peden, Travis 26Peden, Travis 3.00 1.67 0-0 5-0 0 0-0 0 9.0 12 9 3 3 3 2 0 0 37 .324 6 0 0 1 1
45 Marsten, Matthew 45Marsten, Matthew 5.20 1.77 0-1 13-2 0 0-0 2 27.2 27 20 16 22 22 3 1 3 105 .257 7 2 1 2 1
53 Hammaker, Brock 53Hammaker, Brock 5.40 1.66 3-4 12-7 1 0-0 0 36.2 38 26 22 23 29 9 0 5 143 .266 4 6 1 3 1
4 Wozniak, Brandon 4Wozniak, Brandon 5.44 1.70 3-3 13-6 0 0-0 0 44.2 60 35 27 16 23 12 2 4 181 .331 3 5 1 5 4
41 Modrovsky, Pete 41Modrovsky, Pete 6.04 1.91 1-2 12-3 0 0-1 2 28.1 31 25 19 23 17 6 0 3 106 .292 5 5 0 1 3
47 Koppisch, Daniel 47Koppisch, Daniel 7.11 1.85 4-4 12-12 0 0-1 0 44.1 48 39 35 34 47 8 1 3 169 .284 4 4 0 1 4
35 Lorson, Landon 35Lorson, Landon 7.34 1.87 1-5 14-7 3 0-0 1 38.0 47 35 31 24 32 8 0 2 155 .303 14 7 0 2 3
28 Powers, Riley 28Powers, Riley 8.44 1.94 4-3 12-5 0 0-0 0 32.0 49 36 30 13 28 8 2 3 144 .340 3 3 0 2 0
48 Gilbert, Scott 48Gilbert, Scott 8.44 2.25 1-2 11-1 0 0-0 1 16.0 24 18 15 12 12 5 1 3 71 .338 1 5 0 1 0
42 Walsh, Brian 42Walsh, Brian 9.82 2.08 3-2 11-5 0 0-0 0 29.1 40 35 32 21 28 7 1 4 127 .315 4 3 0 2 0
31 Walker, Nolan 31Walker, Nolan 10.80 2.66 1-1 11-0 0 0-0 1 11.2 11 14 14 20 19 2 0 2 44 .250 5 6 1 0 1
9 Scott, James 9Scott, James 11.81 2.06 0-0 5-0 0 0-0 0 5.1 3 7 7 8 5 2 0 0 19 .158 0 4 0 0 0
30 Peifer, Kaden 30Peifer, Kaden 12.60 2.60 0-0 6-0 0 0-0 0 5.0 7 7 7 6 6 2 0 2 21 .333 0 3 0 0 0
52 Zito, Christian 52Zito, Christian 13.94 3.10 0-0 7-0 0 0-0 0 10.1 19 18 16 13 4 6 1 1 49 .388 1 3 0 0 0
16 Carver, Jack 16Carver, Jack 16.88 3.25 0-1 7-1 0 0-0 0 8.0 8 18 15 18 8 2 0 1 33 .242 4 2 0 0 0
49 Steen, Zach 49Steen, Zach 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 2 1 0 0 0 1 3 .333 0 2 0 0 0
32 Armstrong, Andrew 32Armstrong, Andrew 27.00 4.50 0-0 2-0 0 0-0 0 1.1 5 4 4 1 4 1 1 0 9 .556 1 0 0 0 0
Totals 7.61 1.98 21-28 155-49 4 1 7 348.2 430 348 295 258 287 83 10 37 1416 .304 62 60 4 20 18
Opponents 6.36 1.74 28-21 169-49 6 4 8 356.2 406 310 252 215 310 77 2 49 1424 .285 73 59 2 23 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cawley, Jeremy 1 Cawley, Jeremy 69 30 39 0 1.000 7 0 0 0 0
29 Flury, Ryan 29 Flury, Ryan 36 35 1 0 1.000 0 21 1 1 0
7 Trommer, Anthony 7 Trommer, Anthony 20 20 0 0 1.000 0 0 0 0 0
24 Riley, Eli 24 Riley, Eli 18 18 0 0 1.000 0 0 0 0 0
18 Keenan, Dansby 18 Keenan, Dansby 15 13 2 0 1.000 1 0 0 0 0
41 Modrovsky, Pete 41 Modrovsky, Pete 11 1 10 0 1.000 0 8 2 0 0
17 Ingalls, Nico 17 Ingalls, Nico 9 9 0 0 1.000 0 0 0 0 0
50 Miller, Mike 50 Miller, Mike 8 8 0 0 1.000 0 5 0 0 0
4 Wozniak, Brandon 4 Wozniak, Brandon 7 0 7 0 1.000 0 12 2 0 0
53 Hammaker, Brock 53 Hammaker, Brock 5 2 3 0 1.000 0 5 4 0 0
43 Stine, Jeremy 43 Stine, Jeremy 4 3 1 0 1.000 0 0 0 0 0
48 Gilbert, Scott 48 Gilbert, Scott 4 1 3 0 1.000 0 4 0 0 0
28 Powers, Riley 28 Powers, Riley 2 0 2 0 1.000 0 4 1 0 0
45 Marsten, Matthew 45 Marsten, Matthew 2 0 2 0 1.000 0 6 1 0 0
16 Carver, Jack 16 Carver, Jack 1 0 1 0 1.000 0 2 0 0 0
52 Zito, Christian 52 Zito, Christian 1 0 1 0 1.000 0 7 0 0 0
20 Daniels, Corey 20 Daniels, Corey 117 114 2 1 .991 1 0 0 0 0
19 Cristino, Greg 19 Cristino, Greg 285 268 14 3 .989 19 0 0 0 0
40 Reifer, Jacob 40 Reifer, Jacob 101 96 3 2 .980 0 0 0 0 0
3 Balestrini, Drew 3 Balestrini, Drew 119 110 6 3 .975 0 17 4 11 0
46 Jones, Ben 46 Jones, Ben 75 68 5 2 .973 0 26 4 2 0
11 Levis, Joe 11 Levis, Joe 108 99 5 4 .963 0 29 5 3 0
12 Miller, Judah 12 Miller, Judah 45 20 23 2 .956 2 0 0 0 0
2 Wilson, Josh 2 Wilson, Josh 115 39 68 8 .930 8 0 0 0 0
14 LaBarbera, Christian 14 LaBarbera, Christian 10 4 5 1 .900 0 0 0 0 0
47 Koppisch, Daniel 47 Koppisch, Daniel 10 1 8 1 .900 0 17 2 0 0
8 Ebbert, Brady 8 Ebbert, Brady 177 55 104 18 .898 16 0 0 0 0
5 O'Brien, Casey 5 O'Brien, Casey 36 9 23 4 .889 3 0 0 0 0
10 Kress, Nathan 10 Kress, Nathan 32 20 6 6 .813 1 0 0 0 0
26 Peden, Travis 26 Peden, Travis 4 1 2 1 .750 1 1 1 0 0
31 Walker, Nolan 31 Walker, Nolan 4 0 3 1 .750 0 4 0 0 0
35 Lorson, Landon 35 Lorson, Landon 4 0 3 1 .750 0 13 2 0 0
42 Walsh, Brian 42 Walsh, Brian 6 2 2 2 .667 0 11 0 0 0
9 Scott, James 9 Scott, James 1 0 0 1 .000 0 0 0 0 0
30 Peifer, Kaden 30 Peifer, Kaden 0 0 0 0 .000 0 4 0 0 0
32 Armstrong, Andrew 32 Armstrong, Andrew 0 0 0 0 .000 0 0 0 0 0
49 Steen, Zach 49 Steen, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1461 1046 354 61 .958 24 196 29 17 0
Opponents 1483 1070 351 62 .958 34 98 18 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kress, Nathan 10Kress, Nathan .429 1.166 11-8 28 10 12 5 0 1 3 20 .714 2 0 9 0 .452 1 0 2-3
24 Riley, Eli 24Riley, Eli .400 .800 8-1 5 2 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-1
7 Trommer, Anthony 7Trommer, Anthony .370 .975 15-8 27 8 10 2 0 1 4 15 .556 3 0 7 1 .419 1 0 3-3
50 Miller, Mike 50Miller, Mike .351 1.216 27-23 74 16 26 8 0 7 21 55 .743 13 4 18 1 .473 0 0 0-0
40 Reifer, Jacob 40Reifer, Jacob .321 .825 28-28 84 14 27 2 0 2 23 35 .417 5 8 15 1 .408 1 1 2-2
19 Cristino, Greg 19Cristino, Greg .310 .834 27-27 87 17 27 6 0 2 14 39 .448 10 2 11 5 .386 2 0 2-3
20 Daniels, Corey 20Daniels, Corey .303 .780 28-28 89 17 27 1 0 1 11 31 .348 15 6 20 2 .432 1 2 7-9
18 Keenan, Dansby 18Keenan, Dansby .300 1.100 5-2 10 1 3 0 1 1 5 8 .800 0 0 3 0 .300 0 0 0-0
46 Jones, Ben 46Jones, Ben .289 .651 20-14 45 5 13 1 0 0 5 14 .311 3 1 9 1 .340 1 0 2-2
14 LaBarbera, Christian 14LaBarbera, Christian .286 .572 6-2 7 1 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0
3 Balestrini, Drew 3Balestrini, Drew .267 .884 25-24 60 19 16 4 0 2 12 26 .433 19 2 10 0 .451 1 1 0-0
11 Levis, Joe 11Levis, Joe .267 .620 14-10 15 1 4 0 0 0 0 4 .267 2 0 2 0 .353 0 1 0-0
8 Ebbert, Brady 8Ebbert, Brady .266 .802 25-25 79 15 21 4 0 3 17 34 .430 14 0 18 1 .372 1 0 0-0
2 Wilson, Josh 2Wilson, Josh .247 .744 27-27 89 16 22 5 0 4 18 39 .438 8 0 15 4 .306 1 1 3-4
12 Miller, Judah 12Miller, Judah .222 .852 20-13 27 6 6 1 0 2 6 13 .481 6 1 3 0 .371 1 0 0-0
43 Stine, Jeremy 43Stine, Jeremy .222 .856 5-1 9 1 2 0 0 1 2 5 .556 1 0 1 1 .300 0 0 0-0
1 Cawley, Jeremy 1Cawley, Jeremy .174 .513 15-9 23 3 4 1 0 0 1 5 .217 0 4 6 0 .296 0 1 3-3
5 O'Brien, Casey 5O'Brien, Casey .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
17 Ingalls, Nico 17Ingalls, Nico .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .292 .843 28-28 766 152 224 40 1 27 142 347 .453 101 28 161 17 .390 11 7 24-30
Opponents .324 .945 28-28 765 192 248 53 4 26 177 387 .506 135 32 139 8 .439 14 14 41-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Peifer, Kaden 30Peifer, Kaden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
53 Hammaker, Brock 53Hammaker, Brock 5.60 1.81 1-4 7-6 1 0-0 0 27.1 33 21 17 16 17 8 0 5 109 .303 2 4 1 2 1
45 Marsten, Matthew 45Marsten, Matthew 5.73 2.09 0-0 6-0 0 0-0 1 11.0 10 9 7 13 12 2 0 1 39 .256 4 0 0 1 1
47 Koppisch, Daniel 47Koppisch, Daniel 6.37 1.92 4-1 7-7 0 0-1 0 29.2 32 22 21 24 32 5 1 3 113 .283 3 1 0 0 2
4 Wozniak, Brandon 4Wozniak, Brandon 6.44 1.82 2-3 7-5 0 0-0 0 29.1 43 27 21 10 13 9 1 4 122 .352 1 4 1 3 4
41 Modrovsky, Pete 41Modrovsky, Pete 6.75 2.03 1-2 8-2 0 0-1 2 18.2 23 17 14 14 10 5 0 3 73 .315 3 4 0 1 3
26 Peden, Travis 26Peden, Travis 6.75 2.73 0-0 2-0 0 0-0 0 2.2 6 2 2 0 0 2 0 0 14 .429 2 0 0 1 0
35 Lorson, Landon 35Lorson, Landon 6.91 1.66 1-4 7-5 3 0-0 0 27.1 35 21 21 10 22 6 0 1 111 .315 4 5 0 2 3
42 Walsh, Brian 42Walsh, Brian 10.57 2.36 0-1 3-1 0 0-0 0 7.2 11 11 9 6 7 3 0 2 33 .333 1 3 0 2 0
52 Zito, Christian 52Zito, Christian 12.00 2.33 0-0 3-0 0 0-0 0 6.0 10 9 8 4 3 3 1 1 27 .370 0 2 0 0 0
48 Gilbert, Scott 48Gilbert, Scott 13.50 3.25 0-1 6-1 0 0-0 0 8.0 17 15 12 9 3 4 0 3 40 .425 0 1 0 1 0
9 Scott, James 9Scott, James 13.50 2.73 0-0 2-0 0 0-0 0 2.2 0 4 4 6 3 0 0 0 8 .000 0 3 0 0 0
31 Walker, Nolan 31Walker, Nolan 15.00 3.67 0-0 5-0 0 0-0 1 3.0 2 5 5 9 3 0 0 1 11 .182 2 2 0 0 0
28 Powers, Riley 28Powers, Riley 16.00 3.11 1-2 5-1 0 0-0 0 9.0 22 20 16 6 10 4 1 1 50 .440 2 2 0 1 0
16 Carver, Jack 16Carver, Jack 20.25 5.00 0-0 3-0 0 0-0 0 2.2 3 7 6 8 4 2 0 0 11 .273 2 0 0 0 0
49 Steen, Zach 49Steen, Zach 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 0 0 1 1 1.000 0 1 0 0 0
Totals 7.98 2.06 10-18 73-28 4 1 4 186.0 248 192 165 135 139 53 4 26 765 .324 26 32 2 14 14
Opponents 5.85 1.71 18-10 73-28 5 2 6 190.2 224 152 124 101 161 40 1 27 766 .292 31 28 1 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cawley, Jeremy 1 Cawley, Jeremy 28 13 15 0 1.000 3 0 0 0 0
7 Trommer, Anthony 7 Trommer, Anthony 12 12 0 0 1.000 0 0 0 0 0
5 O'Brien, Casey 5 O'Brien, Casey 9 4 5 0 1.000 0 0 0 0 0
18 Keenan, Dansby 18 Keenan, Dansby 8 7 1 0 1.000 0 0 0 0 0
41 Modrovsky, Pete 41 Modrovsky, Pete 7 0 7 0 1.000 0 5 1 0 0
4 Wozniak, Brandon 4 Wozniak, Brandon 5 0 5 0 1.000 0 7 2 0 0
24 Riley, Eli 24 Riley, Eli 4 4 0 0 1.000 0 0 0 0 0
53 Hammaker, Brock 53 Hammaker, Brock 4 1 3 0 1.000 0 2 4 0 0
35 Lorson, Landon 35 Lorson, Landon 3 0 3 0 1.000 0 6 1 0 0
50 Miller, Mike 50 Miller, Mike 3 3 0 0 1.000 0 0 0 0 0
48 Gilbert, Scott 48 Gilbert, Scott 2 0 2 0 1.000 0 2 0 0 0
26 Peden, Travis 26 Peden, Travis 1 0 1 0 1.000 0 0 0 0 0
29 Flury, Ryan 29 Flury, Ryan 1 0 1 0 1.000 0 0 1 0 0
31 Walker, Nolan 31 Walker, Nolan 1 0 1 0 1.000 0 0 0 0 0
43 Stine, Jeremy 43 Stine, Jeremy 1 1 0 0 1.000 0 0 0 0 0
45 Marsten, Matthew 45 Marsten, Matthew 1 0 1 0 1.000 0 3 1 0 0
52 Zito, Christian 52 Zito, Christian 1 0 1 0 1.000 0 1 0 0 0
19 Cristino, Greg 19 Cristino, Greg 152 143 8 1 .993 10 0 0 0 0
20 Daniels, Corey 20 Daniels, Corey 73 71 1 1 .986 1 0 0 0 0
40 Reifer, Jacob 40 Reifer, Jacob 57 56 0 1 .982 0 0 0 0 0
3 Balestrini, Drew 3 Balestrini, Drew 76 71 3 2 .974 0 11 3 7 0
46 Jones, Ben 46 Jones, Ben 57 50 5 2 .965 0 14 4 1 0
11 Levis, Joe 11 Levis, Joe 46 40 4 2 .957 0 16 4 0 0
12 Miller, Judah 12 Miller, Judah 37 17 18 2 .946 1 0 0 0 0
2 Wilson, Josh 2 Wilson, Josh 67 23 39 5 .925 6 0 0 0 0
14 LaBarbera, Christian 14 LaBarbera, Christian 10 4 5 1 .900 0 0 0 0 0
8 Ebbert, Brady 8 Ebbert, Brady 82 26 47 9 .890 6 0 0 0 0
47 Koppisch, Daniel 47 Koppisch, Daniel 8 1 6 1 .875 0 10 2 0 0
10 Kress, Nathan 10 Kress, Nathan 17 10 4 3 .824 0 0 0 0 0
42 Walsh, Brian 42 Walsh, Brian 3 1 1 1 .667 0 3 0 0 0
9 Scott, James 9 Scott, James 1 0 0 1 .000 0 0 0 0 0
16 Carver, Jack 16 Carver, Jack 0 0 0 0 .000 0 1 0 0 0
17 Ingalls, Nico 17 Ingalls, Nico 0 0 0 0 .000 0 0 0 0 0
28 Powers, Riley 28 Powers, Riley 0 0 0 0 .000 0 1 1 0 0
30 Peifer, Kaden 30 Peifer, Kaden 0 0 0 0 .000 0 0 0 0 0
49 Steen, Zach 49 Steen, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 777 558 187 32 .959 27 82 24 8 0
Opponents 786 572 185 29 .963 50 48 12 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Lenoir-Rhyne L 0-7 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 9 18 6 1 .120
2/14/2025 at Lenoir-Rhyne L 4-8 34 4 4 4 2 0 0 4 0 0 0 0 0 0 0 19 24 7 1 .118
2/15/2025 at Lenoir-Rhyne L 2-7 25 2 7 2 1 0 0 1 0 1 0 0 1 0 0 8 18 5 3 .280
2/15/2025 at Lenoir-Rhyne L 6-14 32 6 8 5 1 0 0 9 0 0 1 3 1 0 1 12 24 11 2 .250
2/22/2025 at Holy Family W 6-3 32 6 7 6 0 0 2 6 0 1 0 2 2 1 0 5 27 10 0 .219
2/23/2025 at Holy Family W 13-10 32 13 12 13 3 1 1 7 0 0 0 1 0 1 0 4 21 9 0 .375
2/23/2025 at Holy Family W 12-10 34 12 14 10 2 0 2 3 0 5 0 1 0 0 0 9 21 5 1 .412
2/28/2025 at SETON HILL L 0-13 21 0 2 0 1 0 0 2 0 0 0 0 0 0 2 8 18 11 2 .095
2/28/2025 at SETON HILL W 4-1 35 4 8 4 0 0 1 2 0 0 0 1 0 0 0 8 27 10 1 .229
3/4/2025 at Goldey-Beacom L 6-7 35 6 9 5 3 0 0 7 0 1 0 2 0 1 1 12 24 8 0 .257
3/11/2025 Lock Haven W 10-5 38 10 15 9 4 0 1 8 1 4 0 2 1 0 1 6 27 9 0 .395
3/13/2025 IUP W 16-5 34 16 13 15 2 0 2 11 0 2 0 1 0 3 1 3 27 5 0 .382
3/14/2025 Pitt-Johnstown L 8-11 31 8 9 7 3 0 2 3 0 0 0 3 0 0 0 4 21 5 2 .290
3/14/2025 Pitt-Johnstown W 12-6 23 12 8 11 2 0 5 10 0 1 0 0 1 1 0 4 21 6 0 .348
3/15/2025 at Pitt-Johnstown L 2-3 23 2 2 2 0 0 1 1 0 0 0 1 0 0 1 7 20 9 2 .087
3/15/2025 at Pitt-Johnstown L 3-6 28 3 7 2 1 0 0 3 0 1 0 0 0 0 2 4 18 10 1 .250
3/19/2025 Clarion W 19-12 38 19 17 15 4 0 2 7 0 2 0 4 2 2 0 6 27 9 4 .447
3/21/2025 Shippensburg L 5-17 29 5 9 5 1 0 3 3 0 0 0 0 0 1 0 11 21 10 4 .310
3/21/2025 Shippensburg W 7-6 21 7 6 5 0 0 0 4 0 3 0 2 1 2 0 3 21 9 0 .286
3/22/2025 at Shippensburg L 1-4 24 1 6 1 1 0 0 3 0 1 1 1 1 0 0 4 18 8 1 .250
3/22/2025 at Shippensburg L 4-9 29 4 9 3 0 0 0 9 0 0 1 1 0 1 0 4 18 7 1 .310
3/28/2025 at East Stroudsburg L 0-3 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 5 18 6 0 .130
3/28/2025 at East Stroudsburg L 0-1 23 0 6 0 0 0 0 0 0 0 0 0 0 0 3 6 18 4 1 .261
3/29/2025 East Stroudsburg L 8-14 27 8 11 8 2 0 1 6 0 2 0 1 0 1 0 4 18 3 0 .407
3/29/2025 East Stroudsburg L 10-17 31 10 12 10 2 0 4 6 0 0 0 2 0 0 1 4 21 5 2 .387
4/1/2025 St. Thomas Aquinas W 7-4 32 7 7 4 2 0 1 6 0 2 1 1 0 0 0 7 27 10 1 .219
4/3/2025 at Millersville L 2-6 27 2 7 2 2 0 0 1 0 0 0 0 0 0 0 9 18 7 0 .259
4/3/2025 at Millersville L 4-8 26 4 7 4 0 0 0 4 0 0 0 3 2 0 1 3 18 9 0 .269
4/4/2025 Millersville W 5-4 35 5 8 5 1 0 2 1 0 1 0 2 0 0 0 12 27 12 0 .229
4/4/2025 Millersville L 1-3 22 1 3 1 1 0 0 8 0 0 0 0 0 0 2 9 21 7 1 .136
4/9/2025 at Georgian Court W 11-3 40 11 10 10 1 0 1 4 0 2 0 6 0 0 0 4 27 5 2 .250
4/14/2025 at Kutztown W 3-0 24 3 5 2 0 0 0 6 0 1 1 1 0 0 1 2 21 9 0 .208
4/14/2025 at Kutztown W 6-3 27 6 6 4 1 0 1 4 1 0 0 0 1 0 0 5 21 7 0 .222
4/15/2025 Kutztown L 5-15 32 5 11 5 2 0 0 1 0 0 0 1 0 0 1 7 21 6 3 .344
4/15/2025 Kutztown L 2-5 20 2 5 2 0 0 1 1 0 0 0 2 1 1 1 8 18 7 2 .250
4/18/2025 at West Chester Univ. L 3-7 27 3 8 3 2 0 0 5 0 0 0 0 0 0 2 5 18 4 2 .296
4/18/2025 at West Chester Univ. L 1-7 26 1 4 0 2 0 0 4 0 1 0 1 0 0 0 5 18 10 2 .154
4/19/2025 West Chester W 13-8 29 13 14 12 3 1 1 2 0 0 1 2 0 2 0 9 21 4 0 .483
4/19/2025 West Chester L 1-7 23 1 3 1 0 0 1 3 0 0 0 0 0 0 1 7 21 10 2 .130
4/22/2025 at Lock Haven W 9-4 32 9 10 7 4 0 0 13 0 3 1 2 1 1 0 7 27 9 1 .313
4/25/2025 Mansfield W 19-7 33 19 12 18 6 0 3 10 0 1 0 1 0 0 0 3 21 6 1 .364
4/25/2025 Mansfield W 5-1 21 5 8 5 2 0 1 1 0 0 0 0 0 1 1 3 18 3 0 .381
4/27/2025 at Mansfield W 10-3 32 10 11 9 3 0 1 4 0 6 1 3 1 0 1 6 21 3 0 .344
4/27/25 at Mansfield W 12-4 37 12 14 12 3 0 0 5 0 2 0 0 0 0 0 4 21 7 2 .378
4/29/2025 at Clarion L 8-17 34 8 10 8 1 0 1 6 0 0 0 1 0 2 1 3 24 8 5 .294
5/1/2025 at Shepherd W 9-7 30 9 9 9 1 0 4 3 0 4 0 2 0 1 0 6 21 5 2 .300
5/1/2025 at Shepherd L 3-4 30 3 9 3 2 0 1 1 0 1 1 0 0 0 0 9 18 5 0 .300
5/2/2025 Shepherd L 6-11 27 6 7 6 2 0 2 2 0 1 0 0 0 1 0 3 21 7 5 .259
5/2/2025 Shepherd L 7-11 31 7 11 7 1 0 1 3 0 0 0 3 0 0 1 5 21 7 1 .355
Total 310-348 1424 310 406 281 77 2 49 215 2 49 9 59 16 23 27 310 1046 354 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Lenoir-Rhyne L 0-7 6.0 10 7 5 3 3 2 0 0 1 0 1 0 0 1 0 7.50
2/14/2025 at Lenoir-Rhyne L 4-8 8.0 14 8 8 4 4 5 0 1 0 0 0 0 0 2 0 9.00
2/15/2025 at Lenoir-Rhyne L 2-7 6.0 6 7 6 5 6 2 0 1 4 0 2 0 0 3 0 9.00
2/15/2025 at Lenoir-Rhyne L 6-14 8.0 14 14 12 7 6 3 1 1 3 0 0 0 0 4 0 13.50
2/22/2025 at Holy Family W 6-3 9.0 4 3 3 8 8 1 0 0 2 0 3 0 1 4 0 3.00
2/23/2025 at Holy Family W 13-10 7.0 8 10 10 6 6 1 1 0 3 0 1 0 2 4 0 12.86
2/23/2025 at Holy Family W 12-10 7.0 7 10 10 11 10 2 0 1 5 0 4 0 3 4 0 12.86
2/28/2025 at SETON HILL L 0-13 6.0 12 13 8 7 4 1 1 1 1 0 2 0 3 5 0 12.00
2/28/2025 at SETON HILL W 4-1 9.0 3 1 0 2 6 0 0 0 0 0 0 0 4 5 1 0.00
3/4/2025 at Goldey-Beacom L 6-7 8.0 5 7 7 12 6 0 0 0 2 1 5 0 4 6 0 7.88
3/11/2025 Lock Haven W 10-5 9.0 3 5 4 7 9 0 0 0 2 0 1 0 5 6 0 4.00
3/13/2025 IUP W 16-5 9.0 7 5 5 6 12 1 0 2 0 1 4 0 6 6 0 5.00
3/14/2025 Pitt-Johnstown L 8-11 7.0 11 11 9 5 10 1 0 0 1 0 1 0 6 7 0 11.57
3/14/2025 Pitt-Johnstown W 12-6 7.0 11 6 6 0 4 1 0 1 0 0 0 0 7 7 0 7.71
3/15/2025 at Pitt-Johnstown L 2-3 6.2 5 3 2 4 6 2 0 0 0 0 1 0 7 8 0 2.70
3/15/2025 at Pitt-Johnstown L 3-6 6.0 11 6 6 2 3 1 2 0 1 0 0 0 7 9 0 9.00
3/19/2025 Clarion W 19-12 9.0 15 12 10 10 10 2 1 2 4 0 0 0 8 9 0 10.00
3/21/2025 Shippensburg L 5-17 7.0 18 17 15 6 3 5 1 1 0 0 2 0 8 10 0 19.29
