Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Russo, Grant .419 1.138 48-48 155 56 65 12 3 3 27 92 .594 27 20 7 2 .544 4 2 36-41
25 Hirsh, Dylan .330 .896 37-37 106 24 35 7 0 1 33 45 .425 16 15 15 2 .471 3 5 3-3
41 Freda, Matt .328 .803 45-44 131 29 43 3 0 0 30 46 .351 18 15 18 2 .452 4 7 12-17
5 O'Brien, Casey .326 .797 44-43 141 23 46 5 1 1 26 56 .397 9 9 31 2 .400 1 2 13-18
7 Trommer, Anthony .317 .814 44-43 142 26 45 8 2 1 30 60 .423 15 3 36 0 .391 1 10 6-8
3 Balestrini, Drew .307 .890 47-47 153 32 47 13 1 3 33 71 .464 27 7 27 2 .426 3 2 10-14
42 Jarmon, Jace .289 .769 46-46 135 36 39 10 0 1 23 52 .385 21 1 20 5 .384 2 8 7-8
10 Kress, Nathan .253 .796 38-21 75 16 19 2 1 4 19 35 .467 7 2 19 0 .329 1 1 3-3
29 Flury, Ryan .375 .819 5-1 8 1 3 0 0 0 0 3 .375 1 0 2 1 .444 0 0 0-0
14 Weaver, Justin .359 .848 33-30 103 17 37 8 0 0 20 45 .437 8 1 22 3 .411 0 2 1-1
11 Levis, Joe .318 .817 28-22 66 20 21 4 0 0 9 25 .379 13 1 7 1 .438 0 1 1-1
1 Cawley, Jeremy .280 .718 13-8 25 6 7 0 0 0 5 7 .280 4 3 7 0 .438 0 2 1-1
12 Miller, Judah .256 .675 22-11 43 10 11 2 0 0 6 13 .302 8 0 8 1 .373 0 3 1-1
13 Stine, Jeremy .250 .705 19-13 40 10 10 0 0 0 6 10 .250 10 5 9 0 .455 0 0 3-3
50 Miller, Mike .164 .722 24-18 55 15 9 1 0 3 16 19 .345 13 7 18 2 .377 2 0 0-0
17 Ingalls, Nico .125 .542 6-0 8 2 1 0 0 0 1 1 .125 3 1 4 0 .417 0 0 0-0
Totals .316 .847 48-48 1386 323 438 75 8 17 284 580 .418 200 90 250 23 .429 21 45 97-119
Opponents .279 .786 48-48 1347 240 376 53 16 28 218 545 .405 164 69 279 14 .381 20 20 71-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Wozniak, Brandon 2.91 1.16 4-2 12-11 2 1-0 0 52.2 53 21 17 8 24 10 2 2 197 .269 1 13 0 1 3
15 Murphy, Aiden 3.92 1.24 7-3 12-11 2 1-0 0 59.2 53 28 26 21 57 4 4 5 225 .236 2 6 0 3 0
32 Armstrong, Andrew 4.23 1.64 3-5 12-12 3 0-0 0 55.1 59 28 26 32 55 11 4 2 211 .280 3 9 3 2 4
31 Walker, Nolan 0.00 1.80 0-0 3-0 0 0-0 0 1.2 0 1 0 3 1 0 0 0 4 .000 0 2 0 0 0
9 Scott, James 0.00 3.50 0-0 3-0 0 0-0 0 2.0 5 0 0 2 0 0 0 0 8 .625 1 0 0 1 1
48 Walsh, Brian 2.79 1.29 2-0 11-0 0 0-1 1 19.1 19 12 6 6 16 2 1 1 71 .268 1 3 1 2 2
28 Modrovsky, Pete 3.92 1.45 0-0 13-0 0 0-0 0 20.2 19 10 9 11 13 3 2 0 75 .253 3 8 0 3 1
54 Velez, Xander 5.10 1.57 4-5 12-4 1 1-0 0 30.0 31 20 17 16 29 2 0 1 121 .256 4 5 1 1 2
30 Peifer, Kaden 5.40 2.10 1-0 4-0 0 0-0 0 3.1 6 5 2 1 0 0 0 0 13 .462 0 1 0 2 1
16 Carver, Jack 6.17 1.97 0-1 8-2 0 0-1 0 11.2 15 11 8 8 15 4 1 0 49 .306 1 3 0 1 0
46 Danish, Bryce 7.17 1.83 3-0 13-2 0 0-0 1 21.1 31 17 17 8 23 4 1 1 89 .348 2 4 0 1 3
47 Martin, Steve 7.20 1.40 0-2 8-4 0 0-1 0 15.0 13 12 12 8 10 3 0 2 56 .232 1 1 0 0 1
21 Lorson, Landon 8.04 1.79 2-2 9-2 0 0-0 0 15.2 19 16 14 9 9 3 1 3 64 .297 3 3 0 0 1
52 Zito, Christian 9.31 1.24 0-0 6-0 0 0-0 0 9.2 8 10 10 4 7 1 0 2 36 .222 0 3 0 0 0
24 Fabian, Jaden 10.61 1.39 1-0 8-0 0 0-1 0 9.1 7 11 11 6 9 0 0 2 32 .219 2 3 2 1 1
26 Peden, Travis 12.79 2.68 0-0 5-0 0 0-0 0 6.1 10 11 9 7 4 3 0 0 31 .323 1 1 0 0 0
43 Lugara, Trevor 15.43 2.57 0-1 7-0 0 0-0 0 4.2 9 8 8 3 2 2 0 5 20 .450 1 0 0 2 0
45 Marsten, Matthew 15.95 2.59 0-0 7-0 0 0-0 0 7.1 13 13 13 6 5 1 0 2 34 .382 2 3 0 0 0
49 Hoffman, Garrett 27.00 5.50 0-0 3-0 0 0-0 0 2.0 6 6 6 5 0 0 0 0 11 .545 0 1 0 0 0
Totals 5.46 1.56 27-21 156-48 8 6 2 347.2 376 240 211 164 279 53 16 28 1347 .279 28 69 7 20 20
Opponents 7.19 1.82 21-27 170-48 3 1 6 350.1 438 323 280 200 250 75 8 17 1386 .316 47 90 4 21 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Weaver, Justin 148 144 4 0 1.000 8 0 0 0 0
3 Balestrini, Drew 99 97 2 0 1.000 1 0 0 0 0
50 Miller, Mike 17 16 1 0 1.000 0 0 0 0 0
46 Danish, Bryce 7 1 6 0 1.000 1 8 0 0 0
28 Modrovsky, Pete 6 1 5 0 1.000 0 2 2 0 0
13 Stine, Jeremy 5 5 0 0 1.000 0 0 0 0 0
21 Lorson, Landon 3 0 3 0 1.000 0 4 0 0 0
24 Fabian, Jaden 2 0 2 0 1.000 0 2 1 0 0
26 Peden, Travis 2 1 1 0 1.000 0 1 0 0 0
48 Walsh, Brian 2 0 2 0 1.000 0 7 0 0 0
16 Carver, Jack 1 0 1 0 1.000 0 3 0 0 0
43 Lugara, Trevor 1 0 1 0 1.000 0 0 1 0 0
47 Martin, Steve 1 0 1 0 1.000 0 2 1 0 0
11 Levis, Joe 142 135 6 1 .993 0 28 4 2 0
2 Russo, Grant 112 107 4 1 .991 1 0 0 0 0
10 Kress, Nathan 184 175 7 2 .989 14 0 0 0 0
7 Trommer, Anthony 60 57 1 2 .967 0 0 0 0 0
25 Hirsh, Dylan 173 149 18 6 .965 1 36 12 5 0
41 Freda, Matt 136 63 68 5 .963 11 0 0 0 0
42 Jarmon, Jace 144 30 108 6 .958 11 0 0 0 0
12 Miller, Judah 20 6 13 1 .950 1 0 0 0 0
1 Cawley, Jeremy 16 11 4 1 .938 2 0 0 0 0
4 Wozniak, Brandon 14 3 10 1 .929 1 6 2 0 0
5 O'Brien, Casey 109 30 71 8 .927 6 0 0 0 0
15 Murphy, Aiden 12 2 9 1 .917 0 4 3 0 0
54 Velez, Xander 9 4 4 1 .889 0 11 1 0 0
32 Armstrong, Andrew 19 4 12 3 .842 0 8 6 0 0
45 Marsten, Matthew 5 0 4 1 .800 0 9 0 0 0
29 Flury, Ryan 4 1 2 1 .750 0 7 1 0 0
17 Ingalls, Nico 2 1 0 1 .500 0 0 0 0 0
30 Peifer, Kaden 0 0 0 0 .000 0 1 0 0 0
31 Walker, Nolan 0 0 0 0 .000 0 0 1 0 0
49 Hoffman, Garrett 0 0 0 0 .000 0 0 0 0 0
52 Zito, Christian 0 0 0 0 .000 0 3 1 0 0
9 Scott, James 0 0 0 0 .000 0 0 0 0 0
Totals 1455 1043 370 42 .971 24 142 36 7 0
Opponents 1574 1051 451 72 .954 34 194 42 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Flury, Ryan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Cawley, Jeremy .455 1.080 8-3 11 6 5 0 0 0 4 5 .455 2 3 2 0 .625 0 1 0-0
2 Russo, Grant .419 1.181 28-28 86 30 36 9 3 1 12 54 .628 12 15 5 1 .553 1 2 13-16
5 O'Brien, Casey .351 .804 26-25 77 12 27 3 0 0 18 30 .390 4 5 14 2 .414 1 1 7-10
42 Jarmon, Jace .345 .879 28-28 84 20 29 9 0 1 17 41 .488 7 0 11 3 .391 1 4 4-4
11 Levis, Joe .340 .850 19-18 50 15 17 3 0 0 5 20 .400 9 1 6 1 .450 0 1 1-1
14 Weaver, Justin .333 .804 21-21 63 11 21 5 0 0 11 26 .413 5 1 14 2 .391 0 2 1-1
7 Trommer, Anthony .317 .795 27-27 82 12 26 4 2 0 21 34 .415 7 2 19 0 .380 1 7 3-4
41 Freda, Matt .316 .763 27-27 76 17 24 1 0 0 17 25 .329 9 10 9 1 .434 4 3 5-8
10 Kress, Nathan .310 .964 19-10 29 7 9 1 0 2 4 16 .552 5 0 8 0 .412 0 1 1-1
25 Hirsh, Dylan .298 .869 18-18 47 12 14 3 0 1 13 20 .426 9 4 7 0 .443 1 2 0-0
3 Balestrini, Drew .286 .889 28-28 84 18 24 4 1 3 21 39 .464 16 5 17 1 .425 1 1 5-8
12 Miller, Judah .238 .571 10-6 21 3 5 0 0 0 5 5 .238 3 0 5 1 .333 0 2 1-1
50 Miller, Mike .176 .551 10-6 17 4 3 0 0 0 4 3 .176 5 1 5 1 .375 1 0 0-0
13 Stine, Jeremy .150 .543 9-7 20 5 3 0 0 0 1 3 .150 6 2 5 0 .393 0 0 0-0
17 Ingalls, Nico .000 .600 2-0 2 1 0 0 0 0 1 0 .000 3 0 1 0 .600 0 0 0-0
Totals .325 .862 28-28 750 173 244 42 6 8 154 322 .429 102 49 128 13 .433 11 27 41-54
Opponents .288 .816 28-28 746 142 215 30 10 18 128 319 .428 90 38 151 6 .388 10 14 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Peifer, Kaden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 0 1 0 0 0 0 0 .000 0 1 0 0 1
31 Walker, Nolan 0.00 2.50 0-0 3-0 0 0-0 0 1.2 0 1 0 3 1 0 0 0 4 .000 0 2 0 0 0
48 Walsh, Brian 0.82 1.18 0-0 6-0 0 0-0 0 11.0 10 7 1 3 6 2 0 0 38 .263 0 2 1 1 2
28 Modrovsky, Pete 1.93 1.36 0-0 7-0 0 0-0 0 14.0 11 4 3 8 7 2 1 0 47 .234 3 3 0 3 1
4 Wozniak, Brandon 4.02 1.32 2-2 7-7 2 1-0 0 31.1 36 17 14 5 16 7 1 2 128 .281 0 6 0 1 1
54 Velez, Xander 4.35 1.63 3-4 7-3 1 1-0 0 20.2 24 13 10 9 20 1 0 1 89 .270 2 4 0 0 1
52 Zito, Christian 4.76 1.15 0-0 3-0 0 0-0 0 5.2 4 3 3 2 5 0 0 2 21 .190 0 1 0 0 0
15 Murphy, Aiden 5.50 1.48 4-2 7-7 1 0-0 0 37.2 42 23 23 13 39 3 4 5 150 .280 1 5 0 3 0
32 Armstrong, Andrew 5.82 1.74 2-3 7-7 3 0-0 0 34.0 41 24 22 18 35 8 3 1 138 .297 2 4 2 0 3
47 Martin, Steve 6.75 1.37 0-1 3-1 0 0-0 0 5.1 2 4 4 5 2 0 0 1 18 .111 0 0 0 0 0
46 Danish, Bryce 7.50 2.08 2-0 7-2 0 0-0 1 12.0 19 10 10 6 11 1 1 0 49 .388 0 4 0 1 3
24 Fabian, Jaden 11.57 1.90 1-0 2-0 0 0-0 0 2.1 1 3 3 3 0 0 0 1 7 .143 0 1 0 0 1
21 Lorson, Landon 15.75 2.75 0-1 4-1 0 0-0 0 4.0 6 9 7 5 2 2 0 1 16 .375 2 1 0 0 1
16 Carver, Jack 16.20 5.83 0-0 2-0 0 0-0 0 1.2 4 5 3 3 2 2 0 0 8 .500 0 1 0 0 0
45 Marsten, Matthew 19.29 2.62 0-0 4-0 0 0-0 0 4.2 8 10 10 3 4 0 0 2 21 .381 1 2 0 0 0
26 Peden, Travis 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 0 3 .333 1 1 0 0 0
43 Lugara, Trevor 27.00 6.36 0-1 2-0 0 0-0 0 1.1 6 4 4 1 1 2 0 2 9 .667 1 0 0 1 0
Totals 5.70 1.62 14-14 73-28 7 2 1 188.0 215 142 119 90 151 30 10 18 746 .288 13 38 3 10 14
Opponents 7.16 1.84 14-14 77-28 3 0 5 188.2 244 173 150 102 128 42 6 8 750 .325 19 49 1 11 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Weaver, Justin 86 82 4 0 1.000 4 0 0 0 0
2 Russo, Grant 65 63 2 0 1.000 0 0 0 0 0
3 Balestrini, Drew 62 61 1 0 1.000 0 0 0 0 0
50 Miller, Mike 12 12 0 0 1.000 0 0 0 0 0
28 Modrovsky, Pete 5 1 4 0 1.000 0 0 1 0 0
4 Wozniak, Brandon 5 1 4 0 1.000 0 5 0 0 0
46 Danish, Bryce 5 1 4 0 1.000 1 5 0 0 0
1 Cawley, Jeremy 4 4 0 0 1.000 0 0 0 0 0
45 Marsten, Matthew 3 0 3 0 1.000 0 0 0 0 0
13 Stine, Jeremy 2 2 0 0 1.000 0 0 0 0 0
24 Fabian, Jaden 2 0 2 0 1.000 0 1 0 0 0
48 Walsh, Brian 2 0 2 0 1.000 0 7 0 0 0
11 Levis, Joe 94 90 3 1 .989 0 13 2 2 0
10 Kress, Nathan 74 70 2 2 .973 5 0 0 0 0
7 Trommer, Anthony 39 37 0 2 .949 0 0 0 0 0
25 Hirsh, Dylan 74 62 8 4 .946 0 19 6 4 0
41 Freda, Matt 66 32 30 4 .939 5 0 0 0 0
42 Jarmon, Jace 78 18 54 6 .923 6 0 0 0 0
5 O'Brien, Casey 61 16 40 5 .918 1 0 0 0 0
32 Armstrong, Andrew 12 3 8 1 .917 0 4 4 0 0
12 Miller, Judah 9 4 4 1 .889 0 0 0 0 0
15 Murphy, Aiden 8 1 6 1 .875 0 2 2 0 0
54 Velez, Xander 6 4 1 1 .833 0 4 1 0 0
16 Carver, Jack 0 0 0 0 .000 0 0 0 0 0
17 Ingalls, Nico 0 0 0 0 .000 0 0 0 0 0
21 Lorson, Landon 0 0 0 0 .000 0 1 0 0 0
26 Peden, Travis 0 0 0 0 .000 0 0 0 0 0
29 Flury, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Peifer, Kaden 0 0 0 0 .000 0 0 0 0 0
31 Walker, Nolan 0 0 0 0 .000 0 0 1 0 0
43 Lugara, Trevor 0 0 0 0 .000 0 0 0 0 0
47 Martin, Steve 0 0 0 0 .000 0 2 0 0 0
52 Zito, Christian 0 0 0 0 .000 0 1 0 0 0
Totals 774 564 182 28 .964 22 64 17 6 0
Opponents 846 566 242 38 .955 51 82 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Holy Family W 9-0 27 9 10 9 3 0 1 7 1 4 0 0 3 1 0 7 21 9 0 .370
2/21/2026 at Holy Family W 13-1 42 13 17 13 2 0 1 5 0 5 0 4 1 1 0 12 27 7 2 .405
2/27/2026 vs California (PA) W 4-1 34 4 9 2 1 0 0 2 0 0 0 0 2 0 0 10 27 13 0 .265
2/28/2026 vs Frostburg St. L 2-6 33 2 5 2 0 0 0 5 1 0 1 1 2 1 0 4 33 16 0 .152
3/1/2026 vs Indiana (Pa.) W 11-0 33 11 13 9 2 1 0 4 0 5 1 4 0 1 0 6 21 8 0 .394
3/8/2026 Penn State-Berks W 5-2 19 5 2 5 0 0 0 4 0 5 0 3 0 0 0 3 21 12 1 .105
3/8/2026 Penn State-Berks W 13-3 32 13 14 12 4 0 2 5 0 7 0 1 0 1 1 1 21 8 0 .438
3/9/2026 Penn State-Berks W 11-2 35 11 16 11 4 0 2 3 0 7 1 4 0 2 2 1 27 13 0 .457
3/14/2026 at Seton Hill W 10-3 26 10 9 10 0 0 1 4 0 0 0 3 2 0 1 3 21 11 1 .346
3/14/2026 at Seton Hill L 0-1 31 0 4 0 1 0 0 0 0 1 1 2 0 0 0 16 24 9 1 .129
3/15/2026 at Seton Hill W 13-0 27 13 8 10 0 0 0 10 0 1 1 3 2 0 1 8 21 7 0 .296
3/15/2026 at Seton Hill L 3-7 34 3 9 3 0 0 0 4 0 0 0 2 0 0 0 8 24 16 1 .265
3/21/2026 at Shepherd L 5-6 28 5 8 5 0 1 2 3 0 1 0 2 0 0 0 5 19 7 0 .286
3/21/2026 at Shepherd L 8-9 29 8 11 7 1 0 0 3 0 2 0 3 0 2 0 2 18 5 3 .379
3/22/2026 Shepherd W 5-1 25 5 7 4 3 0 1 2 0 1 0 2 2 0 0 2 21 3 0 .280
3/22/2026 Shepherd L 5-9 22 5 10 5 0 0 0 1 0 1 0 2 0 1 2 3 15 7 0 .455
3/24/2026 at Pitt-Johnstown W 5-0 28 5 5 5 0 0 1 10 0 4 0 3 2 1 0 6 27 9 0 .179
3/27/2026 at Shippensburg W 8-2 28 8 9 7 1 0 0 5 0 6 0 2 1 0 0 7 21 4 1 .321
3/27/2026 at Shippensburg W 6-1 29 6 11 5 3 0 0 0 0 2 2 0 1 0 0 4 21 5 0 .379
3/29/2026 Shippensburg W 5-4 23 5 5 4 1 0 0 4 0 0 0 3 1 0 2 4 21 6 1 .217
3/29/2026 Shippensburg W 10-8 23 10 5 7 0 0 0 7 1 3 0 4 1 0 2 3 21 5 0 .217
4/3/2026 East Stroudsburg L 4-6 29 4 12 4 6 0 0 3 0 1 0 2 2 0 0 3 21 4 3 .414
4/3/2026 East Stroudsburg L 6-8 27 6 5 4 2 0 0 3 0 0 0 1 0 0 0 9 21 6 2 .185
4/4/2026 at East Stroudsburg W 12-3 37 12 18 11 2 1 1 3 0 3 1 2 1 0 0 8 21 9 1 .486
4/4/2026 at East Stroudsburg L 1-3 26 1 7 1 2 0 0 3 0 0 1 0 0 0 0 5 18 5 1 .269
4/8/2026 at St. Thomas Aquinas W 10-3 32 10 13 8 4 0 0 6 0 6 1 2 1 0 0 4 21 8 0 .406
4/8/2026 at St. Thomas Aquinas L 5-10 21 5 5 4 0 0 0 7 0 0 1 2 0 0 3 7 18 7 3 .238
4/10/2026 at Millersville L 2-3 24 2 4 2 1 0 0 1 0 1 0 1 1 0 0 4 20 9 2 .167
4/10/2026 at Millersville L 1-2 22 1 5 1 0 0 0 3 0 0 0 2 3 0 0 4 18 8 0 .227
4/11/2026 Millersville W 10-9 25 10 8 9 1 0 0 7 0 1 0 5 1 1 1 6 21 7 3 .320
4/11/2026 Millersville W 6-2 22 6 7 5 0 0 0 5 0 1 0 2 3 1 0 7 21 8 0 .318
4/14/2026 at Lock Haven W 12-6 41 12 17 9 4 0 0 6 0 5 1 1 2 1 0 2 27 10 1 .415
4/15/2026 at Wilmington (Del.) L 4-14 30 4 5 3 0 0 1 1 0 0 1 4 0 0 0 5 23 3 0 .167
4/17/2026 Kutztown W 19-0 32 19 15 18 3 0 0 10 0 4 1 3 0 1 0 2 21 9 0 .469
4/17/2026 Kutztown L 1-2 22 1 6 1 1 0 0 1 0 0 1 0 1 1 1 2 21 5 0 .273
4/18/2026 at Kutztown W 4-3 28 4 9 4 3 0 0 4 0 1 1 2 0 0 1 4 21 6 0 .321
4/18/2026 at Kutztown W 2-0 26 2 7 2 0 0 0 6 0 0 1 2 1 0 2 2 21 6 1 .269
4/21/2026 Lock Haven W 11-10 35 11 11 6 4 0 0 8 0 5 0 1 0 1 2 5 27 8 0 .314
4/23/2026 at West Chester Univ. L 2-8 27 2 6 2 1 1 0 0 0 0 1 0 1 0 0 6 18 6 1 .222
4/23/2026 at West Chester Univ. L 3-6 23 3 8 2 2 0 0 0 0 2 1 2 2 1 0 4 18 7 1 .348
4/24/2026 West Chester L 7-18 28 7 10 6 1 0 1 6 0 1 1 3 0 1 0 4 21 9 2 .357
4/24/2026 West Chester L 2-6 22 2 2 2 0 0 1 4 0 0 0 1 0 0 1 5 21 10 2 .091
4/30/2026 Mansfield W 11-9 31 11 14 10 2 3 1 5 0 0 0 0 2 1 1 6 24 8 2 .452
4/30/2026 Mansfield W 9-4 27 9 12 7 2 0 1 2 0 3 1 1 2 1 0 4 21 6 1 .444
5/1/2026 at Mansfield L 4-6 25 4 4 4 1 0 0 6 0 4 0 2 0 0 0 5 18 7 1 .160
5/1/2026 at Mansfield W 15-4 40 15 19 15 3 0 0 5 0 3 1 0 1 0 0 8 21 5 0 .475
5/14/2026 vs East Stroudsburg L 5-14 37 5 11 5 2 1 0 4 0 0 0 1 1 0 0 7 24 3 2 .297
5/14/2026 vs West Chester Univ. L 4-15 39 4 11 4 2 0 0 3 0 1 0 0 0 0 0 7 24 11 2 .282
Total 323-240 1386 323 438 284 75 8 17 200 3 97 22 90 45 21 23 250 1043 370 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Holy Family W 9-0 7.0 2 0 0 3 5 0 0 0 1 0 3 0 1 0 0 0.00
2/21/2026 at Holy Family W 13-1 9.0 6 1 1 7 10 0 1 0 2 1 2 0 2 0 0 1.00
2/27/2026 vs California (PA) W 4-1 9.0 8 1 1 0 7 0 1 0 1 0 1 0 3 0 0 1.00
2/28/2026 vs Frostburg St. L 2-6 11.0 10 6 6 8 4 2 0 1 0 0 3 0 3 1 0 4.91
3/1/2026 vs Indiana (Pa.) W 11-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 4 1 0 0.00
3/8/2026 Penn State-Berks W 5-2 7.0 7 2 1 3 3 2 0 0 1 0 1 0 5 1 0 1.29
3/8/2026 Penn State-Berks W 13-3 7.0 6 3 3 5 10 0 0 1 0 0 0 0 6 1 0 3.86
3/9/2026 Penn State-Berks W 11-2 9.0 5 2 2 0 7 0 0 0 0 0 0 0 7 1 0 2.00
3/14/2026 at Seton Hill W 10-3 7.0 8 3 3 2 3 3 0 0 0 0 2 0 8 1 0 3.86
3/14/2026 at Seton Hill L 0-1 8.0 4 1 1 2 11 0 0 1 0 0 2 0 8 2 0 1.13
3/15/2026 at Seton Hill W 13-0 7.0 4 0 0 1 4 0 0 0 0 0 1 0 9 2 0 0.00
3/15/2026 at Seton Hill L 3-7 8.0 8 7 7 4 2 1 1 1 4 2 0 0 9 3 0 7.88
3/21/2026 at Shepherd L 5-6 6.1 11 6 6 3 6 2 2 0 0 0 1 0 9 4 0 8.53
3/21/2026 at Shepherd L 8-9 6.0 12 9 5 3 9 0 1 1 0 0 2 0 9 5 0 7.50
3/22/2026 Shepherd W 5-1 7.0 4 1 1 4 10 1 1 1 0 0 0 0 10 5 0 1.29
3/22/2026 Shepherd L 5-9 5.0 7 9 9 3 6 1 0 2 2 0 1 0 10 6 0 16.20
3/24/2026 at Pitt-Johnstown W 5-0 9.0 3 0 0 4 11 0 0 0 0 0 0 0 11 6 0 0.00
3/27/2026 at Shippensburg W 8-2 7.0 8 2 2 1 3 0 0 1 0 0 1 0 12 6 0 2.57
3/27/2026 at Shippensburg W 6-1 7.0 5 1 1 2 8 2 1 0 0 0 0 0 13 6 0 1.29
3/29/2026 Shippensburg W 5-4 7.0 9 4 4 1 5 2 0 1 1 0 2 0 14 6 0 5.14
3/29/2026 Shippensburg W 10-8 7.0 11 8 8 3 6 3 0 1 0 0 2 0 15 6 0 10.29
4/3/2026 East Stroudsburg L 4-6 7.0 3 6 5 10 6 1 0 0 1 0 2 0 15 7 0 6.43
4/3/2026 East Stroudsburg L 6-8 7.0 13 8 6 6 2 3 0 2 0 1 0 0 15 8 0 7.71
4/4/2026 at East Stroudsburg W 12-3 7.0 7 3 3 5 4 0 1 0 0 0 3 0 16 8 0 3.86
4/4/2026 at East Stroudsburg L 1-3 6.0 2 3 3 3 3 1 0 1 0 0 0 0 16 9 0 4.50
4/8/2026 at St. Thomas Aquinas W 10-3 7.0 11 3 3 2 2 0 0 2 0 0 0 0 17 9 0 3.86
4/8/2026 at St. Thomas Aquinas L 5-10 6.0 9 10 8 5 9 3 1 0 0 0 1 0 17 10 0 12.00
4/10/2026 at Millersville L 2-3 6.2 5 3 1 3 4 1 0 0 1 0 3 0 17 11 0 1.35
4/10/2026 at Millersville L 1-2 6.0 4 2 2 2 3 1 0 0 0 1 0 0 17 12 0 3.00
4/11/2026 Millersville W 10-9 7.0 5 9 4 7 1 0 0 0 0 0 5 0 18 12 0 5.14
4/11/2026 Millersville W 6-2 7.0 4 2 2 2 8 0 0 0 1 0 1 0 19 12 0 2.57
4/14/2026 at Lock Haven W 12-6 9.0 9 6 5 4 8 2 0 0 0 0 3 0 20 12 1 5.00
4/15/2026 at Wilmington (Del.) L 4-14 7.2 15 14 14 3 8 1 1 2 2 1 6 0 20 13 0 16.43
4/17/2026 Kutztown W 19-0 7.0 2 0 0 0 2 0 0 0 0 0 1 0 21 13 0 0.00
4/17/2026 Kutztown L 1-2 7.0 8 2 2 4 8 0 0 0 1 0 1 0 21 14 0 2.57
4/18/2026 at Kutztown W 4-3 7.0 11 3 3 1 9 0 1 0 0 0 0 0 22 14 1 3.86
4/18/2026 at Kutztown W 2-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 23 14 0 0.00
4/21/2026 Lock Haven W 11-10 9.0 12 10 10 3 10 2 0 2 1 0 1 0 24 14 0 10.00
4/23/2026 at West Chester Univ. L 2-8 6.0 9 8 8 2 3 3 0 2 0 0 2 0 24 15 0 12.00
4/23/2026 at West Chester Univ. L 3-6 6.0 9 6 6 2 5 2 2 0 0 0 1 0 24 16 0 9.00
4/24/2026 West Chester L 7-18 7.0 11 18 17 10 7 1 1 3 2 0 5 0 24 17 0 21.86
4/24/2026 West Chester L 2-6 7.0 11 6 6 4 6 1 0 1 3 0 3 0 24 18 0 7.71
4/30/2026 Mansfield W 11-9 8.0 15 9 1 1 4 1 0 0 0 0 1 0 25 18 0 1.13
4/30/2026 Mansfield W 9-4 7.0 11 4 4 2 8 2 0 0 1 1 0 0 26 18 0 5.14
5/1/2026 at Mansfield L 4-6 6.0 8 6 6 2 4 1 0 2 0 0 1 0 26 19 0 9.00
5/1/2026 at Mansfield W 15-4 7.0 6 4 4 3 6 1 0 0 0 0 0 0 27 19 0 5.14
5/14/2026 vs East Stroudsburg L 5-14 8.0 18 14 12 6 4 3 1 0 2 0 2 0 27 20 0 13.50
5/14/2026 vs West Chester Univ. L 4-15 8.0 13 15 15 9 1 4 0 0 1 0 3 0 27 21 0 16.88
Total 323-240 347.2 376 240 211 164 279 53 16 28 28 7 69 0 27 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Holy Family (2/21/2026)
RUNS SCORED 19 Kutztown (4/17/2026)
HITS 19 Mansfield (5/1/2026)
RBIS 18 Kutztown (4/17/2026)
DOUBLES 6 East Stroudsburg (4/3/2026)
TRIPLES 3 Mansfield (4/30/2026)
HOME RUNS 2 Penn State-Berks (3/8/2026); Penn State-Berks (3/9/2026); Shepherd (3/21/2026)
