Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Russo, Grant .432 1.151 38-38 125 45 54 12 2 2 21 76 .608 18 16 6 2 .543 3 1 31-35
41 Freda, Matt .356 .850 36-35 104 24 37 1 0 0 27 38 .365 17 12 14 1 .485 3 7 12-16
5 O'Brien, Casey .317 .775 34-33 104 17 33 3 0 1 20 39 .375 8 7 23 1 .400 1 2 11-14
7 Trommer, Anthony .308 .788 34-33 107 20 33 6 0 1 22 42 .393 13 3 27 0 .395 1 7 5-7
3 Balestrini, Drew .297 .874 37-37 118 27 35 11 0 2 23 52 .441 23 7 23 2 .433 2 2 9-12
42 Jarmon, Jace .245 .674 36-36 102 27 25 5 0 1 14 33 .324 16 1 16 5 .350 1 7 5-6
10 Kress, Nathan .222 .667 33-17 63 11 14 2 1 2 15 24 .381 4 2 15 0 .286 1 1 2-2
25 Hirsh, Dylan .395 1.033 28-28 81 19 32 6 0 1 29 41 .506 12 14 10 2 .527 3 4 3-3
29 Flury, Ryan .375 .819 5-1 8 1 3 0 0 0 0 3 .375 1 0 2 1 .444 0 0 0-0
14 Weaver, Justin .373 .895 23-20 67 10 25 6 0 0 15 31 .463 6 1 12 3 .432 0 0 1-1
11 Levis, Joe .296 .794 24-18 54 17 16 4 0 0 8 20 .370 11 1 5 1 .424 0 1 0-0
12 Miller, Judah .270 .724 18-10 37 10 10 2 0 0 6 12 .324 8 0 6 1 .400 0 2 1-1
13 Stine, Jeremy .265 .744 17-11 34 10 9 0 0 0 5 9 .265 9 5 8 0 .479 0 0 3-3
1 Cawley, Jeremy .238 .645 10-7 21 6 5 0 0 0 5 5 .238 3 3 6 0 .407 0 2 0-0
50 Miller, Mike .167 .734 23-18 54 15 9 1 0 3 16 19 .352 13 7 17 2 .382 2 0 0-0
17 Ingalls, Nico .125 .542 6-0 8 2 1 0 0 0 1 1 .125 3 1 4 0 .417 0 0 0-0
Totals .314 .843 38-38 1087 261 341 59 3 13 227 445 .409 165 80 194 21 .434 17 36 83-100
Opponents .255 .726 38-38 1039 150 265 34 12 20 133 383 .369 123 51 231 10 .357 16 15 54-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Murphy, Aiden 1.97 .99 7-0 9-8 2 1-0 0 50.1 36 11 11 14 47 3 3 2 178 .202 2 4 0 3 0
4 Wozniak, Brandon 2.28 1.06 4-1 9-9 2 1-0 0 43.1 39 12 11 7 22 5 2 2 156 .250 1 11 0 1 2
32 Armstrong, Andrew 2.90 1.46 2-3 9-9 2 0-0 0 40.1 35 15 13 24 43 5 2 2 148 .236 2 7 2 0 2
31 Walker, Nolan 0.00 1.80 0-0 3-0 0 0-0 0 1.2 0 1 0 3 1 0 0 0 4 .000 0 2 0 0 0
9 Scott, James 0.00 3.50 0-0 3-0 0 0-0 0 2.0 5 0 0 2 0 0 0 0 8 .625 1 0 0 1 1
48 Walsh, Brian 0.66 1.17 2-0 8-0 0 0-1 1 13.2 11 2 1 5 13 1 0 1 47 .234 0 0 1 2 1
54 Velez, Xander 2.57 1.24 3-4 9-2 1 1-0 0 21.0 16 9 6 10 22 1 0 0 80 .200 3 3 1 1 2
28 Modrovsky, Pete 2.70 1.32 0-0 10-0 0 0-0 0 16.2 14 6 5 8 12 1 2 0 60 .233 1 7 0 2 1
16 Carver, Jack 4.82 1.61 0-1 6-2 0 0-1 0 9.1 10 7 5 5 13 3 1 0 38 .263 0 2 0 0 0
30 Peifer, Kaden 5.40 2.10 1-0 4-0 0 0-0 0 3.1 6 5 2 1 0 0 0 0 13 .462 0 1 0 2 1
52 Zito, Christian 6.00 .67 0-0 2-0 0 0-0 0 3.0 2 2 2 0 1 1 0 0 10 .200 0 1 0 0 0
47 Martin, Steve 7.50 1.33 0-2 6-4 0 0-1 0 12.0 8 10 10 8 7 2 0 2 42 .190 1 1 0 0 1
21 Lorson, Landon 8.04 1.79 2-2 9-2 0 0-0 0 15.2 19 16 14 9 9 3 1 3 64 .297 3 3 0 0 1
46 Danish, Bryce 8.35 1.85 2-0 11-2 0 0-0 1 18.1 26 17 17 8 21 3 1 1 77 .338 1 5 0 1 2
24 Fabian, Jaden 9.00 1.13 1-0 7-0 0 0-1 0 8.0 6 8 8 3 9 0 0 1 27 .222 2 2 2 1 1
49 Hoffman, Garrett 10.80 3.60 0-0 2-0 0 0-0 0 1.2 2 2 2 4 0 0 0 0 6 .333 0 0 0 0 0
26 Peden, Travis 11.12 2.47 0-0 4-0 0 0-0 0 5.2 9 9 7 5 4 3 0 0 28 .321 0 0 0 0 0
45 Marsten, Matthew 12.86 2.29 0-0 6-0 0 0-0 0 7.0 12 10 10 4 5 1 0 1 33 .364 1 2 0 0 0
43 Lugara, Trevor 15.43 2.57 0-1 7-0 0 0-0 0 4.2 9 8 8 3 2 2 0 5 20 .450 1 0 0 2 0
Totals 4.28 1.40 24-14 124-38 7 6 2 277.2 265 150 132 123 231 34 12 20 1039 .255 19 51 6 16 15
Opponents 7.25 1.83 14-24 143-38 2 1 4 277.0 341 261 223 165 194 59 3 13 1087 .314 38 80 3 17 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Weaver, Justin 111 108 3 0 1.000 5 0 0 0 0
3 Balestrini, Drew 78 76 2 0 1.000 1 0 0 0 0
50 Miller, Mike 16 15 1 0 1.000 0 0 0 0 0
15 Murphy, Aiden 9 2 7 0 1.000 0 3 3 0 0
46 Danish, Bryce 6 1 5 0 1.000 1 8 0 0 0
13 Stine, Jeremy 5 5 0 0 1.000 0 0 0 0 0
21 Lorson, Landon 3 0 3 0 1.000 0 4 0 0 0
28 Modrovsky, Pete 3 1 2 0 1.000 0 2 1 0 0
26 Peden, Travis 2 1 1 0 1.000 0 1 0 0 0
16 Carver, Jack 1 0 1 0 1.000 0 3 0 0 0
24 Fabian, Jaden 1 0 1 0 1.000 0 1 1 0 0
43 Lugara, Trevor 1 0 1 0 1.000 0 0 1 0 0
47 Martin, Steve 1 0 1 0 1.000 0 2 1 0 0
48 Walsh, Brian 1 0 1 0 1.000 0 3 0 0 0
11 Levis, Joe 129 123 5 1 .992 0 27 4 1 0
2 Russo, Grant 87 83 3 1 .989 1 0 0 0 0
10 Kress, Nathan 162 153 7 2 .988 13 0 0 0 0
42 Jarmon, Jace 107 20 85 2 .981 9 0 0 0 0
7 Trommer, Anthony 46 44 1 1 .978 0 0 0 0 0
41 Freda, Matt 109 44 62 3 .972 9 0 0 0 0
25 Hirsh, Dylan 129 112 13 4 .969 1 20 9 4 0
12 Miller, Judah 20 6 13 1 .950 1 0 0 0 0
5 O'Brien, Casey 81 22 54 5 .938 5 0 0 0 0
4 Wozniak, Brandon 13 3 9 1 .923 1 4 2 0 0
1 Cawley, Jeremy 8 6 1 1 .875 0 0 0 0 0
54 Velez, Xander 8 3 4 1 .875 0 9 0 0 0
32 Armstrong, Andrew 12 3 7 2 .833 0 4 4 0 0
29 Flury, Ryan 4 1 2 1 .750 0 7 1 0 0
45 Marsten, Matthew 4 0 3 1 .750 0 9 0 0 0
17 Ingalls, Nico 2 1 0 1 .500 0 0 0 0 0
30 Peifer, Kaden 0 0 0 0 .000 0 1 0 0 0
31 Walker, Nolan 0 0 0 0 .000 0 0 1 0 0
49 Hoffman, Garrett 0 0 0 0 .000 0 0 0 0 0
52 Zito, Christian 0 0 0 0 .000 0 0 1 0 0
9 Scott, James 0 0 0 0 .000 0 0 0 0 0
Totals 1159 833 298 28 .976 20 108 29 5 0
Opponents 1264 831 373 60 .953 31 166 34 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Flury, Ryan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Cawley, Jeremy .500 1.167 6-3 10 6 5 0 0 0 4 5 .500 2 3 1 0 .667 0 1 0-0
2 Russo, Grant .422 1.163 20-20 64 22 27 9 2 0 7 40 .625 5 11 4 1 .538 0 1 8-10
5 O'Brien, Casey .380 .879 18-17 50 7 19 3 0 0 13 22 .440 3 3 9 1 .439 1 1 5-6
41 Freda, Matt .373 .873 19-19 51 13 19 0 0 0 14 19 .373 8 8 5 0 .500 3 3 5-7
25 Hirsh, Dylan .367 1.033 11-11 30 8 11 2 0 1 9 16 .533 6 3 5 0 .500 1 1 0-0
14 Weaver, Justin .351 .847 13-13 37 6 13 3 0 0 9 16 .432 3 1 6 2 .415 0 0 1-1
11 Levis, Joe .316 .830 15-14 38 12 12 3 0 0 4 15 .395 7 1 4 1 .435 0 1 0-0
7 Trommer, Anthony .304 .732 19-19 56 6 17 3 0 0 15 20 .357 5 2 12 0 .375 1 5 2-3
42 Jarmon, Jace .271 .707 20-20 59 12 16 4 0 1 8 23 .390 4 0 9 3 .317 0 3 2-2
3 Balestrini, Drew .254 .811 20-20 59 13 15 2 0 2 12 23 .390 12 5 13 1 .421 0 1 4-6
12 Miller, Judah .250 .618 7-5 16 3 4 0 0 0 5 4 .250 3 0 3 1 .368 0 1 1-1
10 Kress, Nathan .200 .523 15-7 20 2 4 1 0 0 0 5 .250 2 0 5 0 .273 0 1 0-0
13 Stine, Jeremy .176 .616 8-6 17 5 3 0 0 0 1 3 .176 6 2 4 0 .440 0 0 0-0
50 Miller, Mike .176 .551 10-6 17 4 3 0 0 0 4 3 .176 5 1 5 1 .375 1 0 0-0
17 Ingalls, Nico .000 .600 2-0 2 1 0 0 0 0 1 0 .000 3 0 1 0 .600 0 0 0-0
Totals .321 .845 20-20 527 120 169 30 2 4 106 215 .408 74 40 86 11 .437 7 19 28-36
Opponents .263 .751 20-20 513 81 135 18 7 10 70 197 .384 64 25 108 4 .367 9 9 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Carver, Jack 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 0 1 0 0 4 .500 0 0 0 0 0
24 Fabian, Jaden 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 1
30 Peifer, Kaden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 0 1 0 0 0 0 0 .000 0 1 0 0 1
31 Walker, Nolan 0.00 2.50 0-0 3-0 0 0-0 0 1.2 0 1 0 3 1 0 0 0 4 .000 0 2 0 0 0
48 Walsh, Brian 0.00 1.13 0-0 4-0 0 0-0 0 7.1 6 1 0 2 3 1 0 0 24 .250 0 0 1 1 1
54 Velez, Xander 1.54 1.34 2-3 5-1 1 1-0 0 11.2 10 5 2 5 13 0 0 0 49 .204 1 2 0 0 1
28 Modrovsky, Pete 1.74 1.39 0-0 5-0 0 0-0 0 10.1 8 3 2 6 6 1 1 0 35 .229 1 3 0 2 1
4 Wozniak, Brandon 3.08 1.11 2-1 5-5 2 1-0 0 26.1 25 9 9 4 14 3 1 2 102 .245 0 5 0 1 0
15 Murphy, Aiden 3.26 1.33 4-0 5-5 1 0-0 0 30.1 30 11 11 10 30 3 3 2 115 .261 1 3 0 3 0
32 Armstrong, Andrew 4.98 1.65 1-2 5-5 2 0-0 0 21.2 21 14 12 14 23 4 1 1 84 .250 1 3 1 0 1
47 Martin, Steve 8.31 1.46 0-1 2-1 0 0-0 0 4.1 1 4 4 5 2 0 0 1 14 .071 0 0 0 0 0
46 Danish, Bryce 9.35 2.32 1-0 6-2 0 0-0 1 8.2 13 9 9 6 9 1 1 0 35 .371 0 4 0 1 2
45 Marsten, Matthew 14.54 1.95 0-0 3-0 0 0-0 0 4.1 7 7 7 1 4 0 0 1 20 .350 0 1 0 0 0
21 Lorson, Landon 15.75 2.75 0-1 4-1 0 0-0 0 4.0 6 9 7 5 2 2 0 1 16 .375 2 1 0 0 1
43 Lugara, Trevor 27.00 6.36 0-1 2-0 0 0-0 0 1.1 6 4 4 1 1 2 0 2 9 .667 1 0 0 1 0
Totals 4.50 1.49 11-9 52-20 6 2 1 134.0 135 81 67 64 108 18 7 10 513 .263 7 25 2 9 9
Opponents 6.82 1.83 9-11 58-20 2 0 3 133.1 169 120 101 74 86 30 2 4 527 .321 11 40 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Weaver, Justin 57 54 3 0 1.000 3 0 0 0 0
3 Balestrini, Drew 47 46 1 0 1.000 0 0 0 0 0
2 Russo, Grant 46 45 1 0 1.000 0 0 0 0 0
50 Miller, Mike 12 12 0 0 1.000 0 0 0 0 0
15 Murphy, Aiden 5 1 4 0 1.000 0 2 2 0 0
1 Cawley, Jeremy 4 4 0 0 1.000 0 0 0 0 0
4 Wozniak, Brandon 4 1 3 0 1.000 0 3 0 0 0
46 Danish, Bryce 4 1 3 0 1.000 1 5 0 0 0
28 Modrovsky, Pete 3 1 2 0 1.000 0 0 0 0 0
13 Stine, Jeremy 2 2 0 0 1.000 0 0 0 0 0
45 Marsten, Matthew 2 0 2 0 1.000 0 0 0 0 0
24 Fabian, Jaden 1 0 1 0 1.000 0 0 0 0 0
48 Walsh, Brian 1 0 1 0 1.000 0 3 0 0 0
11 Levis, Joe 81 78 2 1 .988 0 12 2 1 0
7 Trommer, Anthony 30 29 0 1 .967 0 0 0 0 0
10 Kress, Nathan 56 52 2 2 .964 4 0 0 0 0
42 Jarmon, Jace 50 10 38 2 .960 5 0 0 0 0
41 Freda, Matt 40 14 24 2 .950 3 0 0 0 0
25 Hirsh, Dylan 38 32 3 3 .921 0 9 3 3 0
5 O'Brien, Casey 41 11 26 4 .902 1 0 0 0 0
12 Miller, Judah 9 4 4 1 .889 0 0 0 0 0
32 Armstrong, Andrew 6 2 3 1 .833 0 3 2 0 0
54 Velez, Xander 5 3 1 1 .800 0 2 0 0 0
16 Carver, Jack 0 0 0 0 .000 0 0 0 0 0
17 Ingalls, Nico 0 0 0 0 .000 0 0 0 0 0
21 Lorson, Landon 0 0 0 0 .000 0 1 0 0 0
29 Flury, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Peifer, Kaden 0 0 0 0 .000 0 0 0 0 0
31 Walker, Nolan 0 0 0 0 .000 0 0 1 0 0
43 Lugara, Trevor 0 0 0 0 .000 0 0 0 0 0
47 Martin, Steve 0 0 0 0 .000 0 2 0 0 0
Totals 544 402 124 18 .967 17 42 10 4 0
Opponents 609 400 180 29 .952 43 56 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Holy Family W 9-0 27 9 10 9 3 0 1 7 1 4 0 0 3 1 0 7 21 9 0 .370
2/21/2026 at Holy Family W 13-1 42 13 17 13 2 0 1 5 0 5 0 4 1 1 0 12 27 7 2 .405
2/27/2026 vs California (PA) W 4-1 34 4 9 2 1 0 0 2 0 0 0 0 2 0 0 10 27 13 0 .265
2/28/2026 vs Frostburg St. L 2-6 33 2 5 2 0 0 0 5 1 0 1 1 2 1 0 4 33 16 0 .152
3/1/2026 vs Indiana (Pa.) W 11-0 33 11 13 9 2 1 0 4 0 5 1 4 0 1 0 6 21 8 0 .394
3/8/2026 Penn State-Berks W 5-2 19 5 2 5 0 0 0 4 0 5 0 3 0 0 0 3 21 12 1 .105
3/8/2026 Penn State-Berks W 13-3 32 13 14 12 4 0 2 5 0 7 0 1 0 1 1 1 21 8 0 .438
3/9/2026 Penn State-Berks W 11-2 35 11 16 11 4 0 2 3 0 7 1 4 0 2 2 1 27 13 0 .457
3/14/2026 at Seton Hill W 10-3 26 10 9 10 0 0 1 4 0 0 0 3 2 0 1 3 21 11 1 .346
3/14/2026 at Seton Hill L 0-1 31 0 4 0 1 0 0 0 0 1 1 2 0 0 0 16 24 9 1 .129
3/15/2026 at Seton Hill W 13-0 27 13 8 10 0 0 0 10 0 1 1 3 2 0 1 8 21 7 0 .296
3/15/2026 at Seton Hill L 3-7 34 3 9 3 0 0 0 4 0 0 0 2 0 0 0 8 24 16 1 .265
3/21/2026 at Shepherd L 5-6 28 5 8 5 0 1 2 3 0 1 0 2 0 0 0 5 19 7 0 .286
3/21/2026 at Shepherd L 8-9 29 8 11 7 1 0 0 3 0 2 0 3 0 2 0 2 18 5 3 .379
3/22/2026 Shepherd W 5-1 25 5 7 4 3 0 1 2 0 1 0 2 2 0 0 2 21 3 0 .280
3/22/2026 Shepherd L 5-9 22 5 10 5 0 0 0 1 0 1 0 2 0 1 2 3 15 7 0 .455
3/24/2026 at Pitt-Johnstown W 5-0 28 5 5 5 0 0 1 10 0 4 0 3 2 1 0 6 27 9 0 .179
3/27/2026 at Shippensburg W 8-2 28 8 9 7 1 0 0 5 0 6 0 2 1 0 0 7 21 4 1 .321
3/27/2026 at Shippensburg W 6-1 29 6 11 5 3 0 0 0 0 2 2 0 1 0 0 4 21 5 0 .379
3/29/2026 Shippensburg W 5-4 23 5 5 4 1 0 0 4 0 0 0 3 1 0 2 4 21 6 1 .217
3/29/2026 Shippensburg W 10-8 23 10 5 7 0 0 0 7 1 3 0 4 1 0 2 3 21 5 0 .217
4/3/2026 East Stroudsburg L 4-6 29 4 12 4 6 0 0 3 0 1 0 2 2 0 0 3 21 4 3 .414
4/3/2026 East Stroudsburg L 6-8 27 6 5 4 2 0 0 3 0 0 0 1 0 0 0 9 21 6 2 .185
4/4/2026 at East Stroudsburg W 12-3 37 12 18 11 2 1 1 3 0 3 1 2 1 0 0 8 21 9 1 .486
4/4/2026 at East Stroudsburg L 1-3 26 1 7 1 2 0 0 3 0 0 1 0 0 0 0 5 18 5 1 .269
4/8/2026 at St. Thomas Aquinas W 10-3 32 10 13 8 4 0 0 6 0 6 1 2 1 0 0 4 21 8 0 .406
4/8/2026 at St. Thomas Aquinas L 5-10 21 5 5 4 0 0 0 7 0 0 1 2 0 0 3 7 18 7 3 .238
4/10/2026 at Millersville L 2-3 24 2 4 2 1 0 0 1 0 1 0 1 1 0 0 4 20 9 2 .167
4/10/2026 at Millersville L 1-2 22 1 5 1 0 0 0 3 0 0 0 2 3 0 0 4 18 8 0 .227
4/11/2026 Millersville W 10-9 25 10 8 9 1 0 0 7 0 1 0 5 1 1 1 6 21 7 3 .320
4/11/2026 Millersville W 6-2 22 6 7 5 0 0 0 5 0 1 0 2 3 1 0 7 21 8 0 .318
4/14/2026 at Lock Haven W 12-6 41 12 17 9 4 0 0 6 0 5 1 1 2 1 0 2 27 10 1 .415
4/15/2026 at Wilmington (Del.) L 4-14 30 4 5 3 0 0 1 1 0 0 1 4 0 0 0 5 23 3 0 .167
4/17/2026 Kutztown W 19-0 32 19 15 18 3 0 0 10 0 4 1 3 0 1 0 2 21 9 0 .469
4/17/2026 Kutztown L 1-2 22 1 6 1 1 0 0 1 0 0 1 0 1 1 1 2 21 5 0 .273
4/18/2026 at Kutztown W 4-3 28 4 9 4 3 0 0 4 0 1 1 2 0 0 1 4 21 6 0 .321
4/18/2026 at Kutztown W 2-0 26 2 7 2 0 0 0 6 0 0 1 2 1 0 2 2 21 6 1 .269
4/21/2026 Lock Haven W 11-10 35 11 11 6 4 0 0 8 0 5 0 1 0 1 2 5 27 8 0 .314
Total 261-150 1087 261 341 227 59 3 13 165 3 83 17 80 36 17 21 194 833 298 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Holy Family W 9-0 7.0 2 0 0 3 5 0 0 0 1 0 3 0 1 0 0 0.00
2/21/2026 at Holy Family W 13-1 9.0 6 1 1 7 10 0 1 0 2 1 2 0 2 0 0 1.00
2/27/2026 vs California (PA) W 4-1 9.0 8 1 1 0 7 0 1 0 1 0 1 0 3 0 0 1.00
2/28/2026 vs Frostburg St. L 2-6 11.0 10 6 6 8 4 2 0 1 0 0 3 0 3 1 0 4.91
3/1/2026 vs Indiana (Pa.) W 11-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 4 1 0 0.00
3/8/2026 Penn State-Berks W 5-2 7.0 7 2 1 3 3 2 0 0 1 0 1 0 5 1 0 1.29
3/8/2026 Penn State-Berks W 13-3 7.0 6 3 3 5 10 0 0 1 0 0 0 0 6 1 0 3.86
3/9/2026 Penn State-Berks W 11-2 9.0 5 2 2 0 7 0 0 0 0 0 0 0 7 1 0 2.00
3/14/2026 at Seton Hill W 10-3 7.0 8 3 3 2 3 3 0 0 0 0 2 0 8 1 0 3.86
3/14/2026 at Seton Hill L 0-1 8.0 4 1 1 2 11 0 0 1 0 0 2 0 8 2 0 1.13
3/15/2026 at Seton Hill W 13-0 7.0 4 0 0 1 4 0 0 0 0 0 1 0 9 2 0 0.00
3/15/2026 at Seton Hill L 3-7 8.0 8 7 7 4 2 1 1 1 4 2 0 0 9 3 0 7.88
3/21/2026 at Shepherd L 5-6 6.1 11 6 6 3 6 2 2 0 0 0 1 0 9 4 0 8.53
3/21/2026 at Shepherd L 8-9 6.0 12 9 5 3 9 0 1 1 0 0 2 0 9 5 0 7.50
3/22/2026 Shepherd W 5-1 7.0 4 1 1 4 10 1 1 1 0 0 0 0 10 5 0 1.29
3/22/2026 Shepherd L 5-9 5.0 7 9 9 3 6 1 0 2 2 0 1 0 10 6 0 16.20
3/24/2026 at Pitt-Johnstown W 5-0 9.0 3 0 0 4 11 0 0 0 0 0 0 0 11 6 0 0.00
3/27/2026 at Shippensburg W 8-2 7.0 8 2 2 1 3 0 0 1 0 0 1 0 12 6 0 2.57
3/27/2026 at Shippensburg W 6-1 7.0 5 1 1 2 8 2 1 0 0 0 0 0 13 6 0 1.29
3/29/2026 Shippensburg W 5-4 7.0 9 4 4 1 5 2 0 1 1 0 2 0 14 6 0 5.14
3/29/2026 Shippensburg W 10-8 7.0 11 8 8 3 6 3 0 1 0 0 2 0 15 6 0 10.29
4/3/2026 East Stroudsburg L 4-6 7.0 3 6 5 10 6 1 0 0 1 0 2 0 15 7 0 6.43
4/3/2026 East Stroudsburg L 6-8 7.0 13 8 6 6 2 3 0 2 0 1 0 0 15 8 0 7.71
4/4/2026 at East Stroudsburg W 12-3 7.0 7 3 3 5 4 0 1 0 0 0 3 0 16 8 0 3.86
4/4/2026 at East Stroudsburg L 1-3 6.0 2 3 3 3 3 1 0 1 0 0 0 0 16 9 0 4.50
4/8/2026 at St. Thomas Aquinas W 10-3 7.0 11 3 3 2 2 0 0 2 0 0 0 0 17 9 0 3.86
4/8/2026 at St. Thomas Aquinas L 5-10 6.0 9 10 8 5 9 3 1 0 0 0 1 0 17 10 0 12.00
4/10/2026 at Millersville L 2-3 6.2 5 3 1 3 4 1 0 0 1 0 3 0 17 11 0 1.35
4/10/2026 at Millersville L 1-2 6.0 4 2 2 2 3 1 0 0 0 1 0 0 17 12 0 3.00
4/11/2026 Millersville W 10-9 7.0 5 9 4 7 1 0 0 0 0 0 5 0 18 12 0 5.14
4/11/2026 Millersville W 6-2 7.0 4 2 2 2 8 0 0 0 1 0 1 0 19 12 0 2.57
4/14/2026 at Lock Haven W 12-6 9.0 9 6 5 4 8 2 0 0 0 0 3 0 20 12 1 5.00
4/15/2026 at Wilmington (Del.) L 4-14 7.2 15 14 14 3 8 1 1 2 2 1 6 0 20 13 0 16.43
4/17/2026 Kutztown W 19-0 7.0 2 0 0 0 2 0 0 0 0 0 1 0 21 13 0 0.00
4/17/2026 Kutztown L 1-2 7.0 8 2 2 4 8 0 0 0 1 0 1 0 21 14 0 2.57
4/18/2026 at Kutztown W 4-3 7.0 11 3 3 1 9 0 1 0 0 0 0 0 22 14 1 3.86
4/18/2026 at Kutztown W 2-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 23 14 0 0.00
4/21/2026 Lock Haven W 11-10 9.0 12 10 10 3 10 2 0 2 1 0 1 0 24 14 0 10.00
Total 261-150 277.2 265 150 132 123 231 34 12 20 19 6 51 0 24 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Holy Family (2/21/2026)
RUNS SCORED 19 Kutztown (4/17/2026)
HITS 18 East Stroudsburg (4/4/2026)
RBIS 18 Kutztown (4/17/2026)
DOUBLES 6 East Stroudsburg (4/3/2026)
TRIPLES 1 Indiana (Pa.) (3/1/2026); Shepherd (3/21/2026); East Stroudsburg (4/4/2026)
HOME RUNS 2 Penn State-Berks (3/8/2026); Penn State-Berks (3/9/2026); Shepherd (3/21/2026)
WALKS 10 Kutztown (4/17/2026); Seton Hill (3/15/2026); Pitt-Johnstown (3/24/2026)
STRIKEOUTS 16 Seton Hill (3/14/2026)
SAC HITS 3 Millersville (4/11/2026); Holy Family (2/21/2026); Millersville (4/10/2026)
SAC FLIES 2 Penn State-Berks (3/9/2026); Shepherd (3/21/2026)
STOLEN BASES 7 Penn State-Berks (3/8/2026); Penn State-Berks (3/9/2026)
HIT BY PITCH 5 Millersville (4/11/2026)
CAUGHT STEALING 2 Shippensburg (3/27/2026)
HIT INTO DP 4 St. Thomas Aquinas (4/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Frostburg St. (2/28/2026)
RUNS ALLOWED 14 Wilmington (Del.) (4/15/2026)
EARNED RUNS 14 Wilmington (Del.) (4/15/2026)
WALKS ALLOWED 10 East Stroudsburg (4/3/2026)
STRIKEOUTS 11 Seton Hill (3/14/2026); Pitt-Johnstown (3/24/2026)
HITS ALLOWED 15 Wilmington (Del.) (4/15/2026)
DOUBLES ALLOWED 3 Shippensburg (3/29/2026); East Stroudsburg (4/3/2026); Seton Hill (3/14/2026); St. Thomas Aquinas (4/8/2026)
TRIPLES ALLOWED 2 Shepherd (3/21/2026)
HOME RUNS ALLOWED 2 Shepherd (3/22/2026); East Stroudsburg (4/3/2026); Lock Haven (4/21/2026); St. Thomas Aquinas (4/8/2026); Wilmington (Del.) (4/15/2026)
WILD PITCHES 4 Seton Hill (3/15/2026)
HIT BATTERS 6 Wilmington (Del.) (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Frostburg St. (2/28/2026)
ASSISTS 16 Frostburg St. (2/28/2026); Seton Hill (3/15/2026)
ERRORS 3 East Stroudsburg (4/3/2026); Millersville (4/11/2026); Shepherd (3/21/2026); St. Thomas Aquinas (4/8/2026)
PASSED BALLS 1 East Stroudsburg (4/3/2026); Holy Family (2/21/2026); Shepherd (3/21/2026); East Stroudsburg (4/4/2026); Millersville (4/10/2026)
DPS TURNED 3 Frostburg St. (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Jarmon; G. Russo Holy Family (2/21/2026); Lock Haven (4/14/2026)
RUNS SCORED 4 G. Russo Indiana (Pa.) (3/1/2026)
HITS 4 Grant Russo; G. Russo; M. Freda; D. Hirsh East Stroudsburg (4/3/2026); Holy Family (2/21/2026); East Stroudsburg (4/4/2026); St. Thomas Aquinas (4/8/2026)
