Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2021 Field Hockey Cumulative Statistics

Team (8-10, 2-8)

Overall Team Statistics
Statistic Bloomsburg Opponents
Shots
Goals 30 37
Goals Per Game 1.67 2.06
Shots 236 215
Shots Per Game 13.1 11.9
Shots Percentage 0.127 0.172
Shots On Goal 134-236 143-215
Shots On Goal Percentage 0.568 0.665
Penalties
Green Cards 16 19
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 16 27
Saves 106 105
Fouls 420 471
Penalty Corners 182 124
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Carr, Alicia 18 18 9 1 19 53 0.170 32 0.604 5-1-0 3 0-0 0
33 McFarland, Aydan 18 16 2 4 8 30 0.067 13 0.433 0-0-0 0 0-0 0
28 Morgans, Arden 11 9 4 0 8 14 0.286 12 0.857 4-1-0 2 0-0 0
7 Robinson, Kristen 18 18 3 1 7 30 0.100 17 0.567 0-0-0 1 2-2 1
16 Longenhagen, Meghan 18 0 3 0 6 9 0.333 6 0.667 0-0-0 0 0-0 0
1 Koch, Kara 17 11 1 3 5 9 0.111 4 0.444 0-0-0 0 0-0 0
11 Swineford, Emily 12 1 2 0 4 5 0.400 3 0.600 1-0-0 1 0-0 0
23 Schaffer, Sam 18 4 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 0
5 Williams, Carlee 17 17 1 1 3 14 0.071 6 0.429 1-1-0 0 0-0 0
19 Barrow, Mikayla 12 0 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 0
24 Broadt, Alyssa 13 4 1 0 2 4 0.250 3 0.750 2-1-0 0 0-0 0
15 Derr, Sydney 10 0 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
8 Newman, Madeline 18 3 0 2 2 5 0.000 4 0.800 0-0-0 0 0-0 0
17 Tsioles, Foto 18 18 0 2 2 17 0.000 9 0.529 0-1-0 0 0-0 0
20 Rimmer, Sydney 18 11 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
21 Alker, Emily 10 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Barnard, Meg 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cuervo, Nicole 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Culp, Bella 18 8 0 0 0 13 0.000 8 0.615 1-0-0 0 0-0 0
22 Doebler, Bri 17 6 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
3 Edwards, Callie 18 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
10 Glassmire, Raegan 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Kraus, Leesy 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Maxwell, Ashley 18 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
12 McKay, Madilyn 18 8 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 2
2 Schrader, Lauren 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
79 Shaffer, Abby 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
63 Sheply, Dana 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Shoemaker, Olivia 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Vaccaro, Samantha 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Weaver, Lillie 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Wheeler, Julianne 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Wilkinson, Jordan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 29 16 74 236 0.123 134 0.568 16-5-0 7 2-2 7
Opponent 18 - 37 27 101 215 0.172 143 0.665 19-4-0 10 1-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
79 Shaffer, Abby 18 18 1022:23 34 2.00 90 0.726 7 10 0 2 186
63 Sheply, Dana 5 0 111:39 3 1.61 9 0.750 0 0 0 0 21
Total 18 - 1134:02 37 1.96 99 0.728 7 10 0 2 207
Opponents 18 - 1134:02 29 1.53 97 0.770 6 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Carr, Alicia 10 10 5 0 10 24 0.208 12 0.500 3-0-0 2 0-0 0
33 McFarland, Aydan 10 10 2 3 7 9 0.222 5 0.556 0-0-0 0 0-0 0
16 Longenhagen, Meghan 10 0 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
28 Morgans, Arden 3 2 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
7 Robinson, Kristen 10 10 1 1 3 10 0.100 4 0.400 0-0-0 0 1-1 0
19 Barrow, Mikayla 7 0 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
15 Derr, Sydney 9 0 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
23 Schaffer, Sam 10 4 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 0
11 Swineford, Emily 9 1 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
5 Williams, Carlee 9 9 1 0 2 8 0.125 3 0.375 0-1-0 0 0-0 0
1 Koch, Kara 9 4 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
8 Newman, Madeline 10 2 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Tsioles, Foto 10 10 0 1 1 6 0.000 4 0.667 0-1-0 0 0-0 0
21 Alker, Emily 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Barnard, Meg 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Broadt, Alyssa 7 0 0 0 0 2 0.000 1 0.500 2-1-0 0 0-0 0
29 Culp, Bella 10 5 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
22 Doebler, Bri 9 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Edwards, Callie 10 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Glassmire, Raegan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Kraus, Leesy 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Maxwell, Ashley 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 McKay, Madilyn 10 5 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
20 Rimmer, Sydney 10 9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Schrader, Lauren 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
79 Shaffer, Abby 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
63 Sheply, Dana 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Shoemaker, Olivia 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Vaccaro, Samantha 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Weaver, Lillie 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Wheeler, Julianne 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Wilkinson, Jordan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 17 7 41 103 0.165 55 0.534 16-5-0 2 1-1 2
Opponent 10 - 28 21 77 139 0.201 93 0.669 19-4-0 8 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
79 Shaffer, Abby 10 10 500:52 25 2.99 54 0.684 2 8 0 0 114
63 Sheply, Dana 5 0 111:39 3 1.61 9 0.750 0 0 0 0 21
Total 10 - 612:31 28 2.74 63 0.692 2 8 0 0 135
Opponents 10 - 612:31 17 1.67 37 0.685 6 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2021 at Bentley L 1-2 (0-1) 140 Alyssa Broadt (1)
9/5/2021 at American Int'l L 1-2 (0-2) 0 Kristen Robinson (0)
9/7/2021 vs PACE W 1-0 (1-2) 128 Arden Morgans (1) (Foto Tsioles)
9/11/2021 vs CONVERSE W 2-1 (2-2) 134 Arden Morgans (0) (Aydan McFarland)
Alicia Carr (0) (Sydney Rimmer)
9/16/2021 at Mansfield W 3-2 (3-2) 103 Alicia Carr (0)
Meghan Longenhagen (0) (Kara Koch)
TEAM (0)
9/19/2021 vs Lindenwood W 2-1 (4-2) 126 Alicia Carr (0) (Sam Schaffer)
Alicia Carr (0) (Kara Koch)
9/21/2021 vs SHU W 8-1 (5-2, 1-0 PSAC) 1-0 PSAC 133 Alicia Carr (5)
Arden Morgans (0) (Kara Koch)
Alicia Carr (6)
Mikayla Barrow (0)
Alicia Carr (7) (Aydan McFarland)
Aydan McFarland (1)
Arden Morgans (0) (Aydan McFarland)
Emily Swineford (1) (Aydan McFarland)
9/26/2021 at New Haven W 1-0 (6-2) 157 Kristen Robinson (0) (Madeline Newman)
9/29/2021 at Kutztown L 0-1 (6-3, 1-1) 1-1 250
10/3/2021 at Frostburg W 2-1 (7-3) 81 Kara Koch (0) (Carlee Williams)
Emily Swineford (0) (Alicia Carr)
10/5/2021 vs East Stroudsburg L 0-5 (7-4, 1-2 PSAC) 1-2 PSAC 245
10/9/2021 at Indiana (PA) L 0-1 (7-5, 1-3 PSAC) 1-3 PSAC 85
10/13/2021 at West Chester L 2-6 (7-6, 1-4 PSAC) 1-4 PSAC 237 Kristen Robinson (3)
Aydan McFarland (2) (Madeline Newman)
10/16/2021 vs Shippensburg L 0-6 (7-7, 1-5 PSAC) 1-5 PSAC 242
10/19/2021 vs MILLERSVILLE L 0-1 (7-8,1-6) 1-6 124
10/23/2021 at Slippery Rock L 2-3 (7-9, 1-7 PSAC) 1-7 PSAC 86 Meghan Longenhagen (2) (Kristen Robinson)
Alicia Carr (8)
10/27/2021 vs Mansfield L 0-3 (7-10,1-8 PSAC) 1-8 PSAC 124
10/30/2021 at Mercyhurst W 5-1 (8-10 (2-8 PSAC)) 107 Alicia Carr (0)
Sydney Derr (0)
Carlee Williams (0)
Meghan Longenhagen (0) (Foto Tsioles)
Sam Schaffer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2021 at Bentley 1-2 1 0 2 19 0.053 11 0.579 0-1-0 0 0-0 0
9/5/2021 at American Int'l 1-2 1 0 2 17 0.059 14 0.824 0-0-0 0 1-1 1
9/7/2021 vs PACE 1-0 1 1 3 18 0.056 7 0.389 2-0-0 1 0-0 0
9/11/2021 vs CONVERSE 2-1 2 2 6 4 0.500 3 0.750 1-0-0 1 0-0 0
9/16/2021 at Mansfield 3-2 2 1 5 20 0.100 15 0.750 2-1-0 1 0-0 3
9/19/2021 vs Lindenwood 2-1 2 2 6 12 0.167 6 0.500 2-0-0 1 0-0 1
9/21/2021 vs SHU 8-1 8 4 20 27 0.296 16 0.593 1-0-0 1 0-0 0
9/26/2021 at New Haven 1-0 1 1 3 22 0.045 9 0.409 1-0-0 1 0-0 0
9/29/2021 at Kutztown 0-1 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 0
10/3/2021 at Frostburg 2-1 2 2 6 21 0.095 14 0.667 0-0-0 1 0-0 0
10/5/2021 vs East Stroudsburg 0-5 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
10/9/2021 at Indiana (PA) 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
10/13/2021 at West Chester 2-6 2 1 5 6 0.333 3 0.500 1-1-0 0 1-1 0
10/16/2021 vs Shippensburg 0-6 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 2
10/19/2021 vs MILLERSVILLE 0-1 0 0 0 6 0.000 3 0.500 1-1-0 0 0-0 0
10/23/2021 at Slippery Rock 2-3 2 1 5 9 0.222 5 0.556 0-0-0 0 0-0 0
10/27/2021 vs Mansfield 0-3 0 0 0 11 0.000 3 0.273 1-1-0 0 0-0 0
10/30/2021 at Mercyhurst 5-1 5 1 11 23 0.217 14 0.609 1-0-0 1 0-0 0
Total 30-37 29 16 74 236 0.123 134 0.568 16-5-0 8 2-2 7
Opponent - 37 27 101 215 0.172 143 0.665 19-4-0 10 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Bentley 1-2 71:31 2 1.68 7 0.778 0 1 0 0 16
9/5/2021 American Int'l 1-2 60:00 2 1.82 3 0.600 0 1 0 0 5
9/7/2021 PACE 1-0 60:00 0 1.25 2 1.000 1 0 0 1 7
9/11/2021 CONVERSE 2-1 60:00 1 1.19 2 0.667 1 0 0 0 4
9/16/2021 Mansfield 3-2 80:00 2 1.27 15 0.882 1 0 0 0 19
9/19/2021 Lindenwood 2-1 60:00 1 1.23 6 0.857 1 0 0 0 10
9/21/2021 SHU 8-1 60:00 1 1.20 2 0.667 1 0 0 0 3
9/26/2021 New Haven 1-0 70:00 0 1.04 4 1.000 1 0 0 1 8
9/29/2021 Kutztown 0-1 71:59 1 1.01 3 0.750 0 1 0 0 4
10/3/2021 Frostburg 2-1 60:00 1 1.01 1 0.500 1 0 0 0 3
10/5/2021 East Stroudsburg 0-5 60:00 5 1.35 3 0.375 0 1 0 0 11
10/9/2021 Indiana (PA) 0-1 60:00 1 1.32 4 0.800 0 1 0 0 7
10/13/2021 West Chester 2-6 60:00 6 1.66 14 0.700 0 1 0 0 36
10/16/2021 Shippensburg 0-6 60:00 6 1.95 19 0.760 0 1 0 0 34
10/19/2021 MILLERSVILLE 0-1 60:32 1 1.89 7 0.875 0 1 0 0 12
10/23/2021 Slippery Rock 2-3 60:00 3 1.95 3 0.500 0 1 0 0 9
10/27/2021 Mansfield 0-3 60:00 3 2.01 6 0.667 0 1 0 0 11
10/30/2021 Mercyhurst 5-1 60:00 1 1.96 4 0.800 1 0 0 0 8
Totals - 1132 37 1.96 105 0.739 8 10 0 2 207
Opponent - 1134:02 29 1.53 104 0.782 10 8 0 6 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/3/2021 Bentley 2-1 2 2 6 16 0.125 9 0.563 0-1-0 1 0-0 1
9/5/2021 American Int'l 2-1 2 0 4 8 0.250 6 0.750 2-2-0 1 0-0 1
9/7/2021 PACE 0-1 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 0
9/11/2021 CONVERSE 1-2 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 0
9/16/2021 Mansfield 2-3 2 1 5 20 0.100 17 0.850 0-0-0 0 0-1 4
9/19/2021 Lindenwood 1-2 1 0 2 10 0.100 7 0.700 2-0-0 0 0-0 0
9/21/2021 SHU 1-8 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
9/26/2021 New Haven 0-1 0 0 0 8 0.000 4 0.500 2-0-0 0 0-0 0
9/29/2021 Kutztown 1-0 1 2 4 7 0.143 4 0.571 1-0-0 1 0-0 0
10/3/2021 Frostburg 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 1
10/5/2021 East Stroudsburg 5-0 5 5 15 11 0.455 8 0.727 0-0-0 1 0-0 1
10/9/2021 Indiana (PA) 1-0 1 1 3 7 0.143 5 0.714 1-0-0 1 0-0 0
10/13/2021 West Chester 6-2 6 7 19 36 0.167 20 0.556 1-0-0 1 0-0 0
10/16/2021 Shippensburg 6-0 6 3 15 34 0.176 25 0.735 4-0-0 1 0-0 0
10/19/2021 MILLERSVILLE 1-0 1 0 2 12 0.083 8 0.667 0-0-0 1 0-0 0
10/23/2021 Slippery Rock 3-2 3 2 8 9 0.333 6 0.667 1-1-0 1 0-0 0
10/27/2021 Mansfield 3-0 3 1 7 12 0.250 9 0.750 3-0-0 1 1-1 0
10/30/2021 Mercyhurst 1-5 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
Total 37-30 37 27 101 215 0.172 143 0.665 19-4-0 10 1-2 8
Bloomsburg - 29 16 74 236 0.123 134 0.568 16-5-0 8 - 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2021 Bentley 2-1 71:31 1 0.84 10 0.909 1 0 0 0 19
9/5/2021 American Int'l 2-1 60:00 1 0.91 12 0.923 1 0 0 0 13
9/7/2021 PACE 0-1 60:00 1 0.94 6 0.857 0 1 0 0 18
9/11/2021 CONVERSE 1-2 60:00 2 1.19 1 0.333 0 1 0 0 4
9/16/2021 Mansfield 2-3 80:00 2 1.27 13 0.867 0 1 0 0 20
9/19/2021 Lindenwood 1-2 60:00 2 1.38 4 0.667 0 1 0 0 12
9/21/2021 SHU 1-8 60:00 8 2.26 8 0.500 0 1 0 0 27
9/26/2021 New Haven 0-1 70:00 1 2.07 8 0.889 0 1 0 0 22
9/29/2021 Kutztown 1-0 71:59 0 1.82 3 1.000 1 0 0 1 3
10/3/2021 Frostburg 1-2 60:00 2 1.84 12 0.857 0 1 0 0 21
10/5/2021 East Stroudsburg 5-0 60:00 0 1.68 4 1.000 1 0 0 1 6
10/9/2021 Indiana (PA) 1-0 60:00 0 1.55 2 1.000 1 0 0 1 4
10/13/2021 West Chester 6-2 60:00 2 1.58 1 0.333 1 0 0 0 5
10/16/2021 Shippensburg 6-0 60:00 0 1.48 2 1.000 1 0 0 1 3
10/19/2021 MILLERSVILLE 1-0 60:32 0 1.38 3 1.000 1 0 0 1 6
10/23/2021 Slippery Rock 3-2 60:00 2 1.42 3 0.600 1 0 0 0 9
10/27/2021 Mansfield 3-0 60:00 0 1.34 3 1.000 1 0 0 1 11
10/30/2021 Mercyhurst 1-5 60:00 5 1.53 9 0.643 0 1 0 0 23
Totals - 1132 29 1.53 104 0.782 10 8 0 6 226
Bloomsburg - 1134:02 37 1.96 105 0.739 8 10 0 2 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2021 at Bentley 1-2 1/2 0/2 19/16 11/9 11/4 0/0 1/1 0/0
9/5/2021 at American Int'l 1-2 1/2 0/0 17/8 14/6 9/3 0/2 0/2 0/0
9/7/2021 vs PACE 1-0 1/0 1/0 18/7 7/2 15/7 2/1 0/0 0/0
9/11/2021 vs CONVERSE 2-1 2/1 2/2 4/4 3/3 7/9 1/0 0/0 0/0
9/16/2021 at Mansfield 3-2 2/2 1/1 20/20 15/17 14/10 2/0 1/0 0/0
9/19/2021 vs Lindenwood 2-1 2/1 2/0 12/10 6/7 7/8 2/2 0/0 0/0
9/21/2021 vs SHU 8-1 8/1 4/0 27/3 16/3 18/4 1/0 0/0 0/0
9/26/2021 at New Haven 1-0 1/0 1/0 22/8 9/4 13/5 1/2 0/0 0/0
9/29/2021 at Kutztown 0-1 0/1 0/2 8/7 3/4 6/10 1/1 0/0 0/0
10/3/2021 at Frostburg 2-1 2/1 2/1 21/3 14/2 25/3 0/0 0/0 0/0
10/5/2021 vs East Stroudsburg 0-5 0/5 0/5 6/11 4/8 8/4 0/0 0/0 0/0
10/9/2021 at Indiana (PA) 0-1 0/1 0/1 4/7 2/5 6/1 0/1 0/0 0/0
10/13/2021 at West Chester 2-6 2/6 1/7 6/36 3/20 3/13 1/1 1/0 0/0
10/16/2021 vs Shippensburg 0-6 0/6 0/3 3/34 2/25 4/12 2/4 0/0 0/0
10/19/2021 vs MILLERSVILLE 0-1 0/1 0/0 6/12 3/8 6/12 1/0 1/0 0/0
10/23/2021 at Slippery Rock 2-3 2/3 1/2 9/9 5/6 8/4 0/1 0/1 0/0
10/27/2021 vs Mansfield 0-3 0/3 0/1 11/12 3/9 5/7 1/3 1/0 0/0
10/30/2021 at Mercyhurst 5-1 5/1 1/0 23/8 14/5 17/8 1/1 0/0 0/0
Totals 29/37 16/27 236/215 134/143 182/124 16/19 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 SHU (9/21/2021)
GOALS 8 SHU (9/21/2021)
ASSISTS 4 SHU (9/21/2021)
SHOTS 27 SHU (9/21/2021)
SHOTS ON GOAL 16 SHU (9/21/2021)
SAVES 19 Shippensburg (10/16/2021)
FOULS 57 MILLERSVILLE (10/19/2021)
PENALTY CORNERS 25 Frostburg (10/3/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 West Chester (10/13/2021)
GOALS 6 West Chester (10/13/2021)
Shippensburg (10/16/2021)
ASSISTS 7 West Chester (10/13/2021)
SHOTS 36 West Chester (10/13/2021)
SHOTS ON GOAL 25 Shippensburg (10/16/2021)
SAVES 13 Mansfield (9/16/2021)
FOULS 66 MILLERSVILLE (10/19/2021)
PENALTY CORNERS 13 West Chester (10/13/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley (9/3/2021)
American Int'l (9/5/2021)
GOALS 1 Bentley (9/3/2021)
American Int'l (9/5/2021)
PACE (9/7/2021)
New Haven (9/26/2021)
ASSISTS 1 PACE (9/7/2021)
Mansfield (9/16/2021)
New Haven (9/26/2021)
West Chester (10/13/2021)
Slippery Rock (10/23/2021)
Mercyhurst (10/30/2021)
SHOTS 3 CONVERSE (9/11/2021)
Indiana (PA) (10/9/2021)
Shippensburg (10/16/2021)
SHOTS ON GOAL 2 CONVERSE (9/11/2021)
Kutztown (9/29/2021)
Indiana (PA) (10/9/2021)
West Chester (10/13/2021)
Shippensburg (10/16/2021)
MILLERSVILLE (10/19/2021)
Mansfield (10/27/2021)
SAVES 1 PACE (9/7/2021)
CONVERSE (9/11/2021)
SHU (9/21/2021)
Frostburg (10/3/2021)
FOULS 1 West Chester (10/13/2021)
PENALTY CORNERS 3 West Chester (10/13/2021)
Shippensburg (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lindenwood (9/19/2021)
SHU (9/21/2021)
MILLERSVILLE (10/19/2021)
Mercyhurst (10/30/2021)
GOALS 1 CONVERSE (9/11/2021)
Lindenwood (9/19/2021)
SHU (9/21/2021)
Kutztown (9/29/2021)
Frostburg (10/3/2021)
Indiana (PA) (10/9/2021)
MILLERSVILLE (10/19/2021)
Mercyhurst (10/30/2021)
ASSISTS 1 Mansfield (9/16/2021)
Frostburg (10/3/2021)
Indiana (PA) (10/9/2021)
Mansfield (10/27/2021)
SHOTS 3 CONVERSE (9/11/2021)
SHU (9/21/2021)
Frostburg (10/3/2021)
SHOTS ON GOAL 2 PACE (9/7/2021)
CONVERSE (9/11/2021)
SHU (9/21/2021)
Frostburg (10/3/2021)
SAVES 1 CONVERSE (9/11/2021)
Indiana (PA) (10/9/2021)
West Chester (10/13/2021)
Shippensburg (10/16/2021)
FOULS 2 West Chester (10/13/2021)
PENALTY CORNERS 1 American Int'l (9/5/2021)
Frostburg (10/3/2021)
Indiana (PA) (10/9/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SHU (9/21/2021)
GOALS 3 SHU (9/21/2021)
ASSISTS 3 SHU (9/21/2021)
SHOTS 8 SHU (9/21/2021)
SHOTS ON GOAL 6 Mansfield (9/16/2021)
SAVES 14 West Chester (10/13/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 SHU (9/21/2021)
GOALS 8 SHU (9/21/2021)
ASSISTS 4 SHU (9/21/2021)
SHOTS 27 SHU (9/21/2021)
SHOTS ON GOAL 16 SHU (9/21/2021)
SAVES 19 Shippensburg (10/16/2021)
FOULS 57 MILLERSVILLE (10/19/2021)
PENALTY CORNERS 25 Frostburg (10/3/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alicia Carr
SHU (9/21/2021)
GOALS 3 Alicia Carr
SHU (9/21/2021)
ASSISTS 3 Aydan McFarland
SHU (9/21/2021)
SHOTS 8 Alicia Carr
SHU (9/21/2021)
SHOTS ON GOAL 6 Alicia Carr
Mansfield (9/16/2021)
SAVES 14 Abby Shaffer
West Chester (10/13/2021)

Leaders

Team Leaders: Points
Player High
Points
Carr, Alicia 19
McFarland, Aydan 8
Morgans, Arden 8
Robinson, Kristen 7
Longenhagen, Meghan 6
Team Leaders: Goals
Player High
Goals
Carr, Alicia 9
Morgans, Arden 4
Robinson, Kristen 3
Longenhagen, Meghan 3
McFarland, Aydan 2
Team Leaders: Assists
Player High
Assists
McFarland, Aydan 4
Koch, Kara 3
Newman, Madeline 2
Tsioles, Foto 2
Carr, Alicia 1
Team Leaders: Shots
Player High
Shots
Carr, Alicia 53
McFarland, Aydan 30
Robinson, Kristen 30
Tsioles, Foto 17
Morgans, Arden 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carr, Alicia 32
Robinson, Kristen 17
McFarland, Aydan 13
Morgans, Arden 12
Tsioles, Foto 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carr, Alicia 3
Morgans, Arden 2
Robinson, Kristen 1
Swineford, Emily 1